Open Pairs Sunday Aft Session August 15, 2010
Scores after 30 boards Average: 132.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
13 62.62 165.32 A 1 1.50(A) Irene Reingold - Mary Wolf
11 56.58 149.36 B 2 1 1.05(A) William Fehlberg - Margaret Mitchell
7 55.63 146.86 B 3 2 0.75(A) Jens Holm - Brian Morans
4 53.01 139.95 A 4 0.53(A) Frances Sarner - Gloria Sossin
5 52.60 138.86 B 5 3 0.30(A) Wendy Marshall - Garnett Moore
1 52.08 137.50 A 6 0.25(A) Jan Stewart - Phil Dowd
14 52.03 137.36 A Marianne Heller - Ruthie Gold
3 51.89 137.00 B Nancy Stojsic - Syd O'Neil
10 49.38 130.36 B Andrea Retfalvi - Dorothea Burstyn
12 48.81 128.86 A Enid Roitman - Carole Reeve-Newson
15 48.62 128.35 A Ruth Nichols - Marilynne Unger
9 45.40 119.86 A Thomas Fischer - Gary Holmes
6 45.01 118.82 A Margo Burns - Ezzat Armanios
8 38.20 100.86 C George Flint - Barry Katz
2 38.07 100.50 B Natalie Schacter - Gunner Gunhouse
Open Pairs Sunday Aft Session August 15, 2010
Scores after 30 boards Average: 132.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 59.47 157.00 A 1 1.50(A) Arnold Naiman - Leslie Ringer
9 56.30 148.64 B 2 1 1.05(A) Henry Schmidt - Vivienne Whitworth
13 53.65 141.64 B 3 2 0.75(A) Jim Fullerton - Mary Lou Fullerton
3 53.08 140.14 A 4 0.53(A) Gary Zlot - Carol Gruss
5 52.89 139.64 A 5 0.30(A) Anne Pierce - Frances Locke
1 51.76 136.64 B 6 3 0.28(B) Lester Stanford - Mary Stanford
6 51.52 136.00 A Dan McCaw - Noella Morrison
14 51.38 135.64 A Doneen Vernon - Ivan Verba
10 51.19 135.14 A Kalman Krause - Morton Victor
2 51.14 135.00 C 1 0.32(C) Dennis O'Connor - Heather O'Connor
7 45.51 120.14 A Sheila Allen - Liz Gorecki
8 44.34 117.05 A Esther Abramowicz - Martin Peters
15 44.27 116.87 C 2 0.22(C) June Nathanson - Nancy Prussky
12 42.49 112.18 C Judy Geller - Bruce Arthur
11 40.79 107.68 C William Pollock - Mary Gordon
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 8.00 3.00 1-Stewart-Dowd vs 1-Stanford-Stanford
100 2.50 8.50 5-Marshall-Moore vs 9-Schmidt-Whitworth
100 2.50 8.50 6-Burns-Armanios vs 11-Pollock-Gordon
100 2.50 8.50 7-Holm-Morans vs 13-Fullerton-Fullerton
100 2.50 8.50 8-Flint-Katz vs 15-Nathanson-Prussky
420 10.50 0.50 9-Fischer-Holmes vs 2-O'Connor-O'Connor
50 0.00 11.00 10-Retfalvi-Burstyn vs 4-Naiman-Ringer
300 8.00 3.00 11-Fehlberg-Mitchell vs 6-McCaw-Morrison
300 8.00 3.00 12-Roitman-Reeve-Newson vs 8-Abramowicz-Peters
170 6.00 5.00 13-Reingold-Wolf vs 10-Krause-Victor
150 5.00 6.00 14-Heller-Gold vs 12-Geller-Arthur
420 10.50 0.50 15-Nichols-Unger vs 14-Vernon-Verba
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 7.50 1-Stewart-Dowd vs 1-Stanford-Stanford
140 9.00 2.00 5-Marshall-Moore vs 9-Schmidt-Whitworth
510 0.00 11.00 6-Burns-Armanios vs 11-Pollock-Gordon
100 6.00 5.00 7-Holm-Morans vs 13-Fullerton-Fullerton
100 6.00 5.00 8-Flint-Katz vs 15-Nathanson-Prussky
100 6.00 5.00 9-Fischer-Holmes vs 2-O'Connor-O'Connor
140 9.00 2.00 10-Retfalvi-Burstyn vs 4-Naiman-Ringer
140 9.00 2.00 11-Fehlberg-Mitchell vs 6-McCaw-Morrison
130 3.50 7.50 12-Roitman-Reeve-Newson vs 8-Abramowicz-Peters
170 11.00 0.00 13-Reingold-Wolf vs 10-Krause-Victor
200 1.50 9.50 14-Heller-Gold vs 12-Geller-Arthur
200 1.50 9.50 15-Nichols-Unger vs 14-Vernon-Verba
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 8.00 1-Stewart-Dowd vs 15-Nathanson-Prussky
630 0.00 11.00 2-Schacter-Gunhouse vs 2-O'Connor-O'Connor
600 3.00 8.00 6-Burns-Armanios vs 10-Krause-Victor
100 9.00 2.00 7-Holm-Morans vs 12-Geller-Arthur
600 3.00 8.00 8-Flint-Katz vs 14-Vernon-Verba
100 9.00 2.00 9-Fischer-Holmes vs 1-Stanford-Stanford
100 9.00 2.00 10-Retfalvi-Burstyn vs 3-Zlot-Gruss
100 9.00 2.00 11-Fehlberg-Mitchell vs 5-Pierce-Locke
120 6.00 5.00 12-Roitman-Reeve-Newson vs 7-Allen-Gorecki
600 3.00 8.00 13-Reingold-Wolf vs 9-Schmidt-Whitworth
100 9.00 2.00 14-Heller-Gold vs 11-Pollock-Gordon
600 3.00 8.00 15-Nichols-Unger vs 13-Fullerton-Fullerton
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.50 6.50 1-Stewart-Dowd vs 15-Nathanson-Prussky
300 3.00 8.00 2-Schacter-Gunhouse vs 2-O'Connor-O'Connor
600 4.50 6.50 6-Burns-Armanios vs 10-Krause-Victor
680 11.00 0.00 7-Holm-Morans vs 12-Geller-Arthur
100 0.00 11.00 8-Flint-Katz vs 14-Vernon-Verba
170 2.00 9.00 9-Fischer-Holmes vs 1-Stanford-Stanford
650 8.00 3.00 10-Retfalvi-Burstyn vs 3-Zlot-Gruss
620 6.00 5.00 11-Fehlberg-Mitchell vs 5-Pierce-Locke
660 10.00 1.00 12-Roitman-Reeve-Newson vs 7-Allen-Gorecki
650 8.00 3.00 13-Reingold-Wolf vs 9-Schmidt-Whitworth
140 1.00 10.00 14-Heller-Gold vs 11-Pollock-Gordon
650 8.00 3.00 15-Nichols-Unger vs 13-Fullerton-Fullerton
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.50 4.50 1-Stewart-Dowd vs 14-Vernon-Verba
100 3.00 8.00 2-Schacter-Gunhouse vs 1-Stanford-Stanford
120 6.50 4.50 3-Stojsic-O'Neil vs 3-Zlot-Gruss
150 10.00 1.00 7-Holm-Morans vs 11-Pollock-Gordon
150 10.00 1.00 8-Flint-Katz vs 13-Fullerton-Fullerton
100 3.00 8.00 9-Fischer-Holmes vs 15-Nathanson-Prussky
80 1.00 10.00 10-Retfalvi-Burstyn vs 2-O'Connor-O'Connor
120 6.50 4.50 11-Fehlberg-Mitchell vs 4-Naiman-Ringer
50 0.00 11.00 12-Roitman-Reeve-Newson vs 6-McCaw-Morrison
150 10.00 1.00 13-Reingold-Wolf vs 8-Abramowicz-Peters
120 6.50 4.50 14-Heller-Gold vs 10-Krause-Victor
100 3.00 8.00 15-Nichols-Unger vs 12-Geller-Arthur
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 11.00 0.00 1-Stewart-Dowd vs 14-Vernon-Verba
100 9.50 1.50 2-Schacter-Gunhouse vs 1-Stanford-Stanford
140 3.50 7.50 3-Stojsic-O'Neil vs 3-Zlot-Gruss
140 3.50 7.50 7-Holm-Morans vs 11-Pollock-Gordon
50 7.00 4.00 8-Flint-Katz vs 13-Fullerton-Fullerton
100 9.50 1.50 9-Fischer-Holmes vs 15-Nathanson-Prussky
90 8.00 3.00 10-Retfalvi-Burstyn vs 2-O'Connor-O'Connor
170 0.50 10.50 11-Fehlberg-Mitchell vs 4-Naiman-Ringer
170 0.50 10.50 12-Roitman-Reeve-Newson vs 6-McCaw-Morrison
140 3.50 7.50 13-Reingold-Wolf vs 8-Abramowicz-Peters
100 6.00 5.00 14-Heller-Gold vs 10-Krause-Victor
140 3.50 7.50 15-Nichols-Unger vs 12-Geller-Arthur
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.50 8.50 1-Stewart-Dowd vs 13-Fullerton-Fullerton
100 10.50 0.50 2-Schacter-Gunhouse vs 15-Nathanson-Prussky
100 10.50 0.50 3-Stojsic-O'Neil vs 2-O'Connor-O'Connor
630 2.50 8.50 4-Sarner-Sossin vs 4-Naiman-Ringer
180 8.00 3.00 8-Flint-Katz vs 12-Geller-Arthur
180 8.00 3.00 9-Fischer-Holmes vs 14-Vernon-Verba
500 6.00 5.00 10-Retfalvi-Burstyn vs 1-Stanford-Stanford
630 2.50 8.50 11-Fehlberg-Mitchell vs 3-Zlot-Gruss
600 5.00 6.00 12-Roitman-Reeve-Newson vs 5-Pierce-Locke
180 8.00 3.00 13-Reingold-Wolf vs 7-Allen-Gorecki
630 2.50 8.50 14-Heller-Gold vs 9-Schmidt-Whitworth
660 0.00 11.00 15-Nichols-Unger vs 11-Pollock-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 10.00 1-Stewart-Dowd vs 13-Fullerton-Fullerton
50 3.00 8.00 2-Schacter-Gunhouse vs 15-Nathanson-Prussky
150 0.00 11.00 3-Stojsic-O'Neil vs 2-O'Connor-O'Connor
50 4.50 6.50 4-Sarner-Sossin vs 4-Naiman-Ringer
500 11.00 0.00 8-Flint-Katz vs 12-Geller-Arthur
200 9.00 2.00 9-Fischer-Holmes vs 14-Vernon-Verba
50 4.50 6.50 10-Retfalvi-Burstyn vs 1-Stanford-Stanford
450 10.00 1.00 11-Fehlberg-Mitchell vs 3-Zlot-Gruss
100 6.00 5.00 12-Roitman-Reeve-Newson vs 5-Pierce-Locke
170 8.00 3.00 13-Reingold-Wolf vs 7-Allen-Gorecki
90 2.00 9.00 14-Heller-Gold vs 9-Schmidt-Whitworth
140 7.00 4.00 15-Nichols-Unger vs 11-Pollock-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 6.00 1-Stewart-Dowd vs 12-Geller-Arthur
1600 0.00 11.00 2-Schacter-Gunhouse vs 14-Vernon-Verba
800 11.00 0.00 3-Stojsic-O'Neil vs 1-Stanford-Stanford
170 7.50 3.50 4-Sarner-Sossin vs 3-Zlot-Gruss
50 2.00 9.00 5-Marshall-Moore vs 5-Pierce-Locke
50 2.00 9.00 9-Fischer-Holmes vs 13-Fullerton-Fullerton
420 9.50 1.50 10-Retfalvi-Burstyn vs 15-Nathanson-Prussky
140 5.00 6.00 11-Fehlberg-Mitchell vs 2-O'Connor-O'Connor
170 7.50 3.50 12-Roitman-Reeve-Newson vs 4-Naiman-Ringer
50 2.00 9.00 13-Reingold-Wolf vs 6-McCaw-Morrison
420 9.50 1.50 14-Heller-Gold vs 8-Abramowicz-Peters
140 5.00 6.00 15-Nichols-Unger vs 10-Krause-Victor
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 5.50 1-Stewart-Dowd vs 12-Geller-Arthur
600 3.00 8.00 2-Schacter-Gunhouse vs 14-Vernon-Verba
100 5.50 5.50 3-Stojsic-O'Neil vs 1-Stanford-Stanford
750 1.00 10.00 4-Sarner-Sossin vs 3-Zlot-Gruss
750 1.00 10.00 5-Marshall-Moore vs 5-Pierce-Locke
200 9.00 2.00 9-Fischer-Holmes vs 13-Fullerton-Fullerton
750 1.00 10.00 10-Retfalvi-Burstyn vs 15-Nathanson-Prussky
200 4.00 7.00 11-Fehlberg-Mitchell vs 2-O'Connor-O'Connor
200 9.00 2.00 12-Roitman-Reeve-Newson vs 4-Naiman-Ringer
200 9.00 2.00 13-Reingold-Wolf vs 6-McCaw-Morrison
140 7.00 4.00 14-Heller-Gold vs 8-Abramowicz-Peters
300 11.00 0.00 15-Nichols-Unger vs 10-Krause-Victor
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 10.50 0.50 1-Stewart-Dowd vs 11-Pollock-Gordon
150 0.00 11.00 2-Schacter-Gunhouse vs 13-Fullerton-Fullerton
90 7.00 4.00 3-Stojsic-O'Neil vs 15-Nathanson-Prussky
50 2.50 8.50 4-Sarner-Sossin vs 2-O'Connor-O'Connor
50 2.50 8.50 5-Marshall-Moore vs 4-Naiman-Ringer
50 2.50 8.50 6-Burns-Armanios vs 6-McCaw-Morrison
90 7.00 4.00 10-Retfalvi-Burstyn vs 14-Vernon-Verba
120 10.50 0.50 11-Fehlberg-Mitchell vs 1-Stanford-Stanford
90 7.00 4.00 12-Roitman-Reeve-Newson vs 3-Zlot-Gruss
90 7.00 4.00 13-Reingold-Wolf vs 5-Pierce-Locke
90 7.00 4.00 14-Heller-Gold vs 7-Allen-Gorecki
50 2.50 8.50 15-Nichols-Unger vs 9-Schmidt-Whitworth
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 8.00 3.00 1-Stewart-Dowd vs 11-Pollock-Gordon
1440 8.00 3.00 2-Schacter-Gunhouse vs 13-Fullerton-Fullerton
680 2.50 8.50 3-Stojsic-O'Neil vs 15-Nathanson-Prussky
1440 8.00 3.00 4-Sarner-Sossin vs 2-O'Connor-O'Connor
100 0.00 11.00 5-Marshall-Moore vs 4-Naiman-Ringer
1440 8.00 3.00 6-Burns-Armanios vs 6-McCaw-Morrison
680 2.50 8.50 10-Retfalvi-Burstyn vs 14-Vernon-Verba
1440 8.00 3.00 11-Fehlberg-Mitchell vs 1-Stanford-Stanford
680 2.50 8.50 12-Roitman-Reeve-Newson vs 3-Zlot-Gruss
1440 8.00 3.00 13-Reingold-Wolf vs 5-Pierce-Locke
680 2.50 8.50 14-Heller-Gold vs 7-Allen-Gorecki
1440 8.00 3.00 15-Nichols-Unger vs 9-Schmidt-Whitworth
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.50 5.50 1-Stewart-Dowd vs 10-Krause-Victor
170 1.00 10.00 2-Schacter-Gunhouse vs 12-Geller-Arthur
600 2.00 9.00 3-Stojsic-O'Neil vs 14-Vernon-Verba
620 5.50 5.50 4-Sarner-Sossin vs 1-Stanford-Stanford
620 5.50 5.50 5-Marshall-Moore vs 3-Zlot-Gruss
620 5.50 5.50 6-Burns-Armanios vs 5-Pierce-Locke
630 9.50 1.50 7-Holm-Morans vs 7-Allen-Gorecki
620 5.50 5.50 11-Fehlberg-Mitchell vs 15-Nathanson-Prussky
650 11.00 0.00 12-Roitman-Reeve-Newson vs 2-O'Connor-O'Connor
200 0.00 11.00 13-Reingold-Wolf vs 4-Naiman-Ringer
630 9.50 1.50 14-Heller-Gold vs 6-McCaw-Morrison
620 5.50 5.50 15-Nichols-Unger vs 8-Abramowicz-Peters
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 6.50 1-Stewart-Dowd vs 10-Krause-Victor
50 4.50 6.50 2-Schacter-Gunhouse vs 12-Geller-Arthur
50 4.50 6.50 3-Stojsic-O'Neil vs 14-Vernon-Verba
100 0.00 11.00 4-Sarner-Sossin vs 1-Stanford-Stanford
50 4.50 6.50 5-Marshall-Moore vs 3-Zlot-Gruss
420 10.00 1.00 6-Burns-Armanios vs 5-Pierce-Locke
50 4.50 6.50 7-Holm-Morans vs 7-Allen-Gorecki
50 4.50 6.50 11-Fehlberg-Mitchell vs 15-Nathanson-Prussky
420 10.00 1.00 12-Roitman-Reeve-Newson vs 2-O'Connor-O'Connor
420 10.00 1.00 13-Reingold-Wolf vs 4-Naiman-Ringer
50 4.50 6.50 14-Heller-Gold vs 6-McCaw-Morrison
50 4.50 6.50 15-Nichols-Unger vs 8-Abramowicz-Peters
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 7.00 1-Stewart-Dowd vs 9-Schmidt-Whitworth
100 1.00 10.00 2-Schacter-Gunhouse vs 11-Pollock-Gordon
140 8.50 2.50 3-Stojsic-O'Neil vs 13-Fullerton-Fullerton
620 11.00 0.00 4-Sarner-Sossin vs 15-Nathanson-Prussky
100 2.00 9.00 5-Marshall-Moore vs 2-O'Connor-O'Connor
110 4.00 7.00 6-Burns-Armanios vs 4-Naiman-Ringer
140 8.50 2.50 7-Holm-Morans vs 6-McCaw-Morrison
120 6.00 5.00 8-Flint-Katz vs 8-Abramowicz-Peters
200 0.00 11.00 12-Roitman-Reeve-Newson vs 1-Stanford-Stanford
110 4.00 7.00 13-Reingold-Wolf vs 3-Zlot-Gruss
140 8.50 2.50 14-Heller-Gold vs 5-Pierce-Locke
140 8.50 2.50 15-Nichols-Unger vs 7-Allen-Gorecki
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 8.50 2.50 1-Stewart-Dowd vs 9-Schmidt-Whitworth
430 8.50 2.50 2-Schacter-Gunhouse vs 11-Pollock-Gordon
430 8.50 2.50 3-Stojsic-O'Neil vs 13-Fullerton-Fullerton
430 8.50 2.50 4-Sarner-Sossin vs 15-Nathanson-Prussky
400 3.00 8.00 5-Marshall-Moore vs 2-O'Connor-O'Connor
50 0.00 11.00 6-Burns-Armanios vs 4-Naiman-Ringer
430 8.50 2.50 7-Holm-Morans vs 6-McCaw-Morrison
400 3.00 8.00 8-Flint-Katz vs 8-Abramowicz-Peters
400 3.00 8.00 12-Roitman-Reeve-Newson vs 1-Stanford-Stanford
400 3.00 8.00 13-Reingold-Wolf vs 3-Zlot-Gruss
430 8.50 2.50 14-Heller-Gold vs 5-Pierce-Locke
400 3.00 8.00 15-Nichols-Unger vs 7-Allen-Gorecki
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 6.00 1-Stewart-Dowd vs 8-Abramowicz-Peters
500 2.00 9.00 2-Schacter-Gunhouse vs 10-Krause-Victor
50 9.50 1.50 3-Stojsic-O'Neil vs 12-Geller-Arthur
50 9.50 1.50 4-Sarner-Sossin vs 14-Vernon-Verba
460 3.50 7.50 5-Marshall-Moore vs 1-Stanford-Stanford
460 3.50 7.50 6-Burns-Armanios vs 3-Zlot-Gruss
130 6.50 4.50 7-Holm-Morans vs 5-Pierce-Locke
610 1.00 10.00 8-Flint-Katz vs 7-Allen-Gorecki
800 0.00 11.00 9-Fischer-Holmes vs 9-Schmidt-Whitworth
100 8.00 3.00 13-Reingold-Wolf vs 2-O'Connor-O'Connor
140 11.00 0.00 14-Heller-Gold vs 4-Naiman-Ringer
130 6.50 4.50 15-Nichols-Unger vs 6-McCaw-Morrison
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 11.00 1-Stewart-Dowd vs 8-Abramowicz-Peters
140 7.00 4.00 2-Schacter-Gunhouse vs 10-Krause-Victor
100 1.50 9.50 3-Stojsic-O'Neil vs 12-Geller-Arthur
140 7.00 4.00 4-Sarner-Sossin vs 14-Vernon-Verba
140 7.00 4.00 5-Marshall-Moore vs 1-Stanford-Stanford
140 7.00 4.00 6-Burns-Armanios vs 3-Zlot-Gruss
100 1.50 9.50 7-Holm-Morans vs 5-Pierce-Locke
140 7.00 4.00 8-Flint-Katz vs 7-Allen-Gorecki
50 3.00 8.00 9-Fischer-Holmes vs 9-Schmidt-Whitworth
150 11.00 0.00 13-Reingold-Wolf vs 2-O'Connor-O'Connor
140 7.00 4.00 14-Heller-Gold vs 4-Naiman-Ringer
140 7.00 4.00 15-Nichols-Unger vs 6-McCaw-Morrison
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 5.50 1-Stewart-Dowd vs 7-Allen-Gorecki
100 7.50 3.50 2-Schacter-Gunhouse vs 9-Schmidt-Whitworth
100 3.50 7.50 3-Stojsic-O'Neil vs 11-Pollock-Gordon
500 0.00 11.00 4-Sarner-Sossin vs 13-Fullerton-Fullerton
200 10.00 1.00 5-Marshall-Moore vs 15-Nathanson-Prussky
120 2.00 9.00 6-Burns-Armanios vs 2-O'Connor-O'Connor
150 1.00 10.00 7-Holm-Morans vs 4-Naiman-Ringer
200 10.00 1.00 8-Flint-Katz vs 6-McCaw-Morrison
50 5.50 5.50 9-Fischer-Holmes vs 8-Abramowicz-Peters
200 10.00 1.00 10-Retfalvi-Burstyn vs 10-Krause-Victor
100 7.50 3.50 14-Heller-Gold vs 3-Zlot-Gruss
100 3.50 7.50 15-Nichols-Unger vs 5-Pierce-Locke
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.00 1.00 1-Stewart-Dowd vs 7-Allen-Gorecki
120 4.50 6.50 2-Schacter-Gunhouse vs 9-Schmidt-Whitworth
90 8.00 3.00 3-Stojsic-O'Neil vs 11-Pollock-Gordon
120 4.50 6.50 4-Sarner-Sossin vs 13-Fullerton-Fullerton
100 10.00 1.00 5-Marshall-Moore vs 15-Nathanson-Prussky
120 4.50 6.50 6-Burns-Armanios vs 2-O'Connor-O'Connor
120 4.50 6.50 7-Holm-Morans vs 4-Naiman-Ringer
150 0.50 10.50 8-Flint-Katz vs 6-McCaw-Morrison
120 4.50 6.50 9-Fischer-Holmes vs 8-Abramowicz-Peters
150 0.50 10.50 10-Retfalvi-Burstyn vs 10-Krause-Victor
100 10.00 1.00 14-Heller-Gold vs 3-Zlot-Gruss
120 4.50 6.50 15-Nichols-Unger vs 5-Pierce-Locke
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 8.00 3.00 1-Stewart-Dowd vs 6-McCaw-Morrison
150 3.50 7.50 2-Schacter-Gunhouse vs 8-Abramowicz-Peters
100 11.00 0.00 3-Stojsic-O'Neil vs 10-Krause-Victor
140 5.50 5.50 4-Sarner-Sossin vs 12-Geller-Arthur
120 10.00 1.00 5-Marshall-Moore vs 14-Vernon-Verba
170 2.00 9.00 6-Burns-Armanios vs 1-Stanford-Stanford
130 8.00 3.00 7-Holm-Morans vs 3-Zlot-Gruss
400 0.00 11.00 8-Flint-Katz vs 5-Pierce-Locke
140 5.50 5.50 9-Fischer-Holmes vs 7-Allen-Gorecki
300 1.00 10.00 10-Retfalvi-Burstyn vs 9-Schmidt-Whitworth
150 3.50 7.50 11-Fehlberg-Mitchell vs 11-Pollock-Gordon
130 8.00 3.00 15-Nichols-Unger vs 4-Naiman-Ringer
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.50 10.50 1-Stewart-Dowd vs 6-McCaw-Morrison
200 11.00 0.00 2-Schacter-Gunhouse vs 8-Abramowicz-Peters
50 3.50 7.50 3-Stojsic-O'Neil vs 10-Krause-Victor
50 3.50 7.50 4-Sarner-Sossin vs 12-Geller-Arthur
80 9.00 2.00 5-Marshall-Moore vs 14-Vernon-Verba
50 3.50 7.50 6-Burns-Armanios vs 1-Stanford-Stanford
PASS 7.00 4.00 7-Holm-Morans vs 3-Zlot-Gruss
120 0.50 10.50 8-Flint-Katz vs 5-Pierce-Locke
50 3.50 7.50 9-Fischer-Holmes vs 7-Allen-Gorecki
PASS 7.00 4.00 10-Retfalvi-Burstyn vs 9-Schmidt-Whitworth
110 10.00 1.00 11-Fehlberg-Mitchell vs 11-Pollock-Gordon
PASS 7.00 4.00 15-Nichols-Unger vs 4-Naiman-Ringer
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 11.00 0.00 1-Stewart-Dowd vs 5-Pierce-Locke
640 1.00 10.00 2-Schacter-Gunhouse vs 7-Allen-Gorecki
690 8.00 3.00 3-Stojsic-O'Neil vs 9-Schmidt-Whitworth
720 10.00 1.00 4-Sarner-Sossin vs 11-Pollock-Gordon
680 6.00 5.00 5-Marshall-Moore vs 13-Fullerton-Fullerton
690 8.00 3.00 6-Burns-Armanios vs 15-Nathanson-Prussky
690 8.00 3.00 7-Holm-Morans vs 2-O'Connor-O'Connor
660 4.50 6.50 8-Flint-Katz vs 4-Naiman-Ringer
650 2.50 8.50 9-Fischer-Holmes vs 6-McCaw-Morrison
660 4.50 6.50 10-Retfalvi-Burstyn vs 8-Abramowicz-Peters
600 0.00 11.00 11-Fehlberg-Mitchell vs 10-Krause-Victor
650 2.50 8.50 12-Roitman-Reeve-Newson vs 12-Geller-Arthur
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 5.00 1-Stewart-Dowd vs 5-Pierce-Locke
50 3.00 8.00 2-Schacter-Gunhouse vs 7-Allen-Gorecki
50 3.00 8.00 3-Stojsic-O'Neil vs 9-Schmidt-Whitworth
500 11.00 0.00 4-Sarner-Sossin vs 11-Pollock-Gordon
140 7.50 3.50 5-Marshall-Moore vs 13-Fullerton-Fullerton
50 3.00 8.00 6-Burns-Armanios vs 15-Nathanson-Prussky
50 3.00 8.00 7-Holm-Morans vs 2-O'Connor-O'Connor
100 0.00 11.00 8-Flint-Katz vs 4-Naiman-Ringer
150 9.00 2.00 9-Fischer-Holmes vs 6-McCaw-Morrison
140 7.50 3.50 10-Retfalvi-Burstyn vs 8-Abramowicz-Peters
170 10.00 1.00 11-Fehlberg-Mitchell vs 10-Krause-Victor
50 3.00 8.00 12-Roitman-Reeve-Newson vs 12-Geller-Arthur
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 10.50 2-Schacter-Gunhouse vs 6-McCaw-Morrison
110 2.50 8.50 3-Stojsic-O'Neil vs 8-Abramowicz-Peters
140 0.50 10.50 4-Sarner-Sossin vs 10-Krause-Victor
200 10.00 1.00 5-Marshall-Moore vs 12-Geller-Arthur
100 4.50 6.50 6-Burns-Armanios vs 14-Vernon-Verba
200 10.00 1.00 7-Holm-Morans vs 1-Stanford-Stanford
110 2.50 8.50 8-Flint-Katz vs 3-Zlot-Gruss
100 4.50 6.50 9-Fischer-Holmes vs 5-Pierce-Locke
100 7.50 3.50 10-Retfalvi-Burstyn vs 7-Allen-Gorecki
50 6.00 5.00 11-Fehlberg-Mitchell vs 9-Schmidt-Whitworth
200 10.00 1.00 12-Roitman-Reeve-Newson vs 11-Pollock-Gordon
100 7.50 3.50 13-Reingold-Wolf vs 13-Fullerton-Fullerton
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.50 5.50 2-Schacter-Gunhouse vs 6-McCaw-Morrison
650 8.50 2.50 3-Stojsic-O'Neil vs 8-Abramowicz-Peters
620 5.50 5.50 4-Sarner-Sossin vs 10-Krause-Victor
