Open Pairs Thursday Eve Session July 29, 2010
Scores after 36 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 12   64.58  108.50  A   1                1.20(A)  Belle Levman - Frances Sarner
 10   58.63   98.50  C   2     1     1    0.84(A)  Micheal Goh - Bruce Minchinton
  2   55.65   93.50  A  3/4               0.51(A)  Jan Stewart - Paul Selick
 11   55.65   93.50  B  3/4    2          0.51(A)  Patrick Williams - Arthur Bicknell
  1   52.68   88.50  B   5     3          0.32(B)  Stephen Foster - Cathy Foster
  7   52.08   87.50  A                             Isadore Sharp - Rosalie Sharp
  6   47.92   80.50  A                             Susan Dufton - Frances Naumoff
  8   46.73   78.50  B                             Nancy Stojsic - Judith Strauss
  9   45.24   76.00  B                             Ronald Baecker - Lillian Blume
  3   44.35   74.50  B                             Esther Hussman - Evelyn Wolfe
  4   42.56   71.50  B                             Immo Von Schroeter - Marietta Von Schroeter
  5   33.93   57.00  C                             Victor Zubacs - Mary  A Campbell

Open Pairs Thursday Eve Session July 29, 2010
Scores after 36 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   55.06   92.50  C   1     1     1    1.20(A)  Brenda Baranga - Ron Franks
  1   54.76   92.00  A   2                0.84(A)  Liz Gorecki - Mary Richardson
  2   54.46   91.50  B   3     2          0.60(A)  Carol Baines - Linda Akazawa
  6   53.87   90.50  A   4                0.42(A)  Gary Zlot - Leonard Fagen
 12   52.98   89.00  C   5     3     2    0.32(B)  Dwight Chizen - Rob Drummond
 11   51.79   87.00  C                             Eleanor Walenius - Ron Walenius
  4   51.49   86.50  C                             Martin Lemieux - Matt Tripp
  5   50.89   85.50  B                             Jane Graydon - Judy Andrew
  9   47.02   79.00  C                             Erica Klein - Elizabeth Ireton
 10   44.35   74.50  A                             John Ellis - Jacqueline Burke
  8   42.56   71.50  C                             Marlene Hore - Pegi Gross
  7   40.77   68.50  A                             Gloria Sossin - Sheila Allen

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   5.00 1-Foster-Foster vs 1-Gorecki-Richardson
        150    5.00   2.00 6-Dufton-Naumoff vs 10-Ellis-Burke
        420    3.00   4.00 7-Sharp-Sharp vs 12-Chizen-Drummond
        150    5.00   2.00 8-Stojsic-Strauss vs 3-Baranga-Franks
        480    0.50   6.50 9-Baecker-Blume vs 5-Graydon-Andrew
        150    5.00   2.00 10-Goh-Minchinton vs 7-Sossin-Allen
        100    7.00   0.00 11-Williams-Bicknell vs 9-Klein-Ireton
        480    0.50   6.50 12-Levman-Sarner vs 11-Walenius-Walenius
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   7.00 1-Foster-Foster vs 1-Gorecki-Richardson
 1460          7.00   0.00 6-Dufton-Naumoff vs 10-Ellis-Burke
 1430          4.50   2.50 7-Sharp-Sharp vs 12-Chizen-Drummond
  620          2.50   4.50 8-Stojsic-Strauss vs 3-Baranga-Franks
  620          2.50   4.50 9-Baecker-Blume vs 5-Graydon-Andrew
 1430          4.50   2.50 10-Goh-Minchinton vs 7-Sossin-Allen
        100    1.00   6.00 11-Williams-Bicknell vs 9-Klein-Ireton
 1440          6.00   1.00 12-Levman-Sarner vs 11-Walenius-Walenius
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.00   2.00 1-Foster-Foster vs 1-Gorecki-Richardson
  200          6.50   0.50 6-Dufton-Naumoff vs 10-Ellis-Burke
  200          6.50   0.50 7-Sharp-Sharp vs 12-Chizen-Drummond
   70          1.00   6.00 8-Stojsic-Strauss vs 3-Baranga-Franks
   90          2.50   4.50 9-Baecker-Blume vs 5-Graydon-Andrew
         50    0.00   7.00 10-Goh-Minchinton vs 7-Sossin-Allen
  110          4.00   3.00 11-Williams-Bicknell vs 9-Klein-Ireton
   90          2.50   4.50 12-Levman-Sarner vs 11-Walenius-Walenius
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.50   5.50 1-Foster-Foster vs 12-Chizen-Drummond
         90    5.50   1.50 2-Stewart-Selick vs 2-Baines-Akazawa
        120    1.50   5.50 7-Sharp-Sharp vs 11-Walenius-Walenius
   90          7.00   0.00 8-Stojsic-Strauss vs 1-Gorecki-Richardson
        120    1.50   5.50 9-Baecker-Blume vs 4-Lemieux-Tripp
         90    5.50   1.50 10-Goh-Minchinton vs 6-Zlot-Fagen
        120    1.50   5.50 11-Williams-Bicknell vs 8-Hore-Gross
        110    4.00   3.00 12-Levman-Sarner vs 10-Ellis-Burke
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   1.00 1-Foster-Foster vs 12-Chizen-Drummond
   90          4.50   2.50 2-Stewart-Selick vs 2-Baines-Akazawa
        200    0.50   6.50 7-Sharp-Sharp vs 11-Walenius-Walenius
        200    0.50   6.50 8-Stojsic-Strauss vs 1-Gorecki-Richardson
        100    2.50   4.50 9-Baecker-Blume vs 4-Lemieux-Tripp
  120          7.00   0.00 10-Goh-Minchinton vs 6-Zlot-Fagen
        100    2.50   4.50 11-Williams-Bicknell vs 8-Hore-Gross
   90          4.50   2.50 12-Levman-Sarner vs 10-Ellis-Burke
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.50   3.50 1-Foster-Foster vs 12-Chizen-Drummond
        620    3.50   3.50 2-Stewart-Selick vs 2-Baines-Akazawa
        100    7.00   0.00 7-Sharp-Sharp vs 11-Walenius-Walenius
        620    3.50   3.50 8-Stojsic-Strauss vs 1-Gorecki-Richardson
        620    3.50   3.50 9-Baecker-Blume vs 4-Lemieux-Tripp
        620    3.50   3.50 10-Goh-Minchinton vs 6-Zlot-Fagen
        620    3.50   3.50 11-Williams-Bicknell vs 8-Hore-Gross
        680    0.00   7.00 12-Levman-Sarner vs 10-Ellis-Burke
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          5.00   2.00 1-Foster-Foster vs 11-Walenius-Walenius
        100    0.50   6.50 2-Stewart-Selick vs 1-Gorecki-Richardson
  660          5.00   2.00 3-Hussman-Wolfe vs 3-Baranga-Franks
  660          5.00   2.00 8-Stojsic-Strauss vs 12-Chizen-Drummond
  660          5.00   2.00 9-Baecker-Blume vs 2-Baines-Akazawa
        100    0.50   6.50 10-Goh-Minchinton vs 5-Graydon-Andrew
  620          2.00   5.00 11-Williams-Bicknell vs 7-Sossin-Allen
  660          5.00   2.00 12-Levman-Sarner vs 9-Klein-Ireton
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   5.50 1-Foster-Foster vs 11-Walenius-Walenius
  100          4.50   2.50 2-Stewart-Selick vs 1-Gorecki-Richardson
  150          6.50   0.50 3-Hussman-Wolfe vs 3-Baranga-Franks
        110    1.50   5.50 8-Stojsic-Strauss vs 12-Chizen-Drummond
        400    0.00   7.00 9-Baecker-Blume vs 2-Baines-Akazawa
  100          4.50   2.50 10-Goh-Minchinton vs 5-Graydon-Andrew
        100    3.00   4.00 11-Williams-Bicknell vs 7-Sossin-Allen
  150          6.50   0.50 12-Levman-Sarner vs 9-Klein-Ireton
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.00   4.00 1-Foster-Foster vs 11-Walenius-Walenius
  450          6.00   1.00 2-Stewart-Selick vs 1-Gorecki-Richardson
        100    0.00   7.00 3-Hussman-Wolfe vs 3-Baranga-Franks
  140          1.00   6.00 8-Stojsic-Strauss vs 12-Chizen-Drummond
  420          4.00   3.00 9-Baecker-Blume vs 2-Baines-Akazawa
  450          6.00   1.00 10-Goh-Minchinton vs 5-Graydon-Andrew
  450          6.00   1.00 11-Williams-Bicknell vs 7-Sossin-Allen
  200          2.00   5.00 12-Levman-Sarner vs 9-Klein-Ireton
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   4.00 1-Foster-Foster vs 10-Ellis-Burke
  650          7.00   0.00 2-Stewart-Selick vs 12-Chizen-Drummond
  170          5.00   2.00 3-Hussman-Wolfe vs 2-Baines-Akazawa
        200    0.00   7.00 4-Von Schroeter-Von Schroeter vs 4-Lemieux-Tripp
  110          2.00   5.00 9-Baecker-Blume vs 1-Gorecki-Richardson
        100    1.00   6.00 10-Goh-Minchinton vs 3-Baranga-Franks
  170          5.00   2.00 11-Williams-Bicknell vs 6-Zlot-Fagen
  170          5.00   2.00 12-Levman-Sarner vs 8-Hore-Gross
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   3.50 1-Foster-Foster vs 10-Ellis-Burke
        140    3.50   3.50 2-Stewart-Selick vs 12-Chizen-Drummond
        150    1.00   6.00 3-Hussman-Wolfe vs 2-Baines-Akazawa
        170    0.00   7.00 4-Von Schroeter-Von Schroeter vs 4-Lemieux-Tripp
        140    3.50   3.50 9-Baecker-Blume vs 1-Gorecki-Richardson
   50          6.50   0.50 10-Goh-Minchinton vs 3-Baranga-Franks
        140    3.50   3.50 11-Williams-Bicknell vs 6-Zlot-Fagen
   50          6.50   0.50 12-Levman-Sarner vs 8-Hore-Gross
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1370          7.00   0.00 1-Foster-Foster vs 10-Ellis-Burke
  300          3.00   4.00 2-Stewart-Selick vs 12-Chizen-Drummond
  150          1.00   6.00 3-Hussman-Wolfe vs 2-Baines-Akazawa
  170          2.00   5.00 4-Von Schroeter-Von Schroeter vs 4-Lemieux-Tripp
  620          5.00   2.00 9-Baecker-Blume vs 1-Gorecki-Richardson
   50          0.00   7.00 10-Goh-Minchinton vs 3-Baranga-Franks
  620          5.00   2.00 11-Williams-Bicknell vs 6-Zlot-Fagen
  620          5.00   2.00 12-Levman-Sarner vs 8-Hore-Gross
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.00   0.00 1-Foster-Foster vs 9-Klein-Ireton
  150          5.00   2.00 2-Stewart-Selick vs 11-Walenius-Walenius
        110    1.00   6.00 3-Hussman-Wolfe vs 1-Gorecki-Richardson
  130          4.00   3.00 4-Von Schroeter-Von Schroeter vs 3-Baranga-Franks
  100          2.50   4.50 5-Zubacs-Campbell vs 5-Graydon-Andrew
  100          2.50   4.50 10-Goh-Minchinton vs 2-Baines-Akazawa
        140    0.00   7.00 11-Williams-Bicknell vs 4-Lemieux-Tripp
  200          6.00   1.00 12-Levman-Sarner vs 7-Sossin-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.00   2.00 1-Foster-Foster vs 9-Klein-Ireton
   50          7.00   0.00 2-Stewart-Selick vs 11-Walenius-Walenius
        420    0.50   6.50 3-Hussman-Wolfe vs 1-Gorecki-Richardson
        170    3.50   3.50 4-Von Schroeter-Von Schroeter vs 3-Baranga-Franks
        200    2.00   5.00 5-Zubacs-Campbell vs 5-Graydon-Andrew
        420    0.50   6.50 10-Goh-Minchinton vs 2-Baines-Akazawa
         50    6.00   1.00 11-Williams-Bicknell vs 4-Lemieux-Tripp
        170    3.50   3.50 12-Levman-Sarner vs 7-Sossin-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   4.00 1-Foster-Foster vs 9-Klein-Ireton
   50          5.00   2.00 2-Stewart-Selick vs 11-Walenius-Walenius
        170    2.00   5.00 3-Hussman-Wolfe vs 1-Gorecki-Richardson
        420    0.50   6.50 4-Von Schroeter-Von Schroeter vs 3-Baranga-Franks
        420    0.50   6.50 5-Zubacs-Campbell vs 5-Graydon-Andrew
   50          5.00   2.00 10-Goh-Minchinton vs 2-Baines-Akazawa
  100          7.00   0.00 11-Williams-Bicknell vs 4-Lemieux-Tripp
   50          5.00   2.00 12-Levman-Sarner vs 7-Sossin-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   4.00 1-Foster-Foster vs 8-Hore-Gross
  150          4.00   3.00 2-Stewart-Selick vs 10-Ellis-Burke
  200          6.00   1.00 3-Hussman-Wolfe vs 12-Chizen-Drummond
         50    0.50   6.50 4-Von Schroeter-Von Schroeter vs 2-Baines-Akazawa
  100          2.00   5.00 5-Zubacs-Campbell vs 4-Lemieux-Tripp
         50    0.50   6.50 6-Dufton-Naumoff vs 6-Zlot-Fagen
  200          6.00   1.00 11-Williams-Bicknell vs 3-Baranga-Franks
  200          6.00   1.00 12-Levman-Sarner vs 5-Graydon-Andrew
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.50   1.50 1-Foster-Foster vs 8-Hore-Gross
         50    2.00   5.00 2-Stewart-Selick vs 10-Ellis-Burke
   50          3.00   4.00 3-Hussman-Wolfe vs 12-Chizen-Drummond
  110          5.50   1.50 4-Von Schroeter-Von Schroeter vs 2-Baines-Akazawa
        140    0.00   7.00 5-Zubacs-Campbell vs 4-Lemieux-Tripp
        100    1.00   6.00 6-Dufton-Naumoff vs 6-Zlot-Fagen
  110          5.50   1.50 11-Williams-Bicknell vs 3-Baranga-Franks
  110          5.50   1.50 12-Levman-Sarner vs 5-Graydon-Andrew
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.00   1.00 1-Foster-Foster vs 8-Hore-Gross
  140          2.50   4.50 2-Stewart-Selick vs 10-Ellis-Burke
  140          2.50   4.50 3-Hussman-Wolfe vs 12-Chizen-Drummond
  170          6.00   1.00 4-Von Schroeter-Von Schroeter vs 2-Baines-Akazawa
  140          2.50   4.50 5-Zubacs-Campbell vs 4-Lemieux-Tripp
        100    0.00   7.00 6-Dufton-Naumoff vs 6-Zlot-Fagen
  140          2.50   4.50 11-Williams-Bicknell vs 3-Baranga-Franks
  170          6.00   1.00 12-Levman-Sarner vs 5-Graydon-Andrew
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    4.00   3.00 1-Foster-Foster vs 6-Zlot-Fagen
        720    1.50   5.50 2-Stewart-Selick vs 9-Klein-Ireton
        720    1.50   5.50 3-Hussman-Wolfe vs 11-Walenius-Walenius
        680    6.00   1.00 4-Von Schroeter-Von Schroeter vs 1-Gorecki-Richardson
        720    1.50   5.50 5-Zubacs-Campbell vs 3-Baranga-Franks
        720    1.50   5.50 6-Dufton-Naumoff vs 5-Graydon-Andrew
        680    6.00   1.00 7-Sharp-Sharp vs 7-Sossin-Allen
        680    6.00   1.00 12-Levman-Sarner vs 4-Lemieux-Tripp
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   7.00 1-Foster-Foster vs 6-Zlot-Fagen
  110          5.50   1.50 2-Stewart-Selick vs 9-Klein-Ireton
   90          2.50   4.50 3-Hussman-Wolfe vs 11-Walenius-Walenius
  110          5.50   1.50 4-Von Schroeter-Von Schroeter vs 1-Gorecki-Richardson
        100    1.00   6.00 5-Zubacs-Campbell vs 3-Baranga-Franks
   90          2.50   4.50 6-Dufton-Naumoff vs 5-Graydon-Andrew
  110          5.50   1.50 7-Sharp-Sharp vs 7-Sossin-Allen
  110          5.50   1.50 12-Levman-Sarner vs 4-Lemieux-Tripp
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   6.00 1-Foster-Foster vs 6-Zlot-Fagen
        170    2.00   5.00 2-Stewart-Selick vs 9-Klein-Ireton
        400    0.00   7.00 3-Hussman-Wolfe vs 11-Walenius-Walenius
        150    3.00   4.00 4-Von Schroeter-Von Schroeter vs 1-Gorecki-Richardson
  100          6.00   1.00 5-Zubacs-Campbell vs 3-Baranga-Franks
  100          6.00   1.00 6-Dufton-Naumoff vs 5-Graydon-Andrew
   50          4.00   3.00 7-Sharp-Sharp vs 7-Sossin-Allen
  100          6.00   1.00 12-Levman-Sarner vs 4-Lemieux-Tripp
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   7.00 1-Foster-Foster vs 5-Graydon-Andrew
  480          3.00   4.00 2-Stewart-Selick vs 7-Sossin-Allen
  990          6.00   1.00 3-Hussman-Wolfe vs 10-Ellis-Burke
        150    1.00   6.00 4-Von Schroeter-Von Schroeter vs 12-Chizen-Drummond
  400          2.00   5.00 5-Zubacs-Campbell vs 2-Baines-Akazawa
  990          6.00   1.00 6-Dufton-Naumoff vs 4-Lemieux-Tripp
  920          4.00   3.00 7-Sharp-Sharp vs 6-Zlot-Fagen
  990          6.00   1.00 8-Stojsic-Strauss vs 8-Hore-Gross
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          6.00   1.00 1-Foster-Foster vs 5-Graydon-Andrew
  130          1.00   6.00 2-Stewart-Selick vs 7-Sossin-Allen
  630          6.00   1.00 3-Hussman-Wolfe vs 10-Ellis-Burke
        100    0.00   7.00 4-Von Schroeter-Von Schroeter vs 12-Chizen-Drummond
  600          3.00   4.00 5-Zubacs-Campbell vs 2-Baines-Akazawa
  600          3.00   4.00 6-Dufton-Naumoff vs 4-Lemieux-Tripp
  600          3.00   4.00 7-Sharp-Sharp vs 6-Zlot-Fagen
  630          6.00   1.00 8-Stojsic-Strauss vs 8-Hore-Gross
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  990          7.00   0.00 1-Foster-Foster vs 5-Graydon-Andrew
  480          5.50   1.50 2-Stewart-Selick vs 7-Sossin-Allen
        100    0.00   7.00 3-Hussman-Wolfe vs 10-Ellis-Burke
  460          4.00   3.00 4-Von Schroeter-Von Schroeter vs 12-Chizen-Drummond
  450          2.50   4.50 5-Zubacs-Campbell vs 2-Baines-Akazawa
  480          5.50   1.50 6-Dufton-Naumoff vs 4-Lemieux-Tripp
  450          2.50   4.50 7-Sharp-Sharp vs 6-Zlot-Fagen
         50    1.00   6.00 8-Stojsic-Strauss vs 8-Hore-Gross
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   3.50 2-Stewart-Selick vs 6-Zlot-Fagen
         50    3.50   3.50 3-Hussman-Wolfe vs 8-Hore-Gross
         50    3.50   3.50 4-Von Schroeter-Von Schroeter vs 11-Walenius-Walenius
         50    3.50   3.50 5-Zubacs-Campbell vs 1-Gorecki-Richardson
        100    0.50   6.50 6-Dufton-Naumoff vs 3-Baranga-Franks
  420          6.50   0.50 7-Sharp-Sharp vs 5-Graydon-Andrew
  420          6.50   0.50 8-Stojsic-Strauss vs 7-Sossin-Allen
        100    0.50   6.50 9-Baecker-Blume vs 9-Klein-Ireton
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       1.00   6.00 2-Stewart-Selick vs 6-Zlot-Fagen
  200          5.50   1.50 3-Hussman-Wolfe vs 8-Hore-Gross
  200          5.50   1.50 4-Von Schroeter-Von Schroeter vs 11-Walenius-Walenius
    PASS       1.00   6.00 5-Zubacs-Campbell vs 1-Gorecki-Richardson
  200          5.50   1.50 6-Dufton-Naumoff vs 3-Baranga-Franks
  200          5.50   1.50 7-Sharp-Sharp vs 5-Graydon-Andrew
    PASS       1.00   6.00 8-Stojsic-Strauss vs 7-Sossin-Allen
  100          3.00   4.00 9-Baecker-Blume vs 9-Klein-Ireton
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          7.00   0.00 2-Stewart-Selick vs 6-Zlot-Fagen
  170          0.00   7.00 3-Hussman-Wolfe vs 8-Hore-Gross
  430          5.50   1.50 4-Von Schroeter-Von Schroeter vs 11-Walenius-Walenius
  400          2.50   4.50 5-Zubacs-Campbell vs 1-Gorecki-Richardson
  400          2.50   4.50 6-Dufton-Naumoff vs 3-Baranga-Franks
  400          2.50   4.50 7-Sharp-Sharp vs 5-Graydon-Andrew
  430          5.50   1.50 8-Stojsic-Strauss vs 7-Sossin-Allen
  400          2.50   4.50 9-Baecker-Blume vs 9-Klein-Ireton
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   1.50 3-Hussman-Wolfe vs 7-Sossin-Allen
   50          5.50   1.50 4-Von Schroeter-Von Schroeter vs 9-Klein-Ireton
        110    3.00   4.00 5-Zubacs-Campbell vs 12-Chizen-Drummond
        110    3.00   4.00 6-Dufton-Naumoff vs 2-Baines-Akazawa
        140    0.50   6.50 7-Sharp-Sharp vs 4-Lemieux-Tripp
        140    0.50   6.50 8-Stojsic-Strauss vs 6-Zlot-Fagen
  150          7.00   0.00 9-Baecker-Blume vs 8-Hore-Gross
        110    3.00   4.00 10-Goh-Minchinton vs 10-Ellis-Burke
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   1.00 3-Hussman-Wolfe vs 7-Sossin-Allen
        800    0.00   7.00 4-Von Schroeter-Von Schroeter vs 9-Klein-Ireton
        620    2.00   5.00 5-Zubacs-Campbell vs 12-Chizen-Drummond
  100          5.00   2.00 6-Dufton-Naumoff vs 2-Baines-Akazawa
  400          7.00   0.00 7-Sharp-Sharp vs 4-Lemieux-Tripp
        680    1.00   6.00 8-Stojsic-Strauss vs 6-Zlot-Fagen
        110    4.00   3.00 9-Baecker-Blume vs 8-Hore-Gross
        140    3.00   4.00 10-Goh-Minchinton vs 10-Ellis-Burke
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.50   2.50 3-Hussman-Wolfe vs 7-Sossin-Allen
  170          4.50   2.50 4-Von Schroeter-Von Schroeter vs 9-Klein-Ireton
  100          0.00   7.00 5-Zubacs-Campbell vs 12-Chizen-Drummond
  170          4.50   2.50 6-Dufton-Naumoff vs 2-Baines-Akazawa
  140          1.50   5.50 7-Sharp-Sharp vs 4-Lemieux-Tripp
  170          4.50   2.50 8-Stojsic-Strauss vs 6-Zlot-Fagen
  140          1.50   5.50 9-Baecker-Blume vs 8-Hore-Gross
  420          7.00   0.00 10-Goh-Minchinton vs 10-Ellis-Burke
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   7.00 4-Von Schroeter-Von Schroeter vs 8-Hore-Gross
   50          4.50   2.50 5-Zubacs-Campbell vs 10-Ellis-Burke
   50          4.50   2.50 6-Dufton-Naumoff vs 1-Gorecki-Richardson
        180    2.00   5.00 7-Sharp-Sharp vs 3-Baranga-Franks
        130    3.00   4.00 8-Stojsic-Strauss vs 5-Graydon-Andrew
  100          6.00   1.00 9-Baecker-Blume vs 7-Sossin-Allen
  200          7.00   0.00 10-Goh-Minchinton vs 9-Klein-Ireton
        400    1.00   6.00 11-Williams-Bicknell vs 11-Walenius-Walenius
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   4.50 4-Von Schroeter-Von Schroeter vs 8-Hore-Gross
         50    2.50   4.50 5-Zubacs-Campbell vs 10-Ellis-Burke
         50    2.50   4.50 6-Dufton-Naumoff vs 1-Gorecki-Richardson
  460          6.50   0.50 7-Sharp-Sharp vs 3-Baranga-Franks
         50    2.50   4.50 8-Stojsic-Strauss vs 5-Graydon-Andrew
         50    2.50   4.50 9-Baecker-Blume vs 7-Sossin-Allen
         50    2.50   4.50 10-Goh-Minchinton vs 9-Klein-Ireton
  460          6.50   0.50 11-Williams-Bicknell vs 11-Walenius-Walenius
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   4.00 4-Von Schroeter-Von Schroeter vs 8-Hore-Gross
   50          4.50   2.50 5-Zubacs-Campbell vs 10-Ellis-Burke
   50          4.50   2.50 6-Dufton-Naumoff vs 1-Gorecki-Richardson
        400    0.50   6.50 7-Sharp-Sharp vs 3-Baranga-Franks
        400    0.50   6.50 8-Stojsic-Strauss vs 5-Graydon-Andrew
        150    2.00   5.00 9-Baecker-Blume vs 7-Sossin-Allen
   90          6.00   1.00 10-Goh-Minchinton vs 9-Klein-Ireton
  100          7.00   0.00 11-Williams-Bicknell vs 11-Walenius-Walenius
----------------------------------------------------------------------

 RESULTS OF BOARD 34

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   5.00 5-Zubacs-Campbell vs 9-Klein-Ireton
        140    1.00   6.00 6-Dufton-Naumoff vs 11-Walenius-Walenius
        200    0.00   7.00 7-Sharp-Sharp vs 2-Baines-Akazawa
        100    3.50   3.50 8-Stojsic-Strauss vs 4-Lemieux-Tripp
        100    3.50   3.50 9-Baecker-Blume vs 6-Zlot-Fagen
  140          7.00   0.00 10-Goh-Minchinton vs 8-Hore-Gross
  110          6.00   1.00 11-Williams-Bicknell vs 10-Ellis-Burke
  100          5.00   2.00 12-Levman-Sarner vs 12-Chizen-Drummond
----------------------------------------------------------------------

 RESULTS OF BOARD 35

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.00   4.00 5-Zubacs-Campbell vs 9-Klein-Ireton
        140    2.00   5.00 6-Dufton-Naumoff vs 11-Walenius-Walenius
        600    1.00   6.00 7-Sharp-Sharp vs 2-Baines-Akazawa
  200          6.00   1.00 8-Stojsic-Strauss vs 4-Lemieux-Tripp
  100          4.00   3.00 9-Baecker-Blume vs 6-Zlot-Fagen
  200          6.00   1.00 10-Goh-Minchinton vs 8-Hore-Gross
        990    0.00   7.00 11-Williams-Bicknell vs 10-Ellis-Burke
  200          6.00   1.00 12-Levman-Sarner vs 12-Chizen-Drummond
----------------------------------------------------------------------

 RESULTS OF BOARD 36

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
