Open Pairs Thursday Aft Session July 29, 2010
Scores after 30 boards  Average:  132.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   62.76  165.68  A   1                1.50(A)  George Geyer - Shirley Polon
 15   61.17  161.50  A   2                1.05(A)  Jennifer Swimmer - Barbara Shnier
  8   56.73  149.77  A   3                0.75(A)  Gerry Waldston - Shirley Leong
  6   56.13  148.18  B   4     1          0.80(B)  Nancy Stojsic - Syd O'Neil
  3   53.58  141.45  B   5     2          0.56(B)  Hilary Kettner - Myrna Ossip
 11   51.43  135.77  A   6                0.25(A)  William Fehlberg - Doneen Vernon
  4   50.38  133.00  B         3          0.40(B)  E Handrahan - Maria Varkonyi
  1   49.81  131.50  B         4          0.28(B)  Esther Hussman - Susan Haydu
  9   49.19  129.86  B                             Edith Knopf - Ann Miles
  2   46.78  123.50  B                             Morteza Maziar - Catherine Wang
  5   45.47  120.05  A                             Martin Peters - Esther Abramowicz
 13   44.20  116.68  C               1    0.16(C)  Ruth Von Festenberg - Kamla Rijhwani
 14   43.66  115.27  B                             Laurice Aboud - John Pollock
 12   41.58  109.77  C                             Diane Webb - Dottie Creal
  7   36.56   96.52  B                             A Norman Lofchy - Hettie Lofchy

Open Pairs Thursday Aft Session July 29, 2010
Scores after 30 boards  Average:  132.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   64.39  170.00  B   1     1          1.50(A)  Susan Wain - Carol Baines
 11   62.48  164.95  A   2                1.05(A)  Ping Lai - Esther Baylin
 14   57.85  152.73  A   3                0.75(A)  Dan McCaw - Noella Morrison
  2   54.25  143.23  A   4                0.53(A)  Frances Locke - Suzy Zaslavsky
  4   54.03  142.64  C   5     2     1    0.56(B)  Mary Lou Fullerton - Damaris Robinson
  6   53.91  142.32  B   6     3          0.40(B)  Bev Chodikoff - Daniela Alejski
  7   52.29  138.05  A                             Gloria Sossin - Sheila Allen
  8   50.47  133.23  A                             Benjamin Beer - Chris Chan
 15   48.22  127.30  B         4          0.28(B)  Marilynne Unger - Celine Robitaille
  5   47.73  126.00  C               2    0.34(C)  Cliff Allen - Stuart Scott
 10   46.11  121.73  C                             Connie Foley - John Foley
  1   43.18  114.00  B                             Beverley Zacks - Morley Rosenberg
 12   42.73  112.82  C                             Dick Sai-Chew - John Ross
 13   36.30   95.82  C                             Katherine Bury - Jean Mortimer
  3   35.98   95.00  C                             Judi Healy - Beverley Torraville

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.50   4.50 1-Hussman-Haydu vs 1-Zacks-Rosenberg
  450          6.50   4.50 5-Peters-Abramowicz vs 9-Wain-Baines
         50    2.00   9.00 6-Stojsic-O'Neil vs 11-Lai-Baylin
        100    0.50  10.50 7-Lofchy-Lofchy vs 13-Bury-Mortimer
  980         11.00   0.00 8-Waldston-Leong vs 15-Unger-Robitaille
  420          4.00   7.00 9-Knopf-Miles vs 2-Locke-Zaslavsky
  480          9.00   2.00 10-Geyer-Polon vs 4-Fullerton-Robinson
  490         10.00   1.00 11-Fehlberg-Vernon vs 6-Chodikoff-Alejski
  450          6.50   4.50 12-Webb-Creal vs 8-Beer-Chan
  140          3.00   8.00 13-Von Festenberg-Rijhwani vs 10-Foley-Foley
  450          6.50   4.50 14-Aboud-Pollock vs 12-Sai-Chew-Ross
        100    0.50  10.50 15-Swimmer-Shnier vs 14-McCaw-Morrison
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    6.50   4.50 1-Hussman-Haydu vs 1-Zacks-Rosenberg
        170    9.00   2.00 5-Peters-Abramowicz vs 9-Wain-Baines
        150   10.00   1.00 6-Stojsic-O'Neil vs 11-Lai-Baylin
   50         11.00   0.00 7-Lofchy-Lofchy vs 13-Bury-Mortimer
        430    2.50   8.50 8-Waldston-Leong vs 15-Unger-Robitaille
        400    6.50   4.50 9-Knopf-Miles vs 2-Locke-Zaslavsky
        460    0.50  10.50 10-Geyer-Polon vs 4-Fullerton-Robinson
        400    6.50   4.50 11-Fehlberg-Vernon vs 6-Chodikoff-Alejski
        460    0.50  10.50 12-Webb-Creal vs 8-Beer-Chan
        420    4.00   7.00 13-Von Festenberg-Rijhwani vs 10-Foley-Foley
        430    2.50   8.50 14-Aboud-Pollock vs 12-Sai-Chew-Ross
        400    6.50   4.50 15-Swimmer-Shnier vs 14-McCaw-Morrison
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          8.00   3.00 1-Hussman-Haydu vs 15-Unger-Robitaille
  130          4.00   7.00 2-Maziar-Wang vs 2-Locke-Zaslavsky
  450         11.00   0.00 6-Stojsic-O'Neil vs 10-Foley-Foley
         50    2.50   8.50 7-Lofchy-Lofchy vs 12-Sai-Chew-Ross
  420          9.00   2.00 8-Waldston-Leong vs 14-McCaw-Morrison
         50    2.50   8.50 9-Knopf-Miles vs 1-Zacks-Rosenberg
  150          6.00   5.00 10-Geyer-Polon vs 3-Healy-Torraville
  430         10.00   1.00 11-Fehlberg-Vernon vs 5-Allen-Scott
        100    1.00  10.00 12-Webb-Creal vs 7-Sossin-Allen
        110    0.00  11.00 13-Von Festenberg-Rijhwani vs 9-Wain-Baines
  150          6.00   5.00 14-Aboud-Pollock vs 11-Lai-Baylin
  150          6.00   5.00 15-Swimmer-Shnier vs 13-Bury-Mortimer
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    7.00   4.00 1-Hussman-Haydu vs 15-Unger-Robitaille
       1920    0.00  11.00 2-Maziar-Wang vs 2-Locke-Zaslavsky
        620    4.00   7.00 6-Stojsic-O'Neil vs 10-Foley-Foley
        650    1.50   9.50 7-Lofchy-Lofchy vs 12-Sai-Chew-Ross
        620    4.00   7.00 8-Waldston-Leong vs 14-McCaw-Morrison
        620    4.00   7.00 9-Knopf-Miles vs 1-Zacks-Rosenberg
        140    9.50   1.50 10-Geyer-Polon vs 3-Healy-Torraville
        110   11.00   0.00 11-Fehlberg-Vernon vs 5-Allen-Scott
        170    7.00   4.00 12-Webb-Creal vs 7-Sossin-Allen
        650    1.50   9.50 13-Von Festenberg-Rijhwani vs 9-Wain-Baines
        170    7.00   4.00 14-Aboud-Pollock vs 11-Lai-Baylin
        140    9.50   1.50 15-Swimmer-Shnier vs 13-Bury-Mortimer
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.50   8.50 1-Hussman-Haydu vs 14-McCaw-Morrison
   50          9.50   1.50 2-Maziar-Wang vs 1-Zacks-Rosenberg
   50          9.50   1.50 3-Kettner-Ossip vs 3-Healy-Torraville
        420    2.50   8.50 7-Lofchy-Lofchy vs 11-Lai-Baylin
        140    6.00   5.00 8-Waldston-Leong vs 13-Bury-Mortimer
        420    2.50   8.50 9-Knopf-Miles vs 15-Unger-Robitaille
        170    5.00   6.00 10-Geyer-Polon vs 2-Locke-Zaslavsky
        450    0.00  11.00 11-Fehlberg-Vernon vs 4-Fullerton-Robinson
   50          9.50   1.50 12-Webb-Creal vs 6-Chodikoff-Alejski
        130    7.00   4.00 13-Von Festenberg-Rijhwani vs 8-Beer-Chan
        420    2.50   8.50 14-Aboud-Pollock vs 10-Foley-Foley
   50          9.50   1.50 15-Swimmer-Shnier vs 12-Sai-Chew-Ross
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00  10.00 1-Hussman-Haydu vs 14-McCaw-Morrison
   90          3.50   7.50 2-Maziar-Wang vs 1-Zacks-Rosenberg
         50    1.00  10.00 3-Kettner-Ossip vs 3-Healy-Torraville
         50    1.00  10.00 7-Lofchy-Lofchy vs 11-Lai-Baylin
  170         10.50   0.50 8-Waldston-Leong vs 13-Bury-Mortimer
  140          9.00   2.00 9-Knopf-Miles vs 15-Unger-Robitaille
  110          6.50   4.50 10-Geyer-Polon vs 2-Locke-Zaslavsky
  110          6.50   4.50 11-Fehlberg-Vernon vs 4-Fullerton-Robinson
   90          3.50   7.50 12-Webb-Creal vs 6-Chodikoff-Alejski
  110          6.50   4.50 13-Von Festenberg-Rijhwani vs 8-Beer-Chan
  170         10.50   0.50 14-Aboud-Pollock vs 10-Foley-Foley
  110          6.50   4.50 15-Swimmer-Shnier vs 12-Sai-Chew-Ross
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300         10.50   0.50 1-Hussman-Haydu vs 13-Bury-Mortimer
        500    0.00  11.00 2-Maziar-Wang vs 15-Unger-Robitaille
  300         10.50   0.50 3-Kettner-Ossip vs 2-Locke-Zaslavsky
   90          4.00   7.00 4-Handrahan-Varkonyi vs 4-Fullerton-Robinson
  100          7.00   4.00 8-Waldston-Leong vs 12-Sai-Chew-Ross
  200          9.00   2.00 9-Knopf-Miles vs 14-McCaw-Morrison
   90          4.00   7.00 10-Geyer-Polon vs 1-Zacks-Rosenberg
   90          4.00   7.00 11-Fehlberg-Vernon vs 3-Healy-Torraville
        140    1.00  10.00 12-Webb-Creal vs 5-Allen-Scott
  100          7.00   4.00 13-Von Festenberg-Rijhwani vs 7-Sossin-Allen
        110    2.00   9.00 14-Aboud-Pollock vs 9-Wain-Baines
  100          7.00   4.00 15-Swimmer-Shnier vs 11-Lai-Baylin
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130         10.00   1.00 1-Hussman-Haydu vs 13-Bury-Mortimer
   50          5.00   6.00 2-Maziar-Wang vs 15-Unger-Robitaille
   50          5.00   6.00 3-Kettner-Ossip vs 2-Locke-Zaslavsky
        140    0.50  10.50 4-Handrahan-Varkonyi vs 4-Fullerton-Robinson
  110          7.50   3.50 8-Waldston-Leong vs 12-Sai-Chew-Ross
   50          5.00   6.00 9-Knopf-Miles vs 14-McCaw-Morrison
  400         11.00   0.00 10-Geyer-Polon vs 1-Zacks-Rosenberg
  120          9.00   2.00 11-Fehlberg-Vernon vs 3-Healy-Torraville
        110    2.00   9.00 12-Webb-Creal vs 5-Allen-Scott
         50    3.00   8.00 13-Von Festenberg-Rijhwani vs 7-Sossin-Allen
        140    0.50  10.50 14-Aboud-Pollock vs 9-Wain-Baines
  110          7.50   3.50 15-Swimmer-Shnier vs 11-Lai-Baylin
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450         10.00   1.00 1-Hussman-Haydu vs 12-Sai-Chew-Ross
  420          6.00   5.00 2-Maziar-Wang vs 14-McCaw-Morrison
  450         10.00   1.00 3-Kettner-Ossip vs 1-Zacks-Rosenberg
  420          6.00   5.00 4-Handrahan-Varkonyi vs 3-Healy-Torraville
         50    1.00  10.00 5-Peters-Abramowicz vs 5-Allen-Scott
  420          6.00   5.00 9-Knopf-Miles vs 13-Bury-Mortimer
  420          6.00   5.00 10-Geyer-Polon vs 15-Unger-Robitaille
  420          6.00   5.00 11-Fehlberg-Vernon vs 2-Locke-Zaslavsky
  170          3.00   8.00 12-Webb-Creal vs 4-Fullerton-Robinson
        100    0.00  11.00 13-Von Festenberg-Rijhwani vs 6-Chodikoff-Alejski
  140          2.00   9.00 14-Aboud-Pollock vs 8-Beer-Chan
  450         10.00   1.00 15-Swimmer-Shnier vs 10-Foley-Foley
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   7.00 1-Hussman-Haydu vs 12-Sai-Chew-Ross
        870    0.00  11.00 2-Maziar-Wang vs 14-McCaw-Morrison
        100    1.00  10.00 3-Kettner-Ossip vs 1-Zacks-Rosenberg
  170          8.00   3.00 4-Handrahan-Varkonyi vs 3-Healy-Torraville
  110          7.00   4.00 5-Peters-Abramowicz vs 5-Allen-Scott
  100          4.00   7.00 9-Knopf-Miles vs 13-Bury-Mortimer
  670         11.00   0.00 10-Geyer-Polon vs 15-Unger-Robitaille
  400         10.00   1.00 11-Fehlberg-Vernon vs 2-Locke-Zaslavsky
  100          4.00   7.00 12-Webb-Creal vs 4-Fullerton-Robinson
  100          4.00   7.00 13-Von Festenberg-Rijhwani vs 6-Chodikoff-Alejski
  100          4.00   7.00 14-Aboud-Pollock vs 8-Beer-Chan
  200          9.00   2.00 15-Swimmer-Shnier vs 10-Foley-Foley
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   9.00 1-Hussman-Haydu vs 11-Lai-Baylin
        630    0.00  11.00 2-Maziar-Wang vs 13-Bury-Mortimer
  470         10.00   1.00 3-Kettner-Ossip vs 15-Unger-Robitaille
  430          9.00   2.00 4-Handrahan-Varkonyi vs 2-Locke-Zaslavsky
        170    4.00   7.00 5-Peters-Abramowicz vs 4-Fullerton-Robinson
  150          6.50   4.50 6-Stojsic-O'Neil vs 6-Chodikoff-Alejski
        420    2.00   9.00 10-Geyer-Polon vs 14-McCaw-Morrison
  400          8.00   3.00 11-Fehlberg-Vernon vs 1-Zacks-Rosenberg
  150          6.50   4.50 12-Webb-Creal vs 3-Healy-Torraville
  570         11.00   0.00 13-Von Festenberg-Rijhwani vs 5-Allen-Scott
        420    2.00   9.00 14-Aboud-Pollock vs 7-Sossin-Allen
        100    5.00   6.00 15-Swimmer-Shnier vs 9-Wain-Baines
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.00   8.00 1-Hussman-Haydu vs 11-Lai-Baylin
        170   10.00   1.00 2-Maziar-Wang vs 13-Bury-Mortimer
        450    3.00   8.00 3-Kettner-Ossip vs 15-Unger-Robitaille
        800    0.00  11.00 4-Handrahan-Varkonyi vs 2-Locke-Zaslavsky
        170   10.00   1.00 5-Peters-Abramowicz vs 4-Fullerton-Robinson
        420    7.00   4.00 6-Stojsic-O'Neil vs 6-Chodikoff-Alejski
        420    7.00   4.00 10-Geyer-Polon vs 14-McCaw-Morrison
        420    7.00   4.00 11-Fehlberg-Vernon vs 1-Zacks-Rosenberg
        170   10.00   1.00 12-Webb-Creal vs 3-Healy-Torraville
        450    3.00   8.00 13-Von Festenberg-Rijhwani vs 5-Allen-Scott
        450    3.00   8.00 14-Aboud-Pollock vs 7-Sossin-Allen
        450    3.00   8.00 15-Swimmer-Shnier vs 9-Wain-Baines
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   9.00 1-Hussman-Haydu vs 10-Foley-Foley
  650          9.00   2.00 2-Maziar-Wang vs 12-Sai-Chew-Ross
  200          3.00   8.00 3-Kettner-Ossip vs 14-McCaw-Morrison
  620          5.00   6.00 4-Handrahan-Varkonyi vs 1-Zacks-Rosenberg
        100    0.50  10.50 5-Peters-Abramowicz vs 3-Healy-Torraville
  650          9.00   2.00 6-Stojsic-O'Neil vs 5-Allen-Scott
  620          5.00   6.00 7-Lofchy-Lofchy vs 7-Sossin-Allen
  650          9.00   2.00 11-Fehlberg-Vernon vs 15-Unger-Robitaille
        100    0.50  10.50 12-Webb-Creal vs 2-Locke-Zaslavsky
  650          9.00   2.00 13-Von Festenberg-Rijhwani vs 4-Fullerton-Robinson
  620          5.00   6.00 14-Aboud-Pollock vs 6-Chodikoff-Alejski
  650          9.00   2.00 15-Swimmer-Shnier vs 8-Beer-Chan
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.00   3.00 1-Hussman-Haydu vs 10-Foley-Foley
  110          4.50   6.50 2-Maziar-Wang vs 12-Sai-Chew-Ross
  170         11.00   0.00 3-Kettner-Ossip vs 14-McCaw-Morrison
  140          8.00   3.00 4-Handrahan-Varkonyi vs 1-Zacks-Rosenberg
  140          8.00   3.00 5-Peters-Abramowicz vs 3-Healy-Torraville
        150    0.00  11.00 6-Stojsic-O'Neil vs 5-Allen-Scott
  140          8.00   3.00 7-Lofchy-Lofchy vs 7-Sossin-Allen
        100    1.00  10.00 11-Fehlberg-Vernon vs 15-Unger-Robitaille
   50          3.00   8.00 12-Webb-Creal vs 2-Locke-Zaslavsky
  140          8.00   3.00 13-Von Festenberg-Rijhwani vs 4-Fullerton-Robinson
         50    2.00   9.00 14-Aboud-Pollock vs 6-Chodikoff-Alejski
  110          4.50   6.50 15-Swimmer-Shnier vs 8-Beer-Chan
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   9.50 1-Hussman-Haydu vs 9-Wain-Baines
   50          8.50   2.50 2-Maziar-Wang vs 11-Lai-Baylin
  110         11.00   0.00 3-Kettner-Ossip vs 13-Bury-Mortimer
    PASS       7.00   4.00 4-Handrahan-Varkonyi vs 15-Unger-Robitaille
        140    1.50   9.50 5-Peters-Abramowicz vs 2-Locke-Zaslavsky
        110    5.00   6.00 6-Stojsic-O'Neil vs 4-Fullerton-Robinson
        140    1.50   9.50 7-Lofchy-Lofchy vs 6-Chodikoff-Alejski
        110    5.00   6.00 8-Waldston-Leong vs 8-Beer-Chan
  100         10.00   1.00 12-Webb-Creal vs 1-Zacks-Rosenberg
        110    5.00   6.00 13-Von Festenberg-Rijhwani vs 3-Healy-Torraville
   50          8.50   2.50 14-Aboud-Pollock vs 5-Allen-Scott
        140    1.50   9.50 15-Swimmer-Shnier vs 7-Sossin-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.50   5.50 1-Hussman-Haydu vs 9-Wain-Baines
  140          2.00   9.00 2-Maziar-Wang vs 11-Lai-Baylin
        100    0.00  11.00 3-Kettner-Ossip vs 13-Bury-Mortimer
  400          5.50   5.50 4-Handrahan-Varkonyi vs 15-Unger-Robitaille
  460         10.50   0.50 5-Peters-Abramowicz vs 2-Locke-Zaslavsky
  110          1.00  10.00 6-Stojsic-O'Neil vs 4-Fullerton-Robinson
  400          5.50   5.50 7-Lofchy-Lofchy vs 6-Chodikoff-Alejski
  400          5.50   5.50 8-Waldston-Leong vs 8-Beer-Chan
  400          5.50   5.50 12-Webb-Creal vs 1-Zacks-Rosenberg
  430          9.00   2.00 13-Von Festenberg-Rijhwani vs 3-Healy-Torraville
  400          5.50   5.50 14-Aboud-Pollock vs 5-Allen-Scott
  460         10.50   0.50 15-Swimmer-Shnier vs 7-Sossin-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.00   8.00 1-Hussman-Haydu vs 8-Beer-Chan
        450    3.00   8.00 2-Maziar-Wang vs 10-Foley-Foley
        170   10.00   1.00 3-Kettner-Ossip vs 12-Sai-Chew-Ross
        420    8.00   3.00 4-Handrahan-Varkonyi vs 14-McCaw-Morrison
        450    3.00   8.00 5-Peters-Abramowicz vs 1-Zacks-Rosenberg
        420    8.00   3.00 6-Stojsic-O'Neil vs 3-Healy-Torraville
        450    3.00   8.00 7-Lofchy-Lofchy vs 5-Allen-Scott
        450    3.00   8.00 8-Waldston-Leong vs 7-Sossin-Allen
        450    3.00   8.00 9-Knopf-Miles vs 9-Wain-Baines
        420    8.00   3.00 13-Von Festenberg-Rijhwani vs 2-Locke-Zaslavsky
        450    3.00   8.00 14-Aboud-Pollock vs 4-Fullerton-Robinson
        100   11.00   0.00 15-Swimmer-Shnier vs 6-Chodikoff-Alejski
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.00   6.00 1-Hussman-Haydu vs 8-Beer-Chan
   90          9.00   2.00 2-Maziar-Wang vs 10-Foley-Foley
    PASS       8.00   3.00 3-Kettner-Ossip vs 12-Sai-Chew-Ross
        200    1.00  10.00 4-Handrahan-Varkonyi vs 14-McCaw-Morrison
        100    7.00   4.00 5-Peters-Abramowicz vs 1-Zacks-Rosenberg
  140         10.50   0.50 6-Stojsic-O'Neil vs 3-Healy-Torraville
        140    5.00   6.00 7-Lofchy-Lofchy vs 5-Allen-Scott
  140         10.50   0.50 8-Waldston-Leong vs 7-Sossin-Allen
        200    1.00  10.00 9-Knopf-Miles vs 9-Wain-Baines
        200    1.00  10.00 13-Von Festenberg-Rijhwani vs 2-Locke-Zaslavsky
        140    5.00   6.00 14-Aboud-Pollock vs 4-Fullerton-Robinson
        170    3.00   8.00 15-Swimmer-Shnier vs 6-Chodikoff-Alejski
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  530         11.00   0.00 1-Hussman-Haydu vs 7-Sossin-Allen
        300    0.00  11.00 2-Maziar-Wang vs 9-Wain-Baines
        100    5.00   6.00 3-Kettner-Ossip vs 11-Lai-Baylin
  420         10.00   1.00 4-Handrahan-Varkonyi vs 13-Bury-Mortimer
        100    5.00   6.00 5-Peters-Abramowicz vs 15-Unger-Robitaille
  140          7.50   3.50 6-Stojsic-O'Neil vs 2-Locke-Zaslavsky
        170    2.50   8.50 7-Lofchy-Lofchy vs 4-Fullerton-Robinson
        170    2.50   8.50 8-Waldston-Leong vs 6-Chodikoff-Alejski
  170          9.00   2.00 9-Knopf-Miles vs 8-Beer-Chan
        100    5.00   6.00 10-Geyer-Polon vs 10-Foley-Foley
        200    1.00  10.00 14-Aboud-Pollock vs 3-Healy-Torraville
  140          7.50   3.50 15-Swimmer-Shnier vs 5-Allen-Scott
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          5.00   6.00 1-Hussman-Haydu vs 7-Sossin-Allen
  690         10.00   1.00 2-Maziar-Wang vs 9-Wain-Baines
  660          5.00   6.00 3-Kettner-Ossip vs 11-Lai-Baylin
  660          5.00   6.00 4-Handrahan-Varkonyi vs 13-Bury-Mortimer
  630          1.00  10.00 5-Peters-Abramowicz vs 15-Unger-Robitaille
  660          5.00   6.00 6-Stojsic-O'Neil vs 2-Locke-Zaslavsky
  660          5.00   6.00 7-Lofchy-Lofchy vs 4-Fullerton-Robinson
        100    0.00  11.00 8-Waldston-Leong vs 6-Chodikoff-Alejski
  660          5.00   6.00 9-Knopf-Miles vs 8-Beer-Chan
  690         10.00   1.00 10-Geyer-Polon vs 10-Foley-Foley
  690         10.00   1.00 14-Aboud-Pollock vs 3-Healy-Torraville
  660          5.00   6.00 15-Swimmer-Shnier vs 5-Allen-Scott
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          2.50   8.50 1-Hussman-Haydu vs 6-Chodikoff-Alejski
  710         11.00   0.00 2-Maziar-Wang vs 8-Beer-Chan
  660          9.00   2.00 3-Kettner-Ossip vs 10-Foley-Foley
  630          6.00   5.00 4-Handrahan-Varkonyi vs 12-Sai-Chew-Ross
  110          1.00  10.00 5-Peters-Abramowicz vs 14-McCaw-Morrison
  630          6.00   5.00 6-Stojsic-O'Neil vs 1-Zacks-Rosenberg
  180          2.50   8.50 7-Lofchy-Lofchy vs 3-Healy-Torraville
  630          6.00   5.00 8-Waldston-Leong vs 5-Allen-Scott
  210          4.00   7.00 9-Knopf-Miles vs 7-Sossin-Allen
  660          9.00   2.00 10-Geyer-Polon vs 9-Wain-Baines
        100    0.00  11.00 11-Fehlberg-Vernon vs 11-Lai-Baylin
  660          9.00   2.00 15-Swimmer-Shnier vs 4-Fullerton-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.50   8.50 1-Hussman-Haydu vs 6-Chodikoff-Alejski
  430          2.50   8.50 2-Maziar-Wang vs 8-Beer-Chan
  460          7.00   4.00 3-Kettner-Ossip vs 10-Foley-Foley
  460          7.00   4.00 4-Handrahan-Varkonyi vs 12-Sai-Chew-Ross
  430          2.50   8.50 5-Peters-Abramowicz vs 14-McCaw-Morrison
  460          7.00   4.00 6-Stojsic-O'Neil vs 1-Zacks-Rosenberg
  490         10.50   0.50 7-Lofchy-Lofchy vs 3-Healy-Torraville
  490         10.50   0.50 8-Waldston-Leong vs 5-Allen-Scott
  150          0.00  11.00 9-Knopf-Miles vs 7-Sossin-Allen
  460          7.00   4.00 10-Geyer-Polon vs 9-Wain-Baines
  430          2.50   8.50 11-Fehlberg-Vernon vs 11-Lai-Baylin
  460          7.00   4.00 15-Swimmer-Shnier vs 4-Fullerton-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.50   5.50 1-Hussman-Haydu vs 5-Allen-Scott
  200         11.00   0.00 2-Maziar-Wang vs 7-Sossin-Allen
        200    1.00  10.00 3-Kettner-Ossip vs 9-Wain-Baines
  100          9.50   1.50 4-Handrahan-Varkonyi vs 11-Lai-Baylin
        100    5.50   5.50 5-Peters-Abramowicz vs 13-Bury-Mortimer
        200    1.00  10.00 6-Stojsic-O'Neil vs 15-Unger-Robitaille
        200    1.00  10.00 7-Lofchy-Lofchy vs 2-Locke-Zaslavsky
        100    5.50   5.50 8-Waldston-Leong vs 4-Fullerton-Robinson
        100    5.50   5.50 9-Knopf-Miles vs 6-Chodikoff-Alejski
        100    5.50   5.50 10-Geyer-Polon vs 8-Beer-Chan
        100    5.50   5.50 11-Fehlberg-Vernon vs 10-Foley-Foley
  100          9.50   1.50 12-Webb-Creal vs 12-Sai-Chew-Ross
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          9.00   2.00 1-Hussman-Haydu vs 5-Allen-Scott
         50    2.50   8.50 2-Maziar-Wang vs 7-Sossin-Allen
         50    2.50   8.50 3-Kettner-Ossip vs 9-Wain-Baines
        150    0.00  11.00 4-Handrahan-Varkonyi vs 11-Lai-Baylin
  170          8.00   3.00 5-Peters-Abramowicz vs 13-Bury-Mortimer
  480         11.00   0.00 6-Stojsic-O'Neil vs 15-Unger-Robitaille
  140          6.00   5.00 7-Lofchy-Lofchy vs 2-Locke-Zaslavsky
         50    2.50   8.50 8-Waldston-Leong vs 4-Fullerton-Robinson
         50    2.50   8.50 9-Knopf-Miles vs 6-Chodikoff-Alejski
  420         10.00   1.00 10-Geyer-Polon vs 8-Beer-Chan
  140          6.00   5.00 11-Fehlberg-Vernon vs 10-Foley-Foley
  140          6.00   5.00 12-Webb-Creal vs 12-Sai-Chew-Ross
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         10.50   0.50 2-Maziar-Wang vs 6-Chodikoff-Alejski
        600    1.00  10.00 3-Kettner-Ossip vs 8-Beer-Chan
   90          8.00   3.00 4-Handrahan-Varkonyi vs 10-Foley-Foley
  200         10.50   0.50 5-Peters-Abramowicz vs 12-Sai-Chew-Ross
        170    3.50   7.50 6-Stojsic-O'Neil vs 14-McCaw-Morrison
        110    7.00   4.00 7-Lofchy-Lofchy vs 1-Zacks-Rosenberg
        170    3.50   7.50 8-Waldston-Leong vs 3-Healy-Torraville
