Open Pairs Tuesday Aft Session July 27, 2010
Scores after 30 boards  Average:  132.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   63.83  168.50  B   1     1          1.50(A)  Norman Sobel - Evelyn Wolfe
 15   58.33  154.00  B   2     2          1.05(A)  Brian Morans - Rob Drummond
  6   57.58  152.00  A   3                0.75(A)  Angela Huang - Benjamin Beer
  4   57.01  150.50  A   4                0.53(A)  Frances Sarner - Joyce Shier
  9   55.49  146.50  C   5     3     1    0.40(B)  Andrea Retfalvi - Shirley Rockstein
 11   52.65  139.00  A   6                0.25(A)  Marianne Heller - William Fehlberg
  5   51.52  136.00  B         4          0.28(B)  Elaine Waddington - Frances Gruber
  8   51.33  135.50  B                             M-Madeleine Loucks - David Loucks
  7   49.24  130.00  C                             Faye Beresford - Chris Tomlinson
  2   45.64  120.50  A                             Henry Sugiyama - Joanne Sugiyama
 12   45.64  120.50  B                             Morteza Maziar - Ruth Von Festenberg
  3   45.27  119.50  A                             Laurice Aboud - Frances Locke
 13   42.23  111.50  B                             Daisy Hort - Maria Varkonyi
 10   40.15  106.00  B                             Helen Foreht - Beverley Zacks
 14   34.09   90.00  C                             Barbara Hayes - Ann Hayes

Open Pairs Tuesday Aft Session July 27, 2010
Scores after 30 boards  Average:  132.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   64.20  169.50  A   1                1.50(A)  Hal Beggs - Sheldon Pearlman
  6   61.55  162.50  A   2                1.05(A)  Esther Abramowicz - Karen Goldlist
  4   59.47  157.00  A   3                0.75(A)  Gary Holmes - Susan Wain
  7   57.01  150.50  B   4     1          0.64(B)  Sophie Levin - Sheila Allen
  8   54.55  144.00  C   5     2     1    0.56(C)  Susan Bart - Dorothea Burstyn
 14   52.84  139.50  A   6                0.25(A)  Dan McCaw - Noella Morrison
 10   51.52  136.00  A                             Andrzej Niewiadomski - Liz Gorecki
 11   50.76  134.00  A                             Myrna Ossip - Dudley Camacho
 12   48.86  129.00  C         3     2    0.39(C)  Penny Ward - Carol Baines
  2   44.89  118.50  C               3    0.28(C)  Ping Lai - Larry Rice
 15   44.70  118.00  C                             Heather Cassels - Joanne Heller
  1   42.80  113.00  A                             Margaret Brown - Gerry Waldston
  9   41.48  109.50  C                             Chay Eng Kho - Catherine Wang
  5   39.77  105.00  C                             Ed Brodey - Cliff Allen
 13   35.61   94.00  C                             Carol Gordon - Janice Baryshnik

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         10.00   1.00 1-Sobel-Wolfe vs 1-Brown-Waldston
        450    5.00   6.00 5-Waddington-Gruber vs 9-Kho-Wang
  100         11.00   0.00 6-Huang-Beer vs 11-Ossip-Camacho
        450    5.00   6.00 7-Beresford-Tomlinson vs 13-Gordon-Baryshnik
        420    9.00   2.00 8-Loucks-Loucks vs 15-Cassels-Heller
        450    5.00   6.00 9-Retfalvi-Rockstein vs 2-Lai-Rice
        450    5.00   6.00 10-Foreht-Zacks vs 4-Holmes-Wain
        480    0.50  10.50 11-Heller-Fehlberg vs 6-Abramowicz-Goldlist
        480    0.50  10.50 12-Maziar-Von Festenberg vs 8-Bart-Burstyn
        450    5.00   6.00 13-Hort-Varkonyi vs 10-Niewiadomski-Gorecki
        450    5.00   6.00 14-Hayes-Hayes vs 12-Ward-Baines
        450    5.00   6.00 15-Morans-Drummond vs 14-McCaw-Morrison
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   4.50 1-Sobel-Wolfe vs 1-Brown-Waldston
   90         10.00   1.00 5-Waddington-Gruber vs 9-Kho-Wang
   50          6.50   4.50 6-Huang-Beer vs 11-Ossip-Camacho
  100         11.00   0.00 7-Beresford-Tomlinson vs 13-Gordon-Baryshnik
        200    0.00  11.00 8-Loucks-Loucks vs 15-Cassels-Heller
   50          6.50   4.50 9-Retfalvi-Rockstein vs 2-Lai-Rice
        120    1.50   9.50 10-Foreht-Zacks vs 4-Holmes-Wain
   50          6.50   4.50 11-Heller-Fehlberg vs 6-Abramowicz-Goldlist
         90    3.00   8.00 12-Maziar-Von Festenberg vs 8-Bart-Burstyn
   50          6.50   4.50 13-Hort-Varkonyi vs 10-Niewiadomski-Gorecki
        120    1.50   9.50 14-Hayes-Hayes vs 12-Ward-Baines
   50          6.50   4.50 15-Morans-Drummond vs 14-McCaw-Morrison
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   6.00 1-Sobel-Wolfe vs 15-Cassels-Heller
  200         10.50   0.50 2-Sugiyama-Sugiyama vs 2-Lai-Rice
  200         10.50   0.50 6-Huang-Beer vs 10-Niewiadomski-Gorecki
  100          8.00   3.00 7-Beresford-Tomlinson vs 12-Ward-Baines
        140    2.50   8.50 8-Loucks-Loucks vs 14-McCaw-Morrison
  100          8.00   3.00 9-Retfalvi-Rockstein vs 1-Brown-Waldston
        140    2.50   8.50 10-Foreht-Zacks vs 3-Beggs-Pearlman
        140    2.50   8.50 11-Heller-Fehlberg vs 5-Brodey-Allen
        620    0.00  11.00 12-Maziar-Von Festenberg vs 7-Levin-Allen
        140    2.50   8.50 13-Hort-Varkonyi vs 9-Kho-Wang
  100          8.00   3.00 14-Hayes-Hayes vs 11-Ossip-Camacho
         50    6.00   5.00 15-Morans-Drummond vs 13-Gordon-Baryshnik
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680         11.00   0.00 1-Sobel-Wolfe vs 15-Cassels-Heller
  620          2.50   8.50 2-Sugiyama-Sugiyama vs 2-Lai-Rice
  660          8.50   2.50 6-Huang-Beer vs 10-Niewiadomski-Gorecki
  620          2.50   8.50 7-Beresford-Tomlinson vs 12-Ward-Baines
  660          8.50   2.50 8-Loucks-Loucks vs 14-McCaw-Morrison
  660          8.50   2.50 9-Retfalvi-Rockstein vs 1-Brown-Waldston
  630          5.00   6.00 10-Foreht-Zacks vs 3-Beggs-Pearlman
  630          5.00   6.00 11-Heller-Fehlberg vs 5-Brodey-Allen
  660          8.50   2.50 12-Maziar-Von Festenberg vs 7-Levin-Allen
  630          5.00   6.00 13-Hort-Varkonyi vs 9-Kho-Wang
  140          1.00  10.00 14-Hayes-Hayes vs 11-Ossip-Camacho
        200    0.00  11.00 15-Morans-Drummond vs 13-Gordon-Baryshnik
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   7.00 1-Sobel-Wolfe vs 14-McCaw-Morrison
        100    4.00   7.00 2-Sugiyama-Sugiyama vs 1-Brown-Waldston
   50          7.00   4.00 3-Aboud-Locke vs 3-Beggs-Pearlman
        100    4.00   7.00 7-Beresford-Tomlinson vs 11-Ossip-Camacho
  140          9.50   1.50 8-Loucks-Loucks vs 13-Gordon-Baryshnik
  140          9.50   1.50 9-Retfalvi-Rockstein vs 15-Cassels-Heller
  140          9.50   1.50 10-Foreht-Zacks vs 2-Lai-Rice
  140          9.50   1.50 11-Heller-Fehlberg vs 4-Holmes-Wain
        200    0.50  10.50 12-Maziar-Von Festenberg vs 6-Abramowicz-Goldlist
        100    4.00   7.00 13-Hort-Varkonyi vs 8-Bart-Burstyn
        200    0.50  10.50 14-Hayes-Hayes vs 10-Niewiadomski-Gorecki
        100    4.00   7.00 15-Morans-Drummond vs 12-Ward-Baines
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110   11.00   0.00 1-Sobel-Wolfe vs 14-McCaw-Morrison
        150    6.00   5.00 2-Sugiyama-Sugiyama vs 1-Brown-Waldston
        170    4.50   6.50 3-Aboud-Locke vs 3-Beggs-Pearlman
        140    7.50   3.50 7-Beresford-Tomlinson vs 11-Ossip-Camacho
        120    9.50   1.50 8-Loucks-Loucks vs 13-Gordon-Baryshnik
        120    9.50   1.50 9-Retfalvi-Rockstein vs 15-Cassels-Heller
        170    4.50   6.50 10-Foreht-Zacks vs 2-Lai-Rice
        300    0.00  11.00 11-Heller-Fehlberg vs 4-Holmes-Wain
        140    7.50   3.50 12-Maziar-Von Festenberg vs 6-Abramowicz-Goldlist
        180    2.00   9.00 13-Hort-Varkonyi vs 8-Bart-Burstyn
        180    2.00   9.00 14-Hayes-Hayes vs 10-Niewiadomski-Gorecki
        180    2.00   9.00 15-Morans-Drummond vs 12-Ward-Baines
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180         11.00   0.00 1-Sobel-Wolfe vs 13-Gordon-Baryshnik
        100    4.00   7.00 2-Sugiyama-Sugiyama vs 15-Cassels-Heller
        200    2.00   9.00 3-Aboud-Locke vs 2-Lai-Rice
  110          6.00   5.00 4-Sarner-Shier vs 4-Holmes-Wain
  120          8.50   2.50 8-Loucks-Loucks vs 12-Ward-Baines
        200    2.00   9.00 9-Retfalvi-Rockstein vs 14-McCaw-Morrison
  110          6.00   5.00 10-Foreht-Zacks vs 1-Brown-Waldston
        200    2.00   9.00 11-Heller-Fehlberg vs 3-Beggs-Pearlman
  130         10.00   1.00 12-Maziar-Von Festenberg vs 5-Brodey-Allen
        300    0.00  11.00 13-Hort-Varkonyi vs 7-Levin-Allen
  110          6.00   5.00 14-Hayes-Hayes vs 9-Kho-Wang
  120          8.50   2.50 15-Morans-Drummond vs 11-Ossip-Camacho
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460         10.50   0.50 1-Sobel-Wolfe vs 13-Gordon-Baryshnik
  200          7.00   4.00 2-Sugiyama-Sugiyama vs 15-Cassels-Heller
  140          3.00   8.00 3-Aboud-Locke vs 2-Lai-Rice
  400          8.50   2.50 4-Sarner-Shier vs 4-Holmes-Wain
  120          0.50  10.50 8-Loucks-Loucks vs 12-Ward-Baines
  120          0.50  10.50 9-Retfalvi-Rockstein vs 14-McCaw-Morrison
  130          2.00   9.00 10-Foreht-Zacks vs 1-Brown-Waldston
  150          4.50   6.50 11-Heller-Fehlberg vs 3-Beggs-Pearlman
  460         10.50   0.50 12-Maziar-Von Festenberg vs 5-Brodey-Allen
  150          4.50   6.50 13-Hort-Varkonyi vs 7-Levin-Allen
  180          6.00   5.00 14-Hayes-Hayes vs 9-Kho-Wang
  400          8.50   2.50 15-Morans-Drummond vs 11-Ossip-Camacho
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   9.50 1-Sobel-Wolfe vs 12-Ward-Baines
  170          5.50   5.50 2-Sugiyama-Sugiyama vs 14-McCaw-Morrison
        140    0.00  11.00 3-Aboud-Locke vs 1-Brown-Waldston
        110    1.50   9.50 4-Sarner-Shier vs 3-Beggs-Pearlman
  170          5.50   5.50 5-Waddington-Gruber vs 5-Brodey-Allen
  200          7.50   3.50 9-Retfalvi-Rockstein vs 13-Gordon-Baryshnik
  200          7.50   3.50 10-Foreht-Zacks vs 15-Cassels-Heller
  420         10.00   1.00 11-Heller-Fehlberg vs 2-Lai-Rice
  420         10.00   1.00 12-Maziar-Von Festenberg vs 4-Holmes-Wain
         50    3.00   8.00 13-Hort-Varkonyi vs 6-Abramowicz-Goldlist
  100          4.00   7.00 14-Hayes-Hayes vs 8-Bart-Burstyn
  420         10.00   1.00 15-Morans-Drummond vs 10-Niewiadomski-Gorecki
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.50   2.50 1-Sobel-Wolfe vs 12-Ward-Baines
        110    5.50   5.50 2-Sugiyama-Sugiyama vs 14-McCaw-Morrison
  200         10.50   0.50 3-Aboud-Locke vs 1-Brown-Waldston
  200         10.50   0.50 4-Sarner-Shier vs 3-Beggs-Pearlman
        110    5.50   5.50 5-Waddington-Gruber vs 5-Brodey-Allen
        110    5.50   5.50 9-Retfalvi-Rockstein vs 13-Gordon-Baryshnik
        200    2.00   9.00 10-Foreht-Zacks vs 15-Cassels-Heller
        110    5.50   5.50 11-Heller-Fehlberg vs 2-Lai-Rice
        300    1.00  10.00 12-Maziar-Von Festenberg vs 4-Holmes-Wain
  100          8.50   2.50 13-Hort-Varkonyi vs 6-Abramowicz-Goldlist
        130    3.00   8.00 14-Hayes-Hayes vs 8-Bart-Burstyn
        600    0.00  11.00 15-Morans-Drummond vs 10-Niewiadomski-Gorecki
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          8.00   3.00 1-Sobel-Wolfe vs 11-Ossip-Camacho
  430          8.00   3.00 2-Sugiyama-Sugiyama vs 13-Gordon-Baryshnik
         50    2.00   9.00 3-Aboud-Locke vs 15-Cassels-Heller
  400          5.00   6.00 4-Sarner-Shier vs 2-Lai-Rice
         50    2.00   9.00 5-Waddington-Gruber vs 4-Holmes-Wain
  460         10.50   0.50 6-Huang-Beer vs 6-Abramowicz-Goldlist
  400          5.00   6.00 10-Foreht-Zacks vs 14-McCaw-Morrison
  400          5.00   6.00 11-Heller-Fehlberg vs 1-Brown-Waldston
        100    0.00  11.00 12-Maziar-Von Festenberg vs 3-Beggs-Pearlman
  430          8.00   3.00 13-Hort-Varkonyi vs 5-Brodey-Allen
         50    2.00   9.00 14-Hayes-Hayes vs 7-Levin-Allen
  460         10.50   0.50 15-Morans-Drummond vs 9-Kho-Wang
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00  10.00 1-Sobel-Wolfe vs 11-Ossip-Camacho
  130          5.50   5.50 2-Sugiyama-Sugiyama vs 13-Gordon-Baryshnik
  150          8.50   2.50 3-Aboud-Locke vs 15-Cassels-Heller
  150          8.50   2.50 4-Sarner-Shier vs 2-Lai-Rice
  150          8.50   2.50 5-Waddington-Gruber vs 4-Holmes-Wain
  110          3.50   7.50 6-Huang-Beer vs 6-Abramowicz-Goldlist
  100          2.00   9.00 10-Foreht-Zacks vs 14-McCaw-Morrison
  130          5.50   5.50 11-Heller-Fehlberg vs 1-Brown-Waldston
        100    0.00  11.00 12-Maziar-Von Festenberg vs 3-Beggs-Pearlman
  150          8.50   2.50 13-Hort-Varkonyi vs 5-Brodey-Allen
  110          3.50   7.50 14-Hayes-Hayes vs 7-Levin-Allen
  600         11.00   0.00 15-Morans-Drummond vs 9-Kho-Wang
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    8.50   2.50 1-Sobel-Wolfe vs 10-Niewiadomski-Gorecki
        620    4.00   7.00 2-Sugiyama-Sugiyama vs 12-Ward-Baines
        620    4.00   7.00 3-Aboud-Locke vs 14-McCaw-Morrison
  100         10.50   0.50 4-Sarner-Shier vs 1-Brown-Waldston
        620    4.00   7.00 5-Waddington-Gruber vs 3-Beggs-Pearlman
  100         10.50   0.50 6-Huang-Beer vs 5-Brodey-Allen
        620    4.00   7.00 7-Beresford-Tomlinson vs 7-Levin-Allen
        650    0.00  11.00 11-Heller-Fehlberg vs 15-Cassels-Heller
        620    4.00   7.00 12-Maziar-Von Festenberg vs 2-Lai-Rice
        620    4.00   7.00 13-Hort-Varkonyi vs 4-Holmes-Wain
        620    4.00   7.00 14-Hayes-Hayes vs 6-Abramowicz-Goldlist
        600    8.50   2.50 15-Morans-Drummond vs 8-Bart-Burstyn
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.00   5.00 1-Sobel-Wolfe vs 10-Niewiadomski-Gorecki
         50    6.00   5.00 2-Sugiyama-Sugiyama vs 12-Ward-Baines
         50    6.00   5.00 3-Aboud-Locke vs 14-McCaw-Morrison
  400          9.50   1.50 4-Sarner-Shier vs 1-Brown-Waldston
        150    0.50  10.50 5-Waddington-Gruber vs 3-Beggs-Pearlman
  400          9.50   1.50 6-Huang-Beer vs 5-Brodey-Allen
        100    2.50   8.50 7-Beresford-Tomlinson vs 7-Levin-Allen
  420         11.00   0.00 11-Heller-Fehlberg vs 15-Cassels-Heller
         50    6.00   5.00 12-Maziar-Von Festenberg vs 2-Lai-Rice
         50    6.00   5.00 13-Hort-Varkonyi vs 4-Holmes-Wain
        150    0.50  10.50 14-Hayes-Hayes vs 6-Abramowicz-Goldlist
        100    2.50   8.50 15-Morans-Drummond vs 8-Bart-Burstyn
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          6.50   4.50 1-Sobel-Wolfe vs 9-Kho-Wang
  180          6.50   4.50 2-Sugiyama-Sugiyama vs 11-Ossip-Camacho
  180          6.50   4.50 3-Aboud-Locke vs 13-Gordon-Baryshnik
  180          6.50   4.50 4-Sarner-Shier vs 15-Cassels-Heller
  150          2.50   8.50 5-Waddington-Gruber vs 2-Lai-Rice
  150          2.50   8.50 6-Huang-Beer vs 4-Holmes-Wain
  180          6.50   4.50 7-Beresford-Tomlinson vs 6-Abramowicz-Goldlist
  210         10.00   1.00 8-Loucks-Loucks vs 8-Bart-Burstyn
  600         11.00   0.00 12-Maziar-Von Festenberg vs 1-Brown-Waldston
  120          1.00  10.00 13-Hort-Varkonyi vs 3-Beggs-Pearlman
  110          0.00  11.00 14-Hayes-Hayes vs 5-Brodey-Allen
  180          6.50   4.50 15-Morans-Drummond vs 7-Levin-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         11.00   0.00 1-Sobel-Wolfe vs 9-Kho-Wang
        620    2.50   8.50 2-Sugiyama-Sugiyama vs 11-Ossip-Camacho
  100          8.50   2.50 3-Aboud-Locke vs 13-Gordon-Baryshnik
  100          8.50   2.50 4-Sarner-Shier vs 15-Cassels-Heller
  100          8.50   2.50 5-Waddington-Gruber vs 2-Lai-Rice
        680    0.00  11.00 6-Huang-Beer vs 4-Holmes-Wain
        600    5.00   6.00 7-Beresford-Tomlinson vs 6-Abramowicz-Goldlist
        170    6.00   5.00 8-Loucks-Loucks vs 8-Bart-Burstyn
        620    2.50   8.50 12-Maziar-Von Festenberg vs 1-Brown-Waldston
  100          8.50   2.50 13-Hort-Varkonyi vs 3-Beggs-Pearlman
        620    2.50   8.50 14-Hayes-Hayes vs 5-Brodey-Allen
        620    2.50   8.50 15-Morans-Drummond vs 7-Levin-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   6.00 1-Sobel-Wolfe vs 8-Bart-Burstyn
         50    6.00   5.00 2-Sugiyama-Sugiyama vs 10-Niewiadomski-Gorecki
  150         10.50   0.50 3-Aboud-Locke vs 12-Ward-Baines
        140    3.50   7.50 4-Sarner-Shier vs 14-McCaw-Morrison
        170    1.00  10.00 5-Waddington-Gruber vs 1-Brown-Waldston
  130          8.50   2.50 6-Huang-Beer vs 3-Beggs-Pearlman
  150         10.50   0.50 7-Beresford-Tomlinson vs 5-Brodey-Allen
        170    1.00  10.00 8-Loucks-Loucks vs 7-Levin-Allen
  130          8.50   2.50 9-Retfalvi-Rockstein vs 9-Kho-Wang
   50          7.00   4.00 13-Hort-Varkonyi vs 2-Lai-Rice
        170    1.00  10.00 14-Hayes-Hayes vs 4-Holmes-Wain
        140    3.50   7.50 15-Morans-Drummond vs 6-Abramowicz-Goldlist
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.50   0.50 1-Sobel-Wolfe vs 8-Bart-Burstyn
   50          7.50   3.50 2-Sugiyama-Sugiyama vs 10-Niewiadomski-Gorecki
         90    5.00   6.00 3-Aboud-Locke vs 12-Ward-Baines
        300    3.50   7.50 4-Sarner-Shier vs 14-McCaw-Morrison
   50          7.50   3.50 5-Waddington-Gruber vs 1-Brown-Waldston
        500    0.50  10.50 6-Huang-Beer vs 3-Beggs-Pearlman
        500    0.50  10.50 7-Beresford-Tomlinson vs 5-Brodey-Allen
   50          7.50   3.50 8-Loucks-Loucks vs 7-Levin-Allen
   50          7.50   3.50 9-Retfalvi-Rockstein vs 9-Kho-Wang
        400    2.00   9.00 13-Hort-Varkonyi vs 2-Lai-Rice
        300    3.50   7.50 14-Hayes-Hayes vs 4-Holmes-Wain
  100         10.50   0.50 15-Morans-Drummond vs 6-Abramowicz-Goldlist
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   9.00 1-Sobel-Wolfe vs 7-Levin-Allen
  150          8.00   3.00 2-Sugiyama-Sugiyama vs 9-Kho-Wang
        100    0.00  11.00 3-Aboud-Locke vs 11-Ossip-Camacho
  400         11.00   0.00 4-Sarner-Shier vs 13-Gordon-Baryshnik
         50    2.00   9.00 5-Waddington-Gruber vs 15-Cassels-Heller
   90          4.50   6.50 6-Huang-Beer vs 2-Lai-Rice
         50    2.00   9.00 7-Beresford-Tomlinson vs 4-Holmes-Wain
  150          8.00   3.00 8-Loucks-Loucks vs 6-Abramowicz-Goldlist
   90          4.50   6.50 9-Retfalvi-Rockstein vs 8-Bart-Burstyn
  120          6.00   5.00 10-Foreht-Zacks vs 10-Niewiadomski-Gorecki
  200         10.00   1.00 14-Hayes-Hayes vs 3-Beggs-Pearlman
  150          8.00   3.00 15-Morans-Drummond vs 5-Brodey-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          8.00   3.00 1-Sobel-Wolfe vs 7-Levin-Allen
  200          1.50   9.50 2-Sugiyama-Sugiyama vs 9-Kho-Wang
  620          4.00   7.00 3-Aboud-Locke vs 11-Ossip-Camacho
  650          8.00   3.00 4-Sarner-Shier vs 13-Gordon-Baryshnik
  650          8.00   3.00 5-Waddington-Gruber vs 15-Cassels-Heller
  650          8.00   3.00 6-Huang-Beer vs 2-Lai-Rice
  650          8.00   3.00 7-Beresford-Tomlinson vs 4-Holmes-Wain
  650          8.00   3.00 8-Loucks-Loucks vs 6-Abramowicz-Goldlist
  200          1.50   9.50 9-Retfalvi-Rockstein vs 8-Bart-Burstyn
  200          1.50   9.50 10-Foreht-Zacks vs 10-Niewiadomski-Gorecki
  200          1.50   9.50 14-Hayes-Hayes vs 3-Beggs-Pearlman
  650          8.00   3.00 15-Morans-Drummond vs 5-Brodey-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00  11.00 1-Sobel-Wolfe vs 6-Abramowicz-Goldlist
        100    4.50   6.50 2-Sugiyama-Sugiyama vs 8-Bart-Burstyn
  120          7.00   4.00 3-Aboud-Locke vs 10-Niewiadomski-Gorecki
  630         11.00   0.00 4-Sarner-Shier vs 12-Ward-Baines
        100    4.50   6.50 5-Waddington-Gruber vs 14-McCaw-Morrison
  150          8.00   3.00 6-Huang-Beer vs 1-Brown-Waldston
        200    1.50   9.50 7-Beresford-Tomlinson vs 3-Beggs-Pearlman
        200    1.50   9.50 8-Loucks-Loucks vs 5-Brodey-Allen
  180          9.50   1.50 9-Retfalvi-Rockstein vs 7-Levin-Allen
        100    4.50   6.50 10-Foreht-Zacks vs 9-Kho-Wang
  180          9.50   1.50 11-Heller-Fehlberg vs 11-Ossip-Camacho
        100    4.50   6.50 15-Morans-Drummond vs 4-Holmes-Wain
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   9.00 1-Sobel-Wolfe vs 6-Abramowicz-Goldlist
   90          7.00   4.00 2-Sugiyama-Sugiyama vs 8-Bart-Burstyn
         50    5.50   5.50 3-Aboud-Locke vs 10-Niewiadomski-Gorecki
        100    2.00   9.00 4-Sarner-Shier vs 12-Ward-Baines
  100          9.00   2.00 5-Waddington-Gruber vs 14-McCaw-Morrison
  100          9.00   2.00 6-Huang-Beer vs 1-Brown-Waldston
        100    2.00   9.00 7-Beresford-Tomlinson vs 3-Beggs-Pearlman
         50    5.50   5.50 8-Loucks-Loucks vs 5-Brodey-Allen
  200         11.00   0.00 9-Retfalvi-Rockstein vs 7-Levin-Allen
        100    2.00   9.00 10-Foreht-Zacks vs 9-Kho-Wang
        100    2.00   9.00 11-Heller-Fehlberg vs 11-Ossip-Camacho
  100          9.00   2.00 15-Morans-Drummond vs 4-Holmes-Wain
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150         10.50   0.50 1-Sobel-Wolfe vs 5-Brodey-Allen
  110          4.00   7.00 2-Sugiyama-Sugiyama vs 7-Levin-Allen
  110          4.00   7.00 3-Aboud-Locke vs 9-Kho-Wang
  150         10.50   0.50 4-Sarner-Shier vs 11-Ossip-Camacho
  110          4.00   7.00 5-Waddington-Gruber vs 13-Gordon-Baryshnik
   90          0.50  10.50 6-Huang-Beer vs 15-Cassels-Heller
  110          4.00   7.00 7-Beresford-Tomlinson vs 2-Lai-Rice
   90          0.50  10.50 8-Loucks-Loucks vs 4-Holmes-Wain
  120          8.00   3.00 9-Retfalvi-Rockstein vs 6-Abramowicz-Goldlist
  120          8.00   3.00 10-Foreht-Zacks vs 8-Bart-Burstyn
  120          8.00   3.00 11-Heller-Fehlberg vs 10-Niewiadomski-Gorecki
  110          4.00   7.00 12-Maziar-Von Festenberg vs 12-Ward-Baines
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         10.50   0.50 1-Sobel-Wolfe vs 5-Brodey-Allen
        420    3.50   7.50 2-Sugiyama-Sugiyama vs 7-Levin-Allen
        420    3.50   7.50 3-Aboud-Locke vs 9-Kho-Wang
        420    3.50   7.50 4-Sarner-Shier vs 11-Ossip-Camacho
   50         10.50   0.50 5-Waddington-Gruber vs 13-Gordon-Baryshnik
        420    3.50   7.50 6-Huang-Beer vs 15-Cassels-Heller
        170    8.00   3.00 7-Beresford-Tomlinson vs 2-Lai-Rice
        420    3.50   7.50 8-Loucks-Loucks vs 4-Holmes-Wain
        420    3.50   7.50 9-Retfalvi-Rockstein vs 6-Abramowicz-Goldlist
        170    8.00   3.00 10-Foreht-Zacks vs 8-Bart-Burstyn
        430    0.00  11.00 11-Heller-Fehlberg vs 10-Niewiadomski-Gorecki
        170    8.00   3.00 12-Maziar-Von Festenberg vs 12-Ward-Baines
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00  10.00 2-Sugiyama-Sugiyama vs 6-Abramowicz-Goldlist
        110    1.00  10.00 3-Aboud-Locke vs 8-Bart-Burstyn
        100    4.00   7.00 4-Sarner-Shier vs 10-Niewiadomski-Gorecki
         50    7.00   4.00 5-Waddington-Gruber vs 12-Ward-Baines
         50    7.00   4.00 6-Huang-Beer vs 14-McCaw-Morrison
  100          9.00   2.00 7-Beresford-Tomlinson vs 1-Brown-Waldston
        110    1.00  10.00 8-Loucks-Loucks vs 3-Beggs-Pearlman
