Toronto Open Pairs Monday Aft Session July 26, 2010
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
9 58.33 98.00 B 1 1 1.10(A) Thomas Fischer - Susan Wain
5 55.95 94.00 B 2 2 0.77(A) Esther Hussman - Maria Varkonyi
4 55.36 93.00 A 3 0.55(A) Frances Sarner - Gloria Sossin
1 53.87 90.50 A 4/5 0.31(A) Esther Abramowicz - Esther Baylin
2 53.87 90.50 A 4/5 0.31(A) Helen Foreht - Marianne Heller
6 53.27 89.50 A Dan McCaw - Shirley Polon
11 49.40 83.00 B Laurice Aboud - Brian Morans
3 48.21 81.00 B Sheila Allen - Norman Sobel
10 47.32 79.50 B Andrea Retfalvi - Aina Martinsons
8 39.29 66.00 A Kamla Rijhwani - Benjamin Beer
7 35.12 59.00 B Sarah Lafleur - Anne Nichols
Toronto Open Pairs Monday Aft Session July 26, 2010
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 57.44 96.50 A 1 1.10(A) Henry Sugiyama - Joanne Sugiyama
5 56.25 94.50 B 2 1 0.77(A) Josie Radic - Liz Gorecki
1 52.08 87.50 C 3 2 1 0.56(C) Henry Hirsch - Renie Hirsch
7 51.79 87.00 C 4 3 2 0.39(A) Gwen Smith - Ursula Sherman
2 50.60 85.00 B 4 0.25(B) Ruth Nichols - Louise Dickson
6 48.81 82.00 C 3/4 0.24(C) Larry Rice - Ping Lai
9 48.81 82.00 C 3/4 0.24(C) Ann Miles - Burt Silver
8 48.21 81.00 C Noreen Searson - J Schmidt
11 47.02 79.00 C Shirley Leong - Chay Eng Kho
3 44.64 75.00 C Connie Foley - John Foley
10 44.35 74.50 A Frances Locke - Frances Hale
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 0.00 1-Abramowicz-Baylin vs 1-Hirsch-Hirsch
50 4.50 2.50 5-Hussman-Varkonyi vs 9-Miles-Silver
110 1.50 5.50 6-McCaw-Polon vs 11-Leong-Kho
50 4.50 2.50 7-Lafleur-Nichols vs 2-Nichols-Dickson
170 0.00 7.00 8-Rijhwani-Beer vs 4-Sugiyama-Sugiyama
50 4.50 2.50 9-Fischer-Wain vs 6-Rice-Lai
110 1.50 5.50 10-Retfalvi-Martinsons vs 8-Searson-Schmidt
50 4.50 2.50 11-Aboud-Morans vs 10-Locke-Hale
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.50 0.50 1-Abramowicz-Baylin vs 1-Hirsch-Hirsch
150 1.50 5.50 5-Hussman-Varkonyi vs 9-Miles-Silver
120 4.00 3.00 6-McCaw-Polon vs 11-Leong-Kho
300 0.00 7.00 7-Lafleur-Nichols vs 2-Nichols-Dickson
120 4.00 3.00 8-Rijhwani-Beer vs 4-Sugiyama-Sugiyama
150 1.50 5.50 9-Fischer-Wain vs 6-Rice-Lai
120 4.00 3.00 10-Retfalvi-Martinsons vs 8-Searson-Schmidt
90 6.50 0.50 11-Aboud-Morans vs 10-Locke-Hale
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.50 1.50 1-Abramowicz-Baylin vs 1-Hirsch-Hirsch
100 3.00 4.00 5-Hussman-Varkonyi vs 9-Miles-Silver
150 5.50 1.50 6-McCaw-Polon vs 11-Leong-Kho
100 0.00 7.00 7-Lafleur-Nichols vs 2-Nichols-Dickson
130 4.00 3.00 8-Rijhwani-Beer vs 4-Sugiyama-Sugiyama
200 7.00 0.00 9-Fischer-Wain vs 6-Rice-Lai
50 1.50 5.50 10-Retfalvi-Martinsons vs 8-Searson-Schmidt
50 1.50 5.50 11-Aboud-Morans vs 10-Locke-Hale
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 3.00 1-Abramowicz-Baylin vs 11-Leong-Kho
620 4.00 3.00 2-Foreht-Heller vs 2-Nichols-Dickson
620 4.00 3.00 6-McCaw-Polon vs 10-Locke-Hale
650 0.00 7.00 7-Lafleur-Nichols vs 1-Hirsch-Hirsch
200 7.00 0.00 8-Rijhwani-Beer vs 3-Foley-Foley
630 1.00 6.00 9-Fischer-Wain vs 5-Radic-Gorecki
620 4.00 3.00 10-Retfalvi-Martinsons vs 7-Smith-Sherman
620 4.00 3.00 11-Aboud-Morans vs 9-Miles-Silver
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 4.00 1-Abramowicz-Baylin vs 11-Leong-Kho
150 0.50 6.50 2-Foreht-Heller vs 2-Nichols-Dickson
110 5.50 1.50 6-McCaw-Polon vs 10-Locke-Hale
150 0.50 6.50 7-Lafleur-Nichols vs 1-Hirsch-Hirsch
130 3.00 4.00 8-Rijhwani-Beer vs 3-Foley-Foley
130 3.00 4.00 9-Fischer-Wain vs 5-Radic-Gorecki
110 5.50 1.50 10-Retfalvi-Martinsons vs 7-Smith-Sherman
50 7.00 0.00 11-Aboud-Morans vs 9-Miles-Silver
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 3.00 1-Abramowicz-Baylin vs 11-Leong-Kho
90 4.00 3.00 2-Foreht-Heller vs 2-Nichols-Dickson
50 2.00 5.00 6-McCaw-Polon vs 10-Locke-Hale
110 0.00 7.00 7-Lafleur-Nichols vs 1-Hirsch-Hirsch
90 4.00 3.00 8-Rijhwani-Beer vs 3-Foley-Foley
130 7.00 0.00 9-Fischer-Wain vs 5-Radic-Gorecki
120 6.00 1.00 10-Retfalvi-Martinsons vs 7-Smith-Sherman
100 1.00 6.00 11-Aboud-Morans vs 9-Miles-Silver
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 6.50 1-Abramowicz-Baylin vs 10-Locke-Hale
200 3.50 3.50 2-Foreht-Heller vs 1-Hirsch-Hirsch
170 0.50 6.50 3-Allen-Sobel vs 3-Foley-Foley
200 3.50 3.50 7-Lafleur-Nichols vs 11-Leong-Kho
1400 7.00 0.00 8-Rijhwani-Beer vs 2-Nichols-Dickson
620 6.00 1.00 9-Fischer-Wain vs 4-Sugiyama-Sugiyama
200 3.50 3.50 10-Retfalvi-Martinsons vs 6-Rice-Lai
200 3.50 3.50 11-Aboud-Morans vs 8-Searson-Schmidt
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 4.00 3.00 1-Abramowicz-Baylin vs 10-Locke-Hale
460 4.00 3.00 2-Foreht-Heller vs 1-Hirsch-Hirsch
460 4.00 3.00 3-Allen-Sobel vs 3-Foley-Foley
460 4.00 3.00 7-Lafleur-Nichols vs 11-Leong-Kho
430 0.00 7.00 8-Rijhwani-Beer vs 2-Nichols-Dickson
460 4.00 3.00 9-Fischer-Wain vs 4-Sugiyama-Sugiyama
460 4.00 3.00 10-Retfalvi-Martinsons vs 6-Rice-Lai
460 4.00 3.00 11-Aboud-Morans vs 8-Searson-Schmidt
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 1.00 1-Abramowicz-Baylin vs 10-Locke-Hale
100 0.00 7.00 2-Foreht-Heller vs 1-Hirsch-Hirsch
90 3.00 4.00 3-Allen-Sobel vs 3-Foley-Foley
90 3.00 4.00 7-Lafleur-Nichols vs 11-Leong-Kho
90 3.00 4.00 8-Rijhwani-Beer vs 2-Nichols-Dickson
90 3.00 4.00 9-Fischer-Wain vs 4-Sugiyama-Sugiyama
140 7.00 0.00 10-Retfalvi-Martinsons vs 6-Rice-Lai
90 3.00 4.00 11-Aboud-Morans vs 8-Searson-Schmidt
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 3.00 1-Abramowicz-Baylin vs 9-Miles-Silver
100 0.50 6.50 2-Foreht-Heller vs 11-Leong-Kho
620 4.00 3.00 3-Allen-Sobel vs 2-Nichols-Dickson
650 6.50 0.50 4-Sarner-Sossin vs 4-Sugiyama-Sugiyama
100 0.50 6.50 8-Rijhwani-Beer vs 1-Hirsch-Hirsch
650 6.50 0.50 9-Fischer-Wain vs 3-Foley-Foley
140 2.00 5.00 10-Retfalvi-Martinsons vs 5-Radic-Gorecki
620 4.00 3.00 11-Aboud-Morans vs 7-Smith-Sherman
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.50 6.50 1-Abramowicz-Baylin vs 9-Miles-Silver
400 4.00 3.00 2-Foreht-Heller vs 11-Leong-Kho
50 5.50 1.50 3-Allen-Sobel vs 2-Nichols-Dickson
450 0.50 6.50 4-Sarner-Sossin vs 4-Sugiyama-Sugiyama
420 2.50 4.50 8-Rijhwani-Beer vs 1-Hirsch-Hirsch
420 2.50 4.50 9-Fischer-Wain vs 3-Foley-Foley
50 5.50 1.50 10-Retfalvi-Martinsons vs 5-Radic-Gorecki
100 7.00 0.00 11-Aboud-Morans vs 7-Smith-Sherman
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 3.50 1-Abramowicz-Baylin vs 9-Miles-Silver
420 1.00 6.00 2-Foreht-Heller vs 11-Leong-Kho
50 6.00 1.00 3-Allen-Sobel vs 2-Nichols-Dickson
420 1.00 6.00 4-Sarner-Sossin vs 4-Sugiyama-Sugiyama
140 3.50 3.50 8-Rijhwani-Beer vs 1-Hirsch-Hirsch
50 6.00 1.00 9-Fischer-Wain vs 3-Foley-Foley
420 1.00 6.00 10-Retfalvi-Martinsons vs 5-Radic-Gorecki
50 6.00 1.00 11-Aboud-Morans vs 7-Smith-Sherman
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.50 4.50 1-Abramowicz-Baylin vs 8-Searson-Schmidt
100 7.00 0.00 2-Foreht-Heller vs 10-Locke-Hale
150 0.00 7.00 3-Allen-Sobel vs 1-Hirsch-Hirsch
90 4.50 2.50 4-Sarner-Sossin vs 3-Foley-Foley
120 2.50 4.50 5-Hussman-Varkonyi vs 5-Radic-Gorecki
80 6.00 1.00 9-Fischer-Wain vs 2-Nichols-Dickson
140 1.00 6.00 10-Retfalvi-Martinsons vs 4-Sugiyama-Sugiyama
90 4.50 2.50 11-Aboud-Morans vs 6-Rice-Lai
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 2.50 1-Abramowicz-Baylin vs 8-Searson-Schmidt
450 4.50 2.50 2-Foreht-Heller vs 10-Locke-Hale
450 4.50 2.50 3-Allen-Sobel vs 1-Hirsch-Hirsch
450 4.50 2.50 4-Sarner-Sossin vs 3-Foley-Foley
450 4.50 2.50 5-Hussman-Varkonyi vs 5-Radic-Gorecki
450 4.50 2.50 9-Fischer-Wain vs 2-Nichols-Dickson
50 0.00 7.00 10-Retfalvi-Martinsons vs 4-Sugiyama-Sugiyama
150 1.00 6.00 11-Aboud-Morans vs 6-Rice-Lai
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.50 2.50 1-Abramowicz-Baylin vs 8-Searson-Schmidt
130 4.50 2.50 2-Foreht-Heller vs 10-Locke-Hale
130 4.50 2.50 3-Allen-Sobel vs 1-Hirsch-Hirsch
630 7.00 0.00 4-Sarner-Sossin vs 3-Foley-Foley
130 0.50 6.50 5-Hussman-Varkonyi vs 5-Radic-Gorecki
110 2.00 5.00 9-Fischer-Wain vs 2-Nichols-Dickson
130 4.50 2.50 10-Retfalvi-Martinsons vs 4-Sugiyama-Sugiyama
130 0.50 6.50 11-Aboud-Morans vs 6-Rice-Lai
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 6.00 1-Abramowicz-Baylin vs 7-Smith-Sherman
140 4.50 2.50 2-Foreht-Heller vs 9-Miles-Silver
170 7.00 0.00 3-Allen-Sobel vs 11-Leong-Kho
110 2.00 5.00 4-Sarner-Sossin vs 2-Nichols-Dickson
140 4.50 2.50 5-Hussman-Varkonyi vs 4-Sugiyama-Sugiyama
50 0.00 7.00 6-McCaw-Polon vs 6-Rice-Lai
140 4.50 2.50 10-Retfalvi-Martinsons vs 3-Foley-Foley
140 4.50 2.50 11-Aboud-Morans vs 5-Radic-Gorecki
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 7.00 0.00 1-Abramowicz-Baylin vs 7-Smith-Sherman
480 3.00 4.00 2-Foreht-Heller vs 9-Miles-Silver
480 3.00 4.00 3-Allen-Sobel vs 11-Leong-Kho
480 3.00 4.00 4-Sarner-Sossin vs 2-Nichols-Dickson
480 3.00 4.00 5-Hussman-Varkonyi vs 4-Sugiyama-Sugiyama
480 3.00 4.00 6-McCaw-Polon vs 6-Rice-Lai
480 3.00 4.00 10-Retfalvi-Martinsons vs 3-Foley-Foley
480 3.00 4.00 11-Aboud-Morans vs 5-Radic-Gorecki
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 3.50 1-Abramowicz-Baylin vs 7-Smith-Sherman
120 5.50 1.50 2-Foreht-Heller vs 9-Miles-Silver
150 7.00 0.00 3-Allen-Sobel vs 11-Leong-Kho
200 0.50 6.50 4-Sarner-Sossin vs 2-Nichols-Dickson
110 3.50 3.50 5-Hussman-Varkonyi vs 4-Sugiyama-Sugiyama
120 5.50 1.50 6-McCaw-Polon vs 6-Rice-Lai
90 2.00 5.00 10-Retfalvi-Martinsons vs 3-Foley-Foley
200 0.50 6.50 11-Aboud-Morans vs 5-Radic-Gorecki
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.50 1.50 1-Abramowicz-Baylin vs 6-Rice-Lai
110 7.00 0.00 2-Foreht-Heller vs 8-Searson-Schmidt
120 5.50 1.50 3-Allen-Sobel vs 10-Locke-Hale
600 0.50 6.50 4-Sarner-Sossin vs 1-Hirsch-Hirsch
140 3.50 3.50 5-Hussman-Varkonyi vs 3-Foley-Foley
600 0.50 6.50 6-McCaw-Polon vs 5-Radic-Gorecki
150 2.00 5.00 7-Lafleur-Nichols vs 7-Smith-Sherman
140 3.50 3.50 11-Aboud-Morans vs 4-Sugiyama-Sugiyama
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 4.50 1-Abramowicz-Baylin vs 6-Rice-Lai
150 2.50 4.50 2-Foreht-Heller vs 8-Searson-Schmidt
180 0.00 7.00 3-Allen-Sobel vs 10-Locke-Hale
100 7.00 0.00 4-Sarner-Sossin vs 1-Hirsch-Hirsch
130 5.00 2.00 5-Hussman-Varkonyi vs 3-Foley-Foley
150 2.50 4.50 6-McCaw-Polon vs 5-Radic-Gorecki
150 2.50 4.50 7-Lafleur-Nichols vs 7-Smith-Sherman
120 6.00 1.00 11-Aboud-Morans vs 4-Sugiyama-Sugiyama
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 5.50 1-Abramowicz-Baylin vs 6-Rice-Lai
170 5.50 1.50 2-Foreht-Heller vs 8-Searson-Schmidt
100 3.50 3.50 3-Allen-Sobel vs 10-Locke-Hale
100 3.50 3.50 4-Sarner-Sossin vs 1-Hirsch-Hirsch
170 5.50 1.50 5-Hussman-Varkonyi vs 3-Foley-Foley
300 7.00 0.00 6-McCaw-Polon vs 5-Radic-Gorecki
50 1.50 5.50 7-Lafleur-Nichols vs 7-Smith-Sherman
100 0.00 7.00 11-Aboud-Morans vs 4-Sugiyama-Sugiyama
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.00 0.00 1-Abramowicz-Baylin vs 5-Radic-Gorecki
200 5.50 1.50 2-Foreht-Heller vs 7-Smith-Sherman
100 3.50 3.50 3-Allen-Sobel vs 9-Miles-Silver
660 0.00 7.00 4-Sarner-Sossin vs 11-Leong-Kho
140 2.00 5.00 5-Hussman-Varkonyi vs 2-Nichols-Dickson
100 3.50 3.50 6-McCaw-Polon vs 4-Sugiyama-Sugiyama
200 5.50 1.50 7-Lafleur-Nichols vs 6-Rice-Lai
150 1.00 6.00 8-Rijhwani-Beer vs 8-Searson-Schmidt
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.50 4.50 1-Abramowicz-Baylin vs 5-Radic-Gorecki
150 5.50 1.50 2-Foreht-Heller vs 7-Smith-Sherman
750 1.00 6.00 3-Allen-Sobel vs 9-Miles-Silver
150 5.50 1.50 4-Sarner-Sossin vs 11-Leong-Kho
150 5.50 1.50 5-Hussman-Varkonyi vs 2-Nichols-Dickson
910 0.00 7.00 6-McCaw-Polon vs 4-Sugiyama-Sugiyama
150 5.50 1.50 7-Lafleur-Nichols vs 6-Rice-Lai
600 2.50 4.50 8-Rijhwani-Beer vs 8-Searson-Schmidt
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 7.00 1-Abramowicz-Baylin vs 5-Radic-Gorecki
110 1.00 6.00 2-Foreht-Heller vs 7-Smith-Sherman
200 5.00 2.00 3-Allen-Sobel vs 9-Miles-Silver
200 5.00 2.00 4-Sarner-Sossin vs 11-Leong-Kho
200 5.00 2.00 5-Hussman-Varkonyi vs 2-Nichols-Dickson
460 7.00 0.00 6-McCaw-Polon vs 4-Sugiyama-Sugiyama
150 2.50 4.50 7-Lafleur-Nichols vs 6-Rice-Lai
150 2.50 4.50 8-Rijhwani-Beer vs 8-Searson-Schmidt
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 3.50 2-Foreht-Heller vs 6-Rice-Lai
100 0.50 6.50 3-Allen-Sobel vs 8-Searson-Schmidt
500 6.00 1.00 4-Sarner-Sossin vs 10-Locke-Hale
500 6.00 1.00 5-Hussman-Varkonyi vs 1-Hirsch-Hirsch
500 6.00 1.00 6-McCaw-Polon vs 3-Foley-Foley
140 3.50 3.50 7-Lafleur-Nichols vs 5-Radic-Gorecki
100 0.50 6.50 8-Rijhwani-Beer vs 7-Smith-Sherman
50 2.00 5.00 9-Fischer-Wain vs 9-Miles-Silver
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 2.50 2-Foreht-Heller vs 6-Rice-Lai
100 4.50 2.50 3-Allen-Sobel vs 8-Searson-Schmidt
200 7.00 0.00 4-Sarner-Sossin vs 10-Locke-Hale
100 1.50 5.50 5-Hussman-Varkonyi vs 1-Hirsch-Hirsch
100 1.50 5.50 6-McCaw-Polon vs 3-Foley-Foley
200 0.00 7.00 7-Lafleur-Nichols vs 5-Radic-Gorecki
100 4.50 2.50 8-Rijhwani-Beer vs 7-Smith-Sherman
100 4.50 2.50 9-Fischer-Wain vs 9-Miles-Silver
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.00 2.00 2-Foreht-Heller vs 6-Rice-Lai
450 5.00 2.00 3-Allen-Sobel vs 8-Searson-Schmidt
170 1.00 6.00 4-Sarner-Sossin vs 10-Locke-Hale
450 5.00 2.00 5-Hussman-Varkonyi vs 1-Hirsch-Hirsch
200 2.00 5.00 6-McCaw-Polon vs 3-Foley-Foley
480 7.00 0.00 7-Lafleur-Nichols vs 5-Radic-Gorecki
200 0.00 7.00 8-Rijhwani-Beer vs 7-Smith-Sherman
420 3.00 4.00 9-Fischer-Wain vs 9-Miles-Silver
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 6.00 3-Allen-Sobel vs 7-Smith-Sherman
50 4.50 2.50 4-Sarner-Sossin vs 9-Miles-Silver
50 4.50 2.50 5-Hussman-Varkonyi vs 11-Leong-Kho
50 4.50 2.50 6-McCaw-Polon vs 2-Nichols-Dickson
420 0.00 7.00 7-Lafleur-Nichols vs 4-Sugiyama-Sugiyama
50 4.50 2.50 8-Rijhwani-Beer vs 6-Rice-Lai
100 7.00 0.00 9-Fischer-Wain vs 8-Searson-Schmidt
110 2.00 5.00 10-Retfalvi-Martinsons vs 10-Locke-Hale
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 7.00 3-Allen-Sobel vs 7-Smith-Sherman
650 6.00 1.00 4-Sarner-Sossin vs 9-Miles-Silver
650 6.00 1.00 5-Hussman-Varkonyi vs 11-Leong-Kho
100 2.50 4.50 6-McCaw-Polon vs 2-Nichols-Dickson
650 6.00 1.00 7-Lafleur-Nichols vs 4-Sugiyama-Sugiyama
100 2.50 4.50 8-Rijhwani-Beer vs 6-Rice-Lai
300 1.00 6.00 9-Fischer-Wain vs 8-Searson-Schmidt
110 4.00 3.00 10-Retfalvi-Martinsons vs 10-Locke-Hale
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 4.50 3-Allen-Sobel vs 7-Smith-Sherman
100 4.00 3.00 4-Sarner-Sossin vs 9-Miles-Silver
150 5.50 1.50 5-Hussman-Varkonyi vs 11-Leong-Kho
570 7.00 0.00 6-McCaw-Polon vs 2-Nichols-Dickson
140 0.00 7.00 7-Lafleur-Nichols vs 4-Sugiyama-Sugiyama
100 1.00 6.00 8-Rijhwani-Beer vs 6-Rice-Lai
150 5.50 1.50 9-Fischer-Wain vs 8-Searson-Schmidt
50 2.50 4.50 10-Retfalvi-Martinsons vs 10-Locke-Hale
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.50 6.50 4-Sarner-Sossin vs 8-Searson-Schmidt
170 7.00 0.00 5-Hussman-Varkonyi vs 10-Locke-Hale
100 5.00 2.00 6-McCaw-Polon vs 1-Hirsch-Hirsch
110 3.00 4.00 7-Lafleur-Nichols vs 3-Foley-Foley
110 3.00 4.00 8-Rijhwani-Beer vs 5-Radic-Gorecki
130 0.50 6.50 9-Fischer-Wain vs 7-Smith-Sherman
150 6.00 1.00 10-Retfalvi-Martinsons vs 9-Miles-Silver
110 3.00 4.00 11-Aboud-Morans vs 11-Leong-Kho
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.00 0.00 4-Sarner-Sossin vs 8-Searson-Schmidt
170 0.50 6.50 5-Hussman-Varkonyi vs 10-Locke-Hale
140 2.50 4.50 6-McCaw-Polon vs 1-Hirsch-Hirsch
110 4.00 3.00 7-Lafleur-Nichols vs 3-Foley-Foley
90 5.00 2.00 8-Rijhwani-Beer vs 5-Radic-Gorecki
100 6.00 1.00 9-Fischer-Wain vs 7-Smith-Sherman
170 0.50 6.50 10-Retfalvi-Martinsons vs 9-Miles-Silver
140 2.50 4.50 11-Aboud-Morans vs 11-Leong-Kho
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 1.00 4-Sarner-Sossin vs 8-Searson-Schmidt
100 4.00 3.00 5-Hussman-Varkonyi vs 10-Locke-Hale
110 7.00 0.00 6-McCaw-Polon vs 1-Hirsch-Hirsch
150 0.50 6.50 7-Lafleur-Nichols vs 3-Foley-Foley
150 0.50 6.50 8-Rijhwani-Beer vs 5-Radic-Gorecki
100 4.00 3.00 9-Fischer-Wain vs 7-Smith-Sherman
100 4.00 3.00 10-Retfalvi-Martinsons vs 9-Miles-Silver
120 2.00 5.00 11-Aboud-Morans vs 11-Leong-Kho
----------------------------------------------------------------------