Open Pairs Sunday Aft Session July 25, 2010
Scores after 36 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 58.63 98.50 B 1 1 1.20(A) Syd O'Neil - Nancy Stojsic
9 58.42 98.14 A 2 0.84(A) Shirley Polon - Rose Harris
12 56.17 94.36 A 3 0.60(A) Ruth Nichols - Marilynne Unger
5 55.18 92.71 B 4 2 0.50(B) Belle Levman - Pearl Meckler
1 55.06 92.50 B 5 3 0.36(B) Jan Stewart - Phil Dowd
4 52.38 88.00 C 4 1 0.32(C) Jean Zapior - Valerie Jones
3 50.30 84.50 B Norman Sobel - Frances Hale
11 47.27 79.42 A Jennifer Swimmer - Shirley Tartick
10 46.35 77.86 B Andrea Retfalvi - Dorothea Burstyn
8 46.01 77.29 C 2 0.22(C) George Flint - Barry Katz
6 38.73 65.07 C Shamsuddin Khaja - Bruce Arthur
2 36.01 60.50 C Patricia Odette - Jean Butler
Open Pairs Sunday Aft Session July 25, 2010
Scores after 36 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
12 60.71 102.00 B 1 1 1.20(A) Frances Gruber - William Gruber
6 60.04 100.86 B 2 2 0.84(A) John Ellis - John Storey
3 59.82 100.50 A 3 0.60(A) Gary Zlot - Martin Kornbluth
5 57.14 96.00 A 4 0.42(A) Doneen Vernon - Ivan Verba
9 54.93 92.29 C 5 3 1 0.28(B) Rosa Rodriguez - Judy Wolfe
7 52.08 87.50 B Sheila Allen - Nancy Prussky
10 51.54 86.58 A Morton Victor - Jacques Lassonde
4 46.26 77.71 C Ethel Teitelbaum - Marlene Hore
2 41.07 69.00 A Roslyn Frieberg - Hugh Currie
8 40.26 67.64 B Henry Schmidt - Vivienne Whitworth
1 40.18 67.50 A Dan McCaw - Noella Morrison
11 36.86 61.93 B Brian Morans - Cliff Allen
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 0.00 1-Stewart-Dowd vs 1-McCaw-Morrison
430 2.50 4.50 6-Khaja-Arthur vs 10-Victor-Lassonde
430 2.50 4.50 7-O'Neil-Stojsic vs 12-Gruber-Gruber
490 0.00 7.00 8-Flint-Katz vs 3-Zlot-Kornbluth
430 2.50 4.50 9-Polon-Harris vs 5-Vernon-Verba
400 5.00 2.00 10-Retfalvi-Burstyn vs 7-Allen-Prussky
430 2.50 4.50 11-Swimmer-Tartick vs 9-Rodriguez-Wolfe
150 6.00 1.00 12-Nichols-Unger vs 11-Morans-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 4.00 3.00 1-Stewart-Dowd vs 1-McCaw-Morrison
150 0.00 7.00 6-Khaja-Arthur vs 10-Victor-Lassonde
630 1.00 6.00 7-O'Neil-Stojsic vs 12-Gruber-Gruber
690 7.00 0.00 8-Flint-Katz vs 3-Zlot-Kornbluth
660 4.00 3.00 9-Polon-Harris vs 5-Vernon-Verba
660 4.00 3.00 10-Retfalvi-Burstyn vs 7-Allen-Prussky
660 4.00 3.00 11-Swimmer-Tartick vs 9-Rodriguez-Wolfe
660 4.00 3.00 12-Nichols-Unger vs 11-Morans-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 4.00 1-Stewart-Dowd vs 1-McCaw-Morrison
1100 0.00 7.00 6-Khaja-Arthur vs 10-Victor-Lassonde
100 4.50 2.50 7-O'Neil-Stojsic vs 12-Gruber-Gruber
200 2.00 5.00 8-Flint-Katz vs 3-Zlot-Kornbluth
100 6.00 1.00 9-Polon-Harris vs 5-Vernon-Verba
100 4.50 2.50 10-Retfalvi-Burstyn vs 7-Allen-Prussky
670 1.00 6.00 11-Swimmer-Tartick vs 9-Rodriguez-Wolfe
110 7.00 0.00 12-Nichols-Unger vs 11-Morans-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 7.00 1-Stewart-Dowd vs 12-Gruber-Gruber
110 1.00 6.00 2-Odette-Butler vs 2-Frieberg-Currie
130 5.00 2.00 7-O'Neil-Stojsic vs 11-Morans-Allen
140 6.00 1.00 8-Flint-Katz vs 1-McCaw-Morrison
110 3.00 4.00 9-Polon-Harris vs 4-Teitelbaum-Hore
110 3.00 4.00 10-Retfalvi-Burstyn vs 6-Ellis-Storey
200 7.00 0.00 11-Swimmer-Tartick vs 8-Schmidt-Whitworth
110 3.00 4.00 12-Nichols-Unger vs 10-Victor-Lassonde
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 5.50 1-Stewart-Dowd vs 12-Gruber-Gruber
100 5.00 2.00 2-Odette-Butler vs 2-Frieberg-Currie
630 7.00 0.00 7-O'Neil-Stojsic vs 11-Morans-Allen
200 1.50 5.50 8-Flint-Katz vs 1-McCaw-Morrison
200 1.50 5.50 9-Polon-Harris vs 4-Teitelbaum-Hore
200 1.50 5.50 10-Retfalvi-Burstyn vs 6-Ellis-Storey
100 5.00 2.00 11-Swimmer-Tartick vs 8-Schmidt-Whitworth
100 5.00 2.00 12-Nichols-Unger vs 10-Victor-Lassonde
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
2220 0.00 7.00 1-Stewart-Dowd vs 12-Gruber-Gruber
650 7.00 0.00 2-Odette-Butler vs 2-Frieberg-Currie
680 5.50 1.50 7-O'Neil-Stojsic vs 11-Morans-Allen
1460 1.50 5.50 8-Flint-Katz vs 1-McCaw-Morrison
680 5.50 1.50 9-Polon-Harris vs 4-Teitelbaum-Hore
1460 1.50 5.50 10-Retfalvi-Burstyn vs 6-Ellis-Storey
1430 3.50 3.50 11-Swimmer-Tartick vs 8-Schmidt-Whitworth
1430 3.50 3.50 12-Nichols-Unger vs 10-Victor-Lassonde
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 1.00 1-Stewart-Dowd vs 11-Morans-Allen
100 7.00 0.00 2-Odette-Butler vs 1-McCaw-Morrison
1400 0.00 7.00 3-Sobel-Hale vs 3-Zlot-Kornbluth
1100 1.00 6.00 8-Flint-Katz vs 12-Gruber-Gruber
140 3.00 4.00 9-Polon-Harris vs 2-Frieberg-Currie
140 3.00 4.00 10-Retfalvi-Burstyn vs 5-Vernon-Verba
110 5.00 2.00 11-Swimmer-Tartick vs 7-Allen-Prussky
140 3.00 4.00 12-Nichols-Unger vs 9-Rodriguez-Wolfe
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.50 0.50 1-Stewart-Dowd vs 11-Morans-Allen
50 1.50 5.50 2-Odette-Butler vs 1-McCaw-Morrison
50 1.50 5.50 3-Sobel-Hale vs 3-Zlot-Kornbluth
150 6.50 0.50 8-Flint-Katz vs 12-Gruber-Gruber
100 4.50 2.50 9-Polon-Harris vs 2-Frieberg-Currie
50 1.50 5.50 10-Retfalvi-Burstyn vs 5-Vernon-Verba
50 1.50 5.50 11-Swimmer-Tartick vs 7-Allen-Prussky
100 4.50 2.50 12-Nichols-Unger vs 9-Rodriguez-Wolfe
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 7.00 0.00 1-Stewart-Dowd vs 11-Morans-Allen
210 0.00 7.00 2-Odette-Butler vs 1-McCaw-Morrison
450 1.50 5.50 3-Sobel-Hale vs 3-Zlot-Kornbluth
460 3.00 4.00 8-Flint-Katz vs 12-Gruber-Gruber
980 5.00 2.00 9-Polon-Harris vs 2-Frieberg-Currie
450 1.50 5.50 10-Retfalvi-Burstyn vs 5-Vernon-Verba
980 5.00 2.00 11-Swimmer-Tartick vs 7-Allen-Prussky
980 5.00 2.00 12-Nichols-Unger vs 9-Rodriguez-Wolfe
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 0.00 1-Stewart-Dowd vs 10-Victor-Lassonde
150 3.00 4.00 2-Odette-Butler vs 12-Gruber-Gruber
150 3.00 4.00 3-Sobel-Hale vs 2-Frieberg-Currie
140 5.00 2.00 4-Zapior-Jones vs 4-Teitelbaum-Hore
100 6.00 1.00 9-Polon-Harris vs 1-McCaw-Morrison
210 0.00 7.00 10-Retfalvi-Burstyn vs 3-Zlot-Kornbluth
180 1.00 6.00 11-Swimmer-Tartick vs 6-Ellis-Storey
150 3.00 4.00 12-Nichols-Unger vs 8-Schmidt-Whitworth
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.50 0.50 1-Stewart-Dowd vs 10-Victor-Lassonde
150 1.50 5.50 2-Odette-Butler vs 12-Gruber-Gruber
90 4.00 3.00 3-Sobel-Hale vs 2-Frieberg-Currie
150 1.50 5.50 4-Zapior-Jones vs 4-Teitelbaum-Hore
140 5.00 2.00 9-Polon-Harris vs 1-McCaw-Morrison
170 6.50 0.50 10-Retfalvi-Burstyn vs 3-Zlot-Kornbluth
150 1.50 5.50 11-Swimmer-Tartick vs 6-Ellis-Storey
150 1.50 5.50 12-Nichols-Unger vs 8-Schmidt-Whitworth
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.00 2.00 1-Stewart-Dowd vs 10-Victor-Lassonde
430 2.00 5.00 2-Odette-Butler vs 12-Gruber-Gruber
490 0.00 7.00 3-Sobel-Hale vs 2-Frieberg-Currie
150 7.00 0.00 4-Zapior-Jones vs 4-Teitelbaum-Hore
430 2.00 5.00 9-Polon-Harris vs 1-McCaw-Morrison
430 2.00 5.00 10-Retfalvi-Burstyn vs 3-Zlot-Kornbluth
400 5.00 2.00 11-Swimmer-Tartick vs 6-Ellis-Storey
400 5.00 2.00 12-Nichols-Unger vs 8-Schmidt-Whitworth
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 3.00 4.00 1-Stewart-Dowd vs 9-Rodriguez-Wolfe
650 1.00 6.00 2-Odette-Butler vs 11-Morans-Allen
100 5.00 2.00 3-Sobel-Hale vs 1-McCaw-Morrison
620 2.00 5.00 4-Zapior-Jones vs 3-Zlot-Kornbluth
100 5.00 2.00 5-Levman-Meckler vs 5-Vernon-Verba
100 5.00 2.00 10-Retfalvi-Burstyn vs 2-Frieberg-Currie
200 7.00 0.00 11-Swimmer-Tartick vs 4-Teitelbaum-Hore
800 0.00 7.00 12-Nichols-Unger vs 7-Allen-Prussky
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 3.50 1-Stewart-Dowd vs 9-Rodriguez-Wolfe
110 7.00 0.00 2-Odette-Butler vs 11-Morans-Allen
100 5.50 1.50 3-Sobel-Hale vs 1-McCaw-Morrison
50 3.50 3.50 4-Zapior-Jones vs 3-Zlot-Kornbluth
100 1.00 6.00 5-Levman-Meckler vs 5-Vernon-Verba
100 1.00 6.00 10-Retfalvi-Burstyn vs 2-Frieberg-Currie
100 5.50 1.50 11-Swimmer-Tartick vs 4-Teitelbaum-Hore
100 1.00 6.00 12-Nichols-Unger vs 7-Allen-Prussky
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 2.50 1-Stewart-Dowd vs 9-Rodriguez-Wolfe
110 4.50 2.50 2-Odette-Butler vs 11-Morans-Allen
110 4.50 2.50 3-Sobel-Hale vs 1-McCaw-Morrison
100 1.50 5.50 4-Zapior-Jones vs 3-Zlot-Kornbluth
140 7.00 0.00 5-Levman-Meckler vs 5-Vernon-Verba
110 4.50 2.50 10-Retfalvi-Burstyn vs 2-Frieberg-Currie
100 1.50 5.50 11-Swimmer-Tartick vs 4-Teitelbaum-Hore
110 0.00 7.00 12-Nichols-Unger vs 7-Allen-Prussky
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 5.00 2.00 1-Stewart-Dowd vs 8-Schmidt-Whitworth
650 2.50 4.50 2-Odette-Butler vs 10-Victor-Lassonde
680 0.50 6.50 3-Sobel-Hale vs 12-Gruber-Gruber
200 6.50 0.50 4-Zapior-Jones vs 2-Frieberg-Currie
680 0.50 6.50 5-Levman-Meckler vs 4-Teitelbaum-Hore
620 4.00 3.00 6-Khaja-Arthur vs 6-Ellis-Storey
650 2.50 4.50 11-Swimmer-Tartick vs 3-Zlot-Kornbluth
200 6.50 0.50 12-Nichols-Unger vs 5-Vernon-Verba
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 2.50 1-Stewart-Dowd vs 8-Schmidt-Whitworth
50 0.00 7.00 2-Odette-Butler vs 10-Victor-Lassonde
170 2.00 5.00 3-Sobel-Hale vs 12-Gruber-Gruber
420 6.50 0.50 4-Zapior-Jones vs 2-Frieberg-Currie
420 6.50 0.50 5-Levman-Meckler vs 4-Teitelbaum-Hore
170 2.00 5.00 6-Khaja-Arthur vs 6-Ellis-Storey
200 4.50 2.50 11-Swimmer-Tartick vs 3-Zlot-Kornbluth
170 2.00 5.00 12-Nichols-Unger vs 5-Vernon-Verba
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 4.00 3.00 1-Stewart-Dowd vs 8-Schmidt-Whitworth
520 1.00 6.00 2-Odette-Butler vs 10-Victor-Lassonde
460 4.00 3.00 3-Sobel-Hale vs 12-Gruber-Gruber
460 4.00 3.00 4-Zapior-Jones vs 2-Frieberg-Currie
800 0.00 7.00 5-Levman-Meckler vs 4-Teitelbaum-Hore
460 4.00 3.00 6-Khaja-Arthur vs 6-Ellis-Storey
460 4.00 3.00 11-Swimmer-Tartick vs 3-Zlot-Kornbluth
430 7.00 0.00 12-Nichols-Unger vs 5-Vernon-Verba
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 1.00 1-Stewart-Dowd vs 6-Ellis-Storey
110 0.00 7.00 2-Odette-Butler vs 9-Rodriguez-Wolfe
170 6.00 1.00 3-Sobel-Hale vs 11-Morans-Allen
100 1.00 6.00 4-Zapior-Jones vs 1-McCaw-Morrison
140 4.00 3.00 5-Levman-Meckler vs 3-Zlot-Kornbluth
100 3.00 4.00 6-Khaja-Arthur vs 5-Vernon-Verba
170 6.00 1.00 7-O'Neil-Stojsic vs 7-Allen-Prussky
50 2.00 5.00 12-Nichols-Unger vs 4-Teitelbaum-Hore
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 3.50 1-Stewart-Dowd vs 6-Ellis-Storey
140 3.50 3.50 2-Odette-Butler vs 9-Rodriguez-Wolfe
500 7.00 0.00 3-Sobel-Hale vs 11-Morans-Allen
140 3.50 3.50 4-Zapior-Jones vs 1-McCaw-Morrison
110 1.00 6.00 5-Levman-Meckler vs 3-Zlot-Kornbluth
100 0.00 7.00 6-Khaja-Arthur vs 5-Vernon-Verba
140 3.50 3.50 7-O'Neil-Stojsic vs 7-Allen-Prussky
170 6.00 1.00 12-Nichols-Unger vs 4-Teitelbaum-Hore
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 4.00 1-Stewart-Dowd vs 6-Ellis-Storey
500 1.00 6.00 2-Odette-Butler vs 9-Rodriguez-Wolfe
250 7.00 0.00 3-Sobel-Hale vs 11-Morans-Allen
110 6.00 1.00 4-Zapior-Jones vs 1-McCaw-Morrison
50 4.00 3.00 5-Levman-Meckler vs 3-Zlot-Kornbluth
1100 0.00 7.00 6-Khaja-Arthur vs 5-Vernon-Verba
200 2.00 5.00 7-O'Neil-Stojsic vs 7-Allen-Prussky
100 5.00 2.00 12-Nichols-Unger vs 4-Teitelbaum-Hore
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 7.00 1-Stewart-Dowd vs 5-Vernon-Verba
490 5.50 1.50 2-Odette-Butler vs 7-Allen-Prussky
480 2.50 4.50 3-Sobel-Hale vs 10-Victor-Lassonde
490 5.50 1.50 4-Zapior-Jones vs 12-Gruber-Gruber
980 7.00 0.00 5-Levman-Meckler vs 2-Frieberg-Currie
480 2.50 4.50 6-Khaja-Arthur vs 4-Teitelbaum-Hore
480 2.50 4.50 7-O'Neil-Stojsic vs 6-Ellis-Storey
480 2.50 4.50 8-Flint-Katz vs 8-Schmidt-Whitworth
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 0.00 7.00 1-Stewart-Dowd vs 5-Vernon-Verba
110 4.50 2.50 2-Odette-Butler vs 7-Allen-Prussky
100 6.50 0.50 3-Sobel-Hale vs 10-Victor-Lassonde
200 1.50 5.50 4-Zapior-Jones vs 12-Gruber-Gruber
100 6.50 0.50 5-Levman-Meckler vs 2-Frieberg-Currie
140 3.00 4.00 6-Khaja-Arthur vs 4-Teitelbaum-Hore
200 1.50 5.50 7-O'Neil-Stojsic vs 6-Ellis-Storey
110 4.50 2.50 8-Flint-Katz vs 8-Schmidt-Whitworth
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 5.00 1-Stewart-Dowd vs 5-Vernon-Verba
100 0.00 7.00 2-Odette-Butler vs 7-Allen-Prussky
110 1.00 6.00 3-Sobel-Hale vs 10-Victor-Lassonde
450 7.00 0.00 4-Zapior-Jones vs 12-Gruber-Gruber
420 5.00 2.00 5-Levman-Meckler vs 2-Frieberg-Currie
300 3.00 4.00 6-Khaja-Arthur vs 4-Teitelbaum-Hore
420 5.00 2.00 7-O'Neil-Stojsic vs 6-Ellis-Storey
420 5.00 2.00 8-Flint-Katz vs 8-Schmidt-Whitworth
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 6.50 2-Odette-Butler vs 6-Ellis-Storey
200 5.00 2.00 3-Sobel-Hale vs 8-Schmidt-Whitworth
200 5.00 2.00 4-Zapior-Jones vs 11-Morans-Allen
100 3.00 4.00 5-Levman-Meckler vs 1-McCaw-Morrison
150 0.50 6.50 6-Khaja-Arthur vs 3-Zlot-Kornbluth
300 7.00 0.00 7-O'Neil-Stojsic vs 5-Vernon-Verba
90 2.00 5.00 8-Flint-Katz vs 7-Allen-Prussky
200 5.00 2.00 9-Polon-Harris vs 9-Rodriguez-Wolfe
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 6.00 2-Odette-Butler vs 6-Ellis-Storey
100 5.50 1.50 3-Sobel-Hale vs 8-Schmidt-Whitworth
150 0.00 7.00 4-Zapior-Jones vs 11-Morans-Allen
200 7.00 0.00 5-Levman-Meckler vs 1-McCaw-Morrison
110 3.50 3.50 6-Khaja-Arthur vs 3-Zlot-Kornbluth
100 5.50 1.50 7-O'Neil-Stojsic vs 5-Vernon-Verba
110 3.50 3.50 8-Flint-Katz vs 7-Allen-Prussky
120 2.00 5.00 9-Polon-Harris vs 9-Rodriguez-Wolfe
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.50 6.50 2-Odette-Butler vs 6-Ellis-Storey
990 5.00 2.00 3-Sobel-Hale vs 8-Schmidt-Whitworth
980 2.00 5.00 4-Zapior-Jones vs 11-Morans-Allen
990 5.00 2.00 5-Levman-Meckler vs 1-McCaw-Morrison
460 0.50 6.50 6-Khaja-Arthur vs 3-Zlot-Kornbluth
990 5.00 2.00 7-O'Neil-Stojsic vs 5-Vernon-Verba
990 5.00 2.00 8-Flint-Katz vs 7-Allen-Prussky
990 5.00 2.00 9-Polon-Harris vs 9-Rodriguez-Wolfe
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 7.00 3-Sobel-Hale vs 7-Allen-Prussky
100 5.50 1.50 4-Zapior-Jones vs 9-Rodriguez-Wolfe
120 1.00 6.00 5-Levman-Meckler vs 12-Gruber-Gruber
90 2.50 4.50 6-Khaja-Arthur vs 2-Frieberg-Currie
110 7.00 0.00 7-O'Neil-Stojsic vs 4-Teitelbaum-Hore
90 4.00 3.00 8-Flint-Katz vs 6-Ellis-Storey
100 5.50 1.50 9-Polon-Harris vs 8-Schmidt-Whitworth
90 2.50 4.50 10-Retfalvi-Burstyn vs 10-Victor-Lassonde
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.00 2.00 3-Sobel-Hale vs 7-Allen-Prussky
170 1.50 5.50 4-Zapior-Jones vs 9-Rodriguez-Wolfe
100 6.00 1.00 5-Levman-Meckler vs 12-Gruber-Gruber
200 7.00 0.00 6-Khaja-Arthur vs 2-Frieberg-Currie
170 1.50 5.50 7-O'Neil-Stojsic vs 4-Teitelbaum-Hore
170 1.50 5.50 8-Flint-Katz vs 6-Ellis-Storey
170 1.50 5.50 9-Polon-Harris vs 8-Schmidt-Whitworth
110 4.00 3.00 10-Retfalvi-Burstyn vs 10-Victor-Lassonde
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 4.50 3-Sobel-Hale vs 7-Allen-Prussky
150 2.50 4.50 4-Zapior-Jones vs 9-Rodriguez-Wolfe
100 0.00 7.00 5-Levman-Meckler vs 12-Gruber-Gruber
150 2.50 4.50 6-Khaja-Arthur vs 2-Frieberg-Currie
150 2.50 4.50 7-O'Neil-Stojsic vs 4-Teitelbaum-Hore
180 5.00 2.00 8-Flint-Katz vs 6-Ellis-Storey
400 6.50 0.50 9-Polon-Harris vs 8-Schmidt-Whitworth
400 6.50 0.50 10-Retfalvi-Burstyn vs 10-Victor-Lassonde
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 4.00 4-Zapior-Jones vs 8-Schmidt-Whitworth
100 4.50 2.50 5-Levman-Meckler vs 10-Victor-Lassonde
100 4.50 2.50 6-Khaja-Arthur vs 1-McCaw-Morrison
300 6.50 0.50 7-O'Neil-Stojsic vs 3-Zlot-Kornbluth
420 1.00 6.00 8-Flint-Katz vs 5-Vernon-Verba
300 6.50 0.50 9-Polon-Harris vs 7-Allen-Prussky
430 0.00 7.00 10-Retfalvi-Burstyn vs 9-Rodriguez-Wolfe
120 2.00 5.00 11-Swimmer-Tartick vs 11-Morans-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 2.00 4-Zapior-Jones vs 8-Schmidt-Whitworth
100 5.00 2.00 5-Levman-Meckler vs 10-Victor-Lassonde
300 7.00 0.00 6-Khaja-Arthur vs 1-McCaw-Morrison
110 3.00 4.00 7-O'Neil-Stojsic vs 3-Zlot-Kornbluth
150 1.50 5.50 8-Flint-Katz vs 5-Vernon-Verba
150 1.50 5.50 9-Polon-Harris vs 7-Allen-Prussky
100 5.00 2.00 10-Retfalvi-Burstyn vs 9-Rodriguez-Wolfe
600 0.00 7.00 11-Swimmer-Tartick vs 11-Morans-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 5.50 4-Zapior-Jones vs 8-Schmidt-Whitworth
50 4.00 3.00 5-Levman-Meckler vs 10-Victor-Lassonde
50 4.00 3.00 6-Khaja-Arthur vs 1-McCaw-Morrison
140 6.00 1.00 7-O'Neil-Stojsic vs 3-Zlot-Kornbluth
150 0.00 7.00 8-Flint-Katz vs 5-Vernon-Verba
420 7.00 0.00 9-Polon-Harris vs 7-Allen-Prussky
50 4.00 3.00 10-Retfalvi-Burstyn vs 9-Rodriguez-Wolfe
100 1.50 5.50 11-Swimmer-Tartick vs 11-Morans-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 34
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 2.00 5-Levman-Meckler vs 9-Rodriguez-Wolfe
100 1.50 5.50 6-Khaja-Arthur vs 11-Morans-Allen
100 1.50 5.50 7-O'Neil-Stojsic vs 2-Frieberg-Currie
130 4.00 3.00 8-Flint-Katz vs 4-Teitelbaum-Hore
100 1.50 5.50 9-Polon-Harris vs 6-Ellis-Storey
100 1.50 5.50 10-Retfalvi-Burstyn vs 8-Schmidt-Whitworth
630 6.50 0.50 11-Swimmer-Tartick vs 10-Victor-Lassonde
630 6.50 0.50 12-Nichols-Unger vs 12-Gruber-Gruber
----------------------------------------------------------------------
RESULTS OF BOARD 35
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 3.50 5-Levman-Meckler vs 9-Rodriguez-Wolfe
450 3.50 3.50 6-Khaja-Arthur vs 11-Morans-Allen
400 0.07 6.93 7-O'Neil-Stojsic vs 2-Frieberg-Currie
450 3.50 3.50 8-Flint-Katz vs 4-Teitelbaum-Hore
500 6.93 0.07 9-Polon-Harris vs 6-Ellis-Storey
480 5.79 1.21 10-Retfalvi-Burstyn vs 8-Schmidt-Whitworth
420 1.21 5.79 11-Swimmer-Tartick vs 10-Victor-Lassonde
----------------------------------------------------------------------
RESULTS OF BOARD 36
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.21 5.79 5-Levman-Meckler vs 9-Rodriguez-Wolfe
90 4.07 2.93 6-Khaja-Arthur vs 11-Morans-Allen
400 6.93 0.07 7-O'Neil-Stojsic vs 2-Frieberg-Currie
100 5.79 1.21 8-Flint-Katz vs 4-Teitelbaum-Hore
120 1.21 5.79 9-Polon-Harris vs 6-Ellis-Storey
90 4.07 2.93 10-Retfalvi-Burstyn vs 8-Schmidt-Whitworth
120 1.21 5.79 11-Swimmer-Tartick vs 10-Victor-Lassonde
----------------------------------------------------------------------