Open Pairs Saturday Aft Session July 24, 2010
Scores after 30 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
4 57.14 96.00 A 1 1.00(A) F Ruth Tate - J Howard Tate
10 56.25 94.50 A 2 0.70(A) Jacques Lassonde - Noella Morrison
8 55.65 93.50 B 3 1 0.56(B) Brian Morans - Sidney Pottacherova
6 55.36 93.00 C 4 2 1 0.39(B) Cathy Kolver - Judith Strauss
2 53.57 90.00 A Joanne Sugiyama - Frances Gruber
1 52.68 88.50 B 3 0.28(B) Esther Hussman - Belle Levman
3 48.81 82.00 B Bobby Fruitman - S Gotlieb
9 44.94 75.50 B Morteza Maziar - Ruth Von Festenberg
7 39.58 66.50 B Peter Bartl - Richard Hissey
5 36.01 60.50 C Joan Woollings - Trish Ungaro
Open Pairs Saturday Aft Session July 24, 2010
Scores after 30 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
2 66.07 111.00 A 1 1.00(A) Susan Wain - Dan McCaw
1 54.76 92.00 A 2 0.70(A) Morton Victor - Mark Liberman
3 52.08 87.50 C 3 1 1 0.50(A) June Nathanson - Nancy Prussky
10 51.79 87.00 A 4 0.35(A) Doneen Vernon - Henry Schmidt
4 51.19 86.00 B 2 0.34(B) Henry Sugiyama - William Gruber
7 47.32 79.50 A Esther Baylin - Sheila Allen
9 46.43 78.00 B Laurie Meretsky - Liz Gorecki
5 44.35 74.50 C 2 0.22(C) Cliff Allen - Greg Ferguson
6 43.45 73.00 C Valerie Gardner - Sue Jaffe
8 42.56 71.50 C Burt Silver - Selma Silver
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 3.50 1-Hussman-Levman vs 1-Victor-Liberman
150 7.00 0.00 4-Tate-Tate vs 6-Gardner-Jaffe
50 3.50 3.50 5-Woollings-Ungaro vs 8-Silver-Silver
110 0.00 7.00 6-Kolver-Strauss vs 10-Vernon-Schmidt
90 1.00 6.00 7-Bartl-Hissey vs 3-Nathanson-Prussky
50 3.50 3.50 8-Morans-Pottacherova vs 5-Allen-Ferguson
100 6.00 1.00 9-Maziar-Von Festenberg vs 7-Baylin-Allen
50 3.50 3.50 10-Lassonde-Morrison vs 9-Meretsky-Gorecki
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.00 6.00 1-Hussman-Levman vs 1-Victor-Liberman
420 6.00 1.00 4-Tate-Tate vs 6-Gardner-Jaffe
420 6.00 1.00 5-Woollings-Ungaro vs 8-Silver-Silver
480 1.00 6.00 6-Kolver-Strauss vs 10-Vernon-Schmidt
450 3.50 3.50 7-Bartl-Hissey vs 3-Nathanson-Prussky
420 6.00 1.00 8-Morans-Pottacherova vs 5-Allen-Ferguson
480 1.00 6.00 9-Maziar-Von Festenberg vs 7-Baylin-Allen
450 3.50 3.50 10-Lassonde-Morrison vs 9-Meretsky-Gorecki
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 6.00 1-Hussman-Levman vs 1-Victor-Liberman
200 6.50 0.50 4-Tate-Tate vs 6-Gardner-Jaffe
100 4.00 3.00 5-Woollings-Ungaro vs 8-Silver-Silver
200 6.50 0.50 6-Kolver-Strauss vs 10-Vernon-Schmidt
140 0.00 7.00 7-Bartl-Hissey vs 3-Nathanson-Prussky
100 4.00 3.00 8-Morans-Pottacherova vs 5-Allen-Ferguson
50 2.00 5.00 9-Maziar-Von Festenberg vs 7-Baylin-Allen
100 4.00 3.00 10-Lassonde-Morrison vs 9-Meretsky-Gorecki
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 5.50 1-Hussman-Levman vs 10-Vernon-Schmidt
650 1.50 5.50 2-Sugiyama-Gruber vs 2-Wain-McCaw
200 5.00 2.00 5-Woollings-Ungaro vs 7-Baylin-Allen
650 1.50 5.50 6-Kolver-Strauss vs 9-Meretsky-Gorecki
200 5.00 2.00 7-Bartl-Hissey vs 1-Victor-Liberman
200 5.00 2.00 8-Morans-Pottacherova vs 4-Sugiyama-Gruber
650 1.50 5.50 9-Maziar-Von Festenberg vs 6-Gardner-Jaffe
170 7.00 0.00 10-Lassonde-Morrison vs 8-Silver-Silver
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 4.50 1-Hussman-Levman vs 10-Vernon-Schmidt
200 0.50 6.50 2-Sugiyama-Gruber vs 2-Wain-McCaw
600 5.00 2.00 5-Woollings-Ungaro vs 7-Baylin-Allen
630 7.00 0.00 6-Kolver-Strauss vs 9-Meretsky-Gorecki
200 0.50 6.50 7-Bartl-Hissey vs 1-Victor-Liberman
620 6.00 1.00 8-Morans-Pottacherova vs 4-Sugiyama-Gruber
100 2.50 4.50 9-Maziar-Von Festenberg vs 6-Gardner-Jaffe
110 4.00 3.00 10-Lassonde-Morrison vs 8-Silver-Silver
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 7.00 0.00 1-Hussman-Levman vs 10-Vernon-Schmidt
420 2.50 4.50 2-Sugiyama-Gruber vs 2-Wain-McCaw
450 4.00 3.00 5-Woollings-Ungaro vs 7-Baylin-Allen
480 5.50 1.50 6-Kolver-Strauss vs 9-Meretsky-Gorecki
50 0.00 7.00 7-Bartl-Hissey vs 1-Victor-Liberman
420 2.50 4.50 8-Morans-Pottacherova vs 4-Sugiyama-Gruber
170 1.00 6.00 9-Maziar-Von Festenberg vs 6-Gardner-Jaffe
480 5.50 1.50 10-Lassonde-Morrison vs 8-Silver-Silver
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 0.50 1-Hussman-Levman vs 9-Meretsky-Gorecki
110 3.50 3.50 2-Sugiyama-Gruber vs 1-Victor-Liberman
110 3.50 3.50 3-Fruitman-Gotlieb vs 3-Nathanson-Prussky
110 3.50 3.50 6-Kolver-Strauss vs 8-Silver-Silver
100 1.00 6.00 7-Bartl-Hissey vs 10-Vernon-Schmidt
200 0.00 7.00 8-Morans-Pottacherova vs 2-Wain-McCaw
140 6.50 0.50 9-Maziar-Von Festenberg vs 5-Allen-Ferguson
110 3.50 3.50 10-Lassonde-Morrison vs 7-Baylin-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 4.50 1-Hussman-Levman vs 9-Meretsky-Gorecki
450 2.50 4.50 2-Sugiyama-Gruber vs 1-Victor-Liberman
170 6.00 1.00 3-Fruitman-Gotlieb vs 3-Nathanson-Prussky
450 2.50 4.50 6-Kolver-Strauss vs 8-Silver-Silver
500 0.00 7.00 7-Bartl-Hissey vs 10-Vernon-Schmidt
450 2.50 4.50 8-Morans-Pottacherova vs 2-Wain-McCaw
420 5.00 2.00 9-Maziar-Von Festenberg vs 5-Allen-Ferguson
100 7.00 0.00 10-Lassonde-Morrison vs 7-Baylin-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 3.00 1-Hussman-Levman vs 9-Meretsky-Gorecki
PASS 6.00 1.00 2-Sugiyama-Gruber vs 1-Victor-Liberman
50 4.00 3.00 3-Fruitman-Gotlieb vs 3-Nathanson-Prussky
110 0.00 7.00 6-Kolver-Strauss vs 8-Silver-Silver
100 1.50 5.50 7-Bartl-Hissey vs 10-Vernon-Schmidt
50 4.00 3.00 8-Morans-Pottacherova vs 2-Wain-McCaw
100 1.50 5.50 9-Maziar-Von Festenberg vs 5-Allen-Ferguson
150 7.00 0.00 10-Lassonde-Morrison vs 7-Baylin-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.50 1.50 1-Hussman-Levman vs 8-Silver-Silver
100 0.50 6.50 2-Sugiyama-Gruber vs 10-Vernon-Schmidt
100 0.50 6.50 3-Fruitman-Gotlieb vs 2-Wain-McCaw
140 2.50 4.50 4-Tate-Tate vs 4-Sugiyama-Gruber
170 5.50 1.50 7-Bartl-Hissey vs 9-Meretsky-Gorecki
140 2.50 4.50 8-Morans-Pottacherova vs 1-Victor-Liberman
170 5.50 1.50 9-Maziar-Von Festenberg vs 3-Nathanson-Prussky
170 5.50 1.50 10-Lassonde-Morrison vs 6-Gardner-Jaffe
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 6.50 1-Hussman-Levman vs 8-Silver-Silver
170 7.00 0.00 2-Sugiyama-Gruber vs 10-Vernon-Schmidt
420 0.50 6.50 3-Fruitman-Gotlieb vs 2-Wain-McCaw
130 4.00 3.00 4-Tate-Tate vs 4-Sugiyama-Gruber
300 2.50 4.50 7-Bartl-Hissey vs 9-Meretsky-Gorecki
100 5.00 2.00 8-Morans-Pottacherova vs 1-Victor-Liberman
300 2.50 4.50 9-Maziar-Von Festenberg vs 3-Nathanson-Prussky
140 6.00 1.00 10-Lassonde-Morrison vs 6-Gardner-Jaffe
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 2.00 1-Hussman-Levman vs 8-Silver-Silver
150 5.00 2.00 2-Sugiyama-Gruber vs 10-Vernon-Schmidt
150 5.00 2.00 3-Fruitman-Gotlieb vs 2-Wain-McCaw
460 1.00 6.00 4-Tate-Tate vs 4-Sugiyama-Gruber
150 5.00 2.00 7-Bartl-Hissey vs 9-Meretsky-Gorecki
150 5.00 2.00 8-Morans-Pottacherova vs 1-Victor-Liberman
430 2.00 5.00 9-Maziar-Von Festenberg vs 3-Nathanson-Prussky
550 0.00 7.00 10-Lassonde-Morrison vs 6-Gardner-Jaffe
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 0.00 1-Hussman-Levman vs 7-Baylin-Allen
100 2.50 4.50 2-Sugiyama-Gruber vs 9-Meretsky-Gorecki
110 5.50 1.50 3-Fruitman-Gotlieb vs 1-Victor-Liberman
100 4.00 3.00 4-Tate-Tate vs 3-Nathanson-Prussky
140 1.00 6.00 5-Woollings-Ungaro vs 5-Allen-Ferguson
110 5.50 1.50 8-Morans-Pottacherova vs 10-Vernon-Schmidt
500 0.00 7.00 9-Maziar-Von Festenberg vs 2-Wain-McCaw
100 2.50 4.50 10-Lassonde-Morrison vs 4-Sugiyama-Gruber
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 1.50 5.50 1-Hussman-Levman vs 7-Baylin-Allen
490 3.50 3.50 2-Sugiyama-Gruber vs 9-Meretsky-Gorecki
460 5.50 1.50 3-Fruitman-Gotlieb vs 1-Victor-Liberman
170 7.00 0.00 4-Tate-Tate vs 3-Nathanson-Prussky
520 1.50 5.50 5-Woollings-Ungaro vs 5-Allen-Ferguson
460 5.50 1.50 8-Morans-Pottacherova vs 10-Vernon-Schmidt
920 0.00 7.00 9-Maziar-Von Festenberg vs 2-Wain-McCaw
490 3.50 3.50 10-Lassonde-Morrison vs 4-Sugiyama-Gruber
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 2.50 1-Hussman-Levman vs 7-Baylin-Allen
100 4.50 2.50 2-Sugiyama-Gruber vs 9-Meretsky-Gorecki
200 1.50 5.50 3-Fruitman-Gotlieb vs 1-Victor-Liberman
100 4.50 2.50 4-Tate-Tate vs 3-Nathanson-Prussky
500 0.00 7.00 5-Woollings-Ungaro vs 5-Allen-Ferguson
100 4.50 2.50 8-Morans-Pottacherova vs 10-Vernon-Schmidt
50 7.00 0.00 9-Maziar-Von Festenberg vs 2-Wain-McCaw
200 1.50 5.50 10-Lassonde-Morrison vs 4-Sugiyama-Gruber
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 0.00 1-Hussman-Levman vs 5-Allen-Ferguson
620 3.50 3.50 2-Sugiyama-Gruber vs 8-Silver-Silver
620 3.50 3.50 3-Fruitman-Gotlieb vs 10-Vernon-Schmidt
620 3.50 3.50 4-Tate-Tate vs 2-Wain-McCaw
650 0.00 7.00 5-Woollings-Ungaro vs 4-Sugiyama-Gruber
620 3.50 3.50 6-Kolver-Strauss vs 6-Gardner-Jaffe
620 3.50 3.50 9-Maziar-Von Festenberg vs 1-Victor-Liberman
620 3.50 3.50 10-Lassonde-Morrison vs 3-Nathanson-Prussky
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 3.00 1-Hussman-Levman vs 5-Allen-Ferguson
50 5.00 2.00 2-Sugiyama-Gruber vs 8-Silver-Silver
120 1.00 6.00 3-Fruitman-Gotlieb vs 10-Vernon-Schmidt
300 0.00 7.00 4-Tate-Tate vs 2-Wain-McCaw
100 2.00 5.00 5-Woollings-Ungaro vs 4-Sugiyama-Gruber
90 3.00 4.00 6-Kolver-Strauss vs 6-Gardner-Jaffe
110 6.00 1.00 9-Maziar-Von Festenberg vs 1-Victor-Liberman
200 7.00 0.00 10-Lassonde-Morrison vs 3-Nathanson-Prussky
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.00 0.00 1-Hussman-Levman vs 5-Allen-Ferguson
110 4.50 2.50 2-Sugiyama-Gruber vs 8-Silver-Silver
110 4.50 2.50 3-Fruitman-Gotlieb vs 10-Vernon-Schmidt
110 4.50 2.50 4-Tate-Tate vs 2-Wain-McCaw
110 0.50 6.50 5-Woollings-Ungaro vs 4-Sugiyama-Gruber
110 4.50 2.50 6-Kolver-Strauss vs 6-Gardner-Jaffe
110 0.50 6.50 9-Maziar-Von Festenberg vs 1-Victor-Liberman
50 2.00 5.00 10-Lassonde-Morrison vs 3-Nathanson-Prussky
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.00 2.00 1-Hussman-Levman vs 4-Sugiyama-Gruber
630 2.00 5.00 2-Sugiyama-Gruber vs 6-Gardner-Jaffe
620 5.00 2.00 3-Fruitman-Gotlieb vs 9-Meretsky-Gorecki
620 5.00 2.00 4-Tate-Tate vs 1-Victor-Liberman
650 0.50 6.50 5-Woollings-Ungaro vs 3-Nathanson-Prussky
620 5.00 2.00 6-Kolver-Strauss vs 5-Allen-Ferguson
650 0.50 6.50 7-Bartl-Hissey vs 7-Baylin-Allen
620 5.00 2.00 10-Lassonde-Morrison vs 2-Wain-McCaw
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 4.50 1-Hussman-Levman vs 4-Sugiyama-Gruber
170 2.50 4.50 2-Sugiyama-Gruber vs 6-Gardner-Jaffe
170 2.50 4.50 3-Fruitman-Gotlieb vs 9-Meretsky-Gorecki
650 6.50 0.50 4-Tate-Tate vs 1-Victor-Liberman
170 2.50 4.50 5-Woollings-Ungaro vs 3-Nathanson-Prussky
650 6.50 0.50 6-Kolver-Strauss vs 5-Allen-Ferguson
200 5.00 2.00 7-Bartl-Hissey vs 7-Baylin-Allen
140 0.00 7.00 10-Lassonde-Morrison vs 2-Wain-McCaw
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 5.00 1-Hussman-Levman vs 4-Sugiyama-Gruber
150 6.00 1.00 2-Sugiyama-Gruber vs 6-Gardner-Jaffe
100 2.00 5.00 3-Fruitman-Gotlieb vs 9-Meretsky-Gorecki
50 0.00 7.00 4-Tate-Tate vs 1-Victor-Liberman
100 2.00 5.00 5-Woollings-Ungaro vs 3-Nathanson-Prussky
150 6.00 1.00 6-Kolver-Strauss vs 5-Allen-Ferguson
150 6.00 1.00 7-Bartl-Hissey vs 7-Baylin-Allen
110 4.00 3.00 10-Lassonde-Morrison vs 2-Wain-McCaw
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 7.00 1-Hussman-Levman vs 3-Nathanson-Prussky
1010 5.00 2.00 2-Sugiyama-Gruber vs 5-Allen-Ferguson
510 1.50 5.50 3-Fruitman-Gotlieb vs 7-Baylin-Allen
1010 5.00 2.00 4-Tate-Tate vs 10-Vernon-Schmidt
1010 5.00 2.00 5-Woollings-Ungaro vs 2-Wain-McCaw
1010 5.00 2.00 6-Kolver-Strauss vs 4-Sugiyama-Gruber
1010 5.00 2.00 7-Bartl-Hissey vs 6-Gardner-Jaffe
510 1.50 5.50 8-Morans-Pottacherova vs 8-Silver-Silver
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 1.00 6.00 1-Hussman-Levman vs 3-Nathanson-Prussky
1470 3.50 3.50 2-Sugiyama-Gruber vs 5-Allen-Ferguson
1470 3.50 3.50 3-Fruitman-Gotlieb vs 7-Baylin-Allen
2220 6.50 0.50 4-Tate-Tate vs 10-Vernon-Schmidt
1430 0.00 7.00 5-Woollings-Ungaro vs 2-Wain-McCaw
1470 3.50 3.50 6-Kolver-Strauss vs 4-Sugiyama-Gruber
1470 3.50 3.50 7-Bartl-Hissey vs 6-Gardner-Jaffe
2220 6.50 0.50 8-Morans-Pottacherova vs 8-Silver-Silver
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 0.50 1-Hussman-Levman vs 3-Nathanson-Prussky
430 0.00 7.00 2-Sugiyama-Gruber vs 5-Allen-Ferguson
110 2.50 4.50 3-Fruitman-Gotlieb vs 7-Baylin-Allen
110 2.50 4.50 4-Tate-Tate vs 10-Vernon-Schmidt
120 1.00 6.00 5-Woollings-Ungaro vs 2-Wain-McCaw
50 6.50 0.50 6-Kolver-Strauss vs 4-Sugiyama-Gruber
90 5.00 2.00 7-Bartl-Hissey vs 6-Gardner-Jaffe
100 4.00 3.00 8-Morans-Pottacherova vs 8-Silver-Silver
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 6.00 1.00 2-Sugiyama-Gruber vs 4-Sugiyama-Gruber
50 2.50 4.50 3-Fruitman-Gotlieb vs 6-Gardner-Jaffe
50 2.50 4.50 4-Tate-Tate vs 8-Silver-Silver
50 2.50 4.50 5-Woollings-Ungaro vs 1-Victor-Liberman
50 2.50 4.50 6-Kolver-Strauss vs 3-Nathanson-Prussky
1000 7.00 0.00 7-Bartl-Hissey vs 5-Allen-Ferguson
1540 0.00 7.00 8-Morans-Pottacherova vs 7-Baylin-Allen
420 5.00 2.00 9-Maziar-Von Festenberg vs 9-Meretsky-Gorecki
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.00 0.00 2-Sugiyama-Gruber vs 4-Sugiyama-Gruber
110 2.00 5.00 3-Fruitman-Gotlieb vs 6-Gardner-Jaffe
180 5.50 1.50 4-Tate-Tate vs 8-Silver-Silver
120 3.00 4.00 5-Woollings-Ungaro vs 1-Victor-Liberman
150 4.00 3.00 6-Kolver-Strauss vs 3-Nathanson-Prussky
100 1.00 6.00 7-Bartl-Hissey vs 5-Allen-Ferguson
180 5.50 1.50 8-Morans-Pottacherova vs 7-Baylin-Allen
200 0.00 7.00 9-Maziar-Von Festenberg vs 9-Meretsky-Gorecki
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 1.50 2-Sugiyama-Gruber vs 4-Sugiyama-Gruber
80 7.00 0.00 3-Fruitman-Gotlieb vs 6-Gardner-Jaffe
120 3.50 3.50 4-Tate-Tate vs 8-Silver-Silver
150 1.00 6.00 5-Woollings-Ungaro vs 1-Victor-Liberman
110 5.50 1.50 6-Kolver-Strauss vs 3-Nathanson-Prussky
400 0.00 7.00 7-Bartl-Hissey vs 5-Allen-Ferguson
140 2.00 5.00 8-Morans-Pottacherova vs 7-Baylin-Allen
120 3.50 3.50 9-Maziar-Von Festenberg vs 9-Meretsky-Gorecki
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 7.00 0.00 3-Fruitman-Gotlieb vs 5-Allen-Ferguson
100 2.50 4.50 4-Tate-Tate vs 7-Baylin-Allen
100 2.50 4.50 5-Woollings-Ungaro vs 9-Meretsky-Gorecki
170 4.00 3.00 6-Kolver-Strauss vs 2-Wain-McCaw
140 1.00 6.00 7-Bartl-Hissey vs 4-Sugiyama-Gruber
650 6.00 1.00 8-Morans-Pottacherova vs 6-Gardner-Jaffe
300 5.00 2.00 9-Maziar-Von Festenberg vs 8-Silver-Silver
300 0.00 7.00 10-Lassonde-Morrison vs 10-Vernon-Schmidt
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 7.00 3-Fruitman-Gotlieb vs 5-Allen-Ferguson
620 4.50 2.50 4-Tate-Tate vs 7-Baylin-Allen
620 4.50 2.50 5-Woollings-Ungaro vs 9-Meretsky-Gorecki
620 4.50 2.50 6-Kolver-Strauss vs 2-Wain-McCaw
630 7.00 0.00 7-Bartl-Hissey vs 4-Sugiyama-Gruber
150 1.00 6.00 8-Morans-Pottacherova vs 6-Gardner-Jaffe
620 4.50 2.50 9-Maziar-Von Festenberg vs 8-Silver-Silver
600 2.00 5.00 10-Lassonde-Morrison vs 10-Vernon-Schmidt
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 5.50 1.50 3-Fruitman-Gotlieb vs 5-Allen-Ferguson
430 1.50 5.50 4-Tate-Tate vs 7-Baylin-Allen
400 3.50 3.50 5-Woollings-Ungaro vs 9-Meretsky-Gorecki
430 1.50 5.50 6-Kolver-Strauss vs 2-Wain-McCaw
800 0.00 7.00 7-Bartl-Hissey vs 4-Sugiyama-Gruber
180 5.50 1.50 8-Morans-Pottacherova vs 6-Gardner-Jaffe
400 3.50 3.50 9-Maziar-Von Festenberg vs 8-Silver-Silver
150 7.00 0.00 10-Lassonde-Morrison vs 10-Vernon-Schmidt
----------------------------------------------------------------------