Open Pairs Friday Aft Session July 23, 2010
Scores after 26 boards  Average:  132.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   59.59  157.33  A   1                1.30(A)  David Loucks - Margaret Brown
  9   58.11  153.42  B   2     1          0.91(A)  Thomas Fischer - Josie Radic
  6   55.19  145.71  B   3     2          0.65(A)  S Gotlieb - Jeanne Sengaus
 12   54.82  144.73  B   4     3          0.46(A)  Laurice Aboud - Helen Foreht
  3   54.63  144.23  B   5     4          0.26(A)  Karl Hemmerich - Immo Von Schroeter
  7   54.03  142.64  B                             Henry Sugiyama - Barry Katz
 13   51.33  135.50  B                             Carol Baines - Gary Holmes
  2   49.85  131.61  A                             Corky Miller - Joanne Sugiyama
 11   48.31  127.53  A                             Benjamin Beer - William Fehlberg
  1   47.08  124.30  C               1    0.16(C)  Nancy Prussky - Sara Williams
  4   43.33  114.40  A                             Norman Sobel - Frances Hale
  5   36.95   97.55  C                             Ann Kinney - Inger-Lise Hojhus
  8   35.93   94.85  B                             Natalie Schacter - Gunner Gunhouse

Open Pairs Friday Aft Session July 23, 2010
Scores after 26 boards  Average:  132.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   62.80  165.79  A   1                1.30(A)  Morton Victor - Hal Beggs
  6   60.29  159.17  A   2                0.91(A)  Gary Zlot - George Markarian
 12   55.34  146.09  C   3     1     1    0.65(A)  Rose Tabachnick - Helen Rosen
 11   54.80  144.67  A   4                0.46(A)  Irene Reingold - Andrzej Niewiadomski
  5   51.32  135.48  C   5     2     2    0.45(B)  John Foley - Connie Foley
  3   51.00  134.65  C         3     3    0.32(B)  Susan Bart - Dorothea Burstyn
  7   50.90  134.37  A                             Esther Baylin - Sheila Allen
  8   49.92  131.80  C                             Steve Wolf - Ernest Chan
 13   48.56  128.20  C                             Robert Marcus - Max Mendelson
  2   46.02  121.50  A                             Noella Morrison - Dan McCaw
  1   45.78  120.86  C                             Millie Deverett - Beverley Zacks
 10   37.94  100.15  B                             Brian Morans - Edith Knopf
  9   36.16   95.47  C                             Marilyn Winberg - Doreen Glick

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.50   6.50 1-Prussky-Williams vs 1-Deverett-Zacks
  170         11.00   0.00 3-Hemmerich-Von Schroeter vs 5-Foley-Foley
         50    4.50   6.50 4-Sobel-Hale vs 7-Baylin-Allen
  140          9.50   1.50 5-Kinney-Hojhus vs 9-Winberg-Glick
        100    0.00  11.00 6-Gotlieb-Sengaus vs 11-Reingold-Niewiadomski
         50    4.50   6.50 7-Sugiyama-Katz vs 13-Marcus-Mendelson
  140          9.50   1.50 8-Schacter-Gunhouse vs 2-Morrison-McCaw
         50    4.50   6.50 9-Fischer-Radic vs 4-Victor-Beggs
         50    4.50   6.50 10-Loucks-Brown vs 6-Zlot-Markarian
         50    4.50   6.50 11-Beer-Fehlberg vs 8-Wolf-Chan
         50    4.50   6.50 12-Aboud-Foreht vs 10-Morans-Knopf
         50    4.50   6.50 13-Baines-Holmes vs 12-Tabachnick-Rosen
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   9.50 1-Prussky-Williams vs 1-Deverett-Zacks
         90    8.00   3.00 3-Hemmerich-Von Schroeter vs 5-Foley-Foley
        150    1.50   9.50 4-Sobel-Hale vs 7-Baylin-Allen
        140    4.50   6.50 5-Kinney-Hojhus vs 9-Winberg-Glick
   50         10.00   1.00 6-Gotlieb-Sengaus vs 11-Reingold-Niewiadomski
   50         10.00   1.00 7-Sugiyama-Katz vs 13-Marcus-Mendelson
        140    4.50   6.50 8-Schacter-Gunhouse vs 2-Morrison-McCaw
        140    4.50   6.50 9-Fischer-Radic vs 4-Victor-Beggs
        120    7.00   4.00 10-Loucks-Brown vs 6-Zlot-Markarian
        170    0.00  11.00 11-Beer-Fehlberg vs 8-Wolf-Chan
   50         10.00   1.00 12-Aboud-Foreht vs 10-Morans-Knopf
        140    4.50   6.50 13-Baines-Holmes vs 12-Tabachnick-Rosen
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   8.00 1-Prussky-Williams vs 13-Marcus-Mendelson
  100          0.00  11.00 2-Miller-Sugiyama vs 2-Morrison-McCaw
  180          6.00   5.00 4-Sobel-Hale vs 6-Zlot-Markarian
  110          1.00  10.00 5-Kinney-Hojhus vs 8-Wolf-Chan
  400          7.50   3.50 6-Gotlieb-Sengaus vs 10-Morans-Knopf
  460         11.00   0.00 7-Sugiyama-Katz vs 12-Tabachnick-Rosen
  430          9.50   1.50 8-Schacter-Gunhouse vs 1-Deverett-Zacks
  400          7.50   3.50 9-Fischer-Radic vs 3-Bart-Burstyn
  430          9.50   1.50 10-Loucks-Brown vs 5-Foley-Foley
  130          3.00   8.00 11-Beer-Fehlberg vs 7-Baylin-Allen
  130          3.00   8.00 12-Aboud-Foreht vs 9-Winberg-Glick
  150          5.00   6.00 13-Baines-Holmes vs 11-Reingold-Niewiadomski
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          8.00   3.00 1-Prussky-Williams vs 13-Marcus-Mendelson
  100          5.00   6.00 2-Miller-Sugiyama vs 2-Morrison-McCaw
        140    1.50   9.50 4-Sobel-Hale vs 6-Zlot-Markarian
  110          7.00   4.00 5-Kinney-Hojhus vs 8-Wolf-Chan
  100          5.00   6.00 6-Gotlieb-Sengaus vs 10-Morans-Knopf
  230         10.00   1.00 7-Sugiyama-Katz vs 12-Tabachnick-Rosen
  200          9.00   2.00 8-Schacter-Gunhouse vs 1-Deverett-Zacks
        140    1.50   9.50 9-Fischer-Radic vs 3-Bart-Burstyn
        200    0.00  11.00 10-Loucks-Brown vs 5-Foley-Foley
  100          5.00   6.00 11-Beer-Fehlberg vs 7-Baylin-Allen
  400         11.00   0.00 12-Aboud-Foreht vs 9-Winberg-Glick
        100    3.00   8.00 13-Baines-Holmes vs 11-Reingold-Niewiadomski
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   6.00 1-Prussky-Williams vs 12-Tabachnick-Rosen
  110          5.00   6.00 2-Miller-Sugiyama vs 1-Deverett-Zacks
  110          5.00   6.00 3-Hemmerich-Von Schroeter vs 3-Bart-Burstyn
        110    1.00  10.00 5-Kinney-Hojhus vs 7-Baylin-Allen
  140          9.50   1.50 6-Gotlieb-Sengaus vs 9-Winberg-Glick
        500    0.00  11.00 7-Sugiyama-Katz vs 11-Reingold-Niewiadomski
        100    2.00   9.00 8-Schacter-Gunhouse vs 13-Marcus-Mendelson
  140          9.50   1.50 9-Fischer-Radic vs 2-Morrison-McCaw
  140          9.50   1.50 10-Loucks-Brown vs 4-Victor-Beggs
  140          9.50   1.50 11-Beer-Fehlberg vs 6-Zlot-Markarian
  110          5.00   6.00 12-Aboud-Foreht vs 8-Wolf-Chan
  110          5.00   6.00 13-Baines-Holmes vs 10-Morans-Knopf
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.50  10.50 1-Prussky-Williams vs 12-Tabachnick-Rosen
  200          6.50   4.50 2-Miller-Sugiyama vs 1-Deverett-Zacks
  450         10.50   0.50 3-Hemmerich-Von Schroeter vs 3-Bart-Burstyn
  170          3.00   8.00 5-Kinney-Hojhus vs 7-Baylin-Allen
  200          6.50   4.50 6-Gotlieb-Sengaus vs 9-Winberg-Glick
  140          0.50  10.50 7-Sugiyama-Katz vs 11-Reingold-Niewiadomski
  170          3.00   8.00 8-Schacter-Gunhouse vs 13-Marcus-Mendelson
  450         10.50   0.50 9-Fischer-Radic vs 2-Morrison-McCaw
  200          6.50   4.50 10-Loucks-Brown vs 4-Victor-Beggs
  420          9.00   2.00 11-Beer-Fehlberg vs 6-Zlot-Markarian
  170          3.00   8.00 12-Aboud-Foreht vs 8-Wolf-Chan
  200          6.50   4.50 13-Baines-Holmes vs 10-Morans-Knopf
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    5.00   6.00 1-Prussky-Williams vs 11-Reingold-Niewiadomski
        120    5.00   6.00 2-Miller-Sugiyama vs 13-Marcus-Mendelson
        120    5.00   6.00 3-Hemmerich-Von Schroeter vs 2-Morrison-McCaw
        120    5.00   6.00 4-Sobel-Hale vs 4-Victor-Beggs
  100         11.00   0.00 6-Gotlieb-Sengaus vs 8-Wolf-Chan
        120    5.00   6.00 7-Sugiyama-Katz vs 10-Morans-Knopf
        140    0.00  11.00 8-Schacter-Gunhouse vs 12-Tabachnick-Rosen
        120    5.00   6.00 9-Fischer-Radic vs 1-Deverett-Zacks
   90         10.00   1.00 10-Loucks-Brown vs 3-Bart-Burstyn
        120    5.00   6.00 11-Beer-Fehlberg vs 5-Foley-Foley
        120    5.00   6.00 12-Aboud-Foreht vs 7-Baylin-Allen
        120    5.00   6.00 13-Baines-Holmes vs 9-Winberg-Glick
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.00   6.00 1-Prussky-Williams vs 11-Reingold-Niewiadomski
        170    2.50   8.50 2-Miller-Sugiyama vs 13-Marcus-Mendelson
   50          8.50   2.50 3-Hemmerich-Von Schroeter vs 2-Morrison-McCaw
        170    2.50   8.50 4-Sobel-Hale vs 4-Victor-Beggs
   50          8.50   2.50 6-Gotlieb-Sengaus vs 8-Wolf-Chan
   50          8.50   2.50 7-Sugiyama-Katz vs 10-Morans-Knopf
        420    0.50  10.50 8-Schacter-Gunhouse vs 12-Tabachnick-Rosen
        140    5.00   6.00 9-Fischer-Radic vs 1-Deverett-Zacks
        420    0.50  10.50 10-Loucks-Brown vs 3-Bart-Burstyn
        140    5.00   6.00 11-Beer-Fehlberg vs 5-Foley-Foley
   50          8.50   2.50 12-Aboud-Foreht vs 7-Baylin-Allen
  100         11.00   0.00 13-Baines-Holmes vs 9-Winberg-Glick
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110         10.50   0.50 1-Prussky-Williams vs 10-Morans-Knopf
         50    7.00   4.00 2-Miller-Sugiyama vs 12-Tabachnick-Rosen
  110         10.50   0.50 3-Hemmerich-Von Schroeter vs 1-Deverett-Zacks
        600    1.00  10.00 4-Sobel-Hale vs 3-Bart-Burstyn
        150    2.50   8.50 5-Kinney-Hojhus vs 5-Foley-Foley
        150    2.50   8.50 7-Sugiyama-Katz vs 9-Winberg-Glick
  100          9.00   2.00 8-Schacter-Gunhouse vs 11-Reingold-Niewiadomski
        100    5.00   6.00 9-Fischer-Radic vs 13-Marcus-Mendelson
         50    7.00   4.00 10-Loucks-Brown vs 2-Morrison-McCaw
        660    0.00  11.00 11-Beer-Fehlberg vs 4-Victor-Beggs
        130    4.00   7.00 12-Aboud-Foreht vs 6-Zlot-Markarian
         50    7.00   4.00 13-Baines-Holmes vs 8-Wolf-Chan
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.50   4.50 1-Prussky-Williams vs 10-Morans-Knopf
  170          6.50   4.50 2-Miller-Sugiyama vs 12-Tabachnick-Rosen
  140          4.50   6.50 3-Hemmerich-Von Schroeter vs 1-Deverett-Zacks
        100    1.00  10.00 4-Sobel-Hale vs 3-Bart-Burstyn
        100    1.00  10.00 5-Kinney-Hojhus vs 5-Foley-Foley
  620         10.00   1.00 7-Sugiyama-Katz vs 9-Winberg-Glick
  140          4.50   6.50 8-Schacter-Gunhouse vs 11-Reingold-Niewiadomski
  620         10.00   1.00 9-Fischer-Radic vs 13-Marcus-Mendelson
  200          8.00   3.00 10-Loucks-Brown vs 2-Morrison-McCaw
        100    1.00  10.00 11-Beer-Fehlberg vs 4-Victor-Beggs
  100          3.00   8.00 12-Aboud-Foreht vs 6-Zlot-Markarian
  620         10.00   1.00 13-Baines-Holmes vs 8-Wolf-Chan
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          9.00   2.00 1-Prussky-Williams vs 9-Winberg-Glick
   50          8.00   3.00 2-Miller-Sugiyama vs 11-Reingold-Niewiadomski
  200         10.00   1.00 3-Hemmerich-Von Schroeter vs 13-Marcus-Mendelson
        170    0.00  11.00 4-Sobel-Hale vs 2-Morrison-McCaw
        140    2.50   8.50 5-Kinney-Hojhus vs 4-Victor-Beggs
        140    2.50   8.50 6-Gotlieb-Sengaus vs 6-Zlot-Markarian
  460         11.00   0.00 8-Schacter-Gunhouse vs 10-Morans-Knopf
        100    5.00   6.00 9-Fischer-Radic vs 12-Tabachnick-Rosen
         50    6.50   4.50 10-Loucks-Brown vs 1-Deverett-Zacks
         50    6.50   4.50 11-Beer-Fehlberg vs 3-Bart-Burstyn
        140    2.50   8.50 12-Aboud-Foreht vs 5-Foley-Foley
        140    2.50   8.50 13-Baines-Holmes vs 7-Baylin-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170         10.50   0.50 1-Prussky-Williams vs 9-Winberg-Glick
  140          5.00   6.00 2-Miller-Sugiyama vs 11-Reingold-Niewiadomski
        100    0.00  11.00 3-Hemmerich-Von Schroeter vs 13-Marcus-Mendelson
  140          5.00   6.00 4-Sobel-Hale vs 2-Morrison-McCaw
  140          5.00   6.00 5-Kinney-Hojhus vs 4-Victor-Beggs
  140          5.00   6.00 6-Gotlieb-Sengaus vs 6-Zlot-Markarian
  170         10.50   0.50 8-Schacter-Gunhouse vs 10-Morans-Knopf
  140          5.00   6.00 9-Fischer-Radic vs 12-Tabachnick-Rosen
  140          5.00   6.00 10-Loucks-Brown vs 1-Deverett-Zacks
  140          5.00   6.00 11-Beer-Fehlberg vs 3-Bart-Burstyn
  140          5.00   6.00 12-Aboud-Foreht vs 5-Foley-Foley
  140          5.00   6.00 13-Baines-Holmes vs 7-Baylin-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00  11.00 1-Prussky-Williams vs 8-Wolf-Chan
  110         11.00   0.00 2-Miller-Sugiyama vs 10-Morans-Knopf
        500    2.00   9.00 3-Hemmerich-Von Schroeter vs 12-Tabachnick-Rosen
        100    8.00   3.00 4-Sobel-Hale vs 1-Deverett-Zacks
        200    4.50   6.50 5-Kinney-Hojhus vs 3-Bart-Burstyn
  100         10.00   1.00 6-Gotlieb-Sengaus vs 5-Foley-Foley
        200    4.50   6.50 7-Sugiyama-Katz vs 7-Baylin-Allen
        630    1.00  10.00 9-Fischer-Radic vs 11-Reingold-Niewiadomski
        100    8.00   3.00 10-Loucks-Brown vs 13-Marcus-Mendelson
        400    3.00   8.00 11-Beer-Fehlberg vs 2-Morrison-McCaw
        110    6.00   5.00 12-Aboud-Foreht vs 4-Victor-Beggs
        100    8.00   3.00 13-Baines-Holmes vs 6-Zlot-Markarian
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420   11.00   0.00 1-Prussky-Williams vs 8-Wolf-Chan
        450    5.00   6.00 2-Miller-Sugiyama vs 10-Morans-Knopf
        450    5.00   6.00 3-Hemmerich-Von Schroeter vs 12-Tabachnick-Rosen
        450    5.00   6.00 4-Sobel-Hale vs 1-Deverett-Zacks
        450    5.00   6.00 5-Kinney-Hojhus vs 3-Bart-Burstyn
        450    5.00   6.00 6-Gotlieb-Sengaus vs 5-Foley-Foley
        450    5.00   6.00 7-Sugiyama-Katz vs 7-Baylin-Allen
        450    5.00   6.00 9-Fischer-Radic vs 11-Reingold-Niewiadomski
        450    5.00   6.00 10-Loucks-Brown vs 13-Marcus-Mendelson
        450    5.00   6.00 11-Beer-Fehlberg vs 2-Morrison-McCaw
        450    5.00   6.00 12-Aboud-Foreht vs 4-Victor-Beggs
        450    5.00   6.00 13-Baines-Holmes vs 6-Zlot-Markarian
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   5.00 1-Prussky-Williams vs 7-Baylin-Allen
   50          6.00   5.00 2-Miller-Sugiyama vs 9-Winberg-Glick
        110    0.50  10.50 3-Hemmerich-Von Schroeter vs 11-Reingold-Niewiadomski
   50          6.00   5.00 4-Sobel-Hale vs 13-Marcus-Mendelson
   50          6.00   5.00 5-Kinney-Hojhus vs 2-Morrison-McCaw
   50          6.00   5.00 6-Gotlieb-Sengaus vs 4-Victor-Beggs
        110    0.50  10.50 7-Sugiyama-Katz vs 6-Zlot-Markarian
        100    2.00   9.00 8-Schacter-Gunhouse vs 8-Wolf-Chan
   50          6.00   5.00 10-Loucks-Brown vs 12-Tabachnick-Rosen
  100         10.50   0.50 11-Beer-Fehlberg vs 1-Deverett-Zacks
  100         10.50   0.50 12-Aboud-Foreht vs 3-Bart-Burstyn
   50          6.00   5.00 13-Baines-Holmes vs 5-Foley-Foley
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   7.50 1-Prussky-Williams vs 7-Baylin-Allen
  100          3.50   7.50 2-Miller-Sugiyama vs 9-Winberg-Glick
  510         11.00   0.00 3-Hemmerich-Von Schroeter vs 11-Reingold-Niewiadomski
  130          6.00   5.00 4-Sobel-Hale vs 13-Marcus-Mendelson
        110    1.00  10.00 5-Kinney-Hojhus vs 2-Morrison-McCaw
  130          6.00   5.00 6-Gotlieb-Sengaus vs 4-Victor-Beggs
  130          6.00   5.00 7-Sugiyama-Katz vs 6-Zlot-Markarian
         50    2.00   9.00 8-Schacter-Gunhouse vs 8-Wolf-Chan
  200          8.50   2.50 10-Loucks-Brown vs 12-Tabachnick-Rosen
        140    0.00  11.00 11-Beer-Fehlberg vs 1-Deverett-Zacks
  200          8.50   2.50 12-Aboud-Foreht vs 3-Bart-Burstyn
  300         10.00   1.00 13-Baines-Holmes vs 5-Foley-Foley
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.50   7.50 1-Prussky-Williams vs 6-Zlot-Markarian
        230    9.00   2.00 2-Miller-Sugiyama vs 8-Wolf-Chan
        450    3.50   7.50 3-Hemmerich-Von Schroeter vs 10-Morans-Knopf
        420    7.00   4.00 4-Sobel-Hale vs 12-Tabachnick-Rosen
        450    3.50   7.50 5-Kinney-Hojhus vs 1-Deverett-Zacks
        450    3.50   7.50 6-Gotlieb-Sengaus vs 3-Bart-Burstyn
        200   10.00   1.00 7-Sugiyama-Katz vs 5-Foley-Foley
        420    7.00   4.00 8-Schacter-Gunhouse vs 7-Baylin-Allen
        420    7.00   4.00 9-Fischer-Radic vs 9-Winberg-Glick
        100   11.00   0.00 11-Beer-Fehlberg vs 13-Marcus-Mendelson
        480    0.50  10.50 12-Aboud-Foreht vs 2-Morrison-McCaw
        480    0.50  10.50 13-Baines-Holmes vs 4-Victor-Beggs
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.50   6.50 1-Prussky-Williams vs 6-Zlot-Markarian
   50          9.00   2.00 2-Miller-Sugiyama vs 8-Wolf-Chan
        400    1.50   9.50 3-Hemmerich-Von Schroeter vs 10-Morans-Knopf
   50          9.00   2.00 4-Sobel-Hale vs 12-Tabachnick-Rosen
   50          9.00   2.00 5-Kinney-Hojhus vs 1-Deverett-Zacks
        130    4.50   6.50 6-Gotlieb-Sengaus vs 3-Bart-Burstyn
        130    4.50   6.50 7-Sugiyama-Katz vs 5-Foley-Foley
        400    1.50   9.50 8-Schacter-Gunhouse vs 7-Baylin-Allen
   50          9.00   2.00 9-Fischer-Radic vs 9-Winberg-Glick
        130    4.50   6.50 11-Beer-Fehlberg vs 13-Marcus-Mendelson
   50          9.00   2.00 12-Aboud-Foreht vs 2-Morrison-McCaw
        430    0.00  11.00 13-Baines-Holmes vs 4-Victor-Beggs
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   8.00 1-Prussky-Williams vs 5-Foley-Foley
  170          6.00   5.00 2-Miller-Sugiyama vs 7-Baylin-Allen
  180          8.50   2.50 3-Hemmerich-Von Schroeter vs 9-Winberg-Glick
   90          1.00  10.00 4-Sobel-Hale vs 11-Reingold-Niewiadomski
  120          3.00   8.00 5-Kinney-Hojhus vs 13-Marcus-Mendelson
  430         11.00   0.00 6-Gotlieb-Sengaus vs 2-Morrison-McCaw
  180          8.50   2.50 7-Sugiyama-Katz vs 4-Victor-Beggs
         50    0.00  11.00 8-Schacter-Gunhouse vs 6-Zlot-Markarian
  150          5.00   6.00 9-Fischer-Radic vs 8-Wolf-Chan
  180          8.50   2.50 10-Loucks-Brown vs 10-Morans-Knopf
  120          3.00   8.00 12-Aboud-Foreht vs 1-Deverett-Zacks
  180          8.50   2.50 13-Baines-Holmes vs 3-Bart-Burstyn
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   7.50 1-Prussky-Williams vs 5-Foley-Foley
        110    3.50   7.50 2-Miller-Sugiyama vs 7-Baylin-Allen
        110    3.50   7.50 3-Hemmerich-Von Schroeter vs 9-Winberg-Glick
  100          9.50   1.50 4-Sobel-Hale vs 11-Reingold-Niewiadomski
  100          9.50   1.50 5-Kinney-Hojhus vs 13-Marcus-Mendelson
  100          9.50   1.50 6-Gotlieb-Sengaus vs 2-Morrison-McCaw
        120    1.00  10.00 7-Sugiyama-Katz vs 4-Victor-Beggs
        150    0.00  11.00 8-Schacter-Gunhouse vs 6-Zlot-Markarian
        100    6.00   5.00 9-Fischer-Radic vs 8-Wolf-Chan
        110    3.50   7.50 10-Loucks-Brown vs 10-Morans-Knopf
         90    7.00   4.00 12-Aboud-Foreht vs 1-Deverett-Zacks
  100          9.50   1.50 13-Baines-Holmes vs 3-Bart-Burstyn
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.00   7.00 1-Prussky-Williams vs 4-Victor-Beggs
        420    4.00   7.00 2-Miller-Sugiyama vs 6-Zlot-Markarian
   50          9.00   2.00 3-Hemmerich-Von Schroeter vs 8-Wolf-Chan
        420    4.00   7.00 4-Sobel-Hale vs 10-Morans-Knopf
        420    4.00   7.00 5-Kinney-Hojhus vs 12-Tabachnick-Rosen
        420    4.00   7.00 6-Gotlieb-Sengaus vs 1-Deverett-Zacks
   50          9.00   2.00 7-Sugiyama-Katz vs 3-Bart-Burstyn
        450    0.00  11.00 8-Schacter-Gunhouse vs 5-Foley-Foley
  100         11.00   0.00 9-Fischer-Radic vs 7-Baylin-Allen
   50          9.00   2.00 10-Loucks-Brown vs 9-Winberg-Glick
        420    4.00   7.00 11-Beer-Fehlberg vs 11-Reingold-Niewiadomski
        420    4.00   7.00 13-Baines-Holmes vs 2-Morrison-McCaw
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   4.50 1-Prussky-Williams vs 4-Victor-Beggs
        140    2.00   9.00 2-Miller-Sugiyama vs 6-Zlot-Markarian
         50    5.00   6.00 3-Hemmerich-Von Schroeter vs 8-Wolf-Chan
  100          6.50   4.50 4-Sobel-Hale vs 10-Morans-Knopf
        140    2.00   9.00 5-Kinney-Hojhus vs 12-Tabachnick-Rosen
  130          8.00   3.00 6-Gotlieb-Sengaus vs 1-Deverett-Zacks
        140    2.00   9.00 7-Sugiyama-Katz vs 3-Bart-Burstyn
        150    0.00  11.00 8-Schacter-Gunhouse vs 5-Foley-Foley
  200         10.00   1.00 9-Fischer-Radic vs 7-Baylin-Allen
  200         10.00   1.00 10-Loucks-Brown vs 9-Winberg-Glick
  200         10.00   1.00 11-Beer-Fehlberg vs 11-Reingold-Niewiadomski
        110    4.00   7.00 13-Baines-Holmes vs 2-Morrison-McCaw
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.50   2.50 1-Prussky-Williams vs 3-Bart-Burstyn
        120    3.70   7.30 2-Miller-Sugiyama vs 5-Foley-Foley
  200         10.90   0.10 3-Hemmerich-Von Schroeter vs 7-Baylin-Allen
        110    4.90   6.10 4-Sobel-Hale vs 9-Winberg-Glick
        140    2.50   8.50 5-Kinney-Hojhus vs 11-Reingold-Niewiadomski
  AVE-  AVE+   4.40   6.60 6-Gotlieb-Sengaus vs 13-Marcus-Mendelson
  100          8.50   2.50 7-Sugiyama-Katz vs 2-Morrison-McCaw
        170    0.70  10.30 8-Schacter-Gunhouse vs 4-Victor-Beggs
         90    6.10   4.90 9-Fischer-Radic vs 6-Zlot-Markarian
        170    0.70  10.30 10-Loucks-Brown vs 8-Wolf-Chan
  100          8.50   2.50 11-Beer-Fehlberg vs 10-Morans-Knopf
  AVE   AVE    5.50   5.50 12-Aboud-Foreht vs 12-Tabachnick-Rosen
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.30   9.70 1-Prussky-Williams vs 3-Bart-Burstyn
   50          8.50   2.50 2-Miller-Sugiyama vs 5-Foley-Foley
        110    3.10   7.90 3-Hemmerich-Von Schroeter vs 7-Baylin-Allen
   50          8.50   2.50 4-Sobel-Hale vs 9-Winberg-Glick
        170    0.10  10.90 5-Kinney-Hojhus vs 11-Reingold-Niewiadomski
  AVE-  AVE+   4.40   6.60 6-Gotlieb-Sengaus vs 13-Marcus-Mendelson
   50          8.50   2.50 7-Sugiyama-Katz vs 2-Morrison-McCaw
        110    3.10   7.90 8-Schacter-Gunhouse vs 4-Victor-Beggs
         80    5.50   5.50 9-Fischer-Radic vs 6-Zlot-Markarian
         80    5.50   5.50 10-Loucks-Brown vs 8-Wolf-Chan
  100         10.90   0.10 11-Beer-Fehlberg vs 10-Morans-Knopf
  AVE   AVE    5.50   5.50 12-Aboud-Foreht vs 12-Tabachnick-Rosen
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.59   4.41 2-Miller-Sugiyama vs 4-Victor-Beggs
  420          7.68   3.32 3-Hemmerich-Von Schroeter vs 6-Zlot-Markarian
         50    2.23   8.77 4-Sobel-Hale vs 8-Wolf-Chan
  130          4.95   6.05 5-Kinney-Hojhus vs 10-Morans-Knopf
         50    2.23   8.77 6-Gotlieb-Sengaus vs 12-Tabachnick-Rosen
         50    2.23   8.77 7-Sugiyama-Katz vs 1-Deverett-Zacks
        100    0.05  10.95 8-Schacter-Gunhouse vs 3-Bart-Burstyn
  430          9.32   1.68 9-Fischer-Radic vs 5-Foley-Foley
  520         10.95   0.05 10-Loucks-Brown vs 7-Baylin-Allen
  130          4.95   6.05 11-Beer-Fehlberg vs 9-Winberg-Glick
  430          9.32   1.68 12-Aboud-Foreht vs 11-Reingold-Niewiadomski
