Open Pairs Thursday Eve Session July 22, 2010
Scores after 26 boards  Average:  132.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   62.12  164.00  A   1                1.30(A)  Kalman Krause - Morton Victor
  9   59.28  156.50  A   2                0.91(A)  Suzanne Hidi - Gord Fox
  2   58.52  154.50  A   3                0.65(A)  Jan Stewart - Lynda Marks
 13   55.11  145.50  B   4     1          0.72(B)  Frances Gruber - William Gruber
  7   54.36  143.50  B   5     2          0.50(B)  Pamela Mitchell - Lois Browne
  4   53.03  140.00  A                             Mark Liberman - Mark Dunsiger
 12   51.89  137.00  B         3          0.36(B)  Norman Sobel - Sheila Allen
  1   51.33  135.50  B         4          0.25(B)  Victor Zubacs - Mary  A Campbell
  3   48.67  128.50  B                             Phil Dowd - Louise Morel
  5   44.32  117.00  C               1    0.24(C)  Lynne Burdett - Gail Maron
  6   38.83  102.50  C              2/3   0.15(C)  Erica Klein - Joan Woollings
 11   38.83  102.50  C              2/3   0.15(C)  Ursula Sherman - Caroline Sutherland
  8   33.71   89.00  C                             Barbara Cappell - Franklyn Cappell

Open Pairs Thursday Eve Session July 22, 2010
Scores after 26 boards  Average:  132.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   62.50  165.00  A   1                1.30(A)  Josie Radic - Carol Baines
 13   58.33  154.00  B   2     1          0.91(A)  Margaret Norman - Leonard Green
  8   57.95  153.00  B   3     2          0.65(A)  Linda Akazawa - Diane Stortini
 10   57.39  151.50  C   4     3     1    0.46(A)  Bruce Minchinton - Micheal Goh
  3   56.63  149.50  A   5                0.26(A)  Gary Zlot - Leonard Fagen
  4   50.57  133.50  A                             Patrick Williams - Arthur Bicknell
  5   50.00  132.00  C         4     2    0.25(B)  Ron Franks - Brenda Barraga
 12   49.62  131.00  C                             Robert Fenton - George Tischler
  9   49.24  130.00  A                             Mary Lou Kerr - Andrew Hidi
  7   46.40  122.50  B                             Carole Craig - Dagmar Rajagopal
  6   39.02  103.00  C                             Sue Jaffe - Valerie Gardner
 11   37.50   99.00  C                             Jo Anne Gross - Dwight Chizen
  2   34.85   92.00  B                             Eleanor Walenius - Ron Walenius

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1010          7.00   4.00 1-Zubacs-Campbell vs 1-Radic-Baines
 1010          7.00   4.00 3-Dowd-Morel vs 5-Franks-Barraga
 1010          7.00   4.00 4-Liberman-Dunsiger vs 7-Craig-Rajagopal
 1010          7.00   4.00 5-Burdett-Maron vs 9-Kerr-Hidi
  990          2.50   8.50 6-Klein-Woollings vs 11-Gross-Chizen
 1010          7.00   4.00 7-Mitchell-Browne vs 13-Norman-Green
  990          2.50   8.50 8-Cappell-Cappell vs 2-Walenius-Walenius
 1020         11.00   0.00 9-Hidi-Fox vs 4-Williams-Bicknell
 1010          7.00   4.00 10-Krause-Victor vs 6-Jaffe-Gardner
  980          1.00  10.00 11-Sherman-Sutherland vs 8-Akazawa-Stortini
         50    0.00  11.00 12-Sobel-Allen vs 10-Minchinton-Goh
 1010          7.00   4.00 13-Gruber-Gruber vs 12-Fenton-Tischler
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          8.50   2.50 1-Zubacs-Campbell vs 1-Radic-Baines
  680          8.50   2.50 3-Dowd-Morel vs 5-Franks-Barraga
  680          8.50   2.50 4-Liberman-Dunsiger vs 7-Craig-Rajagopal
  680          8.50   2.50 5-Burdett-Maron vs 9-Kerr-Hidi
  630          4.00   7.00 6-Klein-Woollings vs 11-Gross-Chizen
  150          0.00  11.00 7-Mitchell-Browne vs 13-Norman-Green
  680          8.50   2.50 8-Cappell-Cappell vs 2-Walenius-Walenius
  230          2.00   9.00 9-Hidi-Fox vs 4-Williams-Bicknell
  680          8.50   2.50 10-Krause-Victor vs 6-Jaffe-Gardner
  230          2.00   9.00 11-Sherman-Sutherland vs 8-Akazawa-Stortini
  650          5.00   6.00 12-Sobel-Allen vs 10-Minchinton-Goh
  230          2.00   9.00 13-Gruber-Gruber vs 12-Fenton-Tischler
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   8.50 1-Zubacs-Campbell vs 13-Norman-Green
        140    2.50   8.50 2-Stewart-Marks vs 2-Walenius-Walenius
  100         10.50   0.50 4-Liberman-Dunsiger vs 6-Jaffe-Gardner
        140    2.50   8.50 5-Burdett-Maron vs 8-Akazawa-Stortini
        110    7.00   4.00 6-Klein-Woollings vs 10-Minchinton-Goh
        110    7.00   4.00 7-Mitchell-Browne vs 12-Fenton-Tischler
        140    2.50   8.50 8-Cappell-Cappell vs 1-Radic-Baines
        140    2.50   8.50 9-Hidi-Fox vs 3-Zlot-Fagen
        110    7.00   4.00 10-Krause-Victor vs 5-Franks-Barraga
         50    9.00   2.00 11-Sherman-Sutherland vs 7-Craig-Rajagopal
        140    2.50   8.50 12-Sobel-Allen vs 9-Kerr-Hidi
  100         10.50   0.50 13-Gruber-Gruber vs 11-Gross-Chizen
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600         11.00   0.00 1-Zubacs-Campbell vs 13-Norman-Green
  150          8.50   2.50 2-Stewart-Marks vs 2-Walenius-Walenius
  110          4.00   7.00 4-Liberman-Dunsiger vs 6-Jaffe-Gardner
        100    1.50   9.50 5-Burdett-Maron vs 8-Akazawa-Stortini
  130          6.00   5.00 6-Klein-Woollings vs 10-Minchinton-Goh
  170         10.00   1.00 7-Mitchell-Browne vs 12-Fenton-Tischler
        100    1.50   9.50 8-Cappell-Cappell vs 1-Radic-Baines
  130          6.00   5.00 9-Hidi-Fox vs 3-Zlot-Fagen
  130          6.00   5.00 10-Krause-Victor vs 5-Franks-Barraga
        800    0.00  11.00 11-Sherman-Sutherland vs 7-Craig-Rajagopal
  150          8.50   2.50 12-Sobel-Allen vs 9-Kerr-Hidi
  100          3.00   8.00 13-Gruber-Gruber vs 11-Gross-Chizen
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   8.00 1-Zubacs-Campbell vs 12-Fenton-Tischler
  130          7.00   4.00 2-Stewart-Marks vs 1-Radic-Baines
  100          5.00   6.00 3-Dowd-Morel vs 3-Zlot-Fagen
  100          5.00   6.00 5-Burdett-Maron vs 7-Craig-Rajagopal
  150          9.00   2.00 6-Klein-Woollings vs 9-Kerr-Hidi
  150          9.00   2.00 7-Mitchell-Browne vs 11-Gross-Chizen
        100    1.50   9.50 8-Cappell-Cappell vs 13-Norman-Green
  800         11.00   0.00 9-Hidi-Fox vs 2-Walenius-Walenius
  100          5.00   6.00 10-Krause-Victor vs 4-Williams-Bicknell
        100    1.50   9.50 11-Sherman-Sutherland vs 6-Jaffe-Gardner
  150          9.00   2.00 12-Sobel-Allen vs 8-Akazawa-Stortini
        500    0.00  11.00 13-Gruber-Gruber vs 10-Minchinton-Goh
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   9.00 1-Zubacs-Campbell vs 12-Fenton-Tischler
  460          5.50   5.50 2-Stewart-Marks vs 1-Radic-Baines
  460          5.50   5.50 3-Dowd-Morel vs 3-Zlot-Fagen
  460          5.50   5.50 5-Burdett-Maron vs 7-Craig-Rajagopal
  130          0.50  10.50 6-Klein-Woollings vs 9-Kerr-Hidi
  490         10.00   1.00 7-Mitchell-Browne vs 11-Gross-Chizen
  460          5.50   5.50 8-Cappell-Cappell vs 13-Norman-Green
  490         10.00   1.00 9-Hidi-Fox vs 2-Walenius-Walenius
  490         10.00   1.00 10-Krause-Victor vs 4-Williams-Bicknell
  130          0.50  10.50 11-Sherman-Sutherland vs 6-Jaffe-Gardner
  460          5.50   5.50 12-Sobel-Allen vs 8-Akazawa-Stortini
  460          5.50   5.50 13-Gruber-Gruber vs 10-Minchinton-Goh
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620         10.00   1.00 1-Zubacs-Campbell vs 11-Gross-Chizen
        100    4.00   7.00 2-Stewart-Marks vs 13-Norman-Green
  620         10.00   1.00 3-Dowd-Morel vs 2-Walenius-Walenius
        100    4.00   7.00 4-Liberman-Dunsiger vs 4-Williams-Bicknell
        100    4.00   7.00 6-Klein-Woollings vs 8-Akazawa-Stortini
  620         10.00   1.00 7-Mitchell-Browne vs 10-Minchinton-Goh
        100    4.00   7.00 8-Cappell-Cappell vs 12-Fenton-Tischler
        100    4.00   7.00 9-Hidi-Fox vs 1-Radic-Baines
        100    4.00   7.00 10-Krause-Victor vs 3-Zlot-Fagen
        100    4.00   7.00 11-Sherman-Sutherland vs 5-Franks-Barraga
        100    4.00   7.00 12-Sobel-Allen vs 7-Craig-Rajagopal
        100    4.00   7.00 13-Gruber-Gruber vs 9-Kerr-Hidi
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         10.00   1.00 1-Zubacs-Campbell vs 11-Gross-Chizen
        450    3.00   8.00 2-Stewart-Marks vs 13-Norman-Green
        450    3.00   8.00 3-Dowd-Morel vs 2-Walenius-Walenius
        460    0.50  10.50 4-Liberman-Dunsiger vs 4-Williams-Bicknell
        420    7.00   4.00 6-Klein-Woollings vs 8-Akazawa-Stortini
   50         10.00   1.00 7-Mitchell-Browne vs 10-Minchinton-Goh
        460    0.50  10.50 8-Cappell-Cappell vs 12-Fenton-Tischler
        420    7.00   4.00 9-Hidi-Fox vs 1-Radic-Baines
   50         10.00   1.00 10-Krause-Victor vs 3-Zlot-Fagen
        430    5.00   6.00 11-Sherman-Sutherland vs 5-Franks-Barraga
        420    7.00   4.00 12-Sobel-Allen vs 7-Craig-Rajagopal
        450    3.00   8.00 13-Gruber-Gruber vs 9-Kerr-Hidi
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   6.50 1-Zubacs-Campbell vs 10-Minchinton-Goh
  140          8.50   2.50 2-Stewart-Marks vs 12-Fenton-Tischler
  140          8.50   2.50 3-Dowd-Morel vs 1-Radic-Baines
  140          8.50   2.50 4-Liberman-Dunsiger vs 3-Zlot-Fagen
        140    0.00  11.00 5-Burdett-Maron vs 5-Franks-Barraga
         50    2.50   8.50 7-Mitchell-Browne vs 9-Kerr-Hidi
  100          4.50   6.50 8-Cappell-Cappell vs 11-Gross-Chizen
  140          8.50   2.50 9-Hidi-Fox vs 13-Norman-Green
  200         11.00   0.00 10-Krause-Victor vs 2-Walenius-Walenius
         50    2.50   8.50 11-Sherman-Sutherland vs 4-Williams-Bicknell
  130          6.00   5.00 12-Sobel-Allen vs 6-Jaffe-Gardner
        100    1.00  10.00 13-Gruber-Gruber vs 8-Akazawa-Stortini
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          6.00   5.00 1-Zubacs-Campbell vs 10-Minchinton-Goh
  630          6.00   5.00 2-Stewart-Marks vs 12-Fenton-Tischler
        100    0.00  11.00 3-Dowd-Morel vs 1-Radic-Baines
  690         11.00   0.00 4-Liberman-Dunsiger vs 3-Zlot-Fagen
  630          6.00   5.00 5-Burdett-Maron vs 5-Franks-Barraga
  630          6.00   5.00 7-Mitchell-Browne vs 9-Kerr-Hidi
  620          2.00   9.00 8-Cappell-Cappell vs 11-Gross-Chizen
  600          1.00  10.00 9-Hidi-Fox vs 13-Norman-Green
  660         10.00   1.00 10-Krause-Victor vs 2-Walenius-Walenius
  630          6.00   5.00 11-Sherman-Sutherland vs 4-Williams-Bicknell
  630          6.00   5.00 12-Sobel-Allen vs 6-Jaffe-Gardner
  630          6.00   5.00 13-Gruber-Gruber vs 8-Akazawa-Stortini
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50  10.50 1-Zubacs-Campbell vs 9-Kerr-Hidi
  430         11.00   0.00 2-Stewart-Marks vs 11-Gross-Chizen
        150    0.50  10.50 3-Dowd-Morel vs 13-Norman-Green
  120          6.50   4.50 4-Liberman-Dunsiger vs 2-Walenius-Walenius
  400          9.50   1.50 5-Burdett-Maron vs 4-Williams-Bicknell
  130          8.00   3.00 6-Klein-Woollings vs 6-Jaffe-Gardner
         50    3.00   8.00 8-Cappell-Cappell vs 10-Minchinton-Goh
         50    3.00   8.00 9-Hidi-Fox vs 12-Fenton-Tischler
  120          6.50   4.50 10-Krause-Victor vs 1-Radic-Baines
  110          5.00   6.00 11-Sherman-Sutherland vs 3-Zlot-Fagen
  400          9.50   1.50 12-Sobel-Allen vs 5-Franks-Barraga
         50    3.00   8.00 13-Gruber-Gruber vs 7-Craig-Rajagopal
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.50   2.50 1-Zubacs-Campbell vs 9-Kerr-Hidi
        200    1.50   9.50 2-Stewart-Marks vs 11-Gross-Chizen
        100    5.00   6.00 3-Dowd-Morel vs 13-Norman-Green
  150         10.00   1.00 4-Liberman-Dunsiger vs 2-Walenius-Walenius
        100    5.00   6.00 5-Burdett-Maron vs 4-Williams-Bicknell
        100    5.00   6.00 6-Klein-Woollings vs 6-Jaffe-Gardner
        100    5.00   6.00 8-Cappell-Cappell vs 10-Minchinton-Goh
  300         11.00   0.00 9-Hidi-Fox vs 12-Fenton-Tischler
        100    5.00   6.00 10-Krause-Victor vs 1-Radic-Baines
        300    0.00  11.00 11-Sherman-Sutherland vs 3-Zlot-Fagen
  100          8.50   2.50 12-Sobel-Allen vs 5-Franks-Barraga
        200    1.50   9.50 13-Gruber-Gruber vs 7-Craig-Rajagopal
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    6.00   5.00 1-Zubacs-Campbell vs 8-Akazawa-Stortini
        150    1.50   9.50 2-Stewart-Marks vs 10-Minchinton-Goh
        170    0.00  11.00 3-Dowd-Morel vs 12-Fenton-Tischler
        150    1.50   9.50 4-Liberman-Dunsiger vs 1-Radic-Baines
        120    6.00   5.00 5-Burdett-Maron vs 3-Zlot-Fagen
        140    3.00   8.00 6-Klein-Woollings vs 5-Franks-Barraga
         90   10.00   1.00 7-Mitchell-Browne vs 7-Craig-Rajagopal
        120    6.00   5.00 9-Hidi-Fox vs 11-Gross-Chizen
        120    6.00   5.00 10-Krause-Victor vs 13-Norman-Green
         90   10.00   1.00 11-Sherman-Sutherland vs 2-Walenius-Walenius
        120    6.00   5.00 12-Sobel-Allen vs 4-Williams-Bicknell
         90   10.00   1.00 13-Gruber-Gruber vs 6-Jaffe-Gardner
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.50   5.50 1-Zubacs-Campbell vs 8-Akazawa-Stortini
  430         10.00   1.00 2-Stewart-Marks vs 10-Minchinton-Goh
  400          5.50   5.50 3-Dowd-Morel vs 12-Fenton-Tischler
         50    2.00   9.00 4-Liberman-Dunsiger vs 1-Radic-Baines
  400          5.50   5.50 5-Burdett-Maron vs 3-Zlot-Fagen
        100    0.50  10.50 6-Klein-Woollings vs 5-Franks-Barraga
  400          5.50   5.50 7-Mitchell-Browne vs 7-Craig-Rajagopal
  400          5.50   5.50 9-Hidi-Fox vs 11-Gross-Chizen
  400          5.50   5.50 10-Krause-Victor vs 13-Norman-Green
  430         10.00   1.00 11-Sherman-Sutherland vs 2-Walenius-Walenius
        100    0.50  10.50 12-Sobel-Allen vs 4-Williams-Bicknell
  430         10.00   1.00 13-Gruber-Gruber vs 6-Jaffe-Gardner
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00  10.00 1-Zubacs-Campbell vs 7-Craig-Rajagopal
   50          7.00   4.00 2-Stewart-Marks vs 9-Kerr-Hidi
        100    4.00   7.00 3-Dowd-Morel vs 11-Gross-Chizen
        110    2.00   9.00 4-Liberman-Dunsiger vs 13-Norman-Green
   90          9.00   2.00 5-Burdett-Maron vs 2-Walenius-Walenius
   50          7.00   4.00 6-Klein-Woollings vs 4-Williams-Bicknell
        100    4.00   7.00 7-Mitchell-Browne vs 6-Jaffe-Gardner
        100    4.00   7.00 8-Cappell-Cappell vs 8-Akazawa-Stortini
   50          7.00   4.00 10-Krause-Victor vs 12-Fenton-Tischler
        300    0.00  11.00 11-Sherman-Sutherland vs 1-Radic-Baines
  100         10.00   1.00 12-Sobel-Allen vs 3-Zlot-Fagen
  120         11.00   0.00 13-Gruber-Gruber vs 5-Franks-Barraga
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300         10.50   0.50 1-Zubacs-Campbell vs 7-Craig-Rajagopal
  100          9.00   2.00 2-Stewart-Marks vs 9-Kerr-Hidi
        170    3.00   8.00 3-Dowd-Morel vs 11-Gross-Chizen
        170    3.00   8.00 4-Liberman-Dunsiger vs 13-Norman-Green
        110    8.00   3.00 5-Burdett-Maron vs 2-Walenius-Walenius
        140    6.00   5.00 6-Klein-Woollings vs 4-Williams-Bicknell
  300         10.50   0.50 7-Mitchell-Browne vs 6-Jaffe-Gardner
        650    0.00  11.00 8-Cappell-Cappell vs 8-Akazawa-Stortini
        140    6.00   5.00 10-Krause-Victor vs 12-Fenton-Tischler
        170    3.00   8.00 11-Sherman-Sutherland vs 1-Radic-Baines
        620    1.00  10.00 12-Sobel-Allen vs 3-Zlot-Fagen
        140    6.00   5.00 13-Gruber-Gruber vs 5-Franks-Barraga
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.50   3.50 1-Zubacs-Campbell vs 6-Jaffe-Gardner
  140         10.00   1.00 2-Stewart-Marks vs 8-Akazawa-Stortini
  140         10.00   1.00 3-Dowd-Morel vs 10-Minchinton-Goh
        110    3.50   7.50 4-Liberman-Dunsiger vs 12-Fenton-Tischler
        400    0.00  11.00 5-Burdett-Maron vs 1-Radic-Baines
        130    1.50   9.50 6-Klein-Woollings vs 3-Zlot-Fagen
        110    3.50   7.50 7-Mitchell-Browne vs 5-Franks-Barraga
        130    1.50   9.50 8-Cappell-Cappell vs 7-Craig-Rajagopal
        100    5.00   6.00 9-Hidi-Fox vs 9-Kerr-Hidi
  110          7.50   3.50 11-Sherman-Sutherland vs 13-Norman-Green
   50          6.00   5.00 12-Sobel-Allen vs 2-Walenius-Walenius
  140         10.00   1.00 13-Gruber-Gruber vs 4-Williams-Bicknell
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   8.00 1-Zubacs-Campbell vs 6-Jaffe-Gardner
   50          7.50   3.50 2-Stewart-Marks vs 8-Akazawa-Stortini
        140    3.00   8.00 3-Dowd-Morel vs 10-Minchinton-Goh
  100          9.50   1.50 4-Liberman-Dunsiger vs 12-Fenton-Tischler
        170    0.50  10.50 5-Burdett-Maron vs 1-Radic-Baines
        140    3.00   8.00 6-Klein-Woollings vs 3-Zlot-Fagen
        170    0.50  10.50 7-Mitchell-Browne vs 5-Franks-Barraga
  100          9.50   1.50 8-Cappell-Cappell vs 7-Craig-Rajagopal
        100    5.50   5.50 9-Hidi-Fox vs 9-Kerr-Hidi
   50          7.50   3.50 11-Sherman-Sutherland vs 13-Norman-Green
        100    5.50   5.50 12-Sobel-Allen vs 2-Walenius-Walenius
  170         11.00   0.00 13-Gruber-Gruber vs 4-Williams-Bicknell
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    9.00   2.00 1-Zubacs-Campbell vs 5-Franks-Barraga
        620    4.00   7.00 2-Stewart-Marks vs 7-Craig-Rajagopal
        500    8.00   3.00 3-Dowd-Morel vs 9-Kerr-Hidi
  300         11.00   0.00 4-Liberman-Dunsiger vs 11-Gross-Chizen
        620    4.00   7.00 5-Burdett-Maron vs 13-Norman-Green
        620    4.00   7.00 6-Klein-Woollings vs 2-Walenius-Walenius
        650    0.50  10.50 7-Mitchell-Browne vs 4-Williams-Bicknell
        650    0.50  10.50 8-Cappell-Cappell vs 6-Jaffe-Gardner
        600    7.00   4.00 9-Hidi-Fox vs 8-Akazawa-Stortini
        620    4.00   7.00 10-Krause-Victor vs 10-Minchinton-Goh
        620    4.00   7.00 12-Sobel-Allen vs 1-Radic-Baines
  100         10.00   1.00 13-Gruber-Gruber vs 3-Zlot-Fagen
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   9.00 1-Zubacs-Campbell vs 5-Franks-Barraga
  300         10.00   1.00 2-Stewart-Marks vs 7-Craig-Rajagopal
  200          8.00   3.00 3-Dowd-Morel vs 9-Kerr-Hidi
  400         11.00   0.00 4-Liberman-Dunsiger vs 11-Gross-Chizen
  100          2.00   9.00 5-Burdett-Maron vs 13-Norman-Green
  100          2.00   9.00 6-Klein-Woollings vs 2-Walenius-Walenius
  100          2.00   9.00 7-Mitchell-Browne vs 4-Williams-Bicknell
  180          6.00   5.00 8-Cappell-Cappell vs 6-Jaffe-Gardner
  200          8.00   3.00 9-Hidi-Fox vs 8-Akazawa-Stortini
  150          5.00   6.00 10-Krause-Victor vs 10-Minchinton-Goh
  200          8.00   3.00 12-Sobel-Allen vs 1-Radic-Baines
  100          2.00   9.00 13-Gruber-Gruber vs 3-Zlot-Fagen
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          4.00   7.00 1-Zubacs-Campbell vs 4-Williams-Bicknell
  690         11.00   0.00 2-Stewart-Marks vs 6-Jaffe-Gardner
        100    1.00  10.00 3-Dowd-Morel vs 8-Akazawa-Stortini
  600          6.50   4.50 4-Liberman-Dunsiger vs 10-Minchinton-Goh
  660          9.00   2.00 5-Burdett-Maron vs 12-Fenton-Tischler
  110          3.00   8.00 6-Klein-Woollings vs 1-Radic-Baines
        100    1.00  10.00 7-Mitchell-Browne vs 3-Zlot-Fagen
  660          9.00   2.00 8-Cappell-Cappell vs 5-Franks-Barraga
  210          5.00   6.00 9-Hidi-Fox vs 7-Craig-Rajagopal
  600          6.50   4.50 10-Krause-Victor vs 9-Kerr-Hidi
  660          9.00   2.00 11-Sherman-Sutherland vs 11-Gross-Chizen
        100    1.00  10.00 13-Gruber-Gruber vs 2-Walenius-Walenius
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    7.50   3.50 1-Zubacs-Campbell vs 4-Williams-Bicknell
        170    7.50   3.50 2-Stewart-Marks vs 6-Jaffe-Gardner
        620    2.50   8.50 3-Dowd-Morel vs 8-Akazawa-Stortini
        620    2.50   8.50 4-Liberman-Dunsiger vs 10-Minchinton-Goh
        620    2.50   8.50 5-Burdett-Maron vs 12-Fenton-Tischler
        620    2.50   8.50 6-Klein-Woollings vs 1-Radic-Baines
        170    7.50   3.50 7-Mitchell-Browne vs 3-Zlot-Fagen
        650    0.00  11.00 8-Cappell-Cappell vs 5-Franks-Barraga
        170    7.50   3.50 9-Hidi-Fox vs 7-Craig-Rajagopal
        170    7.50   3.50 10-Krause-Victor vs 9-Kerr-Hidi
  100         11.00   0.00 11-Sherman-Sutherland vs 11-Gross-Chizen
        170    7.50   3.50 13-Gruber-Gruber vs 2-Walenius-Walenius
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        210    1.00  10.00 1-Zubacs-Campbell vs 3-Zlot-Fagen
        150    2.50   8.50 2-Stewart-Marks vs 5-Franks-Barraga
        130    6.50   4.50 3-Dowd-Morel vs 7-Craig-Rajagopal
        130    6.50   4.50 4-Liberman-Dunsiger vs 9-Kerr-Hidi
        130    6.50   4.50 5-Burdett-Maron vs 11-Gross-Chizen
        150    2.50   8.50 6-Klein-Woollings vs 13-Norman-Green
        130    6.50   4.50 7-Mitchell-Browne vs 2-Walenius-Walenius
  160         11.00   0.00 8-Cappell-Cappell vs 4-Williams-Bicknell
        130    6.50   4.50 9-Hidi-Fox vs 6-Jaffe-Gardner
        130    6.50   4.50 10-Krause-Victor vs 8-Akazawa-Stortini
        750    0.00  11.00 11-Sherman-Sutherland vs 10-Minchinton-Goh
  100         10.00   1.00 12-Sobel-Allen vs 12-Fenton-Tischler
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   6.00 1-Zubacs-Campbell vs 3-Zlot-Fagen
  150         10.50   0.50 2-Stewart-Marks vs 5-Franks-Barraga
   90          7.00   4.00 3-Dowd-Morel vs 7-Craig-Rajagopal
    PASS       4.00   7.00 4-Liberman-Dunsiger vs 9-Kerr-Hidi
   90          7.00   4.00 5-Burdett-Maron vs 11-Gross-Chizen
        140    0.00  11.00 6-Klein-Woollings vs 13-Norman-Green
  100          9.00   2.00 7-Mitchell-Browne vs 2-Walenius-Walenius
         50    3.00   8.00 8-Cappell-Cappell vs 4-Williams-Bicknell
  150         10.50   0.50 9-Hidi-Fox vs 6-Jaffe-Gardner
   90          7.00   4.00 10-Krause-Victor vs 8-Akazawa-Stortini
        100    1.50   9.50 11-Sherman-Sutherland vs 10-Minchinton-Goh
        100    1.50   9.50 12-Sobel-Allen vs 12-Fenton-Tischler
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    3.00   8.00 2-Stewart-Marks vs 4-Williams-Bicknell
        620    7.00   4.00 3-Dowd-Morel vs 6-Jaffe-Gardner
        660    3.00   8.00 4-Liberman-Dunsiger vs 8-Akazawa-Stortini
        660    3.00   8.00 5-Burdett-Maron vs 10-Minchinton-Goh
        630    6.00   5.00 6-Klein-Woollings vs 12-Fenton-Tischler
        660    3.00   8.00 7-Mitchell-Browne vs 1-Radic-Baines
        690    0.00  11.00 8-Cappell-Cappell vs 3-Zlot-Fagen
        600    9.50   1.50 9-Hidi-Fox vs 5-Franks-Barraga
        600    9.50   1.50 10-Krause-Victor vs 7-Craig-Rajagopal
        660    3.00   8.00 11-Sherman-Sutherland vs 9-Kerr-Hidi
        600    9.50   1.50 12-Sobel-Allen vs 11-Gross-Chizen
        600    9.50   1.50 13-Gruber-Gruber vs 13-Norman-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   7.50 2-Stewart-Marks vs 4-Williams-Bicknell
  600         10.00   1.00 3-Dowd-Morel vs 6-Jaffe-Gardner
        100    3.50   7.50 4-Liberman-Dunsiger vs 8-Akazawa-Stortini
        100    3.50   7.50 5-Burdett-Maron vs 10-Minchinton-Goh
