Open Pairs Thursday Aft Session July 22, 2010
Scores after 32 boards  Average:  132.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   67.23  177.50  B   1     1           1     1          1.60(OA) Syd O'Neil - Nancy Stojsic
  9   63.26  167.00  B   2     2           3     2          1.12(SA) Thomas Fischer - Gary Holmes
 11   59.66  157.50  C   3     3     1     5     3     1    0.80(SA) Chay Eng Kho - Shirley Leong
  5   57.20  151.00  B   4     4           6     4          0.56(SA) E Handrahan - Maria Varkonyi
 15   54.73  144.50  A   5                                  0.32(SA) Benjamin Beer - Chris Chan
  8   53.60  141.50  B   6                                  0.27(SA) Wanda Trimble - Edith Knopf
  4   52.08  137.50  A                                               Frances Sarner - Belle Levman
 14   49.43  130.50  B                                               Laurice Aboud - Brian Morans
 12   47.92  126.50  B                                               June Vaile - Helen Foreht
  3   47.54  125.50  B                                               Hilary Kettner - Myrna Ossip
  7   44.70  118.00  A                                               Esther Abramowicz - Daisy Hort
 16   44.51  117.50  C               2                      0.22(SC) Rick Hillyer - Peter Daly
  2   42.42  112.00  A                                               Hinda Silber - John Richardson
 10   40.91  108.00  C                                               Judy Wolfe - Andrea Retfalvi
  1   39.96  105.50  A                                               Susan Haydu - Esther Hussman
 13   34.85   92.00  C                                               Ruth Von Festenberg - Kamla Rijhwani

Open Pairs Thursday Aft Session July 22, 2010
Scores after 32 boards  Average:  132.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   65.15  172.00  A   1                 2                1.50(SA) George Geyer - Shirley Polon
 14   59.85  158.00  A   2                 4                1.12(SA) Laurie Meretsky - Frances Hale
  8   54.92  145.00  C   3     1     1           5     2    0.88(SB) Burt Silver - Selma Silver
 16   54.73  144.50  C   4     2     2           6     3    0.62(SB) Dianne Ness - Jessie Porter
  2   53.79  142.00  A   5                                  0.32(SA) Noella Morrison - Dan McCaw
  5   52.46  138.50  C   6     3     3                 4    0.44(SB) Stuart Scott - Cliff Allen
 11   52.08  137.50  B         4                            0.31(SB) Daniela Alejski - Bev Chodikoff
  1   50.57  133.50  B                                               Beverley Zacks - Morley Rosenberg
 10   50.57  133.50  C                                               Andrzej Niewiadomski - Anna Niewiadomski
 13   49.05  129.50  C                                               Antonia Duic - Velta Zichmanis
 12   48.67  128.50  A                                               Margaret Brown - Sonia J. Bangay
  6   45.45  120.00  C                                               William Strizeven - Joanna Slone
 15   45.08  119.00  A                                               Esther Baylin - Sidney Pottacherova
  9   44.51  117.50  B                                               Josie Radic - Sophie Levin
  4   38.64  102.00  C                                               Judi Healy - Beverley Torraville
  3   34.47   91.00  C                                               Sally Wallace - Patricia McElhinney

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.50   8.50 1-Haydu-Hussman vs 1-Zacks-Rosenberg
  480          6.50   4.50 6-O'Neil-Stojsic vs 10-Niewiadomski-Niewiadomski
  480          6.50   4.50 7-Abramowicz-Hort vs 12-Brown-Bangay
  420          0.50  10.50 8-Trimble-Knopf vs 14-Meretsky-Hale
  480          6.50   4.50 9-Fischer-Holmes vs 16-Ness-Porter
  480          6.50   4.50 10-Wolfe-Retfalvi vs 3-Wallace-McElhinney
  980         10.50   0.50 11-Kho-Leong vs 5-Scott-Allen
  480          6.50   4.50 12-Vaile-Foreht vs 7-Geyer-Polon
  450          2.50   8.50 13-Von Festenberg-Rijhwani vs 9-Radic-Levin
  420          0.50  10.50 14-Aboud-Morans vs 11-Alejski-Chodikoff
  480          6.50   4.50 15-Beer-Chan vs 13-Duic-Zichmanis
  980         10.50   0.50 16-Hillyer-Daly vs 15-Baylin-Pottacherova
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   7.50 1-Haydu-Hussman vs 1-Zacks-Rosenberg
  250          9.00   2.00 6-O'Neil-Stojsic vs 10-Niewiadomski-Niewiadomski
  300         10.00   1.00 7-Abramowicz-Hort vs 12-Brown-Bangay
        140    2.00   9.00 8-Trimble-Knopf vs 14-Meretsky-Hale
  150          8.00   3.00 9-Fischer-Holmes vs 16-Ness-Porter
   50          3.50   7.50 10-Wolfe-Retfalvi vs 3-Wallace-McElhinney
  100          6.00   5.00 11-Kho-Leong vs 5-Scott-Allen
  100          6.00   5.00 12-Vaile-Foreht vs 7-Geyer-Polon
        420    0.50  10.50 13-Von Festenberg-Rijhwani vs 9-Radic-Levin
        420    0.50  10.50 14-Aboud-Morans vs 11-Alejski-Chodikoff
  500         11.00   0.00 15-Beer-Chan vs 13-Duic-Zichmanis
  100          6.00   5.00 16-Hillyer-Daly vs 15-Baylin-Pottacherova
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.50   6.50 1-Haydu-Hussman vs 16-Ness-Porter
  100         10.00   1.00 2-Silber-Richardson vs 2-Morrison-McCaw
        600    4.50   6.50 7-Abramowicz-Hort vs 11-Alejski-Chodikoff
        600    4.50   6.50 8-Trimble-Knopf vs 13-Duic-Zichmanis
        150    8.00   3.00 9-Fischer-Holmes vs 15-Baylin-Pottacherova
        630    0.50  10.50 10-Wolfe-Retfalvi vs 1-Zacks-Rosenberg
  100         10.00   1.00 11-Kho-Leong vs 4-Healy-Torraville
        600    4.50   6.50 12-Vaile-Foreht vs 6-Strizeven-Slone
        600    4.50   6.50 13-Von Festenberg-Rijhwani vs 8-Silver-Silver
  100         10.00   1.00 14-Aboud-Morans vs 10-Niewiadomski-Niewiadomski
        630    0.50  10.50 15-Beer-Chan vs 12-Brown-Bangay
        600    4.50   6.50 16-Hillyer-Daly vs 14-Meretsky-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          6.00   5.00 1-Haydu-Hussman vs 16-Ness-Porter
  630          6.00   5.00 2-Silber-Richardson vs 2-Morrison-McCaw
  630          6.00   5.00 7-Abramowicz-Hort vs 11-Alejski-Chodikoff
  630          6.00   5.00 8-Trimble-Knopf vs 13-Duic-Zichmanis
  630          6.00   5.00 9-Fischer-Holmes vs 15-Baylin-Pottacherova
  630          6.00   5.00 10-Wolfe-Retfalvi vs 1-Zacks-Rosenberg
  630          6.00   5.00 11-Kho-Leong vs 4-Healy-Torraville
  690         11.00   0.00 12-Vaile-Foreht vs 6-Strizeven-Slone
  200          0.00  11.00 13-Von Festenberg-Rijhwani vs 8-Silver-Silver
  630          6.00   5.00 14-Aboud-Morans vs 10-Niewiadomski-Niewiadomski
  630          6.00   5.00 15-Beer-Chan vs 12-Brown-Bangay
  620          1.00  10.00 16-Hillyer-Daly vs 14-Meretsky-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    5.00   6.00 1-Haydu-Hussman vs 15-Baylin-Pottacherova
        450    3.00   8.00 2-Silber-Richardson vs 1-Zacks-Rosenberg
        430    5.00   6.00 3-Kettner-Ossip vs 3-Wallace-McElhinney
   50         11.00   0.00 8-Trimble-Knopf vs 12-Brown-Bangay
        400    8.00   3.00 9-Fischer-Holmes vs 14-Meretsky-Hale
        400    8.00   3.00 10-Wolfe-Retfalvi vs 16-Ness-Porter
        460    1.50   9.50 11-Kho-Leong vs 2-Morrison-McCaw
        460    1.50   9.50 12-Vaile-Foreht vs 5-Scott-Allen
        480    0.00  11.00 13-Von Festenberg-Rijhwani vs 7-Geyer-Polon
        170   10.00   1.00 14-Aboud-Morans vs 9-Radic-Levin
        400    8.00   3.00 15-Beer-Chan vs 11-Alejski-Chodikoff
        430    5.00   6.00 16-Hillyer-Daly vs 13-Duic-Zichmanis
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          9.50   1.50 1-Haydu-Hussman vs 15-Baylin-Pottacherova
  150          7.50   3.50 2-Silber-Richardson vs 1-Zacks-Rosenberg
  110          5.00   6.00 3-Kettner-Ossip vs 3-Wallace-McElhinney
  110          5.00   6.00 8-Trimble-Knopf vs 12-Brown-Bangay
  110          5.00   6.00 9-Fischer-Holmes vs 14-Meretsky-Hale
        100    2.00   9.00 10-Wolfe-Retfalvi vs 16-Ness-Porter
        200    0.50  10.50 11-Kho-Leong vs 2-Morrison-McCaw
        200    0.50  10.50 12-Vaile-Foreht vs 5-Scott-Allen
         50    3.00   8.00 13-Von Festenberg-Rijhwani vs 7-Geyer-Polon
  400          9.50   1.50 14-Aboud-Morans vs 9-Radic-Levin
  150          7.50   3.50 15-Beer-Chan vs 11-Alejski-Chodikoff
  430         11.00   0.00 16-Hillyer-Daly vs 13-Duic-Zichmanis
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          8.50   2.50 1-Haydu-Hussman vs 14-Meretsky-Hale
  620          5.00   6.00 2-Silber-Richardson vs 16-Ness-Porter
  620          5.00   6.00 3-Kettner-Ossip vs 2-Morrison-McCaw
  660         11.00   0.00 4-Sarner-Levman vs 4-Healy-Torraville
  650          8.50   2.50 9-Fischer-Holmes vs 13-Duic-Zichmanis
        200    0.50  10.50 10-Wolfe-Retfalvi vs 15-Baylin-Pottacherova
  650          8.50   2.50 11-Kho-Leong vs 1-Zacks-Rosenberg
        200    0.50  10.50 12-Vaile-Foreht vs 3-Wallace-McElhinney
  600          3.00   8.00 13-Von Festenberg-Rijhwani vs 6-Strizeven-Slone
  650          8.50   2.50 14-Aboud-Morans vs 8-Silver-Silver
  620          5.00   6.00 15-Beer-Chan vs 10-Niewiadomski-Niewiadomski
  130          2.00   9.00 16-Hillyer-Daly vs 12-Brown-Bangay
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.00   7.00 1-Haydu-Hussman vs 14-Meretsky-Hale
        450    0.00  11.00 2-Silber-Richardson vs 16-Ness-Porter
        170    8.00   3.00 3-Kettner-Ossip vs 2-Morrison-McCaw
        140    9.00   2.00 4-Sarner-Levman vs 4-Healy-Torraville
        420    4.00   7.00 9-Fischer-Holmes vs 13-Duic-Zichmanis
        420    4.00   7.00 10-Wolfe-Retfalvi vs 15-Baylin-Pottacherova
        420    4.00   7.00 11-Kho-Leong vs 1-Zacks-Rosenberg
  300         11.00   0.00 12-Vaile-Foreht vs 3-Wallace-McElhinney
        420    4.00   7.00 13-Von Festenberg-Rijhwani vs 6-Strizeven-Slone
   50         10.00   1.00 14-Aboud-Morans vs 8-Silver-Silver
        420    4.00   7.00 15-Beer-Chan vs 10-Niewiadomski-Niewiadomski
        420    4.00   7.00 16-Hillyer-Daly vs 12-Brown-Bangay
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.50   8.50 1-Haydu-Hussman vs 13-Duic-Zichmanis
  200          4.00   7.00 2-Silber-Richardson vs 15-Baylin-Pottacherova
  800         11.00   0.00 3-Kettner-Ossip vs 1-Zacks-Rosenberg
  460          8.00   3.00 4-Sarner-Levman vs 3-Wallace-McElhinney
  490          9.00   2.00 5-Handrahan-Varkonyi vs 5-Scott-Allen
  400          5.00   6.00 10-Wolfe-Retfalvi vs 14-Meretsky-Hale
  600         10.00   1.00 11-Kho-Leong vs 16-Ness-Porter
  150          2.50   8.50 12-Vaile-Foreht vs 2-Morrison-McCaw
  130          0.00  11.00 13-Von Festenberg-Rijhwani vs 4-Healy-Torraville
  140          1.00  10.00 14-Aboud-Morans vs 7-Geyer-Polon
  430          6.50   4.50 15-Beer-Chan vs 9-Radic-Levin
  430          6.50   4.50 16-Hillyer-Daly vs 11-Alejski-Chodikoff
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        850    1.00  10.00 1-Haydu-Hussman vs 13-Duic-Zichmanis
  620         11.00   0.00 2-Silber-Richardson vs 15-Baylin-Pottacherova
        620    4.00   7.00 3-Kettner-Ossip vs 1-Zacks-Rosenberg
        620    4.00   7.00 4-Sarner-Levman vs 3-Wallace-McElhinney
  500         10.00   1.00 5-Handrahan-Varkonyi vs 5-Scott-Allen
        620    4.00   7.00 10-Wolfe-Retfalvi vs 14-Meretsky-Hale
        620    4.00   7.00 11-Kho-Leong vs 16-Ness-Porter
        170    8.00   3.00 12-Vaile-Foreht vs 2-Morrison-McCaw
  100          9.00   2.00 13-Von Festenberg-Rijhwani vs 4-Healy-Torraville
       1100    0.00  11.00 14-Aboud-Morans vs 7-Geyer-Polon
        200    7.00   4.00 15-Beer-Chan vs 9-Radic-Levin
        620    4.00   7.00 16-Hillyer-Daly vs 11-Alejski-Chodikoff
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          4.00   7.00 1-Haydu-Hussman vs 12-Brown-Bangay
  490          4.00   7.00 2-Silber-Richardson vs 14-Meretsky-Hale
  430          0.50  10.50 3-Kettner-Ossip vs 16-Ness-Porter
  490          4.00   7.00 4-Sarner-Levman vs 2-Morrison-McCaw
  490          4.00   7.00 5-Handrahan-Varkonyi vs 4-Healy-Torraville
  520          8.50   2.50 6-O'Neil-Stojsic vs 6-Strizeven-Slone
  520          8.50   2.50 11-Kho-Leong vs 15-Baylin-Pottacherova
  430          0.50  10.50 12-Vaile-Foreht vs 1-Zacks-Rosenberg
  520          8.50   2.50 13-Von Festenberg-Rijhwani vs 3-Wallace-McElhinney
  520          8.50   2.50 14-Aboud-Morans vs 5-Scott-Allen
  490          4.00   7.00 15-Beer-Chan vs 8-Silver-Silver
  990         11.00   0.00 16-Hillyer-Daly vs 10-Niewiadomski-Niewiadomski
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.50   2.50 1-Haydu-Hussman vs 12-Brown-Bangay
        420    4.50   6.50 2-Silber-Richardson vs 14-Meretsky-Hale
        420    4.50   6.50 3-Kettner-Ossip vs 16-Ness-Porter
        450    0.50  10.50 4-Sarner-Levman vs 2-Morrison-McCaw
        420    4.50   6.50 5-Handrahan-Varkonyi vs 4-Healy-Torraville
   50          8.50   2.50 6-O'Neil-Stojsic vs 6-Strizeven-Slone
  100         11.00   0.00 11-Kho-Leong vs 15-Baylin-Pottacherova
   50          8.50   2.50 12-Vaile-Foreht vs 1-Zacks-Rosenberg
   50          8.50   2.50 13-Von Festenberg-Rijhwani vs 3-Wallace-McElhinney
        450    0.50  10.50 14-Aboud-Morans vs 5-Scott-Allen
        420    4.50   6.50 15-Beer-Chan vs 8-Silver-Silver
        430    2.00   9.00 16-Hillyer-Daly vs 10-Niewiadomski-Niewiadomski
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.50   5.50 1-Haydu-Hussman vs 11-Alejski-Chodikoff
  650          5.50   5.50 2-Silber-Richardson vs 13-Duic-Zichmanis
  300          1.00  10.00 3-Kettner-Ossip vs 15-Baylin-Pottacherova
  650          5.50   5.50 4-Sarner-Levman vs 1-Zacks-Rosenberg
  650          5.50   5.50 5-Handrahan-Varkonyi vs 3-Wallace-McElhinney
  650          5.50   5.50 6-O'Neil-Stojsic vs 5-Scott-Allen
  680         10.00   1.00 7-Abramowicz-Hort vs 7-Geyer-Polon
  650          5.50   5.50 12-Vaile-Foreht vs 16-Ness-Porter
  790         11.00   0.00 13-Von Festenberg-Rijhwani vs 2-Morrison-McCaw
  650          5.50   5.50 14-Aboud-Morans vs 4-Healy-Torraville
  650          5.50   5.50 15-Beer-Chan vs 6-Strizeven-Slone
  100          0.00  11.00 16-Hillyer-Daly vs 9-Radic-Levin
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.00   9.00 1-Haydu-Hussman vs 11-Alejski-Chodikoff
        400    5.50   5.50 2-Silber-Richardson vs 13-Duic-Zichmanis
   50         11.00   0.00 3-Kettner-Ossip vs 15-Baylin-Pottacherova
        400    5.50   5.50 4-Sarner-Levman vs 1-Zacks-Rosenberg
        400    5.50   5.50 5-Handrahan-Varkonyi vs 3-Wallace-McElhinney
        180    8.00   3.00 6-O'Neil-Stojsic vs 5-Scott-Allen
        460    0.00  11.00 7-Abramowicz-Hort vs 7-Geyer-Polon
        430    2.00   9.00 12-Vaile-Foreht vs 16-Ness-Porter
        170    9.00   2.00 13-Von Festenberg-Rijhwani vs 2-Morrison-McCaw
        130   10.00   1.00 14-Aboud-Morans vs 4-Healy-Torraville
        400    5.50   5.50 15-Beer-Chan vs 6-Strizeven-Slone
        430    2.00   9.00 16-Hillyer-Daly vs 9-Radic-Levin
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.50   5.50 1-Haydu-Hussman vs 10-Niewiadomski-Niewiadomski
        430    0.00  11.00 2-Silber-Richardson vs 12-Brown-Bangay
   50          8.00   3.00 3-Kettner-Ossip vs 14-Meretsky-Hale
        100    5.50   5.50 4-Sarner-Levman vs 16-Ness-Porter
  100          9.00   2.00 5-Handrahan-Varkonyi vs 2-Morrison-McCaw
  140         10.00   1.00 6-O'Neil-Stojsic vs 4-Healy-Torraville
        110    3.00   8.00 7-Abramowicz-Hort vs 6-Strizeven-Slone
        100    5.50   5.50 8-Trimble-Knopf vs 8-Silver-Silver
        100    5.50   5.50 13-Von Festenberg-Rijhwani vs 1-Zacks-Rosenberg
  250         11.00   0.00 14-Aboud-Morans vs 3-Wallace-McElhinney
        130    2.00   9.00 15-Beer-Chan vs 5-Scott-Allen
        180    1.00  10.00 16-Hillyer-Daly vs 7-Geyer-Polon
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    7.50   3.50 1-Haydu-Hussman vs 10-Niewiadomski-Niewiadomski
        620    4.50   6.50 2-Silber-Richardson vs 12-Brown-Bangay
        620    4.50   6.50 3-Kettner-Ossip vs 14-Meretsky-Hale
        620    4.50   6.50 4-Sarner-Levman vs 16-Ness-Porter
        500    7.50   3.50 5-Handrahan-Varkonyi vs 2-Morrison-McCaw
        620    4.50   6.50 6-O'Neil-Stojsic vs 4-Healy-Torraville
  100         10.50   0.50 7-Abramowicz-Hort vs 6-Strizeven-Slone
        650    1.00  10.00 8-Trimble-Knopf vs 8-Silver-Silver
        650    1.00  10.00 13-Von Festenberg-Rijhwani vs 1-Zacks-Rosenberg
        170    9.00   2.00 14-Aboud-Morans vs 3-Wallace-McElhinney
  100         10.50   0.50 15-Beer-Chan vs 5-Scott-Allen
        650    1.00  10.00 16-Hillyer-Daly vs 7-Geyer-Polon
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   4.50 1-Haydu-Hussman vs 8-Silver-Silver
  100          6.50   4.50 2-Silber-Richardson vs 11-Alejski-Chodikoff
   50          2.00   9.00 3-Kettner-Ossip vs 13-Duic-Zichmanis
   50          2.00   9.00 4-Sarner-Levman vs 15-Baylin-Pottacherova
  100          6.50   4.50 5-Handrahan-Varkonyi vs 1-Zacks-Rosenberg
  140         10.00   1.00 6-O'Neil-Stojsic vs 3-Wallace-McElhinney
  100          6.50   4.50 7-Abramowicz-Hort vs 5-Scott-Allen
  100          6.50   4.50 8-Trimble-Knopf vs 7-Geyer-Polon
  170         11.00   0.00 9-Fischer-Holmes vs 9-Radic-Levin
        130    0.00  11.00 14-Aboud-Morans vs 2-Morrison-McCaw
   50          2.00   9.00 15-Beer-Chan vs 4-Healy-Torraville
  100          6.50   4.50 16-Hillyer-Daly vs 6-Strizeven-Slone
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   9.50 1-Haydu-Hussman vs 8-Silver-Silver
  140          9.50   1.50 2-Silber-Richardson vs 11-Alejski-Chodikoff
        100    5.50   5.50 3-Kettner-Ossip vs 13-Duic-Zichmanis
        200    1.50   9.50 4-Sarner-Levman vs 15-Baylin-Pottacherova
        100    5.50   5.50 5-Handrahan-Varkonyi vs 1-Zacks-Rosenberg
  140          9.50   1.50 6-O'Neil-Stojsic vs 3-Wallace-McElhinney
        300    0.00  11.00 7-Abramowicz-Hort vs 5-Scott-Allen
        100    5.50   5.50 8-Trimble-Knopf vs 7-Geyer-Polon
        100    5.50   5.50 9-Fischer-Holmes vs 9-Radic-Levin
        100    5.50   5.50 14-Aboud-Morans vs 2-Morrison-McCaw
  170         11.00   0.00 15-Beer-Chan vs 4-Healy-Torraville
        100    5.50   5.50 16-Hillyer-Daly vs 6-Strizeven-Slone
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00  11.00 1-Haydu-Hussman vs 7-Geyer-Polon
         90    5.00   6.00 2-Silber-Richardson vs 9-Radic-Levin
        150    3.00   8.00 3-Kettner-Ossip vs 12-Brown-Bangay
        150    3.00   8.00 4-Sarner-Levman vs 14-Meretsky-Hale
  140          9.00   2.00 5-Handrahan-Varkonyi vs 16-Ness-Porter
        300    1.00  10.00 6-O'Neil-Stojsic vs 2-Morrison-McCaw
         50    7.00   4.00 7-Abramowicz-Hort vs 4-Healy-Torraville
  300         11.00   0.00 8-Trimble-Knopf vs 6-Strizeven-Slone
  200         10.00   1.00 9-Fischer-Holmes vs 8-Silver-Silver
         50    7.00   4.00 10-Wolfe-Retfalvi vs 10-Niewiadomski-Niewiadomski
         50    7.00   4.00 15-Beer-Chan vs 3-Wallace-McElhinney
        150    3.00   8.00 16-Hillyer-Daly vs 5-Scott-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.00   8.00 1-Haydu-Hussman vs 7-Geyer-Polon
        650    3.00   8.00 2-Silber-Richardson vs 9-Radic-Levin
        620    7.50   3.50 3-Kettner-Ossip vs 12-Brown-Bangay
        660    0.50  10.50 4-Sarner-Levman vs 14-Meretsky-Hale
        630    5.00   6.00 5-Handrahan-Varkonyi vs 16-Ness-Porter
        620    7.50   3.50 6-O'Neil-Stojsic vs 2-Morrison-McCaw
        600   10.00   1.00 7-Abramowicz-Hort vs 4-Healy-Torraville
        620    7.50   3.50 8-Trimble-Knopf vs 6-Strizeven-Slone
        660    0.50  10.50 9-Fischer-Holmes vs 8-Silver-Silver
        650    3.00   8.00 10-Wolfe-Retfalvi vs 10-Niewiadomski-Niewiadomski
  100         11.00   0.00 15-Beer-Chan vs 3-Wallace-McElhinney
        620    7.50   3.50 16-Hillyer-Daly vs 5-Scott-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00  10.00 1-Haydu-Hussman vs 6-Strizeven-Slone
        150    2.00   9.00 2-Silber-Richardson vs 8-Silver-Silver
        120    3.50   7.50 3-Kettner-Ossip vs 10-Niewiadomski-Niewiadomski
   50          8.00   3.00 4-Sarner-Levman vs 13-Duic-Zichmanis
        460    0.00  11.00 5-Handrahan-Varkonyi vs 15-Baylin-Pottacherova
   50          8.00   3.00 6-O'Neil-Stojsic vs 1-Zacks-Rosenberg
   50          8.00   3.00 7-Abramowicz-Hort vs 3-Wallace-McElhinney
        120    3.50   7.50 8-Trimble-Knopf vs 5-Scott-Allen
   50          8.00   3.00 9-Fischer-Holmes vs 7-Geyer-Polon
   50          8.00   3.00 10-Wolfe-Retfalvi vs 9-Radic-Levin
   50          8.00   3.00 11-Kho-Leong vs 11-Alejski-Chodikoff
   50          8.00   3.00 16-Hillyer-Daly vs 4-Healy-Torraville
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   9.50 1-Haydu-Hussman vs 6-Strizeven-Slone
  110          5.50   5.50 2-Silber-Richardson vs 8-Silver-Silver
  110          5.50   5.50 3-Kettner-Ossip vs 10-Niewiadomski-Niewiadomski
  110          5.50   5.50 4-Sarner-Levman vs 13-Duic-Zichmanis
  110          5.50   5.50 5-Handrahan-Varkonyi vs 15-Baylin-Pottacherova
  120          9.50   1.50 6-O'Neil-Stojsic vs 1-Zacks-Rosenberg
        100    0.00  11.00 7-Abramowicz-Hort vs 3-Wallace-McElhinney
         50    1.50   9.50 8-Trimble-Knopf vs 5-Scott-Allen
  110          5.50   5.50 9-Fischer-Holmes vs 7-Geyer-Polon
  150         11.00   0.00 10-Wolfe-Retfalvi vs 9-Radic-Levin
  110          5.50   5.50 11-Kho-Leong vs 11-Alejski-Chodikoff
  120          9.50   1.50 16-Hillyer-Daly vs 4-Healy-Torraville
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  640          7.50   3.50 1-Haydu-Hussman vs 5-Scott-Allen
  190          4.00   7.00 2-Silber-Richardson vs 7-Geyer-Polon
  190          4.00   7.00 3-Kettner-Ossip vs 9-Radic-Levin
  170          1.50   9.50 4-Sarner-Levman vs 11-Alejski-Chodikoff
 1370         10.00   1.00 5-Handrahan-Varkonyi vs 14-Meretsky-Hale
  720          9.00   2.00 6-O'Neil-Stojsic vs 16-Ness-Porter
  170          1.50   9.50 7-Abramowicz-Hort vs 2-Morrison-McCaw
  150          0.00  11.00 8-Trimble-Knopf vs 4-Healy-Torraville
  640          7.50   3.50 9-Fischer-Holmes vs 6-Strizeven-Slone
  190          4.00   7.00 10-Wolfe-Retfalvi vs 8-Silver-Silver
  600          6.00   5.00 11-Kho-Leong vs 10-Niewiadomski-Niewiadomski
 1400         11.00   0.00 12-Vaile-Foreht vs 12-Brown-Bangay
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.50   6.50 1-Haydu-Hussman vs 5-Scott-Allen
         50    0.50  10.50 2-Silber-Richardson vs 7-Geyer-Polon
  450         10.00   1.00 3-Kettner-Ossip vs 9-Radic-Levin
  430          7.50   3.50 4-Sarner-Levman vs 11-Alejski-Chodikoff
  420          4.50   6.50 5-Handrahan-Varkonyi vs 14-Meretsky-Hale
  450         10.00   1.00 6-O'Neil-Stojsic vs 16-Ness-Porter
  400          2.00   9.00 7-Abramowicz-Hort vs 2-Morrison-McCaw
  430          7.50   3.50 8-Trimble-Knopf vs 4-Healy-Torraville
  450         10.00   1.00 9-Fischer-Holmes vs 6-Strizeven-Slone
  420          4.50   6.50 10-Wolfe-Retfalvi vs 8-Silver-Silver
         50    0.50  10.50 11-Kho-Leong vs 10-Niewiadomski-Niewiadomski
  420          4.50   6.50 12-Vaile-Foreht vs 12-Brown-Bangay
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
