Open Pairs Wednesday Aft Session July 21, 2010
Scores after 33 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
11 62.20 104.50 B 1 1 1.10(A) Laurice Aboud - Brian Morans
7 58.93 99.00 B 2 2 0.77(A) Maria Varkonyi - Barry Katz
9 55.95 94.00 A 3 0.55(A) Margaret Brown - David Loucks
8 54.76 92.00 A 4 0.39(A) Thomas Fischer - Estelle Ross
5 53.27 89.50 B Sophie Levin - Laurie Meretsky
1 51.19 86.00 A Susan Haydu - Edith Knopf
4 47.02 79.00 B Helen Foreht - Helen Rosen
2 45.83 77.00 A Gunner Gunhouse - Liz Gorecki
6 43.15 72.50 A Marianne Heller - Noella Morrison
10 42.86 72.00 C Andrea Retfalvi - Irene Maloney
3 34.82 58.50 A Esther Hussman - Frances Locke
Open Pairs Wednesday Aft Session July 21, 2010
Scores after 33 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
9 57.74 97.00 C 1 1 1 1.10(A) Lillian Melvin - Roy Melvin
8 57.44 96.50 A 2 0.77(A) Carol Baines - Shirley Polon
1 54.17 91.00 B 3 2 0.55(A) Beverley Zacks - Millie Deverett
2 53.87 90.50 A 4 0.39(A) Susan Wain - Dan McCaw
3 53.57 90.00 B 3 0.36(B) Louise Dickson - Pamela Shuter
10 51.19 86.00 C 4 2 0.28(C) Judy Andrews - J Schmidt
4 50.89 85.50 C Doreen Glick - Steve Wengle
7 49.40 83.00 B Sheila Allen - Aina Martinsons
5 43.45 73.00 C Lenore Solway - Morrey Solway
6 41.37 69.50 B Cliff Allen - Greg Ferguson
11 36.90 62.00 C Partner - Partner
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 1.00 1-Haydu-Knopf vs 1-Zacks-Deverett
50 1.00 6.00 5-Levin-Meretsky vs 9-Melvin-Melvin
100 3.00 4.00 6-Heller-Morrison vs 11-Partner-Partner
140 6.00 1.00 7-Varkonyi-Katz vs 2-Wain-McCaw
470 0.00 7.00 8-Fischer-Ross vs 4-Glick-Wengle
140 6.00 1.00 9-Brown-Loucks vs 6-Allen-Ferguson
50 2.00 5.00 10-Retfalvi-Maloney vs 8-Baines-Polon
120 4.00 3.00 11-Aboud-Morans vs 10-Andrews-Schmidt
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.50 4.50 1-Haydu-Knopf vs 1-Zacks-Deverett
200 7.00 0.00 5-Levin-Meretsky vs 9-Melvin-Melvin
90 4.00 3.00 6-Heller-Morrison vs 11-Partner-Partner
PASS 5.00 2.00 7-Varkonyi-Katz vs 2-Wain-McCaw
100 6.00 1.00 8-Fischer-Ross vs 4-Glick-Wengle
200 0.00 7.00 9-Brown-Loucks vs 6-Allen-Ferguson
120 2.50 4.50 10-Retfalvi-Maloney vs 8-Baines-Polon
150 1.00 6.00 11-Aboud-Morans vs 10-Andrews-Schmidt
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 2.50 1-Haydu-Knopf vs 1-Zacks-Deverett
200 7.00 0.00 5-Levin-Meretsky vs 9-Melvin-Melvin
650 1.00 6.00 6-Heller-Morrison vs 11-Partner-Partner
650 1.00 6.00 7-Varkonyi-Katz vs 2-Wain-McCaw
620 4.50 2.50 8-Fischer-Ross vs 4-Glick-Wengle
620 4.50 2.50 9-Brown-Loucks vs 6-Allen-Ferguson
620 4.50 2.50 10-Retfalvi-Maloney vs 8-Baines-Polon
650 1.00 6.00 11-Aboud-Morans vs 10-Andrews-Schmidt
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 4.00 1-Haydu-Knopf vs 11-Partner-Partner
500 5.00 2.00 2-Gunhouse-Gorecki vs 2-Wain-McCaw
170 2.00 5.00 6-Heller-Morrison vs 10-Andrews-Schmidt
500 5.00 2.00 7-Varkonyi-Katz vs 1-Zacks-Deverett
600 7.00 0.00 8-Fischer-Ross vs 3-Dickson-Shuter
110 0.00 7.00 9-Brown-Loucks vs 5-Solway-Solway
500 5.00 2.00 10-Retfalvi-Maloney vs 7-Allen-Martinsons
140 1.00 6.00 11-Aboud-Morans vs 9-Melvin-Melvin
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 1.50 1-Haydu-Knopf vs 11-Partner-Partner
460 0.50 6.50 2-Gunhouse-Gorecki vs 2-Wain-McCaw
50 5.50 1.50 6-Heller-Morrison vs 10-Andrews-Schmidt
460 0.50 6.50 7-Varkonyi-Katz vs 1-Zacks-Deverett
400 2.00 5.00 8-Fischer-Ross vs 3-Dickson-Shuter
50 5.50 1.50 9-Brown-Loucks vs 5-Solway-Solway
130 3.00 4.00 10-Retfalvi-Maloney vs 7-Allen-Martinsons
50 5.50 1.50 11-Aboud-Morans vs 9-Melvin-Melvin
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 5.00 1-Haydu-Knopf vs 11-Partner-Partner
170 0.00 7.00 2-Gunhouse-Gorecki vs 2-Wain-McCaw
110 4.00 3.00 6-Heller-Morrison vs 10-Andrews-Schmidt
100 6.00 1.00 7-Varkonyi-Katz vs 1-Zacks-Deverett
100 6.00 1.00 8-Fischer-Ross vs 3-Dickson-Shuter
100 6.00 1.00 9-Brown-Loucks vs 5-Solway-Solway
140 2.00 5.00 10-Retfalvi-Maloney vs 7-Allen-Martinsons
140 2.00 5.00 11-Aboud-Morans vs 9-Melvin-Melvin
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 7.00 1-Haydu-Knopf vs 10-Andrews-Schmidt
PASS 2.00 5.00 2-Gunhouse-Gorecki vs 1-Zacks-Deverett
120 6.00 1.00 3-Hussman-Locke vs 3-Dickson-Shuter
120 6.00 1.00 7-Varkonyi-Katz vs 11-Partner-Partner
100 4.00 3.00 8-Fischer-Ross vs 2-Wain-McCaw
120 6.00 1.00 9-Brown-Loucks vs 4-Glick-Wengle
90 3.00 4.00 10-Retfalvi-Maloney vs 6-Allen-Ferguson
200 1.00 6.00 11-Aboud-Morans vs 8-Baines-Polon
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 3.00 1-Haydu-Knopf vs 10-Andrews-Schmidt
140 1.00 6.00 2-Gunhouse-Gorecki vs 1-Zacks-Deverett
200 2.00 5.00 3-Hussman-Locke vs 3-Dickson-Shuter
450 4.00 3.00 7-Varkonyi-Katz vs 11-Partner-Partner
450 4.00 3.00 8-Fischer-Ross vs 2-Wain-McCaw
50 0.00 7.00 9-Brown-Loucks vs 4-Glick-Wengle
480 6.50 0.50 10-Retfalvi-Maloney vs 6-Allen-Ferguson
480 6.50 0.50 11-Aboud-Morans vs 8-Baines-Polon
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 4.00 1-Haydu-Knopf vs 10-Andrews-Schmidt
430 4.50 2.50 2-Gunhouse-Gorecki vs 1-Zacks-Deverett
620 0.00 7.00 3-Hussman-Locke vs 3-Dickson-Shuter
500 6.50 0.50 7-Varkonyi-Katz vs 11-Partner-Partner
50 1.50 5.50 8-Fischer-Ross vs 2-Wain-McCaw
500 6.50 0.50 9-Brown-Loucks vs 4-Glick-Wengle
50 1.50 5.50 10-Retfalvi-Maloney vs 6-Allen-Ferguson
430 4.50 2.50 11-Aboud-Morans vs 8-Baines-Polon
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 4.00 1-Haydu-Knopf vs 9-Melvin-Melvin
620 7.00 0.00 2-Gunhouse-Gorecki vs 11-Partner-Partner
140 6.00 1.00 3-Hussman-Locke vs 2-Wain-McCaw
110 5.00 2.00 4-Foreht-Rosen vs 4-Glick-Wengle
200 1.00 6.00 8-Fischer-Ross vs 1-Zacks-Deverett
500 0.00 7.00 9-Brown-Loucks vs 3-Dickson-Shuter
100 3.00 4.00 10-Retfalvi-Maloney vs 5-Solway-Solway
100 3.00 4.00 11-Aboud-Morans vs 7-Allen-Martinsons
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 2.00 5.00 1-Haydu-Knopf vs 9-Melvin-Melvin
50 6.00 1.00 2-Gunhouse-Gorecki vs 11-Partner-Partner
490 2.00 5.00 3-Hussman-Locke vs 2-Wain-McCaw
490 2.00 5.00 4-Foreht-Rosen vs 4-Glick-Wengle
460 5.00 2.00 8-Fischer-Ross vs 1-Zacks-Deverett
490 2.00 5.00 9-Brown-Loucks vs 3-Dickson-Shuter
490 2.00 5.00 10-Retfalvi-Maloney vs 5-Solway-Solway
100 7.00 0.00 11-Aboud-Morans vs 7-Allen-Martinsons
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.00 2.00 1-Haydu-Knopf vs 9-Melvin-Melvin
140 2.00 5.00 2-Gunhouse-Gorecki vs 11-Partner-Partner
140 2.00 5.00 3-Hussman-Locke vs 2-Wain-McCaw
140 2.00 5.00 4-Foreht-Rosen vs 4-Glick-Wengle
150 0.00 7.00 8-Fischer-Ross vs 1-Zacks-Deverett
100 6.00 1.00 9-Brown-Loucks vs 3-Dickson-Shuter
50 4.00 3.00 10-Retfalvi-Maloney vs 5-Solway-Solway
110 7.00 0.00 11-Aboud-Morans vs 7-Allen-Martinsons
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 4.50 1-Haydu-Knopf vs 8-Baines-Polon
200 5.50 1.50 2-Gunhouse-Gorecki vs 10-Andrews-Schmidt
600 0.00 7.00 3-Hussman-Locke vs 1-Zacks-Deverett
200 5.50 1.50 4-Foreht-Rosen vs 3-Dickson-Shuter
100 2.50 4.50 5-Levin-Meretsky vs 5-Solway-Solway
200 5.50 1.50 9-Brown-Loucks vs 2-Wain-McCaw
120 1.00 6.00 10-Retfalvi-Maloney vs 4-Glick-Wengle
200 5.50 1.50 11-Aboud-Morans vs 6-Allen-Ferguson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 3.00 1-Haydu-Knopf vs 8-Baines-Polon
300 5.00 2.00 2-Gunhouse-Gorecki vs 10-Andrews-Schmidt
150 2.00 5.00 3-Hussman-Locke vs 1-Zacks-Deverett
140 1.00 6.00 4-Foreht-Rosen vs 3-Dickson-Shuter
570 6.00 1.00 5-Levin-Meretsky vs 5-Solway-Solway
170 3.00 4.00 9-Brown-Loucks vs 2-Wain-McCaw
50 0.00 7.00 10-Retfalvi-Maloney vs 4-Glick-Wengle
1400 7.00 0.00 11-Aboud-Morans vs 6-Allen-Ferguson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 2.00 1-Haydu-Knopf vs 8-Baines-Polon
100 7.00 0.00 2-Gunhouse-Gorecki vs 10-Andrews-Schmidt
460 0.00 7.00 3-Hussman-Locke vs 1-Zacks-Deverett
450 2.00 5.00 4-Foreht-Rosen vs 3-Dickson-Shuter
50 5.00 2.00 5-Levin-Meretsky vs 5-Solway-Solway
450 2.00 5.00 9-Brown-Loucks vs 2-Wain-McCaw
50 5.00 2.00 10-Retfalvi-Maloney vs 4-Glick-Wengle
450 2.00 5.00 11-Aboud-Morans vs 6-Allen-Ferguson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 6.00 1-Haydu-Knopf vs 7-Allen-Martinsons
100 5.00 2.00 2-Gunhouse-Gorecki vs 9-Melvin-Melvin
620 1.00 6.00 3-Hussman-Locke vs 11-Partner-Partner
170 3.50 3.50 4-Foreht-Rosen vs 2-Wain-McCaw
170 3.50 3.50 5-Levin-Meretsky vs 4-Glick-Wengle
200 6.50 0.50 6-Heller-Morrison vs 6-Allen-Ferguson
620 1.00 6.00 10-Retfalvi-Maloney vs 3-Dickson-Shuter
200 6.50 0.50 11-Aboud-Morans vs 5-Solway-Solway
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 3.00 1-Haydu-Knopf vs 7-Allen-Martinsons
50 1.50 5.50 2-Gunhouse-Gorecki vs 9-Melvin-Melvin
200 6.50 0.50 3-Hussman-Locke vs 11-Partner-Partner
140 4.00 3.00 4-Foreht-Rosen vs 2-Wain-McCaw
50 1.50 5.50 5-Levin-Meretsky vs 4-Glick-Wengle
100 0.00 7.00 6-Heller-Morrison vs 6-Allen-Ferguson
200 6.50 0.50 10-Retfalvi-Maloney vs 3-Dickson-Shuter
140 4.00 3.00 11-Aboud-Morans vs 5-Solway-Solway
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 3.00 1-Haydu-Knopf vs 7-Allen-Martinsons
200 1.00 6.00 2-Gunhouse-Gorecki vs 9-Melvin-Melvin
680 6.50 0.50 3-Hussman-Locke vs 11-Partner-Partner
650 4.00 3.00 4-Foreht-Rosen vs 2-Wain-McCaw
500 0.00 7.00 5-Levin-Meretsky vs 4-Glick-Wengle
650 4.00 3.00 6-Heller-Morrison vs 6-Allen-Ferguson
630 2.00 5.00 10-Retfalvi-Maloney vs 3-Dickson-Shuter
680 6.50 0.50 11-Aboud-Morans vs 5-Solway-Solway
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 1.00 1-Haydu-Knopf vs 6-Allen-Ferguson
50 0.00 7.00 2-Gunhouse-Gorecki vs 8-Baines-Polon
140 2.50 4.50 3-Hussman-Locke vs 10-Andrews-Schmidt
170 6.00 1.00 4-Foreht-Rosen vs 1-Zacks-Deverett
150 4.00 3.00 5-Levin-Meretsky vs 3-Dickson-Shuter
90 1.00 6.00 6-Heller-Morrison vs 5-Solway-Solway
140 2.50 4.50 7-Varkonyi-Katz vs 7-Allen-Martinsons
170 6.00 1.00 11-Aboud-Morans vs 4-Glick-Wengle
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 6.00 1-Haydu-Knopf vs 6-Allen-Ferguson
660 0.00 7.00 2-Gunhouse-Gorecki vs 8-Baines-Polon
120 2.00 5.00 3-Hussman-Locke vs 10-Andrews-Schmidt
200 6.50 0.50 4-Foreht-Rosen vs 1-Zacks-Deverett
200 6.50 0.50 5-Levin-Meretsky vs 3-Dickson-Shuter
90 3.00 4.00 6-Heller-Morrison vs 5-Solway-Solway
100 4.50 2.50 7-Varkonyi-Katz vs 7-Allen-Martinsons
100 4.50 2.50 11-Aboud-Morans vs 4-Glick-Wengle
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 0.00 1-Haydu-Knopf vs 6-Allen-Ferguson
50 6.00 1.00 2-Gunhouse-Gorecki vs 8-Baines-Polon
200 4.00 3.00 3-Hussman-Locke vs 10-Andrews-Schmidt
400 3.00 4.00 4-Foreht-Rosen vs 1-Zacks-Deverett
1100 0.00 7.00 5-Levin-Meretsky vs 3-Dickson-Shuter
100 5.00 2.00 6-Heller-Morrison vs 5-Solway-Solway
420 2.00 5.00 7-Varkonyi-Katz vs 7-Allen-Martinsons
500 1.00 6.00 11-Aboud-Morans vs 4-Glick-Wengle
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 6.50 1-Haydu-Knopf vs 5-Solway-Solway
140 3.50 3.50 2-Gunhouse-Gorecki vs 7-Allen-Martinsons
110 0.50 6.50 3-Hussman-Locke vs 9-Melvin-Melvin
200 6.50 0.50 4-Foreht-Rosen vs 11-Partner-Partner
140 3.50 3.50 5-Levin-Meretsky vs 2-Wain-McCaw
140 3.50 3.50 6-Heller-Morrison vs 4-Glick-Wengle
140 3.50 3.50 7-Varkonyi-Katz vs 6-Allen-Ferguson
200 6.50 0.50 8-Fischer-Ross vs 8-Baines-Polon
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 2.00 1-Haydu-Knopf vs 5-Solway-Solway
90 2.50 4.50 2-Gunhouse-Gorecki vs 7-Allen-Martinsons
100 1.00 6.00 3-Hussman-Locke vs 9-Melvin-Melvin
90 2.50 4.50 4-Foreht-Rosen vs 11-Partner-Partner
200 5.00 2.00 5-Levin-Meretsky vs 2-Wain-McCaw
200 5.00 2.00 6-Heller-Morrison vs 4-Glick-Wengle
300 7.00 0.00 7-Varkonyi-Katz vs 6-Allen-Ferguson
120 0.00 7.00 8-Fischer-Ross vs 8-Baines-Polon
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 1.50 1-Haydu-Knopf vs 5-Solway-Solway
400 1.50 5.50 2-Gunhouse-Gorecki vs 7-Allen-Martinsons
430 0.00 7.00 3-Hussman-Locke vs 9-Melvin-Melvin
50 5.50 1.50 4-Foreht-Rosen vs 11-Partner-Partner
50 5.50 1.50 5-Levin-Meretsky vs 2-Wain-McCaw
400 1.50 5.50 6-Heller-Morrison vs 4-Glick-Wengle
50 5.50 1.50 7-Varkonyi-Katz vs 6-Allen-Ferguson
130 3.00 4.00 8-Fischer-Ross vs 8-Baines-Polon
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 3.50 2-Gunhouse-Gorecki vs 6-Allen-Ferguson
150 0.00 7.00 3-Hussman-Locke vs 8-Baines-Polon
300 7.00 0.00 4-Foreht-Rosen vs 10-Andrews-Schmidt
150 5.00 2.00 5-Levin-Meretsky vs 1-Zacks-Deverett
50 1.50 5.50 6-Heller-Morrison vs 3-Dickson-Shuter
50 1.50 5.50 7-Varkonyi-Katz vs 5-Solway-Solway
240 6.00 1.00 8-Fischer-Ross vs 7-Allen-Martinsons
120 3.50 3.50 9-Brown-Loucks vs 9-Melvin-Melvin
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 7.00 2-Gunhouse-Gorecki vs 6-Allen-Ferguson
120 5.00 2.00 3-Hussman-Locke vs 8-Baines-Polon
200 2.00 5.00 4-Foreht-Rosen vs 10-Andrews-Schmidt
150 7.00 0.00 5-Levin-Meretsky vs 1-Zacks-Deverett
140 6.00 1.00 6-Heller-Morrison vs 3-Dickson-Shuter
200 2.00 5.00 7-Varkonyi-Katz vs 5-Solway-Solway
200 2.00 5.00 8-Fischer-Ross vs 7-Allen-Martinsons
100 4.00 3.00 9-Brown-Loucks vs 9-Melvin-Melvin
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.00 0.00 2-Gunhouse-Gorecki vs 6-Allen-Ferguson
460 1.00 6.00 3-Hussman-Locke vs 8-Baines-Polon
130 3.50 3.50 4-Foreht-Rosen vs 10-Andrews-Schmidt
500 0.00 7.00 5-Levin-Meretsky vs 1-Zacks-Deverett
430 2.00 5.00 6-Heller-Morrison vs 3-Dickson-Shuter
130 3.50 3.50 7-Varkonyi-Katz vs 5-Solway-Solway
50 5.00 2.00 8-Fischer-Ross vs 7-Allen-Martinsons
110 6.00 1.00 9-Brown-Loucks vs 9-Melvin-Melvin
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 7.00 3-Hussman-Locke vs 7-Allen-Martinsons
150 4.00 3.00 4-Foreht-Rosen vs 9-Melvin-Melvin
130 1.50 5.50 5-Levin-Meretsky vs 11-Partner-Partner
130 1.50 5.50 6-Heller-Morrison vs 2-Wain-McCaw
800 7.00 0.00 7-Varkonyi-Katz vs 4-Glick-Wengle
300 6.00 1.00 8-Fischer-Ross vs 6-Allen-Ferguson
150 4.00 3.00 9-Brown-Loucks vs 8-Baines-Polon
150 4.00 3.00 10-Retfalvi-Maloney vs 10-Andrews-Schmidt
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 2.00 3-Hussman-Locke vs 7-Allen-Martinsons
100 1.50 5.50 4-Foreht-Rosen vs 9-Melvin-Melvin
170 6.00 1.00 5-Levin-Meretsky vs 11-Partner-Partner
90 3.00 4.00 6-Heller-Morrison vs 2-Wain-McCaw
140 4.00 3.00 7-Varkonyi-Katz vs 4-Glick-Wengle
200 0.00 7.00 8-Fischer-Ross vs 6-Allen-Ferguson
630 7.00 0.00 9-Brown-Loucks vs 8-Baines-Polon
100 1.50 5.50 10-Retfalvi-Maloney vs 10-Andrews-Schmidt
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 3.50 3-Hussman-Locke vs 7-Allen-Martinsons
500 1.00 6.00 4-Foreht-Rosen vs 9-Melvin-Melvin
400 2.00 5.00 5-Levin-Meretsky vs 11-Partner-Partner
800 0.00 7.00 6-Heller-Morrison vs 2-Wain-McCaw
150 7.00 0.00 7-Varkonyi-Katz vs 4-Glick-Wengle
100 5.50 1.50 8-Fischer-Ross vs 6-Allen-Ferguson
100 5.50 1.50 9-Brown-Loucks vs 8-Baines-Polon
50 3.50 3.50 10-Retfalvi-Maloney vs 10-Andrews-Schmidt
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 7.00 4-Foreht-Rosen vs 8-Baines-Polon
50 5.00 2.00 5-Levin-Meretsky vs 10-Andrews-Schmidt
170 1.00 6.00 6-Heller-Morrison vs 1-Zacks-Deverett
50 5.00 2.00 7-Varkonyi-Katz vs 3-Dickson-Shuter
50 5.00 2.00 8-Fischer-Ross vs 5-Solway-Solway
130 2.00 5.00 9-Brown-Loucks vs 7-Allen-Martinsons
110 3.00 4.00 10-Retfalvi-Maloney vs 9-Melvin-Melvin
100 7.00 0.00 11-Aboud-Morans vs 11-Partner-Partner
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
670 0.00 7.00 4-Foreht-Rosen vs 8-Baines-Polon
110 2.00 5.00 5-Levin-Meretsky vs 10-Andrews-Schmidt
90 5.50 1.50 6-Heller-Morrison vs 1-Zacks-Deverett
150 1.00 6.00 7-Varkonyi-Katz vs 3-Dickson-Shuter
100 7.00 0.00 8-Fischer-Ross vs 5-Solway-Solway
90 3.00 4.00 9-Brown-Loucks vs 7-Allen-Martinsons
90 5.50 1.50 10-Retfalvi-Maloney vs 9-Melvin-Melvin
50 4.00 3.00 11-Aboud-Morans vs 11-Partner-Partner
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 6.00 4-Foreht-Rosen vs 8-Baines-Polon
100 3.00 4.00 5-Levin-Meretsky vs 10-Andrews-Schmidt
100 3.00 4.00 6-Heller-Morrison vs 1-Zacks-Deverett
100 3.00 4.00 7-Varkonyi-Katz vs 3-Dickson-Shuter
150 5.00 2.00 8-Fischer-Ross vs 5-Solway-Solway
200 6.00 1.00 9-Brown-Loucks vs 7-Allen-Martinsons
140 0.00 7.00 10-Retfalvi-Maloney vs 9-Melvin-Melvin
250 7.00 0.00 11-Aboud-Morans vs 11-Partner-Partner
----------------------------------------------------------------------