Tuesday Evening Pairs Tuesday Eve Session July 20, 2010
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 64.46 108.29 A 1 1.20(A) Ratna Omidvar - Jan Stewart
2 46.68 78.43 C Trish Ungaro - Joan Woollings
3 49.58 83.29 A Esther Hussman - Belle Levman
4 50.00 84.00 C 3 1 0.21(B) Ann Katz - Nola Mcintyre
5 58.04 97.50 A 3 0.60(A) Noreen Bramsen - Elizabeth Legate
6 25.60 43.00 B Marion Jones - Michelle Dalos
7 51.79 87.00 B 5 2 0.29(B) Victor Maurice - Ann Miles
8 48.85 82.07 A Cathy Hogg - Nancy Sheppard
9 53.95 90.64 B 4 1 0.42(A) Barbara Cappell - Franklyn Cappell
10 58.08 97.57 A 2 0.84(A) Abdul Kaderali - Lata Kaderali
11 46.90 78.79 C Rosemary Duff - Jane Harris
12 46.43 78.00 B Dorothy Cook - Margie Glaister
Tuesday Evening Pairs Tuesday Eve Session July 20, 2010
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 47.66 80.07 C Allan Jeffery - Jo Anne Gross
2 51.70 86.86 A Jane Graydon - Dagmar Rajagopal
3 41.79 70.21 C Elizabeth Ireton - Erica Klein
4 58.33 98.00 C 2 2 1 0.84(A) Victor Zubacs - Gerald Parks
5 47.83 80.35 B Caroline Sutherland - Fran Edgar
6 54.46 91.50 A 4 0.42(A) Bob Slimmon - Mary Campbell
7 42.09 70.71 C David Desroches - Benny Skalmstad
8 40.18 67.50 C Barry Arbus - Sue Jaffe
9 49.11 82.50 C 4 2 0.25(C) Bina Feldman - Robert Bercovici
10 59.52 100.00 B 1 1 1.20(A) Ilene Samuels - Peter Godfrey
11 52.21 87.71 B 5 3 0.27(B) Katherine Bury - H Lavina Lickley
12 55.02 92.43 A 3 0.60(A) Linda Akazawa - Eric Endicott
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 0.00 1-Omidvar-Stewart vs 1-Jeffery-Gross
80 1.00 6.00 6-Jones-Dalos vs 10-Samuels-Godfrey
50 4.00 3.00 7-Maurice-Miles vs 12-Akazawa-Endicott
100 5.00 2.00 8-Hogg-Sheppard vs 3-Ireton-Klein
50 2.50 4.50 9-Cappell-Cappell vs 5-Sutherland-Edgar
110 6.00 1.00 10-Kaderali-Kaderali vs 7-Desroches-Skalmstad
50 2.50 4.50 11-Duff-Harris vs 9-Feldman-Bercovici
110 0.00 7.00 12-Cook-Glaister vs 11-Bury-Lickley
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 3.00 1-Omidvar-Stewart vs 1-Jeffery-Gross
100 1.00 6.00 6-Jones-Dalos vs 10-Samuels-Godfrey
150 6.50 0.50 7-Maurice-Miles vs 12-Akazawa-Endicott
100 1.00 6.00 8-Hogg-Sheppard vs 3-Ireton-Klein
120 4.00 3.00 9-Cappell-Cappell vs 5-Sutherland-Edgar
100 1.00 6.00 10-Kaderali-Kaderali vs 7-Desroches-Skalmstad
120 4.00 3.00 11-Duff-Harris vs 9-Feldman-Bercovici
150 6.50 0.50 12-Cook-Glaister vs 11-Bury-Lickley
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 2.50 1-Omidvar-Stewart vs 1-Jeffery-Gross
110 2.50 4.50 6-Jones-Dalos vs 10-Samuels-Godfrey
300 0.00 7.00 7-Maurice-Miles vs 12-Akazawa-Endicott
100 6.50 0.50 8-Hogg-Sheppard vs 3-Ireton-Klein
100 4.50 2.50 9-Cappell-Cappell vs 5-Sutherland-Edgar
110 2.50 4.50 10-Kaderali-Kaderali vs 7-Desroches-Skalmstad
170 1.00 6.00 11-Duff-Harris vs 9-Feldman-Bercovici
100 6.50 0.50 12-Cook-Glaister vs 11-Bury-Lickley
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 2.00 1-Omidvar-Stewart vs 12-Akazawa-Endicott
140 1.50 5.50 2-Ungaro-Woollings vs 2-Graydon-Rajagopal
100 5.00 2.00 7-Maurice-Miles vs 11-Bury-Lickley
140 1.50 5.50 8-Hogg-Sheppard vs 1-Jeffery-Gross
140 1.50 5.50 9-Cappell-Cappell vs 4-Zubacs-Parks
100 5.00 2.00 10-Kaderali-Kaderali vs 6-Slimmon-Campbell
300 7.00 0.00 11-Duff-Harris vs 8-Arbus-Jaffe
140 1.50 5.50 12-Cook-Glaister vs 10-Samuels-Godfrey
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 3.50 1-Omidvar-Stewart vs 12-Akazawa-Endicott
100 7.00 0.00 2-Ungaro-Woollings vs 2-Graydon-Rajagopal
50 3.50 3.50 7-Maurice-Miles vs 11-Bury-Lickley
50 3.50 3.50 8-Hogg-Sheppard vs 1-Jeffery-Gross
50 3.50 3.50 9-Cappell-Cappell vs 4-Zubacs-Parks
90 0.00 7.00 10-Kaderali-Kaderali vs 6-Slimmon-Campbell
50 3.50 3.50 11-Duff-Harris vs 8-Arbus-Jaffe
50 3.50 3.50 12-Cook-Glaister vs 10-Samuels-Godfrey
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 3.50 1-Omidvar-Stewart vs 12-Akazawa-Endicott
660 1.00 6.00 2-Ungaro-Woollings vs 2-Graydon-Rajagopal
660 1.00 6.00 7-Maurice-Miles vs 11-Bury-Lickley
200 6.50 0.50 8-Hogg-Sheppard vs 1-Jeffery-Gross
210 5.00 2.00 9-Cappell-Cappell vs 4-Zubacs-Parks
660 1.00 6.00 10-Kaderali-Kaderali vs 6-Slimmon-Campbell
200 6.50 0.50 11-Duff-Harris vs 8-Arbus-Jaffe
600 3.50 3.50 12-Cook-Glaister vs 10-Samuels-Godfrey
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 1.50 1-Omidvar-Stewart vs 11-Bury-Lickley
110 2.00 5.00 2-Ungaro-Woollings vs 1-Jeffery-Gross
100 3.50 3.50 3-Hussman-Levman vs 3-Ireton-Klein
130 0.50 6.50 8-Hogg-Sheppard vs 12-Akazawa-Endicott
100 3.50 3.50 9-Cappell-Cappell vs 2-Graydon-Rajagopal
140 5.50 1.50 10-Kaderali-Kaderali vs 5-Sutherland-Edgar
620 7.00 0.00 11-Duff-Harris vs 7-Desroches-Skalmstad
130 0.50 6.50 12-Cook-Glaister vs 9-Feldman-Bercovici
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.50 4.50 1-Omidvar-Stewart vs 11-Bury-Lickley
50 6.50 0.50 2-Ungaro-Woollings vs 1-Jeffery-Gross
50 6.50 0.50 3-Hussman-Levman vs 3-Ireton-Klein
460 2.50 4.50 8-Hogg-Sheppard vs 12-Akazawa-Endicott
460 2.50 4.50 9-Cappell-Cappell vs 2-Graydon-Rajagopal
460 2.50 4.50 10-Kaderali-Kaderali vs 5-Sutherland-Edgar
460 2.50 4.50 11-Duff-Harris vs 7-Desroches-Skalmstad
460 2.50 4.50 12-Cook-Glaister vs 9-Feldman-Bercovici
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.79 1.21 1-Omidvar-Stewart vs 11-Bury-Lickley
300 6.93 0.07 2-Ungaro-Woollings vs 1-Jeffery-Gross
90 1.79 5.21 3-Hussman-Levman vs 3-Ireton-Klein
140 0.07 6.93 8-Hogg-Sheppard vs 12-Akazawa-Endicott
120 4.64 2.36 9-Cappell-Cappell vs 2-Graydon-Rajagopal
90 1.79 5.21 11-Duff-Harris vs 7-Desroches-Skalmstad
110 3.50 3.50 12-Cook-Glaister vs 9-Feldman-Bercovici
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 2.50 1-Omidvar-Stewart vs 10-Samuels-Godfrey
110 4.50 2.50 2-Ungaro-Woollings vs 12-Akazawa-Endicott
100 1.00 6.00 3-Hussman-Levman vs 2-Graydon-Rajagopal
110 4.50 2.50 4-Katz-Mcintyre vs 4-Zubacs-Parks
100 1.00 6.00 9-Cappell-Cappell vs 1-Jeffery-Gross
130 7.00 0.00 10-Kaderali-Kaderali vs 3-Ireton-Klein
110 4.50 2.50 11-Duff-Harris vs 6-Slimmon-Campbell
100 1.00 6.00 12-Cook-Glaister vs 8-Arbus-Jaffe
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 7.00 0.00 1-Omidvar-Stewart vs 10-Samuels-Godfrey
490 4.50 2.50 2-Ungaro-Woollings vs 12-Akazawa-Endicott
490 4.50 2.50 3-Hussman-Levman vs 2-Graydon-Rajagopal
460 1.50 5.50 4-Katz-Mcintyre vs 4-Zubacs-Parks
490 4.50 2.50 9-Cappell-Cappell vs 1-Jeffery-Gross
50 0.00 7.00 10-Kaderali-Kaderali vs 3-Ireton-Klein
460 1.50 5.50 11-Duff-Harris vs 6-Slimmon-Campbell
490 4.50 2.50 12-Cook-Glaister vs 8-Arbus-Jaffe
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 3.00 1-Omidvar-Stewart vs 10-Samuels-Godfrey
140 4.00 3.00 2-Ungaro-Woollings vs 12-Akazawa-Endicott
100 1.00 6.00 3-Hussman-Levman vs 2-Graydon-Rajagopal
140 4.00 3.00 4-Katz-Mcintyre vs 4-Zubacs-Parks
100 1.00 6.00 9-Cappell-Cappell vs 1-Jeffery-Gross
620 7.00 0.00 10-Kaderali-Kaderali vs 3-Ireton-Klein
300 6.00 1.00 11-Duff-Harris vs 6-Slimmon-Campbell
100 1.00 6.00 12-Cook-Glaister vs 8-Arbus-Jaffe
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 2.50 1-Omidvar-Stewart vs 9-Feldman-Bercovici
120 1.00 6.00 2-Ungaro-Woollings vs 11-Bury-Lickley
790 7.00 0.00 3-Hussman-Levman vs 1-Jeffery-Gross
620 4.50 2.50 4-Katz-Mcintyre vs 3-Ireton-Klein
620 4.50 2.50 5-Bramsen-Legate vs 5-Sutherland-Edgar
620 4.50 2.50 10-Kaderali-Kaderali vs 2-Graydon-Rajagopal
100 0.00 7.00 11-Duff-Harris vs 4-Zubacs-Parks
170 2.00 5.00 12-Cook-Glaister vs 7-Desroches-Skalmstad
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 6.50 1-Omidvar-Stewart vs 9-Feldman-Bercovici
50 2.00 5.00 2-Ungaro-Woollings vs 11-Bury-Lickley
100 0.50 6.50 3-Hussman-Levman vs 1-Jeffery-Gross
150 7.00 0.00 4-Katz-Mcintyre vs 3-Ireton-Klein
100 6.00 1.00 5-Bramsen-Legate vs 5-Sutherland-Edgar
90 5.00 2.00 10-Kaderali-Kaderali vs 2-Graydon-Rajagopal
PASS 3.50 3.50 11-Duff-Harris vs 4-Zubacs-Parks
PASS 3.50 3.50 12-Cook-Glaister vs 7-Desroches-Skalmstad
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 2.50 1-Omidvar-Stewart vs 9-Feldman-Bercovici
50 2.50 4.50 2-Ungaro-Woollings vs 11-Bury-Lickley
200 6.00 1.00 3-Hussman-Levman vs 1-Jeffery-Gross
140 0.50 6.50 4-Katz-Mcintyre vs 3-Ireton-Klein
50 2.50 4.50 5-Bramsen-Legate vs 5-Sutherland-Edgar
100 4.50 2.50 10-Kaderali-Kaderali vs 2-Graydon-Rajagopal
140 0.50 6.50 11-Duff-Harris vs 4-Zubacs-Parks
300 7.00 0.00 12-Cook-Glaister vs 7-Desroches-Skalmstad
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.50 2.50 1-Omidvar-Stewart vs 8-Arbus-Jaffe
120 3.00 4.00 2-Ungaro-Woollings vs 10-Samuels-Godfrey
150 1.50 5.50 3-Hussman-Levman vs 12-Akazawa-Endicott
90 4.50 2.50 4-Katz-Mcintyre vs 2-Graydon-Rajagopal
100 6.50 0.50 5-Bramsen-Legate vs 4-Zubacs-Parks
150 1.50 5.50 6-Jones-Dalos vs 6-Slimmon-Campbell
100 6.50 0.50 11-Duff-Harris vs 3-Ireton-Klein
600 0.00 7.00 12-Cook-Glaister vs 5-Sutherland-Edgar
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 2.50 1-Omidvar-Stewart vs 8-Arbus-Jaffe
50 0.00 7.00 2-Ungaro-Woollings vs 10-Samuels-Godfrey
170 2.50 4.50 3-Hussman-Levman vs 12-Akazawa-Endicott
420 6.50 0.50 4-Katz-Mcintyre vs 2-Graydon-Rajagopal
170 2.50 4.50 5-Bramsen-Legate vs 4-Zubacs-Parks
140 1.00 6.00 6-Jones-Dalos vs 6-Slimmon-Campbell
200 4.50 2.50 11-Duff-Harris vs 3-Ireton-Klein
420 6.50 0.50 12-Cook-Glaister vs 5-Sutherland-Edgar
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 7.00 0.00 1-Omidvar-Stewart vs 8-Arbus-Jaffe
600 2.00 5.00 2-Ungaro-Woollings vs 10-Samuels-Godfrey
100 0.00 7.00 3-Hussman-Levman vs 12-Akazawa-Endicott
630 5.00 2.00 4-Katz-Mcintyre vs 2-Graydon-Rajagopal
630 5.00 2.00 5-Bramsen-Legate vs 4-Zubacs-Parks
600 2.00 5.00 6-Jones-Dalos vs 6-Slimmon-Campbell
630 5.00 2.00 11-Duff-Harris vs 3-Ireton-Klein
600 2.00 5.00 12-Cook-Glaister vs 5-Sutherland-Edgar
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 4.00 1-Omidvar-Stewart vs 6-Slimmon-Campbell
100 1.50 5.50 2-Ungaro-Woollings vs 9-Feldman-Bercovici
110 6.00 1.00 3-Hussman-Levman vs 11-Bury-Lickley
100 4.50 2.50 4-Katz-Mcintyre vs 1-Jeffery-Gross
100 1.50 5.50 5-Bramsen-Legate vs 3-Ireton-Klein
140 0.00 7.00 6-Jones-Dalos vs 5-Sutherland-Edgar
170 7.00 0.00 7-Maurice-Miles vs 7-Desroches-Skalmstad
100 4.50 2.50 12-Cook-Glaister vs 4-Zubacs-Parks
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 2.00 1-Omidvar-Stewart vs 6-Slimmon-Campbell
200 5.00 2.00 2-Ungaro-Woollings vs 9-Feldman-Bercovici
400 7.00 0.00 3-Hussman-Levman vs 11-Bury-Lickley
100 2.50 4.50 4-Katz-Mcintyre vs 1-Jeffery-Gross
200 5.00 2.00 5-Bramsen-Legate vs 3-Ireton-Klein
300 0.00 7.00 6-Jones-Dalos vs 5-Sutherland-Edgar
100 1.00 6.00 7-Maurice-Miles vs 7-Desroches-Skalmstad
100 2.50 4.50 12-Cook-Glaister vs 4-Zubacs-Parks
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.50 0.50 1-Omidvar-Stewart vs 6-Slimmon-Campbell
110 4.00 3.00 2-Ungaro-Woollings vs 9-Feldman-Bercovici
300 0.00 7.00 3-Hussman-Levman vs 11-Bury-Lickley
200 1.50 5.50 4-Katz-Mcintyre vs 1-Jeffery-Gross
600 5.00 2.00 5-Bramsen-Legate vs 3-Ireton-Klein
200 1.50 5.50 6-Jones-Dalos vs 5-Sutherland-Edgar
630 6.50 0.50 7-Maurice-Miles vs 7-Desroches-Skalmstad
100 3.00 4.00 12-Cook-Glaister vs 4-Zubacs-Parks
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 3.50 1-Omidvar-Stewart vs 5-Sutherland-Edgar
150 6.50 0.50 2-Ungaro-Woollings vs 7-Desroches-Skalmstad
620 1.00 6.00 3-Hussman-Levman vs 10-Samuels-Godfrey
650 0.00 7.00 4-Katz-Mcintyre vs 12-Akazawa-Endicott
150 6.50 0.50 5-Bramsen-Legate vs 2-Graydon-Rajagopal
170 3.50 3.50 6-Jones-Dalos vs 4-Zubacs-Parks
170 3.50 3.50 7-Maurice-Miles vs 6-Slimmon-Campbell
170 3.50 3.50 8-Hogg-Sheppard vs 8-Arbus-Jaffe
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 4.00 1-Omidvar-Stewart vs 5-Sutherland-Edgar
200 1.00 6.00 2-Ungaro-Woollings vs 7-Desroches-Skalmstad
100 3.00 4.00 3-Hussman-Levman vs 10-Samuels-Godfrey
120 6.00 1.00 4-Katz-Mcintyre vs 12-Akazawa-Endicott
120 6.00 1.00 5-Bramsen-Legate vs 2-Graydon-Rajagopal
300 0.00 7.00 6-Jones-Dalos vs 4-Zubacs-Parks
120 6.00 1.00 7-Maurice-Miles vs 6-Slimmon-Campbell
100 3.00 4.00 8-Hogg-Sheppard vs 8-Arbus-Jaffe
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.00 2.00 1-Omidvar-Stewart vs 5-Sutherland-Edgar
450 5.00 2.00 2-Ungaro-Woollings vs 7-Desroches-Skalmstad
480 7.00 0.00 3-Hussman-Levman vs 10-Samuels-Godfrey
100 0.50 6.50 4-Katz-Mcintyre vs 12-Akazawa-Endicott
100 0.50 6.50 5-Bramsen-Legate vs 2-Graydon-Rajagopal
420 3.00 4.00 6-Jones-Dalos vs 4-Zubacs-Parks
200 2.00 5.00 7-Maurice-Miles vs 6-Slimmon-Campbell
450 5.00 2.00 8-Hogg-Sheppard vs 8-Arbus-Jaffe
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 2.50 2-Ungaro-Woollings vs 6-Slimmon-Campbell
50 1.50 5.50 3-Hussman-Levman vs 8-Arbus-Jaffe
50 1.50 5.50 4-Katz-Mcintyre vs 11-Bury-Lickley
420 7.00 0.00 5-Bramsen-Legate vs 1-Jeffery-Gross
100 0.00 7.00 6-Jones-Dalos vs 3-Ireton-Klein
170 4.50 2.50 7-Maurice-Miles vs 5-Sutherland-Edgar
400 6.00 1.00 8-Hogg-Sheppard vs 7-Desroches-Skalmstad
140 3.00 4.00 9-Cappell-Cappell vs 9-Feldman-Bercovici
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 6.50 2-Ungaro-Woollings vs 6-Slimmon-Campbell
120 2.50 4.50 3-Hussman-Levman vs 8-Arbus-Jaffe
100 6.00 1.00 4-Katz-Mcintyre vs 11-Bury-Lickley
PASS 5.00 2.00 5-Bramsen-Legate vs 1-Jeffery-Gross
100 4.00 3.00 6-Jones-Dalos vs 3-Ireton-Klein
200 7.00 0.00 7-Maurice-Miles vs 5-Sutherland-Edgar
200 0.50 6.50 8-Hogg-Sheppard vs 7-Desroches-Skalmstad
120 2.50 4.50 9-Cappell-Cappell vs 9-Feldman-Bercovici
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 5.00 2-Ungaro-Woollings vs 6-Slimmon-Campbell
50 6.50 0.50 3-Hussman-Levman vs 8-Arbus-Jaffe
490 0.00 7.00 4-Katz-Mcintyre vs 11-Bury-Lickley
450 1.00 6.00 5-Bramsen-Legate vs 1-Jeffery-Gross
240 3.00 4.00 6-Jones-Dalos vs 3-Ireton-Klein
150 4.50 2.50 7-Maurice-Miles vs 5-Sutherland-Edgar
150 4.50 2.50 8-Hogg-Sheppard vs 7-Desroches-Skalmstad
50 6.50 0.50 9-Cappell-Cappell vs 9-Feldman-Bercovici
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 0.00 3-Hussman-Levman vs 7-Desroches-Skalmstad
110 3.00 4.00 4-Katz-Mcintyre vs 9-Feldman-Bercovici
90 2.00 5.00 5-Bramsen-Legate vs 12-Akazawa-Endicott
100 0.50 6.50 6-Jones-Dalos vs 2-Graydon-Rajagopal
100 0.50 6.50 7-Maurice-Miles vs 4-Zubacs-Parks
150 6.00 1.00 8-Hogg-Sheppard vs 6-Slimmon-Campbell
140 4.50 2.50 9-Cappell-Cappell vs 8-Arbus-Jaffe
140 4.50 2.50 10-Kaderali-Kaderali vs 10-Samuels-Godfrey
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 6.00 3-Hussman-Levman vs 7-Desroches-Skalmstad
130 2.50 4.50 4-Katz-Mcintyre vs 9-Feldman-Bercovici
710 7.00 0.00 5-Bramsen-Legate vs 12-Akazawa-Endicott
130 2.50 4.50 6-Jones-Dalos vs 2-Graydon-Rajagopal
600 4.50 2.50 7-Maurice-Miles vs 4-Zubacs-Parks
200 0.00 7.00 8-Hogg-Sheppard vs 6-Slimmon-Campbell
600 4.50 2.50 9-Cappell-Cappell vs 8-Arbus-Jaffe
630 6.00 1.00 10-Kaderali-Kaderali vs 10-Samuels-Godfrey
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.00 2.00 3-Hussman-Levman vs 7-Desroches-Skalmstad
400 5.00 2.00 4-Katz-Mcintyre vs 9-Feldman-Bercovici
400 5.00 2.00 5-Bramsen-Legate vs 12-Akazawa-Endicott
150 1.50 5.50 6-Jones-Dalos vs 2-Graydon-Rajagopal
50 0.00 7.00 7-Maurice-Miles vs 4-Zubacs-Parks
150 1.50 5.50 8-Hogg-Sheppard vs 6-Slimmon-Campbell
400 5.00 2.00 9-Cappell-Cappell vs 8-Arbus-Jaffe
400 5.00 2.00 10-Kaderali-Kaderali vs 10-Samuels-Godfrey
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 2.00 4-Katz-Mcintyre vs 8-Arbus-Jaffe
200 1.00 6.00 5-Bramsen-Legate vs 10-Samuels-Godfrey
170 0.00 7.00 6-Jones-Dalos vs 1-Jeffery-Gross
650 5.00 2.00 7-Maurice-Miles vs 3-Ireton-Klein
650 5.00 2.00 8-Hogg-Sheppard vs 5-Sutherland-Edgar
650 5.00 2.00 9-Cappell-Cappell vs 7-Desroches-Skalmstad
650 5.00 2.00 10-Kaderali-Kaderali vs 9-Feldman-Bercovici
620 2.00 5.00 11-Duff-Harris vs 11-Bury-Lickley
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.50 1.50 4-Katz-Mcintyre vs 8-Arbus-Jaffe
650 2.50 4.50 5-Bramsen-Legate vs 10-Samuels-Godfrey
680 0.00 7.00 6-Jones-Dalos vs 1-Jeffery-Gross
650 2.50 4.50 7-Maurice-Miles vs 3-Ireton-Klein
230 7.00 0.00 8-Hogg-Sheppard vs 5-Sutherland-Edgar
650 2.50 4.50 9-Cappell-Cappell vs 7-Desroches-Skalmstad
650 2.50 4.50 10-Kaderali-Kaderali vs 9-Feldman-Bercovici
620 5.50 1.50 11-Duff-Harris vs 11-Bury-Lickley
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 4.50 4-Katz-Mcintyre vs 8-Arbus-Jaffe
50 1.00 6.00 5-Bramsen-Legate vs 10-Samuels-Godfrey
100 4.00 3.00 6-Jones-Dalos vs 1-Jeffery-Gross
140 5.50 1.50 7-Maurice-Miles vs 3-Ireton-Klein
50 2.50 4.50 8-Hogg-Sheppard vs 5-Sutherland-Edgar
140 5.50 1.50 9-Cappell-Cappell vs 7-Desroches-Skalmstad
800 7.00 0.00 10-Kaderali-Kaderali vs 9-Feldman-Bercovici
110 0.00 7.00 11-Duff-Harris vs 11-Bury-Lickley
----------------------------------------------------------------------
RESULTS OF BOARD 34
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 5.00 5-Bramsen-Legate vs 9-Feldman-Bercovici
630 5.00 2.00 6-Jones-Dalos vs 11-Bury-Lickley
630 5.00 2.00 7-Maurice-Miles vs 2-Graydon-Rajagopal
630 5.00 2.00 8-Hogg-Sheppard vs 4-Zubacs-Parks
140 1.00 6.00 9-Cappell-Cappell vs 6-Slimmon-Campbell
630 5.00 2.00 10-Kaderali-Kaderali vs 8-Arbus-Jaffe
100 0.00 7.00 11-Duff-Harris vs 10-Samuels-Godfrey
630 5.00 2.00 12-Cook-Glaister vs 12-Akazawa-Endicott
----------------------------------------------------------------------
RESULTS OF BOARD 35
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 1.50 5-Bramsen-Legate vs 9-Feldman-Bercovici
100 3.50 3.50 6-Jones-Dalos vs 11-Bury-Lickley
660 0.00 7.00 7-Maurice-Miles vs 2-Graydon-Rajagopal
100 3.50 3.50 8-Hogg-Sheppard vs 4-Zubacs-Parks
300 7.00 0.00 9-Cappell-Cappell vs 6-Slimmon-Campbell
650 1.50 5.50 10-Kaderali-Kaderali vs 8-Arbus-Jaffe
650 1.50 5.50 11-Duff-Harris vs 10-Samuels-Godfrey
200 5.50 1.50 12-Cook-Glaister vs 12-Akazawa-Endicott
----------------------------------------------------------------------
RESULTS OF BOARD 36
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 0.00 5-Bramsen-Legate vs 9-Feldman-Bercovici
680 2.00 5.00 6-Jones-Dalos vs 11-Bury-Lickley
680 2.00 5.00 7-Maurice-Miles vs 2-Graydon-Rajagopal
680 2.00 5.00 8-Hogg-Sheppard vs 4-Zubacs-Parks
650 5.50 1.50 9-Cappell-Cappell vs 6-Slimmon-Campbell
650 5.50 1.50 10-Kaderali-Kaderali vs 8-Arbus-Jaffe
680 2.00 5.00 11-Duff-Harris vs 10-Samuels-Godfrey
680 2.00 5.00 12-Cook-Glaister vs 12-Akazawa-Endicott
----------------------------------------------------------------------