Toronto Open Pairs Monday Aft Session July 19, 2010
Scores after 12 rounds  Average:  132.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   59.68  157.55  A   1                1.40(A)  Shirley Polon - Dan McCaw
  8   57.39  151.50  A   2                0.98(A)  Norman Sobel - Irene Reingold
  7   57.03  150.55  B   3     1          0.72(B)  Stephen Foster - Paul Walsh
  5   55.37  146.18  C   4     2     1    0.50(B)  Myrna Sandler - Andrzej Niewiadomski
 12   55.13  145.55  C   5     3          0.36(B)  Larry Rice - Ping Lai
  9   54.91  144.95  A   6                0.23(A)  Thomas Fischer - Susan Wain
  4   54.29  143.32  B         4          0.25(B)  Esther Hussman - Maria Varkonyi
  6   54.00  142.55  A                             Helen Foreht - Marianne Heller
  3   49.55  130.82  B                             Hilary Kettner - Myrna Ossip
 14   46.47  122.68  A                             Jennifer Swimmer - Stephen Goldin
 11   42.42  112.00  B                             June Vaile - Helen Rosen
 13   41.60  109.82  B                             Laurice Aboud - Rose Tabachnick
  1   36.95   97.55  B                             Edith Knopf - Bev Chodikoff
 10   35.23   93.00  C                             Andrea Retfalvi - Kamla Rijhwani

Toronto Open Pairs Monday Aft Session July 19, 2010
Scores after 12 rounds  Average:  132.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   62.10  163.95  C   1     1     1    1.40(A)  Doreen Glick - Steve Wengle
  5   60.02  158.45  B   2     2          0.98(A)  Joan Fleetwood - Aina Martinsons
 14   59.83  157.95  A   3                0.70(A)  Marilyn White - Martin Kornbluth
 12   56.82  150.00  A   4                0.49(A)  Frances Locke - Frances Hale
  2   55.18  145.68  C   5     3     2    0.40(B)  Percy Skuy - Sidney Pottacherova
  8   50.74  133.95  C   6     4          0.28(B)  Burt Silver - Ann Miles
 11   48.36  127.68  C                             Gwen Smith - Ursula Sherman
  4   47.66  125.82  C                             Connie Foley - John Foley
  6   45.81  120.95  A                             Bea Eisen - Benjamin Beer
  1   45.20  119.32  B                             Beverley Zacks - Morley Rosenberg
  7   43.18  114.00  A                             Sheila Allen - Gloria Sossin
 10   42.99  113.50  B                             Josie Radic - Liz Gorecki
 13   41.55  109.68  C                             Antonia Duic - Sonia J. Bangay
  9   40.55  107.05  B                             Gunner Gunhouse - Brian Morans

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   7.00 1-Knopf-Chodikoff vs 1-Zacks-Rosenberg
  110          7.50   3.50 4-Hussman-Varkonyi vs 6-Eisen-Beer
  130          9.00   2.00 5-Sandler-Niewiadomski vs 8-Silver-Miles
  400         10.00   1.00 6-Foreht-Heller vs 10-Radic-Gorecki
         50    6.00   5.00 7-Foster-Walsh vs 12-Locke-Hale
  530         11.00   0.00 8-Sobel-Reingold vs 14-White-Kornbluth
        100    4.00   7.00 9-Fischer-Wain vs 3-Glick-Wengle
        110    2.00   9.00 10-Retfalvi-Rijhwani vs 5-Fleetwood-Martinsons
        100    4.00   7.00 11-Vaile-Rosen vs 7-Allen-Sossin
  110          7.50   3.50 12-Rice-Lai vs 9-Gunhouse-Morans
        150    0.50  10.50 13-Aboud-Tabachnick vs 11-Smith-Sherman
        150    0.50  10.50 14-Swimmer-Goldin vs 13-Duic-Bangay
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    6.00   5.00 1-Knopf-Chodikoff vs 1-Zacks-Rosenberg
        800    0.00  11.00 4-Hussman-Varkonyi vs 6-Eisen-Beer
   50          8.00   3.00 5-Sandler-Niewiadomski vs 8-Silver-Miles
        300    3.50   7.50 6-Foreht-Heller vs 10-Radic-Gorecki
        300    3.50   7.50 7-Foster-Walsh vs 12-Locke-Hale
        200    5.00   6.00 8-Sobel-Reingold vs 14-White-Kornbluth
        430    1.00  10.00 9-Fischer-Wain vs 3-Glick-Wengle
   50          8.00   3.00 10-Retfalvi-Rijhwani vs 5-Fleetwood-Martinsons
        400    2.00   9.00 11-Vaile-Rosen vs 7-Allen-Sossin
  150         10.50   0.50 12-Rice-Lai vs 9-Gunhouse-Morans
   50          8.00   3.00 13-Aboud-Tabachnick vs 11-Smith-Sherman
  150         10.50   0.50 14-Swimmer-Goldin vs 13-Duic-Bangay
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    1.00  10.00 1-Knopf-Chodikoff vs 14-White-Kornbluth
        680    8.00   3.00 2-Polon-McCaw vs 2-Skuy-Pottacherova
        680    8.00   3.00 5-Sandler-Niewiadomski vs 7-Allen-Sossin
        680    8.00   3.00 6-Foreht-Heller vs 9-Gunhouse-Morans
        680    8.00   3.00 7-Foster-Walsh vs 11-Smith-Sherman
        680    8.00   3.00 8-Sobel-Reingold vs 13-Duic-Bangay
        680    8.00   3.00 9-Fischer-Wain vs 1-Zacks-Rosenberg
        710    4.00   7.00 10-Retfalvi-Rijhwani vs 4-Foley-Foley
       1430    1.00  10.00 11-Vaile-Rosen vs 6-Eisen-Beer
        680    8.00   3.00 12-Rice-Lai vs 8-Silver-Miles
       1430    1.00  10.00 13-Aboud-Tabachnick vs 10-Radic-Gorecki
        800    3.00   8.00 14-Swimmer-Goldin vs 12-Locke-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.50   9.50 1-Knopf-Chodikoff vs 14-White-Kornbluth
        680    1.50   9.50 2-Polon-McCaw vs 2-Skuy-Pottacherova
        650    3.50   7.50 5-Sandler-Niewiadomski vs 7-Allen-Sossin
        500   11.00   0.00 6-Foreht-Heller vs 9-Gunhouse-Morans
        650    3.50   7.50 7-Foster-Walsh vs 11-Smith-Sherman
        600    8.00   3.00 8-Sobel-Reingold vs 13-Duic-Bangay
        600    8.00   3.00 9-Fischer-Wain vs 1-Zacks-Rosenberg
        600    8.00   3.00 10-Retfalvi-Rijhwani vs 4-Foley-Foley
        600    8.00   3.00 11-Vaile-Rosen vs 6-Eisen-Beer
        600    8.00   3.00 12-Rice-Lai vs 8-Silver-Miles
       1430    0.00  11.00 13-Aboud-Tabachnick vs 10-Radic-Gorecki
        620    5.00   6.00 14-Swimmer-Goldin vs 12-Locke-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   3.00 1-Knopf-Chodikoff vs 13-Duic-Bangay
        110    2.50   8.50 2-Polon-McCaw vs 1-Zacks-Rosenberg
  150         10.00   1.00 3-Kettner-Ossip vs 3-Glick-Wengle
        150    1.00  10.00 6-Foreht-Heller vs 8-Silver-Miles
  100          8.00   3.00 7-Foster-Walsh vs 10-Radic-Gorecki
        400    0.00  11.00 8-Sobel-Reingold vs 12-Locke-Hale
   50          5.00   6.00 9-Fischer-Wain vs 14-White-Kornbluth
   50          5.00   6.00 10-Retfalvi-Rijhwani vs 2-Skuy-Pottacherova
  790         11.00   0.00 11-Vaile-Rosen vs 5-Fleetwood-Martinsons
   50          5.00   6.00 12-Rice-Lai vs 7-Allen-Sossin
        110    2.50   8.50 13-Aboud-Tabachnick vs 9-Gunhouse-Morans
  100          8.00   3.00 14-Swimmer-Goldin vs 11-Smith-Sherman
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50  10.50 1-Knopf-Chodikoff vs 13-Duic-Bangay
        100    5.00   6.00 2-Polon-McCaw vs 1-Zacks-Rosenberg
        110    3.00   8.00 3-Kettner-Ossip vs 3-Glick-Wengle
        110    3.00   8.00 6-Foreht-Heller vs 8-Silver-Miles
         50    6.50   4.50 7-Foster-Walsh vs 10-Radic-Gorecki
  200         11.00   0.00 8-Sobel-Reingold vs 12-Locke-Hale
    PASS       8.00   3.00 9-Fischer-Wain vs 14-White-Kornbluth
         50    6.50   4.50 10-Retfalvi-Rijhwani vs 2-Skuy-Pottacherova
        110    3.00   8.00 11-Vaile-Rosen vs 5-Fleetwood-Martinsons
  120         10.00   1.00 12-Rice-Lai vs 7-Allen-Sossin
   90          9.00   2.00 13-Aboud-Tabachnick vs 9-Gunhouse-Morans
        150    0.50  10.50 14-Swimmer-Goldin vs 11-Smith-Sherman
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.50   9.50 1-Knopf-Chodikoff vs 12-Locke-Hale
        150    3.00   8.00 2-Polon-McCaw vs 14-White-Kornbluth
        300    1.50   9.50 3-Kettner-Ossip vs 2-Skuy-Pottacherova
  200         11.00   0.00 4-Hussman-Varkonyi vs 4-Foley-Foley
        120    5.00   6.00 7-Foster-Walsh vs 9-Gunhouse-Morans
        100    7.00   4.00 8-Sobel-Reingold vs 11-Smith-Sherman
        120    5.00   6.00 9-Fischer-Wain vs 13-Duic-Bangay
    PASS       8.00   3.00 10-Retfalvi-Rijhwani vs 1-Zacks-Rosenberg
        120    5.00   6.00 11-Vaile-Rosen vs 3-Glick-Wengle
        600    0.00  11.00 12-Rice-Lai vs 6-Eisen-Beer
  110          9.50   1.50 13-Aboud-Tabachnick vs 8-Silver-Miles
  110          9.50   1.50 14-Swimmer-Goldin vs 10-Radic-Gorecki
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   9.00 1-Knopf-Chodikoff vs 12-Locke-Hale
        150    2.00   9.00 2-Polon-McCaw vs 14-White-Kornbluth
        150    2.00   9.00 3-Kettner-Ossip vs 2-Skuy-Pottacherova
        100    7.00   4.00 4-Hussman-Varkonyi vs 4-Foley-Foley
         50    9.50   1.50 7-Foster-Walsh vs 9-Gunhouse-Morans
        120    4.50   6.50 8-Sobel-Reingold vs 11-Smith-Sherman
        100    7.00   4.00 9-Fischer-Wain vs 13-Duic-Bangay
        120    4.50   6.50 10-Retfalvi-Rijhwani vs 1-Zacks-Rosenberg
        180    0.00  11.00 11-Vaile-Rosen vs 3-Glick-Wengle
        100    7.00   4.00 12-Rice-Lai vs 6-Eisen-Beer
   50         11.00   0.00 13-Aboud-Tabachnick vs 8-Silver-Miles
         50    9.50   1.50 14-Swimmer-Goldin vs 10-Radic-Gorecki
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          8.00   3.00 1-Knopf-Chodikoff vs 11-Smith-Sherman
  490         11.00   0.00 2-Polon-McCaw vs 13-Duic-Bangay
  210          3.50   7.50 3-Kettner-Ossip vs 1-Zacks-Rosenberg
  170          2.00   9.00 4-Hussman-Varkonyi vs 3-Glick-Wengle
  460          8.00   3.00 5-Sandler-Niewiadomski vs 5-Fleetwood-Martinsons
  460          8.00   3.00 8-Sobel-Reingold vs 10-Radic-Gorecki
  460          8.00   3.00 9-Fischer-Wain vs 12-Locke-Hale
  100          0.00  11.00 10-Retfalvi-Rijhwani vs 14-White-Kornbluth
  150          1.00  10.00 11-Vaile-Rosen vs 2-Skuy-Pottacherova
  210          3.50   7.50 12-Rice-Lai vs 4-Foley-Foley
  430          5.00   6.00 13-Aboud-Tabachnick vs 7-Allen-Sossin
  460          8.00   3.00 14-Swimmer-Goldin vs 9-Gunhouse-Morans
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       4.00   7.00 1-Knopf-Chodikoff vs 11-Smith-Sherman
  300         10.50   0.50 2-Polon-McCaw vs 13-Duic-Bangay
         90    3.00   8.00 3-Kettner-Ossip vs 1-Zacks-Rosenberg
        110    0.00  11.00 4-Hussman-Varkonyi vs 3-Glick-Wengle
  100          5.00   6.00 5-Sandler-Niewiadomski vs 5-Fleetwood-Martinsons
  300         10.50   0.50 8-Sobel-Reingold vs 10-Radic-Gorecki
        100    1.50   9.50 9-Fischer-Wain vs 12-Locke-Hale
        100    1.50   9.50 10-Retfalvi-Rijhwani vs 14-White-Kornbluth
  200          9.00   2.00 11-Vaile-Rosen vs 2-Skuy-Pottacherova
  110          7.00   4.00 12-Rice-Lai vs 4-Foley-Foley
  110          7.00   4.00 13-Aboud-Tabachnick vs 7-Allen-Sossin
  110          7.00   4.00 14-Swimmer-Goldin vs 9-Gunhouse-Morans
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          9.50   1.50 1-Knopf-Chodikoff vs 10-Radic-Gorecki
        110    8.00   3.00 2-Polon-McCaw vs 12-Locke-Hale
        170    2.00   9.00 3-Kettner-Ossip vs 14-White-Kornbluth
        140    6.00   5.00 4-Hussman-Varkonyi vs 2-Skuy-Pottacherova
        140    6.00   5.00 5-Sandler-Niewiadomski vs 4-Foley-Foley
   50          9.50   1.50 6-Foreht-Heller vs 6-Eisen-Beer
        170    2.00   9.00 9-Fischer-Wain vs 11-Smith-Sherman
        170    2.00   9.00 10-Retfalvi-Rijhwani vs 13-Duic-Bangay
  100         11.00   0.00 11-Vaile-Rosen vs 1-Zacks-Rosenberg
        170    2.00   9.00 12-Rice-Lai vs 3-Glick-Wengle
        170    2.00   9.00 13-Aboud-Tabachnick vs 5-Fleetwood-Martinsons
        140    6.00   5.00 14-Swimmer-Goldin vs 8-Silver-Miles
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   9.00 1-Knopf-Chodikoff vs 10-Radic-Gorecki
        170    5.50   5.50 2-Polon-McCaw vs 12-Locke-Hale
        420    2.00   9.00 3-Kettner-Ossip vs 14-White-Kornbluth
   50         10.50   0.50 4-Hussman-Varkonyi vs 2-Skuy-Pottacherova
        170    5.50   5.50 5-Sandler-Niewiadomski vs 4-Foley-Foley
        140    8.50   2.50 6-Foreht-Heller vs 6-Eisen-Beer
   50         10.50   0.50 9-Fischer-Wain vs 11-Smith-Sherman
        170    5.50   5.50 10-Retfalvi-Rijhwani vs 13-Duic-Bangay
        140    8.50   2.50 11-Vaile-Rosen vs 1-Zacks-Rosenberg
        420    2.00   9.00 12-Rice-Lai vs 3-Glick-Wengle
        170    5.50   5.50 13-Aboud-Tabachnick vs 5-Fleetwood-Martinsons
        500    0.00  11.00 14-Swimmer-Goldin vs 8-Silver-Miles
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00  11.00 1-Knopf-Chodikoff vs 9-Gunhouse-Morans
  300          8.50   2.50 2-Polon-McCaw vs 11-Smith-Sherman
  200          7.00   4.00 3-Kettner-Ossip vs 13-Duic-Bangay
  730         10.00   1.00 4-Hussman-Varkonyi vs 1-Zacks-Rosenberg
  170          4.50   6.50 5-Sandler-Niewiadomski vs 3-Glick-Wengle
  170          4.50   6.50 6-Foreht-Heller vs 5-Fleetwood-Martinsons
 1100         11.00   0.00 7-Foster-Walsh vs 7-Allen-Sossin
  170          4.50   6.50 10-Retfalvi-Rijhwani vs 12-Locke-Hale
  100          2.00   9.00 11-Vaile-Rosen vs 14-White-Kornbluth
  170          4.50   6.50 12-Rice-Lai vs 2-Skuy-Pottacherova
        110    1.00  10.00 13-Aboud-Tabachnick vs 4-Foley-Foley
  300          8.50   2.50 14-Swimmer-Goldin vs 6-Eisen-Beer
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        590    0.00  11.00 1-Knopf-Chodikoff vs 9-Gunhouse-Morans
  500         11.00   0.00 2-Polon-McCaw vs 11-Smith-Sherman
   50          4.50   6.50 3-Kettner-Ossip vs 13-Duic-Bangay
  100          8.00   3.00 4-Hussman-Varkonyi vs 1-Zacks-Rosenberg
   50          4.50   6.50 5-Sandler-Niewiadomski vs 3-Glick-Wengle
        130    1.50   9.50 6-Foreht-Heller vs 5-Fleetwood-Martinsons
  100          8.00   3.00 7-Foster-Walsh vs 7-Allen-Sossin
   50          4.50   6.50 10-Retfalvi-Rijhwani vs 12-Locke-Hale
        130    1.50   9.50 11-Vaile-Rosen vs 14-White-Kornbluth
  100          8.00   3.00 12-Rice-Lai vs 2-Skuy-Pottacherova
  150         10.00   1.00 13-Aboud-Tabachnick vs 4-Foley-Foley
   50          4.50   6.50 14-Swimmer-Goldin vs 6-Eisen-Beer
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.00   5.00 1-Knopf-Chodikoff vs 7-Allen-Sossin
  120         10.00   1.00 2-Polon-McCaw vs 10-Radic-Gorecki
  110          7.50   3.50 3-Kettner-Ossip vs 12-Locke-Hale
  120         10.00   1.00 4-Hussman-Varkonyi vs 14-White-Kornbluth
        200    3.50   7.50 5-Sandler-Niewiadomski vs 2-Skuy-Pottacherova
        200    3.50   7.50 6-Foreht-Heller vs 4-Foley-Foley
        200    3.50   7.50 7-Foster-Walsh vs 6-Eisen-Beer
        300    0.50  10.50 8-Sobel-Reingold vs 8-Silver-Miles
        200    3.50   7.50 11-Vaile-Rosen vs 13-Duic-Bangay
  120         10.00   1.00 12-Rice-Lai vs 1-Zacks-Rosenberg
        300    0.50  10.50 13-Aboud-Tabachnick vs 3-Glick-Wengle
  110          7.50   3.50 14-Swimmer-Goldin vs 5-Fleetwood-Martinsons
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          9.00   2.00 1-Knopf-Chodikoff vs 7-Allen-Sossin
  430          3.50   7.50 2-Polon-McCaw vs 10-Radic-Gorecki
  460          9.00   2.00 3-Kettner-Ossip vs 12-Locke-Hale
  430          3.50   7.50 4-Hussman-Varkonyi vs 14-White-Kornbluth
  430          3.50   7.50 5-Sandler-Niewiadomski vs 2-Skuy-Pottacherova
  460          9.00   2.00 6-Foreht-Heller vs 4-Foley-Foley
  460          9.00   2.00 7-Foster-Walsh vs 6-Eisen-Beer
  430          3.50   7.50 8-Sobel-Reingold vs 8-Silver-Miles
  430          3.50   7.50 11-Vaile-Rosen vs 13-Duic-Bangay
  460          9.00   2.00 12-Rice-Lai vs 1-Zacks-Rosenberg
  430          3.50   7.50 13-Aboud-Tabachnick vs 3-Glick-Wengle
  150          0.00  11.00 14-Swimmer-Goldin vs 5-Fleetwood-Martinsons
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          6.00   5.00 1-Knopf-Chodikoff vs 6-Eisen-Beer
  400          8.00   3.00 2-Polon-McCaw vs 8-Silver-Miles
  450         11.00   0.00 3-Kettner-Ossip vs 11-Smith-Sherman
         50    1.50   9.50 4-Hussman-Varkonyi vs 13-Duic-Bangay
         50    1.50   9.50 5-Sandler-Niewiadomski vs 1-Zacks-Rosenberg
  430          9.50   1.50 6-Foreht-Heller vs 3-Glick-Wengle
  180          6.00   5.00 7-Foster-Walsh vs 5-Fleetwood-Martinsons
  180          6.00   5.00 8-Sobel-Reingold vs 7-Allen-Sossin
  430          9.50   1.50 9-Fischer-Wain vs 9-Gunhouse-Morans
         50    1.50   9.50 12-Rice-Lai vs 14-White-Kornbluth
  110          4.00   7.00 13-Aboud-Tabachnick vs 2-Skuy-Pottacherova
         50    1.50   9.50 14-Swimmer-Goldin vs 4-Foley-Foley
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    6.05   4.95 1-Knopf-Chodikoff vs 6-Eisen-Beer
        140    6.05   4.95 2-Polon-McCaw vs 8-Silver-Miles
        110    9.32   1.68 3-Kettner-Ossip vs 11-Smith-Sherman
        110    9.32   1.68 4-Hussman-Varkonyi vs 13-Duic-Bangay
        400    1.68   9.32 5-Sandler-Niewiadomski vs 1-Zacks-Rosenberg
        140    6.05   4.95 6-Foreht-Heller vs 3-Glick-Wengle
        420    0.05  10.95 7-Foster-Walsh vs 5-Fleetwood-Martinsons
  AVE   AVE    5.50   5.50 8-Sobel-Reingold vs 7-Allen-Sossin
   50         10.95   0.05 9-Fischer-Wain vs 9-Gunhouse-Morans
        140    6.05   4.95 12-Rice-Lai vs 14-White-Kornbluth
        180    3.32   7.68 13-Aboud-Tabachnick vs 2-Skuy-Pottacherova
        400    1.68   9.32 14-Swimmer-Goldin vs 4-Foley-Foley
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.50   6.50 1-Knopf-Chodikoff vs 5-Fleetwood-Martinsons
        650    4.50   6.50 2-Polon-McCaw vs 7-Allen-Sossin
        600    8.00   3.00 3-Kettner-Ossip vs 9-Gunhouse-Morans
        690    1.00  10.00 4-Hussman-Varkonyi vs 12-Locke-Hale
        650    4.50   6.50 5-Sandler-Niewiadomski vs 14-White-Kornbluth
        200    9.50   1.50 6-Foreht-Heller vs 2-Skuy-Pottacherova
        180   11.00   0.00 7-Foster-Walsh vs 4-Foley-Foley
        200    9.50   1.50 8-Sobel-Reingold vs 6-Eisen-Beer
        650    4.50   6.50 9-Fischer-Wain vs 8-Silver-Miles
       1430    0.00  11.00 10-Retfalvi-Rijhwani vs 10-Radic-Gorecki
        650    4.50   6.50 13-Aboud-Tabachnick vs 1-Zacks-Rosenberg
        650    4.50   6.50 14-Swimmer-Goldin vs 3-Glick-Wengle
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   6.00 1-Knopf-Chodikoff vs 5-Fleetwood-Martinsons
  800         10.50   0.50 2-Polon-McCaw vs 7-Allen-Sossin
  800         10.50   0.50 3-Kettner-Ossip vs 9-Gunhouse-Morans
  170          4.00   7.00 4-Hussman-Varkonyi vs 12-Locke-Hale
  500          7.00   4.00 5-Sandler-Niewiadomski vs 14-White-Kornbluth
  500          7.00   4.00 6-Foreht-Heller vs 2-Skuy-Pottacherova
        100    1.00  10.00 7-Foster-Walsh vs 4-Foley-Foley
  500          7.00   4.00 8-Sobel-Reingold vs 6-Eisen-Beer
        100    1.00  10.00 9-Fischer-Wain vs 8-Silver-Miles
        100    1.00  10.00 10-Retfalvi-Rijhwani vs 10-Radic-Gorecki
  100          3.00   8.00 13-Aboud-Tabachnick vs 1-Zacks-Rosenberg
  620          9.00   2.00 14-Swimmer-Goldin vs 3-Glick-Wengle
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          6.00   5.00 1-Knopf-Chodikoff vs 4-Foley-Foley
        200    1.00  10.00 2-Polon-McCaw vs 6-Eisen-Beer
        100    4.00   7.00 3-Kettner-Ossip vs 8-Silver-Miles
        100    4.00   7.00 4-Hussman-Varkonyi vs 10-Radic-Gorecki
 1470         11.00   0.00 5-Sandler-Niewiadomski vs 13-Duic-Bangay
  690          7.00   4.00 6-Foreht-Heller vs 1-Zacks-Rosenberg
 1440          9.50   1.50 7-Foster-Walsh vs 3-Glick-Wengle
 1440          9.50   1.50 8-Sobel-Reingold vs 5-Fleetwood-Martinsons
 1370          8.00   3.00 9-Fischer-Wain vs 7-Allen-Sossin
        200    1.00  10.00 10-Retfalvi-Rijhwani vs 9-Gunhouse-Morans
        100    4.00   7.00 11-Vaile-Rosen vs 11-Smith-Sherman
        200    1.00  10.00 14-Swimmer-Goldin vs 2-Skuy-Pottacherova
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00  10.00 1-Knopf-Chodikoff vs 4-Foley-Foley
  100          9.00   2.00 2-Polon-McCaw vs 6-Eisen-Beer
  100          9.00   2.00 3-Kettner-Ossip vs 8-Silver-Miles
  100          9.00   2.00 4-Hussman-Varkonyi vs 10-Radic-Gorecki
  100          9.00   2.00 5-Sandler-Niewiadomski vs 13-Duic-Bangay
         50    4.50   6.50 6-Foreht-Heller vs 1-Zacks-Rosenberg
         50    4.50   6.50 7-Foster-Walsh vs 3-Glick-Wengle
        100    1.00  10.00 8-Sobel-Reingold vs 5-Fleetwood-Martinsons
  100          9.00   2.00 9-Fischer-Wain vs 7-Allen-Sossin
         50    4.50   6.50 10-Retfalvi-Rijhwani vs 9-Gunhouse-Morans
        100    1.00  10.00 11-Vaile-Rosen vs 11-Smith-Sherman
         50    4.50   6.50 14-Swimmer-Goldin vs 2-Skuy-Pottacherova
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          6.00   5.00 1-Knopf-Chodikoff vs 3-Glick-Wengle
  680          2.50   8.50 2-Polon-McCaw vs 5-Fleetwood-Martinsons
  680          2.50   8.50 3-Kettner-Ossip vs 7-Allen-Sossin
 1430          8.50   2.50 4-Hussman-Varkonyi vs 9-Gunhouse-Morans
  710          5.00   6.00 5-Sandler-Niewiadomski vs 11-Smith-Sherman
 1430          8.50   2.50 6-Foreht-Heller vs 14-White-Kornbluth
        100    0.00  11.00 7-Foster-Walsh vs 2-Skuy-Pottacherova
 1470         11.00   0.00 8-Sobel-Reingold vs 4-Foley-Foley
 1430          8.50   2.50 9-Fischer-Wain vs 6-Eisen-Beer
  680          2.50   8.50 10-Retfalvi-Rijhwani vs 8-Silver-Miles
  680          2.50   8.50 11-Vaile-Rosen vs 10-Radic-Gorecki
 1430          8.50   2.50 12-Rice-Lai vs 12-Locke-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00  11.00 1-Knopf-Chodikoff vs 3-Glick-Wengle
  430          7.00   4.00 2-Polon-McCaw vs 5-Fleetwood-Martinsons
  430          7.00   4.00 3-Kettner-Ossip vs 7-Allen-Sossin
  430          7.00   4.00 4-Hussman-Varkonyi vs 9-Gunhouse-Morans
  460         10.00   1.00 5-Sandler-Niewiadomski vs 11-Smith-Sherman
  430          7.00   4.00 6-Foreht-Heller vs 14-White-Kornbluth
  420          4.00   7.00 7-Foster-Walsh vs 2-Skuy-Pottacherova
  170          1.50   9.50 8-Sobel-Reingold vs 4-Foley-Foley
  800         11.00   0.00 9-Fischer-Wain vs 6-Eisen-Beer
  170          1.50   9.50 10-Retfalvi-Rijhwani vs 8-Silver-Miles
  430          7.00   4.00 11-Vaile-Rosen vs 10-Radic-Gorecki
  400          3.00   8.00 12-Rice-Lai vs 12-Locke-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         11.00   0.00 2-Polon-McCaw vs 4-Foley-Foley
        100    5.50   5.50 3-Kettner-Ossip vs 6-Eisen-Beer
         50    8.50   2.50 4-Hussman-Varkonyi vs 8-Silver-Miles
         50    8.50   2.50 5-Sandler-Niewiadomski vs 10-Radic-Gorecki
        140    3.00   8.00 6-Foreht-Heller vs 12-Locke-Hale
        100    5.50   5.50 7-Foster-Walsh vs 1-Zacks-Rosenberg
         50    8.50   2.50 8-Sobel-Reingold vs 3-Glick-Wengle
        140    3.00   8.00 9-Fischer-Wain vs 5-Fleetwood-Martinsons
        170    0.50  10.50 10-Retfalvi-Rijhwani vs 7-Allen-Sossin
        140    3.00   8.00 11-Vaile-Rosen vs 9-Gunhouse-Morans
        170    0.50  10.50 12-Rice-Lai vs 11-Smith-Sherman
