Open Pairs Sunday Aft Session July 18, 2010
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
6 65.82 110.57 B 1 1 1.10(A) Bruce Arthur - Evelyn Wolfe
4 63.23 106.22 B 2 2 0.77(A) Nancy Stojsic - Syd O'Neil
10 55.06 92.50 C 3 3 1 0.55(A) Andrea Retfalvi - Dorothea Burstyn
11 52.85 88.78 B 4 4 0.39(A) Margaret Mitchell - William Fehlberg
9 49.29 82.81 B Thomas Fischer - Judith Strauss
7 48.23 81.02 C 2 0.28(C) A Norman Lofchy - Hettie Lofchy
3 45.15 75.86 A Jim Main - Antonia Okany
2 44.35 74.50 C Carol Brady - Roslyn Frieberg
8 44.01 73.93 C George Flint - Barry Katz
1 43.52 73.12 B Leila Bessada - Harriet Wagman
5 38.14 64.07 C Inger-Lise Hojhus - Ann Kinney
Open Pairs Sunday Aft Session July 18, 2010
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
2 60.46 101.57 B 1 1 1.10(A) Jan Stewart - Phil Dowd
10 59.95 100.72 C 2 2 1 0.77(A) Marvin Dryer - Miriam Dryer
7 55.23 92.79 A 3 0.55(A) Doneen Vernon - Henry Schmidt
11 49.92 83.86 C 4 2 0.39(A) Brian Morans - Cliff Allen
6 49.66 83.43 A Dan McCaw - Noella Morrison
3 48.80 81.99 C Gordon Rosenberg - Mona Rosenberg
9 48.68 81.79 B Martin Kornbluth - Esther Baylin
1 48.60 81.64 A Esther Abramowicz - Martin Peters
5 47.42 79.67 A Jacques Lassonde - Morton Victor
8 42.28 71.03 A Frances Locke - Anne Pierce
4 38.52 64.71 C Trish Ungaro - Joan Woollings
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 6.00 1-Bessada-Wagman vs 1-Abramowicz-Peters
140 3.50 3.50 5-Hojhus-Kinney vs 9-Kornbluth-Baylin
100 7.00 0.00 6-Arthur-Wolfe vs 11-Morans-Allen
140 3.50 3.50 7-Lofchy-Lofchy vs 2-Stewart-Dowd
140 3.50 3.50 8-Flint-Katz vs 4-Ungaro-Woollings
500 0.00 7.00 9-Fischer-Strauss vs 6-McCaw-Morrison
110 6.00 1.00 10-Retfalvi-Burstyn vs 8-Locke-Pierce
140 3.50 3.50 11-Mitchell-Fehlberg vs 10-Dryer-Dryer
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 2.00 1-Bessada-Wagman vs 1-Abramowicz-Peters
630 3.00 4.00 5-Hojhus-Kinney vs 9-Kornbluth-Baylin
680 7.00 0.00 6-Arthur-Wolfe vs 11-Morans-Allen
100 0.00 7.00 7-Lofchy-Lofchy vs 2-Stewart-Dowd
200 2.00 5.00 8-Flint-Katz vs 4-Ungaro-Woollings
650 5.00 2.00 9-Fischer-Strauss vs 6-McCaw-Morrison
650 5.00 2.00 10-Retfalvi-Burstyn vs 8-Locke-Pierce
130 1.00 6.00 11-Mitchell-Fehlberg vs 10-Dryer-Dryer
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 4.00 1-Bessada-Wagman vs 1-Abramowicz-Peters
110 3.00 4.00 5-Hojhus-Kinney vs 9-Kornbluth-Baylin
50 6.50 0.50 6-Arthur-Wolfe vs 11-Morans-Allen
50 6.50 0.50 7-Lofchy-Lofchy vs 2-Stewart-Dowd
150 0.00 7.00 8-Flint-Katz vs 4-Ungaro-Woollings
110 3.00 4.00 9-Fischer-Strauss vs 6-McCaw-Morrison
110 3.00 4.00 10-Retfalvi-Burstyn vs 8-Locke-Pierce
110 3.00 4.00 11-Mitchell-Fehlberg vs 10-Dryer-Dryer
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 6.00 1-Bessada-Wagman vs 11-Morans-Allen
100 4.00 3.00 2-Brady-Frieberg vs 2-Stewart-Dowd
600 7.00 0.00 6-Arthur-Wolfe vs 10-Dryer-Dryer
100 4.00 3.00 7-Lofchy-Lofchy vs 1-Abramowicz-Peters
140 6.00 1.00 8-Flint-Katz vs 3-Rosenberg-Rosenberg
200 1.00 6.00 9-Fischer-Strauss vs 5-Lassonde-Victor
200 1.00 6.00 10-Retfalvi-Burstyn vs 7-Vernon-Schmidt
100 4.00 3.00 11-Mitchell-Fehlberg vs 9-Kornbluth-Baylin
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.50 4.50 1-Bessada-Wagman vs 11-Morans-Allen
430 6.00 1.00 2-Brady-Frieberg vs 2-Stewart-Dowd
430 6.00 1.00 6-Arthur-Wolfe vs 10-Dryer-Dryer
460 2.50 4.50 7-Lofchy-Lofchy vs 1-Abramowicz-Peters
490 0.00 7.00 8-Flint-Katz vs 3-Rosenberg-Rosenberg
430 6.00 1.00 9-Fischer-Strauss vs 5-Lassonde-Victor
460 2.50 4.50 10-Retfalvi-Burstyn vs 7-Vernon-Schmidt
460 2.50 4.50 11-Mitchell-Fehlberg vs 9-Kornbluth-Baylin
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.07 6.93 1-Bessada-Wagman vs 11-Morans-Allen
450 4.64 2.36 2-Brady-Frieberg vs 2-Stewart-Dowd
420 1.21 5.79 6-Arthur-Wolfe vs 10-Dryer-Dryer
450 4.64 2.36 7-Lofchy-Lofchy vs 1-Abramowicz-Peters
450 4.64 2.36 8-Flint-Katz vs 3-Rosenberg-Rosenberg
450 4.64 2.36 10-Retfalvi-Burstyn vs 7-Vernon-Schmidt
450 4.64 2.36 11-Mitchell-Fehlberg vs 9-Kornbluth-Baylin
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 5.50 1-Bessada-Wagman vs 10-Dryer-Dryer
110 3.50 3.50 2-Brady-Frieberg vs 1-Abramowicz-Peters
100 6.00 1.00 3-Main-Okany vs 3-Rosenberg-Rosenberg
110 3.50 3.50 7-Lofchy-Lofchy vs 11-Morans-Allen
620 0.00 7.00 8-Flint-Katz vs 2-Stewart-Dowd
100 6.00 1.00 9-Fischer-Strauss vs 4-Ungaro-Woollings
100 6.00 1.00 10-Retfalvi-Burstyn vs 6-McCaw-Morrison
140 1.50 5.50 11-Mitchell-Fehlberg vs 8-Locke-Pierce
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 6.50 1-Bessada-Wagman vs 10-Dryer-Dryer
110 2.00 5.00 2-Brady-Frieberg vs 1-Abramowicz-Peters
50 5.50 1.50 3-Main-Okany vs 3-Rosenberg-Rosenberg
50 5.50 1.50 7-Lofchy-Lofchy vs 11-Morans-Allen
420 0.50 6.50 8-Flint-Katz vs 2-Stewart-Dowd
90 3.00 4.00 9-Fischer-Strauss vs 4-Ungaro-Woollings
50 5.50 1.50 10-Retfalvi-Burstyn vs 6-McCaw-Morrison
50 5.50 1.50 11-Mitchell-Fehlberg vs 8-Locke-Pierce
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.00 3.00 1-Bessada-Wagman vs 10-Dryer-Dryer
680 4.00 3.00 2-Brady-Frieberg vs 1-Abramowicz-Peters
1430 0.50 6.50 3-Main-Okany vs 3-Rosenberg-Rosenberg
680 4.00 3.00 7-Lofchy-Lofchy vs 11-Morans-Allen
1430 0.50 6.50 8-Flint-Katz vs 2-Stewart-Dowd
130 7.00 0.00 9-Fischer-Strauss vs 4-Ungaro-Woollings
680 4.00 3.00 10-Retfalvi-Burstyn vs 6-McCaw-Morrison
680 4.00 3.00 11-Mitchell-Fehlberg vs 8-Locke-Pierce
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 3.00 1-Bessada-Wagman vs 9-Kornbluth-Baylin
650 4.00 3.00 2-Brady-Frieberg vs 11-Morans-Allen
650 4.00 3.00 3-Main-Okany vs 2-Stewart-Dowd
850 7.00 0.00 4-Stojsic-O'Neil vs 4-Ungaro-Woollings
650 4.00 3.00 8-Flint-Katz vs 1-Abramowicz-Peters
100 0.00 7.00 9-Fischer-Strauss vs 3-Rosenberg-Rosenberg
620 1.00 6.00 10-Retfalvi-Burstyn vs 5-Lassonde-Victor
650 4.00 3.00 11-Mitchell-Fehlberg vs 7-Vernon-Schmidt
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 6.50 1-Bessada-Wagman vs 9-Kornbluth-Baylin
170 6.00 1.00 2-Brady-Frieberg vs 11-Morans-Allen
50 2.00 5.00 3-Main-Okany vs 2-Stewart-Dowd
140 4.00 3.00 4-Stojsic-O'Neil vs 4-Ungaro-Woollings
420 7.00 0.00 8-Flint-Katz vs 1-Abramowicz-Peters
140 4.00 3.00 9-Fischer-Strauss vs 3-Rosenberg-Rosenberg
50 0.50 6.50 10-Retfalvi-Burstyn vs 5-Lassonde-Victor
140 4.00 3.00 11-Mitchell-Fehlberg vs 7-Vernon-Schmidt
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 0.00 1-Bessada-Wagman vs 9-Kornbluth-Baylin
50 4.50 2.50 2-Brady-Frieberg vs 11-Morans-Allen
140 1.50 5.50 3-Main-Okany vs 2-Stewart-Dowd
50 4.50 2.50 4-Stojsic-O'Neil vs 4-Ungaro-Woollings
140 1.50 5.50 8-Flint-Katz vs 1-Abramowicz-Peters
200 0.00 7.00 9-Fischer-Strauss vs 3-Rosenberg-Rosenberg
50 4.50 2.50 10-Retfalvi-Burstyn vs 5-Lassonde-Victor
50 4.50 2.50 11-Mitchell-Fehlberg vs 7-Vernon-Schmidt
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 1.50 1-Bessada-Wagman vs 8-Locke-Pierce
200 1.50 5.50 2-Brady-Frieberg vs 10-Dryer-Dryer
100 5.50 1.50 3-Main-Okany vs 1-Abramowicz-Peters
100 5.50 1.50 4-Stojsic-O'Neil vs 3-Rosenberg-Rosenberg
100 5.50 1.50 5-Hojhus-Kinney vs 5-Lassonde-Victor
300 0.00 7.00 9-Fischer-Strauss vs 2-Stewart-Dowd
130 3.00 4.00 10-Retfalvi-Burstyn vs 4-Ungaro-Woollings
200 1.50 5.50 11-Mitchell-Fehlberg vs 6-McCaw-Morrison
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 3.00 1-Bessada-Wagman vs 8-Locke-Pierce
100 0.50 6.50 2-Brady-Frieberg vs 10-Dryer-Dryer
420 6.00 1.00 3-Main-Okany vs 1-Abramowicz-Peters
100 0.50 6.50 4-Stojsic-O'Neil vs 3-Rosenberg-Rosenberg
150 2.50 4.50 5-Hojhus-Kinney vs 5-Lassonde-Victor
150 2.50 4.50 9-Fischer-Strauss vs 2-Stewart-Dowd
420 6.00 1.00 10-Retfalvi-Burstyn vs 4-Ungaro-Woollings
420 6.00 1.00 11-Mitchell-Fehlberg vs 6-McCaw-Morrison
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.36 4.64 2-Brady-Frieberg vs 10-Dryer-Dryer
50 2.36 4.64 3-Main-Okany vs 1-Abramowicz-Peters
100 5.79 1.21 4-Stojsic-O'Neil vs 3-Rosenberg-Rosenberg
50 2.36 4.64 5-Hojhus-Kinney vs 5-Lassonde-Victor
100 5.79 1.21 9-Fischer-Strauss vs 2-Stewart-Dowd
100 5.79 1.21 10-Retfalvi-Burstyn vs 4-Ungaro-Woollings
170 0.07 6.93 11-Mitchell-Fehlberg vs 6-McCaw-Morrison
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.00 3.00 1-Bessada-Wagman vs 7-Vernon-Schmidt
660 0.50 6.50 2-Brady-Frieberg vs 9-Kornbluth-Baylin
660 0.50 6.50 3-Main-Okany vs 11-Morans-Allen
630 4.00 3.00 4-Stojsic-O'Neil vs 2-Stewart-Dowd
630 4.00 3.00 5-Hojhus-Kinney vs 4-Ungaro-Woollings
630 4.00 3.00 6-Arthur-Wolfe vs 6-McCaw-Morrison
130 7.00 0.00 10-Retfalvi-Burstyn vs 3-Rosenberg-Rosenberg
630 4.00 3.00 11-Mitchell-Fehlberg vs 5-Lassonde-Victor
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 3.50 1-Bessada-Wagman vs 7-Vernon-Schmidt
480 5.50 1.50 2-Brady-Frieberg vs 9-Kornbluth-Baylin
230 1.50 5.50 3-Main-Okany vs 11-Morans-Allen
230 1.50 5.50 4-Stojsic-O'Neil vs 2-Stewart-Dowd
50 0.00 7.00 5-Hojhus-Kinney vs 4-Ungaro-Woollings
480 5.50 1.50 6-Arthur-Wolfe vs 6-McCaw-Morrison
450 3.50 3.50 10-Retfalvi-Burstyn vs 3-Rosenberg-Rosenberg
500 7.00 0.00 11-Mitchell-Fehlberg vs 5-Lassonde-Victor
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 7.00 1-Bessada-Wagman vs 7-Vernon-Schmidt
170 1.50 5.50 2-Brady-Frieberg vs 9-Kornbluth-Baylin
170 1.50 5.50 3-Main-Okany vs 11-Morans-Allen
140 4.00 3.00 4-Stojsic-O'Neil vs 2-Stewart-Dowd
110 6.00 1.00 5-Hojhus-Kinney vs 4-Ungaro-Woollings
50 7.00 0.00 6-Arthur-Wolfe vs 6-McCaw-Morrison
140 4.00 3.00 10-Retfalvi-Burstyn vs 3-Rosenberg-Rosenberg
140 4.00 3.00 11-Mitchell-Fehlberg vs 5-Lassonde-Victor
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 5.50 1-Bessada-Wagman vs 6-McCaw-Morrison
110 5.00 2.00 2-Brady-Frieberg vs 8-Locke-Pierce
100 4.00 3.00 3-Main-Okany vs 10-Dryer-Dryer
50 1.50 5.50 4-Stojsic-O'Neil vs 1-Abramowicz-Peters
100 0.00 7.00 5-Hojhus-Kinney vs 3-Rosenberg-Rosenberg
120 6.00 1.00 6-Arthur-Wolfe vs 5-Lassonde-Victor
90 3.00 4.00 7-Lofchy-Lofchy vs 7-Vernon-Schmidt
300 7.00 0.00 11-Mitchell-Fehlberg vs 4-Ungaro-Woollings
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 3.00 1-Bessada-Wagman vs 6-McCaw-Morrison
140 4.00 3.00 2-Brady-Frieberg vs 8-Locke-Pierce
170 7.00 0.00 3-Main-Okany vs 10-Dryer-Dryer
140 4.00 3.00 4-Stojsic-O'Neil vs 1-Abramowicz-Peters
140 4.00 3.00 5-Hojhus-Kinney vs 3-Rosenberg-Rosenberg
100 0.50 6.50 6-Arthur-Wolfe vs 5-Lassonde-Victor
100 0.50 6.50 7-Lofchy-Lofchy vs 7-Vernon-Schmidt
140 4.00 3.00 11-Mitchell-Fehlberg vs 4-Ungaro-Woollings
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.00 1.00 1-Bessada-Wagman vs 6-McCaw-Morrison
110 1.00 6.00 2-Brady-Frieberg vs 8-Locke-Pierce
100 3.50 3.50 3-Main-Okany vs 10-Dryer-Dryer
100 3.50 3.50 4-Stojsic-O'Neil vs 1-Abramowicz-Peters
100 3.50 3.50 5-Hojhus-Kinney vs 3-Rosenberg-Rosenberg
100 7.00 0.00 6-Arthur-Wolfe vs 5-Lassonde-Victor
120 0.00 7.00 7-Lofchy-Lofchy vs 7-Vernon-Schmidt
100 3.50 3.50 11-Mitchell-Fehlberg vs 4-Ungaro-Woollings
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 2.00 1-Bessada-Wagman vs 5-Lassonde-Victor
150 5.00 2.00 2-Brady-Frieberg vs 7-Vernon-Schmidt
630 0.50 6.50 3-Main-Okany vs 9-Kornbluth-Baylin
120 7.00 0.00 4-Stojsic-O'Neil vs 11-Morans-Allen
630 0.50 6.50 5-Hojhus-Kinney vs 2-Stewart-Dowd
400 2.00 5.00 6-Arthur-Wolfe vs 4-Ungaro-Woollings
180 3.00 4.00 7-Lofchy-Lofchy vs 6-McCaw-Morrison
150 5.00 2.00 8-Flint-Katz vs 8-Locke-Pierce
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 1.50 1-Bessada-Wagman vs 5-Lassonde-Victor
300 3.00 4.00 2-Brady-Frieberg vs 7-Vernon-Schmidt
640 0.00 7.00 3-Main-Okany vs 9-Kornbluth-Baylin
150 4.00 3.00 4-Stojsic-O'Neil vs 11-Morans-Allen
620 2.00 5.00 5-Hojhus-Kinney vs 2-Stewart-Dowd
200 7.00 0.00 6-Arthur-Wolfe vs 4-Ungaro-Woollings
100 5.50 1.50 7-Lofchy-Lofchy vs 6-McCaw-Morrison
630 1.00 6.00 8-Flint-Katz vs 8-Locke-Pierce
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.00 6.00 1-Bessada-Wagman vs 5-Lassonde-Victor
500 0.00 7.00 2-Brady-Frieberg vs 7-Vernon-Schmidt
450 2.50 4.50 3-Main-Okany vs 9-Kornbluth-Baylin
470 7.00 0.00 4-Stojsic-O'Neil vs 11-Morans-Allen
420 4.50 2.50 5-Hojhus-Kinney vs 2-Stewart-Dowd
300 6.00 1.00 6-Arthur-Wolfe vs 4-Ungaro-Woollings
450 2.50 4.50 7-Lofchy-Lofchy vs 6-McCaw-Morrison
420 4.50 2.50 8-Flint-Katz vs 8-Locke-Pierce
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 5.00 2-Brady-Frieberg vs 6-McCaw-Morrison
140 2.00 5.00 3-Main-Okany vs 8-Locke-Pierce
140 2.00 5.00 4-Stojsic-O'Neil vs 10-Dryer-Dryer
110 6.00 1.00 5-Hojhus-Kinney vs 1-Abramowicz-Peters
110 6.00 1.00 6-Arthur-Wolfe vs 3-Rosenberg-Rosenberg
140 2.00 5.00 7-Lofchy-Lofchy vs 5-Lassonde-Victor
140 2.00 5.00 8-Flint-Katz vs 7-Vernon-Schmidt
110 6.00 1.00 9-Fischer-Strauss vs 9-Kornbluth-Baylin
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 7.00 2-Brady-Frieberg vs 6-McCaw-Morrison
300 6.00 1.00 3-Main-Okany vs 8-Locke-Pierce
100 3.00 4.00 4-Stojsic-O'Neil vs 10-Dryer-Dryer
100 3.00 4.00 5-Hojhus-Kinney vs 1-Abramowicz-Peters
110 1.00 6.00 6-Arthur-Wolfe vs 3-Rosenberg-Rosenberg
100 3.00 4.00 7-Lofchy-Lofchy vs 5-Lassonde-Victor
500 7.00 0.00 8-Flint-Katz vs 7-Vernon-Schmidt
110 5.00 2.00 9-Fischer-Strauss vs 9-Kornbluth-Baylin
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 4.00 3.00 2-Brady-Frieberg vs 6-McCaw-Morrison
430 0.00 7.00 3-Main-Okany vs 8-Locke-Pierce
450 1.00 6.00 4-Stojsic-O'Neil vs 10-Dryer-Dryer
490 4.00 3.00 5-Hojhus-Kinney vs 1-Abramowicz-Peters
990 7.00 0.00 6-Arthur-Wolfe vs 3-Rosenberg-Rosenberg
490 4.00 3.00 7-Lofchy-Lofchy vs 5-Lassonde-Victor
490 4.00 3.00 8-Flint-Katz vs 7-Vernon-Schmidt
490 4.00 3.00 9-Fischer-Strauss vs 9-Kornbluth-Baylin
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 2.00 3-Main-Okany vs 7-Vernon-Schmidt
100 7.00 0.00 4-Stojsic-O'Neil vs 9-Kornbluth-Baylin
450 0.00 7.00 5-Hojhus-Kinney vs 11-Morans-Allen
420 2.50 4.50 6-Arthur-Wolfe vs 2-Stewart-Dowd
50 6.00 1.00 7-Lofchy-Lofchy vs 4-Ungaro-Woollings
420 2.50 4.50 8-Flint-Katz vs 6-McCaw-Morrison
420 2.50 4.50 9-Fischer-Strauss vs 8-Locke-Pierce
420 2.50 4.50 10-Retfalvi-Burstyn vs 10-Dryer-Dryer
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 7.00 0.00 3-Main-Okany vs 7-Vernon-Schmidt
100 4.50 2.50 4-Stojsic-O'Neil vs 9-Kornbluth-Baylin
200 0.00 7.00 5-Hojhus-Kinney vs 11-Morans-Allen
100 4.50 2.50 6-Arthur-Wolfe vs 2-Stewart-Dowd
130 1.00 6.00 7-Lofchy-Lofchy vs 4-Ungaro-Woollings
100 4.50 2.50 8-Flint-Katz vs 6-McCaw-Morrison
100 4.50 2.50 9-Fischer-Strauss vs 8-Locke-Pierce
110 2.00 5.00 10-Retfalvi-Burstyn vs 10-Dryer-Dryer
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 5.50 3-Main-Okany vs 7-Vernon-Schmidt
150 7.00 0.00 4-Stojsic-O'Neil vs 9-Kornbluth-Baylin
50 1.50 5.50 5-Hojhus-Kinney vs 11-Morans-Allen
50 1.50 5.50 6-Arthur-Wolfe vs 2-Stewart-Dowd
100 5.00 2.00 7-Lofchy-Lofchy vs 4-Ungaro-Woollings
50 1.50 5.50 8-Flint-Katz vs 6-McCaw-Morrison
100 5.00 2.00 9-Fischer-Strauss vs 8-Locke-Pierce
100 5.00 2.00 10-Retfalvi-Burstyn vs 10-Dryer-Dryer
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 0.00 4-Stojsic-O'Neil vs 8-Locke-Pierce
140 1.00 6.00 5-Hojhus-Kinney vs 10-Dryer-Dryer
50 4.00 3.00 6-Arthur-Wolfe vs 1-Abramowicz-Peters
110 2.00 5.00 7-Lofchy-Lofchy vs 3-Rosenberg-Rosenberg
100 5.50 1.50 8-Flint-Katz vs 5-Lassonde-Victor
100 3.00 4.00 9-Fischer-Strauss vs 7-Vernon-Schmidt
800 0.00 7.00 10-Retfalvi-Burstyn vs 9-Kornbluth-Baylin
100 5.50 1.50 11-Mitchell-Fehlberg vs 11-Morans-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 3.00 4-Stojsic-O'Neil vs 8-Locke-Pierce
140 3.00 4.00 5-Hojhus-Kinney vs 10-Dryer-Dryer
150 2.00 5.00 6-Arthur-Wolfe vs 1-Abramowicz-Peters
50 6.00 1.00 7-Lofchy-Lofchy vs 3-Rosenberg-Rosenberg
250 1.00 6.00 8-Flint-Katz vs 5-Lassonde-Victor
50 6.00 1.00 9-Fischer-Strauss vs 7-Vernon-Schmidt
50 6.00 1.00 10-Retfalvi-Burstyn vs 9-Kornbluth-Baylin
300 0.00 7.00 11-Mitchell-Fehlberg vs 11-Morans-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.93 0.07 4-Stojsic-O'Neil vs 8-Locke-Pierce
430 1.21 5.79 5-Hojhus-Kinney vs 10-Dryer-Dryer
420 2.36 4.64 6-Arthur-Wolfe vs 1-Abramowicz-Peters
50 5.79 1.21 8-Flint-Katz vs 5-Lassonde-Victor
460 0.07 6.93 9-Fischer-Strauss vs 7-Vernon-Schmidt
150 4.07 2.93 10-Retfalvi-Burstyn vs 9-Kornbluth-Baylin
150 4.07 2.93 11-Mitchell-Fehlberg vs 11-Morans-Allen
----------------------------------------------------------------------