Open Pairs Saturday Aft Session July 17, 2010
Scores after 30 boards  Average:  132.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   64.53  170.36  B   1     1          1.50(A)  Phil Dowd - Vida Seif
 13   58.47  154.36  A   2                1.05(A)  Barbara Shnier - Mark Dunsiger
  1   57.63  152.14  B   3     2          0.75(A)  Norman Sobel - John Storey
  9   56.46  149.05  B   4     3          0.53(A)  Thomas Fischer - Estelle Ross
  6   56.27  148.54  B   5     4          0.34(B)  Robert Brown - Ratna Omidvar
  2   51.70  136.50  B   6     5          0.25(A)  Natalie Schacter - Gunner Gunhouse
  7   49.73  131.28  B                             Arnold Naiman - Claude Alexander
  5   49.17  129.82  B                             S Gotlieb - Bobby Fruitman
 15   47.35  125.00  C               1    0.16(C)  Peter Hill - Rob Drummond
  4   46.66  123.19  B                             Brian Morans - Suzana Dozsa
 12   46.34  122.33  A                             Shirley Polon - Mary Hadian
 10   46.28  122.18  B                             Ruth Von Festenberg - Morteza Maziar
  3   40.91  108.00  A                             Enid Roitman - Anne Volpe
 14   40.75  107.58  C                              Khaja - Ed Brodey
 11   37.76   99.68  B                             Frances Gruber - William Gruber

Open Pairs Saturday Aft Session July 17, 2010
Scores after 30 boards  Average:  132.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   67.71  178.76  A   1                1.50(A)  Mark Liberman - Andrew Tylman
  1   56.80  149.95  A   2                1.05(A)  Jacques Lassonde - Noella Morrison
  2   56.15  148.23  A   3                0.75(A)  Dan McCaw - Susan Wain
 10   54.05  142.68  A   4                0.53(A)  Martin Peters - Esther Abramowicz
 11   53.58  141.46  C   5     1     1    0.72(B)  Yetta Bregman - Bea Eisen
 14   53.53  141.31  B   6     2          0.50(B)  Josie Radic - Henry Schmidt
  3   52.92  139.72  A                             Doneen Vernon - Harold Dietrich
  5   51.17  135.09  C         3     2    0.36(B)  Cliff Allen - Greg Ferguson
  6   50.84  134.23  B         4          0.25(B)  Laurie Meretsky - Liz Gorecki
  7   49.66  131.09  A                             Gloria Sossin - Sheila Allen
  4   46.68  123.23  B                             Mary Stanford - Lester Stanford
 15   46.23  122.05  C                             Burt Silver - Selma Silver
  9   44.11  116.45  C                             Eddy Graff - Lou Shapiro
 12   33.89   89.46  C                             Corie Gluckman - Edith Gluckman
 13   32.68   86.28  C                             Nancy Prussky - June Nathanson

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    7.00   4.00 1-Sobel-Storey vs 1-Lassonde-Morrison
        110    3.50   7.50 5-Gotlieb-Fruitman vs 9-Graff-Shapiro
         50    7.00   4.00 6-Brown-Omidvar vs 11-Bregman-Eisen
        110    3.50   7.50 7-Naiman-Alexander vs 13-Prussky-Nathanson
   50          9.00   2.00 8-Dowd-Seif vs 15-Silver-Silver
        140    2.00   9.00 9-Fischer-Ross vs 2-McCaw-Wain
        100    5.00   6.00 10-Von Festenberg-Maziar vs 4-Stanford-Stanford
        300    1.00  10.00 11-Gruber-Gruber vs 6-Meretsky-Gorecki
         50    7.00   4.00 12-Polon-Hadian vs 8-Liberman-Tylman
  110         11.00   0.00 13-Shnier-Dunsiger vs 10-Peters-Abramowicz
  100         10.00   1.00 14-Khaja-Brodey vs 12-Gluckman-Gluckman
        530    0.00  11.00 15-Hill-Drummond vs 14-Radic-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.14   9.86 1-Sobel-Storey vs 1-Lassonde-Morrison
  600          8.77   2.23 5-Gotlieb-Fruitman vs 9-Graff-Shapiro
  180          4.95   6.05 6-Brown-Omidvar vs 11-Bregman-Eisen
  500          6.59   4.41 7-Naiman-Alexander vs 13-Prussky-Nathanson
  630         10.95   0.05 8-Dowd-Seif vs 15-Silver-Silver
  600          8.77   2.23 9-Fischer-Ross vs 2-McCaw-Wain
  100          2.77   8.23 10-Von Festenberg-Maziar vs 4-Stanford-Stanford
  600          8.77   2.23 11-Gruber-Gruber vs 6-Meretsky-Gorecki
        100    0.05  10.95 12-Polon-Hadian vs 8-Liberman-Tylman
  100          2.77   8.23 13-Shnier-Dunsiger vs 10-Peters-Abramowicz
  180          4.95   6.05 14-Khaja-Brodey vs 12-Gluckman-Gluckman
  AVE   AVE    5.50   5.50 15-Hill-Drummond vs 14-Radic-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90         10.00   1.00 1-Sobel-Storey vs 15-Silver-Silver
  150         11.00   0.00 2-Schacter-Gunhouse vs 2-McCaw-Wain
        130    4.00   7.00 6-Brown-Omidvar vs 10-Peters-Abramowicz
        110    6.50   4.50 7-Naiman-Alexander vs 12-Gluckman-Gluckman
        150    2.00   9.00 8-Dowd-Seif vs 14-Radic-Schmidt
        150    2.00   9.00 9-Fischer-Ross vs 1-Lassonde-Morrison
        150    2.00   9.00 10-Von Festenberg-Maziar vs 3-Vernon-Dietrich
        200    0.00  11.00 11-Gruber-Gruber vs 5-Allen-Ferguson
        100    8.50   2.50 12-Polon-Hadian vs 7-Sossin-Allen
        110    6.50   4.50 13-Shnier-Dunsiger vs 9-Graff-Shapiro
        120    5.00   6.00 14-Khaja-Brodey vs 11-Bregman-Eisen
        100    8.50   2.50 15-Hill-Drummond vs 13-Prussky-Nathanson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.00   6.00 1-Sobel-Storey vs 15-Silver-Silver
        500    0.00  11.00 2-Schacter-Gunhouse vs 2-McCaw-Wain
        140    2.00   9.00 6-Brown-Omidvar vs 10-Peters-Abramowicz
  100          9.00   2.00 7-Naiman-Alexander vs 12-Gluckman-Gluckman
  100          9.00   2.00 8-Dowd-Seif vs 14-Radic-Schmidt
        110    5.00   6.00 9-Fischer-Ross vs 1-Lassonde-Morrison
        110    5.00   6.00 10-Von Festenberg-Maziar vs 3-Vernon-Dietrich
        170    1.00  10.00 11-Gruber-Gruber vs 5-Allen-Ferguson
        110    5.00   6.00 12-Polon-Hadian vs 7-Sossin-Allen
  200         11.00   0.00 13-Shnier-Dunsiger vs 9-Graff-Shapiro
        110    5.00   6.00 14-Khaja-Brodey vs 11-Bregman-Eisen
  100          9.00   2.00 15-Hill-Drummond vs 13-Prussky-Nathanson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    9.50   1.50 1-Sobel-Storey vs 14-Radic-Schmidt
        130    6.00   5.00 2-Schacter-Gunhouse vs 1-Lassonde-Morrison
        150    3.00   8.00 3-Roitman-Volpe vs 3-Vernon-Dietrich
        450    0.00  11.00 7-Naiman-Alexander vs 11-Bregman-Eisen
        130    6.00   5.00 8-Dowd-Seif vs 13-Prussky-Nathanson
        100    9.50   1.50 9-Fischer-Ross vs 15-Silver-Silver
        200    1.50   9.50 10-Von Festenberg-Maziar vs 2-McCaw-Wain
        130    6.00   5.00 11-Gruber-Gruber vs 4-Stanford-Stanford
  100         11.00   0.00 12-Polon-Hadian vs 6-Meretsky-Gorecki
        130    6.00   5.00 13-Shnier-Dunsiger vs 8-Liberman-Tylman
        200    1.50   9.50 14-Khaja-Brodey vs 10-Peters-Abramowicz
        130    6.00   5.00 15-Hill-Drummond vs 12-Gluckman-Gluckman
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          8.00   3.00 1-Sobel-Storey vs 14-Radic-Schmidt
  170          4.00   7.00 2-Schacter-Gunhouse vs 1-Lassonde-Morrison
  420          6.50   4.50 3-Roitman-Volpe vs 3-Vernon-Dietrich
        150    0.00  11.00 7-Naiman-Alexander vs 11-Bregman-Eisen
  460          9.00   2.00 8-Dowd-Seif vs 13-Prussky-Nathanson
  420          6.50   4.50 9-Fischer-Ross vs 15-Silver-Silver
  110          3.00   8.00 10-Von Festenberg-Maziar vs 2-McCaw-Wain
  500         10.00   1.00 11-Gruber-Gruber vs 4-Stanford-Stanford
        100    1.00  10.00 12-Polon-Hadian vs 6-Meretsky-Gorecki
         50    2.00   9.00 13-Shnier-Dunsiger vs 8-Liberman-Tylman
  200          5.00   6.00 14-Khaja-Brodey vs 10-Peters-Abramowicz
  800         11.00   0.00 15-Hill-Drummond vs 12-Gluckman-Gluckman
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660         10.00   1.00 1-Sobel-Storey vs 13-Prussky-Nathanson
        100    0.50  10.50 2-Schacter-Gunhouse vs 15-Silver-Silver
  600          4.50   6.50 3-Roitman-Volpe vs 2-McCaw-Wain
  620          6.50   4.50 4-Morans-Dozsa vs 4-Stanford-Stanford
  630          8.50   2.50 8-Dowd-Seif vs 12-Gluckman-Gluckman
  600          4.50   6.50 9-Fischer-Ross vs 14-Radic-Schmidt
  150          2.00   9.00 10-Von Festenberg-Maziar vs 1-Lassonde-Morrison
        100    0.50  10.50 11-Gruber-Gruber vs 3-Vernon-Dietrich
  620          6.50   4.50 12-Polon-Hadian vs 5-Allen-Ferguson
  630          8.50   2.50 13-Shnier-Dunsiger vs 7-Sossin-Allen
  200          3.00   8.00 14-Khaja-Brodey vs 9-Graff-Shapiro
 1120         11.00   0.00 15-Hill-Drummond vs 11-Bregman-Eisen
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00  10.00 1-Sobel-Storey vs 13-Prussky-Nathanson
  110          3.00   8.00 2-Schacter-Gunhouse vs 15-Silver-Silver
  140          6.00   5.00 3-Roitman-Volpe vs 2-McCaw-Wain
  140          6.00   5.00 4-Morans-Dozsa vs 4-Stanford-Stanford
  420         11.00   0.00 8-Dowd-Seif vs 12-Gluckman-Gluckman
  170          9.50   1.50 9-Fischer-Ross vs 14-Radic-Schmidt
  140          6.00   5.00 10-Von Festenberg-Maziar vs 1-Lassonde-Morrison
  140          6.00   5.00 11-Gruber-Gruber vs 3-Vernon-Dietrich
  140          6.00   5.00 12-Polon-Hadian vs 5-Allen-Ferguson
         50    0.00  11.00 13-Shnier-Dunsiger vs 7-Sossin-Allen
  100          2.00   9.00 14-Khaja-Brodey vs 9-Graff-Shapiro
  170          9.50   1.50 15-Hill-Drummond vs 11-Bregman-Eisen
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.50   0.50 1-Sobel-Storey vs 12-Gluckman-Gluckman
        100    8.50   2.50 2-Schacter-Gunhouse vs 14-Radic-Schmidt
        150    4.00   7.00 3-Roitman-Volpe vs 1-Lassonde-Morrison
        150    4.00   7.00 4-Morans-Dozsa vs 3-Vernon-Dietrich
  100         10.50   0.50 5-Gotlieb-Fruitman vs 5-Allen-Ferguson
        100    8.50   2.50 9-Fischer-Ross vs 13-Prussky-Nathanson
        150    4.00   7.00 10-Von Festenberg-Maziar vs 15-Silver-Silver
        750    0.50  10.50 11-Gruber-Gruber vs 2-McCaw-Wain
        150    4.00   7.00 12-Polon-Hadian vs 4-Stanford-Stanford
        130    7.00   4.00 13-Shnier-Dunsiger vs 6-Meretsky-Gorecki
        150    4.00   7.00 14-Khaja-Brodey vs 8-Liberman-Tylman
        750    0.50  10.50 15-Hill-Drummond vs 10-Peters-Abramowicz
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          5.00   6.00 1-Sobel-Storey vs 12-Gluckman-Gluckman
  650          1.50   9.50 2-Schacter-Gunhouse vs 14-Radic-Schmidt
  660          5.00   6.00 3-Roitman-Volpe vs 1-Lassonde-Morrison
  690          9.50   1.50 4-Morans-Dozsa vs 3-Vernon-Dietrich
  630          0.00  11.00 5-Gotlieb-Fruitman vs 5-Allen-Ferguson
  690          9.50   1.50 9-Fischer-Ross vs 13-Prussky-Nathanson
  650          1.50   9.50 10-Von Festenberg-Maziar vs 15-Silver-Silver
  690          9.50   1.50 11-Gruber-Gruber vs 2-McCaw-Wain
  660          5.00   6.00 12-Polon-Hadian vs 4-Stanford-Stanford
  690          9.50   1.50 13-Shnier-Dunsiger vs 6-Meretsky-Gorecki
  660          5.00   6.00 14-Khaja-Brodey vs 8-Liberman-Tylman
  660          5.00   6.00 15-Hill-Drummond vs 10-Peters-Abramowicz
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.50   7.50 1-Sobel-Storey vs 11-Bregman-Eisen
  100         11.00   0.00 2-Schacter-Gunhouse vs 13-Prussky-Nathanson
        450    3.50   7.50 3-Roitman-Volpe vs 15-Silver-Silver
        450    3.50   7.50 4-Morans-Dozsa vs 2-McCaw-Wain
        450    3.50   7.50 5-Gotlieb-Fruitman vs 4-Stanford-Stanford
   50          9.00   2.00 6-Brown-Omidvar vs 6-Meretsky-Gorecki
        420    8.00   3.00 10-Von Festenberg-Maziar vs 14-Radic-Schmidt
        450    3.50   7.50 11-Gruber-Gruber vs 1-Lassonde-Morrison
        450    3.50   7.50 12-Polon-Hadian vs 3-Vernon-Dietrich
        450    3.50   7.50 13-Shnier-Dunsiger vs 5-Allen-Ferguson
        450    3.50   7.50 14-Khaja-Brodey vs 7-Sossin-Allen
   90         10.00   1.00 15-Hill-Drummond vs 9-Graff-Shapiro
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  850         10.00   1.00 1-Sobel-Storey vs 11-Bregman-Eisen
  800          6.50   4.50 2-Schacter-Gunhouse vs 13-Prussky-Nathanson
  200          2.00   9.00 3-Roitman-Volpe vs 15-Silver-Silver
  170          1.00  10.00 4-Morans-Dozsa vs 2-McCaw-Wain
  800          6.50   4.50 5-Gotlieb-Fruitman vs 4-Stanford-Stanford
  800          6.50   4.50 6-Brown-Omidvar vs 6-Meretsky-Gorecki
  800          6.50   4.50 10-Von Festenberg-Maziar vs 14-Radic-Schmidt
 1100         11.00   0.00 11-Gruber-Gruber vs 1-Lassonde-Morrison
  800          6.50   4.50 12-Polon-Hadian vs 3-Vernon-Dietrich
  650          3.00   8.00 13-Shnier-Dunsiger vs 5-Allen-Ferguson
        200    0.00  11.00 14-Khaja-Brodey vs 7-Sossin-Allen
  800          6.50   4.50 15-Hill-Drummond vs 9-Graff-Shapiro
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.00   2.00 1-Sobel-Storey vs 10-Peters-Abramowicz
  100          9.00   2.00 2-Schacter-Gunhouse vs 12-Gluckman-Gluckman
  100          9.00   2.00 3-Roitman-Volpe vs 14-Radic-Schmidt
        630    1.50   9.50 4-Morans-Dozsa vs 1-Lassonde-Morrison
        130    5.00   6.00 5-Gotlieb-Fruitman vs 3-Vernon-Dietrich
        120    6.00   5.00 6-Brown-Omidvar vs 5-Allen-Ferguson
  100          9.00   2.00 7-Naiman-Alexander vs 7-Sossin-Allen
        600    3.50   7.50 11-Gruber-Gruber vs 15-Silver-Silver
  100          9.00   2.00 12-Polon-Hadian vs 2-McCaw-Wain
        600    3.50   7.50 13-Shnier-Dunsiger vs 4-Stanford-Stanford
        660    0.00  11.00 14-Khaja-Brodey vs 6-Meretsky-Gorecki
        630    1.50   9.50 15-Hill-Drummond vs 8-Liberman-Tylman
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    6.00   5.00 1-Sobel-Storey vs 10-Peters-Abramowicz
  150         11.00   0.00 2-Schacter-Gunhouse vs 12-Gluckman-Gluckman
        460    2.00   9.00 3-Roitman-Volpe vs 14-Radic-Schmidt
        430    6.00   5.00 4-Morans-Dozsa vs 1-Lassonde-Morrison
        460    2.00   9.00 5-Gotlieb-Fruitman vs 3-Vernon-Dietrich
        400    8.50   2.50 6-Brown-Omidvar vs 5-Allen-Ferguson
  100         10.00   1.00 7-Naiman-Alexander vs 7-Sossin-Allen
        430    6.00   5.00 11-Gruber-Gruber vs 15-Silver-Silver
        460    2.00   9.00 12-Polon-Hadian vs 2-McCaw-Wain
        460    2.00   9.00 13-Shnier-Dunsiger vs 4-Stanford-Stanford
        400    8.50   2.50 14-Khaja-Brodey vs 6-Meretsky-Gorecki
        460    2.00   9.00 15-Hill-Drummond vs 8-Liberman-Tylman
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          9.50   1.50 1-Sobel-Storey vs 9-Graff-Shapiro
        450    5.50   5.50 2-Schacter-Gunhouse vs 11-Bregman-Eisen
        490    1.00  10.00 3-Roitman-Volpe vs 13-Prussky-Nathanson
        450    5.50   5.50 4-Morans-Dozsa vs 15-Silver-Silver
   50          9.50   1.50 5-Gotlieb-Fruitman vs 2-McCaw-Wain
        200    7.00   4.00 6-Brown-Omidvar vs 4-Stanford-Stanford
   50          9.50   1.50 7-Naiman-Alexander vs 6-Meretsky-Gorecki
        490    1.00  10.00 8-Dowd-Seif vs 8-Liberman-Tylman
        490    1.00  10.00 12-Polon-Hadian vs 1-Lassonde-Morrison
   50          9.50   1.50 13-Shnier-Dunsiger vs 3-Vernon-Dietrich
        460    4.00   7.00 14-Khaja-Brodey vs 5-Allen-Ferguson
        480    3.00   8.00 15-Hill-Drummond vs 7-Sossin-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   5.00 1-Sobel-Storey vs 9-Graff-Shapiro
  200         10.50   0.50 2-Schacter-Gunhouse vs 11-Bregman-Eisen
  100          6.00   5.00 3-Roitman-Volpe vs 13-Prussky-Nathanson
  200         10.50   0.50 4-Morans-Dozsa vs 15-Silver-Silver
        650    0.00  11.00 5-Gotlieb-Fruitman vs 2-McCaw-Wain
  100          6.00   5.00 6-Brown-Omidvar vs 4-Stanford-Stanford
  100          6.00   5.00 7-Naiman-Alexander vs 6-Meretsky-Gorecki
  100          6.00   5.00 8-Dowd-Seif vs 8-Liberman-Tylman
  100          6.00   5.00 12-Polon-Hadian vs 1-Lassonde-Morrison
        600    1.00  10.00 13-Shnier-Dunsiger vs 3-Vernon-Dietrich
  100          6.00   5.00 14-Khaja-Brodey vs 5-Allen-Ferguson
        150    2.00   9.00 15-Hill-Drummond vs 7-Sossin-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    8.00   3.00 1-Sobel-Storey vs 8-Liberman-Tylman
        170    2.50   8.50 2-Schacter-Gunhouse vs 10-Peters-Abramowicz
        170    2.50   8.50 3-Roitman-Volpe vs 12-Gluckman-Gluckman
        200    0.50  10.50 4-Morans-Dozsa vs 14-Radic-Schmidt
        140    5.50   5.50 5-Gotlieb-Fruitman vs 1-Lassonde-Morrison
         50    8.00   3.00 6-Brown-Omidvar vs 3-Vernon-Dietrich
        150    4.00   7.00 7-Naiman-Alexander vs 5-Allen-Ferguson
         50    8.00   3.00 8-Dowd-Seif vs 7-Sossin-Allen
  400         11.00   0.00 9-Fischer-Ross vs 9-Graff-Shapiro
  110         10.00   1.00 13-Shnier-Dunsiger vs 2-McCaw-Wain
        140    5.50   5.50 14-Khaja-Brodey vs 4-Stanford-Stanford
        200    0.50  10.50 15-Hill-Drummond vs 6-Meretsky-Gorecki
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.00   9.00 1-Sobel-Storey vs 8-Liberman-Tylman
        400    3.50   7.50 2-Schacter-Gunhouse vs 10-Peters-Abramowicz
        460    1.00  10.00 3-Roitman-Volpe vs 12-Gluckman-Gluckman
        150    8.50   2.50 4-Morans-Dozsa vs 14-Radic-Schmidt
        400    3.50   7.50 5-Gotlieb-Fruitman vs 1-Lassonde-Morrison
        230    5.00   6.00 6-Brown-Omidvar vs 3-Vernon-Dietrich
        170    6.50   4.50 7-Naiman-Alexander vs 5-Allen-Ferguson
        130   11.00   0.00 8-Dowd-Seif vs 7-Sossin-Allen
        150    8.50   2.50 9-Fischer-Ross vs 9-Graff-Shapiro
        170    6.50   4.50 13-Shnier-Dunsiger vs 2-McCaw-Wain
        140   10.00   1.00 14-Khaja-Brodey vs 4-Stanford-Stanford
        550    0.00  11.00 15-Hill-Drummond vs 6-Meretsky-Gorecki
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   7.50 1-Sobel-Storey vs 7-Sossin-Allen
  200          9.50   1.50 2-Schacter-Gunhouse vs 9-Graff-Shapiro
  100          7.00   4.00 3-Roitman-Volpe vs 11-Bregman-Eisen
         50    6.00   5.00 4-Morans-Dozsa vs 13-Prussky-Nathanson
  110          8.00   3.00 5-Gotlieb-Fruitman vs 15-Silver-Silver
        100    3.50   7.50 6-Brown-Omidvar vs 2-McCaw-Wain
  200          9.50   1.50 7-Naiman-Alexander vs 4-Stanford-Stanford
        100    3.50   7.50 8-Dowd-Seif vs 6-Meretsky-Gorecki
        120    1.00  10.00 9-Fischer-Ross vs 8-Liberman-Tylman
  300         11.00   0.00 10-Von Festenberg-Maziar vs 10-Peters-Abramowicz
        140    0.00  11.00 14-Khaja-Brodey vs 3-Vernon-Dietrich
        100    3.50   7.50 15-Hill-Drummond vs 5-Allen-Ferguson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    3.00   8.00 1-Sobel-Storey vs 7-Sossin-Allen
        680    8.50   2.50 2-Schacter-Gunhouse vs 9-Graff-Shapiro
       1430    3.00   8.00 3-Roitman-Volpe vs 11-Bregman-Eisen
       1430    3.00   8.00 4-Morans-Dozsa vs 13-Prussky-Nathanson
  100         11.00   0.00 5-Gotlieb-Fruitman vs 15-Silver-Silver
        680    8.50   2.50 6-Brown-Omidvar vs 2-McCaw-Wain
        680    8.50   2.50 7-Naiman-Alexander vs 4-Stanford-Stanford
       1430    3.00   8.00 8-Dowd-Seif vs 6-Meretsky-Gorecki
       1430    3.00   8.00 9-Fischer-Ross vs 8-Liberman-Tylman
       1430    3.00   8.00 10-Von Festenberg-Maziar vs 10-Peters-Abramowicz
       1430    3.00   8.00 14-Khaja-Brodey vs 3-Vernon-Dietrich
        680    8.50   2.50 15-Hill-Drummond vs 5-Allen-Ferguson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          9.00   2.00 1-Sobel-Storey vs 6-Meretsky-Gorecki
        170    3.50   7.50 2-Schacter-Gunhouse vs 8-Liberman-Tylman
        130    5.00   6.00 3-Roitman-Volpe vs 10-Peters-Abramowicz
  620         10.00   1.00 4-Morans-Dozsa vs 12-Gluckman-Gluckman
        500    0.00  11.00 5-Gotlieb-Fruitman vs 14-Radic-Schmidt
        200    1.50   9.50 6-Brown-Omidvar vs 1-Lassonde-Morrison
        100    6.50   4.50 7-Naiman-Alexander vs 3-Vernon-Dietrich
  650         11.00   0.00 8-Dowd-Seif vs 5-Allen-Ferguson
        200    1.50   9.50 9-Fischer-Ross vs 7-Sossin-Allen
   50          8.00   3.00 10-Von Festenberg-Maziar vs 9-Graff-Shapiro
        100    6.50   4.50 11-Gruber-Gruber vs 11-Bregman-Eisen
        170    3.50   7.50 15-Hill-Drummond vs 4-Stanford-Stanford
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00  10.00 1-Sobel-Storey vs 6-Meretsky-Gorecki
        500    2.00   9.00 2-Schacter-Gunhouse vs 8-Liberman-Tylman
        120    6.00   5.00 3-Roitman-Volpe vs 10-Peters-Abramowicz
  100         11.00   0.00 4-Morans-Dozsa vs 12-Gluckman-Gluckman
        130    5.00   6.00 5-Gotlieb-Fruitman vs 14-Radic-Schmidt
         50    8.50   2.50 6-Brown-Omidvar vs 1-Lassonde-Morrison
        150    3.50   7.50 7-Naiman-Alexander vs 3-Vernon-Dietrich
         50    8.50   2.50 8-Dowd-Seif vs 5-Allen-Ferguson
   80         10.00   1.00 9-Fischer-Ross vs 7-Sossin-Allen
        150    3.50   7.50 10-Von Festenberg-Maziar vs 9-Graff-Shapiro
        630    0.00  11.00 11-Gruber-Gruber vs 11-Bregman-Eisen
        110    7.00   4.00 15-Hill-Drummond vs 4-Stanford-Stanford
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          9.50   1.50 1-Sobel-Storey vs 5-Allen-Ferguson
  130          4.00   7.00 2-Schacter-Gunhouse vs 7-Sossin-Allen
  300          8.00   3.00 3-Roitman-Volpe vs 9-Graff-Shapiro
  130          4.00   7.00 4-Morans-Dozsa vs 11-Bregman-Eisen
  620         11.00   0.00 5-Gotlieb-Fruitman vs 13-Prussky-Nathanson
  180          7.00   4.00 6-Brown-Omidvar vs 15-Silver-Silver
        100    0.50  10.50 7-Naiman-Alexander vs 2-McCaw-Wain
        100    0.50  10.50 8-Dowd-Seif vs 4-Stanford-Stanford
  130          4.00   7.00 9-Fischer-Ross vs 6-Meretsky-Gorecki
  130          4.00   7.00 10-Von Festenberg-Maziar vs 8-Liberman-Tylman
  130          4.00   7.00 11-Gruber-Gruber vs 10-Peters-Abramowicz
  600          9.50   1.50 12-Polon-Hadian vs 12-Gluckman-Gluckman
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   6.00 1-Sobel-Storey vs 5-Allen-Ferguson
   50          5.00   6.00 2-Schacter-Gunhouse vs 7-Sossin-Allen
        140    1.00  10.00 3-Roitman-Volpe vs 9-Graff-Shapiro
        430    0.00  11.00 4-Morans-Dozsa vs 11-Bregman-Eisen
  100          9.50   1.50 5-Gotlieb-Fruitman vs 13-Prussky-Nathanson
   50          5.00   6.00 6-Brown-Omidvar vs 15-Silver-Silver
        110    2.00   9.00 7-Naiman-Alexander vs 2-McCaw-Wain
  100          9.50   1.50 8-Dowd-Seif vs 4-Stanford-Stanford
  100          9.50   1.50 9-Fischer-Ross vs 6-Meretsky-Gorecki
  100          9.50   1.50 10-Von Festenberg-Maziar vs 8-Liberman-Tylman
   50          5.00   6.00 11-Gruber-Gruber vs 10-Peters-Abramowicz
   50          5.00   6.00 12-Polon-Hadian vs 12-Gluckman-Gluckman
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   4.00 2-Schacter-Gunhouse vs 6-Meretsky-Gorecki
        110    1.50   9.50 3-Roitman-Volpe vs 8-Liberman-Tylman
  100          7.00   4.00 4-Morans-Dozsa vs 10-Peters-Abramowicz
        100    3.00   8.00 5-Gotlieb-Fruitman vs 12-Gluckman-Gluckman
        110    1.50   9.50 6-Brown-Omidvar vs 14-Radic-Schmidt
  300         11.00   0.00 7-Naiman-Alexander vs 1-Lassonde-Morrison
