Open Pairs Friday Aft Session July 16, 2010
Scores after 30 boards  Average:  132.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   61.35  161.96  B   1     1          1.50(A)  Esther Hussman - Evelyn Wolfe
 14   58.55  154.56  C   2     2     1    1.05(A)  Robert Marcus - Max Mendelson
  9   58.51  154.47  B   3     3          0.75(A)  Judith Strauss - Thomas Fischer
  8   57.97  153.05  A   4                0.53(A)  Margaret Brown - David Loucks
  3   53.11  140.20  B   5     4          0.30(A)  Norman Sobel - Frances Hale
 13   51.44  135.81  C   6           2    0.25(A)  Suzy Zaslavsky - Sonia J. Bangay
  1   49.73  131.30  A                             Gloria Sossin - Antonia Okany
  7   46.72  123.35  C                             Yolande Baldachin - Judith Costin
 10   46.06  121.60  B                             Gunner Gunhouse - Natalie Schacter
 11   45.69  120.63  B                             Corky Miller - Esther Abramowicz
  2   45.48  120.08  A                             Shirley Polon - Rose Harris
  6   43.58  115.06  A                             Kae Martin - Ezzat Armanios
  5   41.07  108.42  C                             Inger-Lise Hojhus - Ann Kinney
 12   40.70  107.45  B                             Elaine Waddington - Rick Hillyer

Open Pairs Friday Aft Session July 16, 2010
Scores after 30 boards  Average:  132.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   70.27  185.51  A   1                1.50(A)  Gary Zlot - Irene Reingold
 10   60.16  158.83  A   2                1.05(A)  Ted Telford - Brian Balsdon
  9   56.53  149.24  A   3                0.75(A)  Louise Dickson - Ruth Nichols
  7   56.28  148.59  A   4                0.53(A)  Jim Main - Sheila Allen
  8   56.06  148.01  A   5                0.30(A)  Susan Wain - Carol Baines
 11   56.01  147.87  B   6     1          0.64(B)  Brian Morans - Edith Knopf
  2   54.61  144.16  A                             Noella Morrison - Dan McCaw
 14   49.88  131.69  C         2     1    0.56(C)  Susan Bart - Dorothea Burstyn
 13   47.91  126.47  C         3     2    0.39(C)  Daniela Alejski - Judy Wolfe
  3   47.89  126.42  C               3    0.28(C)  Beverley Zacks - Morley Rosenberg
 12   47.33  124.94  A                             Morton Victor - Hal Beggs
  4   44.10  116.43  C                             John Foley - Connie Foley
  6   41.72  110.14  C                             Steve Wolf - Ernest Chan
  5   31.86   84.12  C                             Cliff Allen - Ed Brodey
 15   27.34   72.17  C                             Floence Miller - Bernadette Wadsworth

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.77   8.23 1-Sossin-Okany vs 1-Zlot-Reingold
   50          9.32   1.68 5-Hojhus-Kinney vs 9-Dickson-Nichols
        980    0.05  10.95 6-Martin-Armanios vs 11-Morans-Knopf
        480    1.14   9.86 7-Baldachin-Costin vs 13-Alejski-Wolfe
        170    6.59   4.41 8-Brown-Loucks vs 15-Miller-Wadsworth
        420    4.41   6.59 9-Strauss-Fischer vs 2-Morrison-McCaw
   50          9.32   1.68 10-Gunhouse-Schacter vs 4-Foley-Foley
   50          9.32   1.68 11-Miller-Abramowicz vs 6-Wolf-Chan
   50          9.32   1.68 12-Waddington-Hillyer vs 8-Wain-Baines
        200    5.50   5.50 13-Zaslavsky-Bangay vs 10-Telford-Balsdon
        450    2.77   8.23 14-Marcus-Mendelson vs 12-Victor-Beggs
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        940    2.23   8.77 1-Sossin-Okany vs 1-Zlot-Reingold
        920    4.41   6.59 5-Hojhus-Kinney vs 9-Dickson-Nichols
        430    8.77   2.23 6-Martin-Armanios vs 11-Morans-Knopf
       1020    0.05  10.95 7-Baldachin-Costin vs 13-Alejski-Wolfe
        400   10.41   0.59 8-Brown-Loucks vs 15-Miller-Wadsworth
        490    6.59   4.41 9-Strauss-Fischer vs 2-Morrison-McCaw
        520    5.50   5.50 10-Gunhouse-Schacter vs 4-Foley-Foley
        460    7.68   3.32 11-Miller-Abramowicz vs 6-Wolf-Chan
        940    2.23   8.77 12-Waddington-Hillyer vs 8-Wain-Baines
        940    2.23   8.77 13-Zaslavsky-Bangay vs 10-Telford-Balsdon
        400   10.41   0.59 14-Marcus-Mendelson vs 12-Victor-Beggs
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          5.50   5.50 1-Sossin-Okany vs 15-Miller-Wadsworth
         50    4.41   6.59 2-Polon-Harris vs 2-Morrison-McCaw
        130    1.14   9.86 6-Martin-Armanios vs 10-Telford-Balsdon
  200         10.95   0.05 7-Baldachin-Costin vs 12-Victor-Beggs
  110          8.77   2.23 8-Brown-Loucks vs 14-Bart-Burstyn
  110          8.77   2.23 9-Strauss-Fischer vs 1-Zlot-Reingold
        110    2.77   8.23 10-Gunhouse-Schacter vs 3-Zacks-Rosenberg
  110          8.77   2.23 11-Miller-Abramowicz vs 5-Allen-Brodey
        110    2.77   8.23 12-Waddington-Hillyer vs 7-Main-Allen
        140    0.05  10.95 13-Zaslavsky-Bangay vs 9-Dickson-Nichols
  100          6.59   4.41 14-Marcus-Mendelson vs 11-Morans-Knopf
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.59  10.41 1-Sossin-Okany vs 15-Miller-Wadsworth
  200          9.86   1.14 2-Polon-Harris vs 2-Morrison-McCaw
  100          5.50   5.50 6-Martin-Armanios vs 10-Telford-Balsdon
  200          9.86   1.14 7-Baldachin-Costin vs 12-Victor-Beggs
  100          5.50   5.50 8-Brown-Loucks vs 14-Bart-Burstyn
  200          9.86   1.14 9-Strauss-Fischer vs 1-Zlot-Reingold
  100          5.50   5.50 10-Gunhouse-Schacter vs 3-Zacks-Rosenberg
        140    0.59  10.41 11-Miller-Abramowicz vs 5-Allen-Brodey
  100          5.50   5.50 12-Waddington-Hillyer vs 7-Main-Allen
  100          5.50   5.50 13-Zaslavsky-Bangay vs 9-Dickson-Nichols
        110    2.23   8.77 14-Marcus-Mendelson vs 11-Morans-Knopf
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         10.41   0.59 1-Sossin-Okany vs 14-Bart-Burstyn
        140    3.86   7.14 2-Polon-Harris vs 1-Zlot-Reingold
        140    3.86   7.14 3-Sobel-Hale vs 3-Zacks-Rosenberg
        140    3.86   7.14 7-Baldachin-Costin vs 11-Morans-Knopf
        140    3.86   7.14 8-Brown-Loucks vs 13-Alejski-Wolfe
   50         10.41   0.59 9-Strauss-Fischer vs 15-Miller-Wadsworth
        140    3.86   7.14 10-Gunhouse-Schacter vs 2-Morrison-McCaw
        140    3.86   7.14 11-Miller-Abramowicz vs 4-Foley-Foley
        140    3.86   7.14 12-Waddington-Hillyer vs 6-Wolf-Chan
        140    3.86   7.14 13-Zaslavsky-Bangay vs 8-Wain-Baines
        110    8.77   2.23 14-Marcus-Mendelson vs 10-Telford-Balsdon
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    3.32   7.68 1-Sossin-Okany vs 14-Bart-Burstyn
        690    0.59  10.41 2-Polon-Harris vs 1-Zlot-Reingold
  200         10.95   0.05 3-Sobel-Hale vs 3-Zacks-Rosenberg
        630    6.59   4.41 7-Baldachin-Costin vs 11-Morans-Knopf
        630    6.59   4.41 8-Brown-Loucks vs 13-Alejski-Wolfe
        150    8.77   2.23 9-Strauss-Fischer vs 15-Miller-Wadsworth
        630    6.59   4.41 10-Gunhouse-Schacter vs 2-Morrison-McCaw
  100          9.86   1.14 11-Miller-Abramowicz vs 4-Foley-Foley
        660    3.32   7.68 12-Waddington-Hillyer vs 6-Wolf-Chan
        660    3.32   7.68 13-Zaslavsky-Bangay vs 8-Wain-Baines
        690    0.59  10.41 14-Marcus-Mendelson vs 10-Telford-Balsdon
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          8.23   2.77 1-Sossin-Okany vs 13-Alejski-Wolfe
  650         10.95   0.05 2-Polon-Harris vs 15-Miller-Wadsworth
  140          5.50   5.50 3-Sobel-Hale vs 2-Morrison-McCaw
  620          8.23   2.77 4-Hussman-Wolfe vs 4-Foley-Foley
        100    2.23   8.77 8-Brown-Loucks vs 12-Victor-Beggs
  620          8.23   2.77 9-Strauss-Fischer vs 14-Bart-Burstyn
        100    2.23   8.77 10-Gunhouse-Schacter vs 1-Zlot-Reingold
        100    2.23   8.77 11-Miller-Abramowicz vs 3-Zacks-Rosenberg
  620          8.23   2.77 12-Waddington-Hillyer vs 5-Allen-Brodey
        100    2.23   8.77 13-Zaslavsky-Bangay vs 7-Main-Allen
        100    2.23   8.77 14-Marcus-Mendelson vs 9-Dickson-Nichols
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.30   6.70 1-Sossin-Okany vs 13-Alejski-Wolfe
  140         10.90   0.10 2-Polon-Harris vs 15-Miller-Wadsworth
   50          4.30   6.70 3-Sobel-Hale vs 2-Morrison-McCaw
  AVE   AVE    5.50   5.50 4-Hussman-Wolfe vs 4-Foley-Foley
  110          9.70   1.30 8-Brown-Loucks vs 12-Victor-Beggs
  100          7.90   3.10 9-Strauss-Fischer vs 14-Bart-Burstyn
        100    1.30   9.70 10-Gunhouse-Schacter vs 1-Zlot-Reingold
        400    0.10  10.90 11-Miller-Abramowicz vs 3-Zacks-Rosenberg
  100          7.90   3.10 12-Waddington-Hillyer vs 5-Allen-Brodey
   50          4.30   6.70 13-Zaslavsky-Bangay vs 7-Main-Allen
   50          4.30   6.70 14-Marcus-Mendelson vs 9-Dickson-Nichols
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    1.14   9.86 1-Sossin-Okany vs 12-Victor-Beggs
       1440    0.05  10.95 2-Polon-Harris vs 14-Bart-Burstyn
       1390    2.77   8.23 3-Sobel-Hale vs 1-Zlot-Reingold
        680    7.14   3.86 4-Hussman-Wolfe vs 3-Zacks-Rosenberg
  100         10.95   0.05 5-Hojhus-Kinney vs 5-Allen-Brodey
        710    4.95   6.05 9-Strauss-Fischer vs 13-Alejski-Wolfe
        600    9.86   1.14 10-Gunhouse-Schacter vs 15-Miller-Wadsworth
        710    4.95   6.05 11-Miller-Abramowicz vs 2-Morrison-McCaw
        630    8.77   2.23 12-Waddington-Hillyer vs 4-Foley-Foley
        680    7.14   3.86 13-Zaslavsky-Bangay vs 6-Wolf-Chan
       1390    2.77   8.23 14-Marcus-Mendelson vs 8-Wain-Baines
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.14   9.86 1-Sossin-Okany vs 12-Victor-Beggs
        140    1.14   9.86 2-Polon-Harris vs 14-Bart-Burstyn
  100          6.59   4.41 3-Sobel-Hale vs 1-Zlot-Reingold
  100          6.59   4.41 4-Hussman-Wolfe vs 3-Zacks-Rosenberg
        140    1.14   9.86 5-Hojhus-Kinney vs 5-Allen-Brodey
  100          6.59   4.41 9-Strauss-Fischer vs 13-Alejski-Wolfe
  100          6.59   4.41 10-Gunhouse-Schacter vs 15-Miller-Wadsworth
  100          6.59   4.41 11-Miller-Abramowicz vs 2-Morrison-McCaw
  100          6.59   4.41 12-Waddington-Hillyer vs 4-Foley-Foley
  200         10.95   0.05 13-Zaslavsky-Bangay vs 6-Wolf-Chan
  100          6.59   4.41 14-Marcus-Mendelson vs 8-Wain-Baines
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.68   3.32 1-Sossin-Okany vs 11-Morans-Knopf
  480          9.86   1.14 2-Polon-Harris vs 13-Alejski-Wolfe
  450          7.68   3.32 3-Sobel-Hale vs 15-Miller-Wadsworth
  450          7.68   3.32 4-Hussman-Wolfe vs 2-Morrison-McCaw
  200          0.59  10.41 5-Hojhus-Kinney vs 4-Foley-Foley
  200          0.59  10.41 6-Martin-Armanios vs 6-Wolf-Chan
  420          4.41   6.59 10-Gunhouse-Schacter vs 14-Bart-Burstyn
  230          2.23   8.77 11-Miller-Abramowicz vs 1-Zlot-Reingold
  420          4.41   6.59 12-Waddington-Hillyer vs 3-Zacks-Rosenberg
  800         10.95   0.05 13-Zaslavsky-Bangay vs 5-Allen-Brodey
  420          4.41   6.59 14-Marcus-Mendelson vs 7-Main-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    2.23   8.77 1-Sossin-Okany vs 11-Morans-Knopf
   50         10.41   0.59 2-Polon-Harris vs 13-Alejski-Wolfe
        130    8.77   2.23 3-Sobel-Hale vs 15-Miller-Wadsworth
        510    2.23   8.77 4-Hussman-Wolfe vs 2-Morrison-McCaw
   50         10.41   0.59 5-Hojhus-Kinney vs 4-Foley-Foley
        480    6.05   4.95 6-Martin-Armanios vs 6-Wolf-Chan
        450    7.68   3.32 10-Gunhouse-Schacter vs 14-Bart-Burstyn
        510    2.23   8.77 11-Miller-Abramowicz vs 1-Zlot-Reingold
        510    2.23   8.77 12-Waddington-Hillyer vs 3-Zacks-Rosenberg
        480    6.05   4.95 13-Zaslavsky-Bangay vs 5-Allen-Brodey
        510    2.23   8.77 14-Marcus-Mendelson vs 7-Main-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    3.32   7.68 1-Sossin-Okany vs 10-Telford-Balsdon
        660    3.32   7.68 2-Polon-Harris vs 12-Victor-Beggs
        690    0.05  10.95 3-Sobel-Hale vs 14-Bart-Burstyn
        660    3.32   7.68 4-Hussman-Wolfe vs 1-Zlot-Reingold
        630    7.14   3.86 5-Hojhus-Kinney vs 3-Zacks-Rosenberg
        630    7.14   3.86 6-Martin-Armanios vs 5-Allen-Brodey
  200         10.95   0.05 7-Baldachin-Costin vs 7-Main-Allen
  100          9.86   1.14 11-Miller-Abramowicz vs 15-Miller-Wadsworth
        620    8.77   2.23 12-Waddington-Hillyer vs 2-Morrison-McCaw
        660    3.32   7.68 13-Zaslavsky-Bangay vs 4-Foley-Foley
        660    3.32   7.68 14-Marcus-Mendelson vs 6-Wolf-Chan
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150         10.41   0.59 1-Sossin-Okany vs 10-Telford-Balsdon
   50          6.05   4.95 2-Polon-Harris vs 12-Victor-Beggs
   50          6.05   4.95 3-Sobel-Hale vs 14-Bart-Burstyn
   50          6.05   4.95 4-Hussman-Wolfe vs 1-Zlot-Reingold
        430    0.05  10.95 5-Hojhus-Kinney vs 3-Zacks-Rosenberg
   50          6.05   4.95 6-Martin-Armanios vs 5-Allen-Brodey
        150    1.14   9.86 7-Baldachin-Costin vs 7-Main-Allen
   50          6.05   4.95 11-Miller-Abramowicz vs 15-Miller-Wadsworth
        120    2.23   8.77 12-Waddington-Hillyer vs 2-Morrison-McCaw
  150         10.41   0.59 13-Zaslavsky-Bangay vs 4-Foley-Foley
   50          6.05   4.95 14-Marcus-Mendelson vs 6-Wolf-Chan
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.68   3.32 1-Sossin-Okany vs 9-Dickson-Nichols
        130    4.41   6.59 2-Polon-Harris vs 11-Morans-Knopf
       1100    0.05  10.95 3-Sobel-Hale vs 13-Alejski-Wolfe
  140         10.41   0.59 4-Hussman-Wolfe vs 15-Miller-Wadsworth
        130    4.41   6.59 5-Hojhus-Kinney vs 2-Morrison-McCaw
        500    1.14   9.86 6-Martin-Armanios vs 4-Foley-Foley
        130    4.41   6.59 7-Baldachin-Costin vs 6-Wolf-Chan
   50          7.68   3.32 8-Brown-Loucks vs 8-Wain-Baines
        200    2.23   8.77 12-Waddington-Hillyer vs 1-Zlot-Reingold
   50          7.68   3.32 13-Zaslavsky-Bangay vs 3-Zacks-Rosenberg
  140         10.41   0.59 14-Marcus-Mendelson vs 5-Allen-Brodey
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.59  10.41 1-Sossin-Okany vs 9-Dickson-Nichols
  420          5.50   5.50 2-Polon-Harris vs 11-Morans-Knopf
  450          9.32   1.68 3-Sobel-Hale vs 13-Alejski-Wolfe
  420          5.50   5.50 4-Hussman-Wolfe vs 15-Miller-Wadsworth
  200          2.23   8.77 5-Hojhus-Kinney vs 2-Morrison-McCaw
  430          7.68   3.32 6-Martin-Armanios vs 4-Foley-Foley
  400          3.32   7.68 7-Baldachin-Costin vs 6-Wolf-Chan
  450          9.32   1.68 8-Brown-Loucks vs 8-Wain-Baines
  170          0.59  10.41 12-Waddington-Hillyer vs 1-Zlot-Reingold
  420          5.50   5.50 13-Zaslavsky-Bangay vs 3-Zacks-Rosenberg
  510         10.95   0.05 14-Marcus-Mendelson vs 5-Allen-Brodey
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.68   3.32 1-Sossin-Okany vs 8-Wain-Baines
         50    1.68   9.32 2-Polon-Harris vs 10-Telford-Balsdon
  150          7.68   3.32 3-Sobel-Hale vs 12-Victor-Beggs
  400         10.41   0.59 4-Hussman-Wolfe vs 14-Bart-Burstyn
         50    1.68   9.32 5-Hojhus-Kinney vs 1-Zlot-Reingold
         50    1.68   9.32 6-Martin-Armanios vs 3-Zacks-Rosenberg
  150          7.68   3.32 7-Baldachin-Costin vs 5-Allen-Brodey
  130          5.50   5.50 8-Brown-Loucks vs 7-Main-Allen
         50    1.68   9.32 9-Strauss-Fischer vs 9-Dickson-Nichols
  120          4.41   6.59 13-Zaslavsky-Bangay vs 2-Morrison-McCaw
  400         10.41   0.59 14-Marcus-Mendelson vs 4-Foley-Foley
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.23   8.77 1-Sossin-Okany vs 8-Wain-Baines
        450    0.05  10.95 2-Polon-Harris vs 10-Telford-Balsdon
        170    6.59   4.41 3-Sobel-Hale vs 12-Victor-Beggs
        170    6.59   4.41 4-Hussman-Wolfe vs 14-Bart-Burstyn
        200    2.23   8.77 5-Hojhus-Kinney vs 1-Zlot-Reingold
        170    6.59   4.41 6-Martin-Armanios vs 3-Zacks-Rosenberg
        140    9.86   1.14 7-Baldachin-Costin vs 5-Allen-Brodey
        170    6.59   4.41 8-Brown-Loucks vs 7-Main-Allen
   50         10.95   0.05 9-Strauss-Fischer vs 9-Dickson-Nichols
        200    2.23   8.77 13-Zaslavsky-Bangay vs 2-Morrison-McCaw
        170    6.59   4.41 14-Marcus-Mendelson vs 4-Foley-Foley
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.59   4.41 1-Sossin-Okany vs 7-Main-Allen
        100    2.77   8.23 2-Polon-Harris vs 9-Dickson-Nichols
         50    6.59   4.41 3-Sobel-Hale vs 11-Morans-Knopf
         50    6.59   4.41 4-Hussman-Wolfe vs 13-Alejski-Wolfe
  100          9.32   1.68 5-Hojhus-Kinney vs 15-Miller-Wadsworth
        100    2.77   8.23 6-Martin-Armanios vs 2-Morrison-McCaw
  100          9.32   1.68 7-Baldachin-Costin vs 4-Foley-Foley
        100    2.77   8.23 8-Brown-Loucks vs 6-Wolf-Chan
        150    0.05  10.95 9-Strauss-Fischer vs 8-Wain-Baines
        100    2.77   8.23 10-Gunhouse-Schacter vs 10-Telford-Balsdon
  200         10.95   0.05 14-Marcus-Mendelson vs 3-Zacks-Rosenberg
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300         10.95   0.05 1-Sossin-Okany vs 7-Main-Allen
        630    2.77   8.23 2-Polon-Harris vs 9-Dickson-Nichols
  100          9.32   1.68 3-Sobel-Hale vs 11-Morans-Knopf
        140    6.59   4.41 4-Hussman-Wolfe vs 13-Alejski-Wolfe
        100    7.68   3.32 5-Hojhus-Kinney vs 15-Miller-Wadsworth
  100          9.32   1.68 6-Martin-Armanios vs 2-Morrison-McCaw
        630    2.77   8.23 7-Baldachin-Costin vs 4-Foley-Foley
        600    4.95   6.05 8-Brown-Loucks vs 6-Wolf-Chan
        660    0.59  10.41 9-Strauss-Fischer vs 8-Wain-Baines
        660    0.59  10.41 10-Gunhouse-Schacter vs 10-Telford-Balsdon
        600    4.95   6.05 14-Marcus-Mendelson vs 3-Zacks-Rosenberg
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620         10.95   0.05 1-Sossin-Okany vs 6-Wolf-Chan
        100    4.95   6.05 2-Polon-Harris vs 8-Wain-Baines
        100    4.95   6.05 3-Sobel-Hale vs 10-Telford-Balsdon
        100    4.95   6.05 4-Hussman-Wolfe vs 12-Victor-Beggs
        100    4.95   6.05 5-Hojhus-Kinney vs 14-Bart-Burstyn
        200    0.05  10.95 6-Martin-Armanios vs 1-Zlot-Reingold
        100    4.95   6.05 7-Baldachin-Costin vs 3-Zacks-Rosenberg
  200          9.86   1.14 8-Brown-Loucks vs 5-Allen-Brodey
        100    4.95   6.05 9-Strauss-Fischer vs 7-Main-Allen
        100    4.95   6.05 10-Gunhouse-Schacter vs 9-Dickson-Nichols
        100    4.95   6.05 11-Miller-Abramowicz vs 11-Morans-Knopf
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.86   1.14 1-Sossin-Okany vs 6-Wolf-Chan
        800    0.05  10.95 2-Polon-Harris vs 8-Wain-Baines
        680    1.68   9.32 3-Sobel-Hale vs 10-Telford-Balsdon
        620    5.50   5.50 4-Hussman-Wolfe vs 12-Victor-Beggs
        680    1.68   9.32 5-Hojhus-Kinney vs 14-Bart-Burstyn
  100          9.86   1.14 6-Martin-Armanios vs 1-Zlot-Reingold
  100          9.86   1.14 7-Baldachin-Costin vs 3-Zacks-Rosenberg
        150    7.68   3.32 8-Brown-Loucks vs 5-Allen-Brodey
        650    3.32   7.68 9-Strauss-Fischer vs 7-Main-Allen
        620    5.50   5.50 10-Gunhouse-Schacter vs 9-Dickson-Nichols
        620    5.50   5.50 11-Miller-Abramowicz vs 11-Morans-Knopf
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  190          3.50   7.50 1-Sossin-Okany vs 5-Allen-Brodey
  170          1.00  10.00 2-Polon-Harris vs 7-Main-Allen
  720         10.00   1.00 3-Sobel-Hale vs 9-Dickson-Nichols
  640          7.00   4.00 4-Hussman-Wolfe vs 11-Morans-Knopf
  170          1.00  10.00 5-Hojhus-Kinney vs 13-Alejski-Wolfe
  720         10.00   1.00 6-Martin-Armanios vs 15-Miller-Wadsworth
  170          1.00  10.00 7-Baldachin-Costin vs 2-Morrison-McCaw
  690          8.00   3.00 8-Brown-Loucks vs 4-Foley-Foley
  720         10.00   1.00 9-Strauss-Fischer vs 6-Wolf-Chan
  190          3.50   7.50 10-Gunhouse-Schacter vs 8-Wain-Baines
  620          5.50   5.50 11-Miller-Abramowicz vs 10-Telford-Balsdon
  620          5.50   5.50 12-Waddington-Hillyer vs 12-Victor-Beggs
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          8.00   3.00 1-Sossin-Okany vs 5-Allen-Brodey
  120          8.00   3.00 2-Polon-Harris vs 7-Main-Allen
         50    1.00  10.00 3-Sobel-Hale vs 9-Dickson-Nichols
   90          3.50   7.50 4-Hussman-Wolfe vs 11-Morans-Knopf
  120          8.00   3.00 5-Hojhus-Kinney vs 13-Alejski-Wolfe
   90          3.50   7.50 6-Martin-Armanios vs 15-Miller-Wadsworth
         50    1.00  10.00 7-Baldachin-Costin vs 2-Morrison-McCaw
         50    1.00  10.00 8-Brown-Loucks vs 4-Foley-Foley
  120          8.00   3.00 9-Strauss-Fischer vs 6-Wolf-Chan
  120          8.00   3.00 10-Gunhouse-Schacter vs 8-Wain-Baines
  120          8.00   3.00 11-Miller-Abramowicz vs 10-Telford-Balsdon
  120          8.00   3.00 12-Waddington-Hillyer vs 12-Victor-Beggs
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          8.50   2.50 2-Polon-Harris vs 6-Wolf-Chan
   90          6.00   5.00 3-Sobel-Hale vs 8-Wain-Baines
  110          8.50   2.50 4-Hussman-Wolfe vs 10-Telford-Balsdon
        140    1.50   9.50 5-Hojhus-Kinney vs 12-Victor-Beggs
        110    3.00   8.00 6-Martin-Armanios vs 14-Bart-Burstyn
        150    0.00  11.00 7-Baldachin-Costin vs 1-Zlot-Reingold
  150         11.00   0.00 8-Brown-Loucks vs 3-Zacks-Rosenberg
  100          7.00   4.00 9-Strauss-Fischer vs 5-Allen-Brodey
         50    5.00   6.00 10-Gunhouse-Schacter vs 7-Main-Allen
        100    4.00   7.00 11-Miller-Abramowicz vs 9-Dickson-Nichols
        140    1.50   9.50 12-Waddington-Hillyer vs 11-Morans-Knopf
  120         10.00   1.00 13-Zaslavsky-Bangay vs 13-Alejski-Wolfe
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1460          9.00   2.00 2-Polon-Harris vs 6-Wolf-Chan
 1470         11.00   0.00 3-Sobel-Hale vs 8-Wain-Baines
 1460          9.00   2.00 4-Hussman-Wolfe vs 10-Telford-Balsdon
 1430          5.00   6.00 5-Hojhus-Kinney vs 12-Victor-Beggs
 1430          5.00   6.00 6-Martin-Armanios vs 14-Bart-Burstyn
  710          1.50   9.50 7-Baldachin-Costin vs 1-Zlot-Reingold
 1430          5.00   6.00 8-Brown-Loucks vs 3-Zacks-Rosenberg
 1460          9.00   2.00 9-Strauss-Fischer vs 5-Allen-Brodey
  710          1.50   9.50 10-Gunhouse-Schacter vs 7-Main-Allen
 1430          5.00   6.00 11-Miller-Abramowicz vs 9-Dickson-Nichols
        500    0.00  11.00 12-Waddington-Hillyer vs 11-Morans-Knopf
 1430          5.00   6.00 13-Zaslavsky-Bangay vs 13-Alejski-Wolfe
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          9.00   2.00 3-Sobel-Hale vs 7-Main-Allen
   80          7.00   4.00 4-Hussman-Wolfe vs 9-Dickson-Nichols
        100    0.00  11.00 5-Hojhus-Kinney vs 11-Morans-Knopf
   50          5.50   5.50 6-Martin-Armanios vs 13-Alejski-Wolfe
  150         11.00   0.00 7-Baldachin-Costin vs 15-Miller-Wadsworth
  140          9.00   2.00 8-Brown-Loucks vs 2-Morrison-McCaw
         50    3.00   8.00 9-Strauss-Fischer vs 4-Foley-Foley
         50    3.00   8.00 10-Gunhouse-Schacter vs 6-Wolf-Chan
         90    1.00  10.00 11-Miller-Abramowicz vs 8-Wain-Baines
