Open Pairs Thursday Eve Session July 15, 2010
Scores after 30 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   72.28  121.43  A   1                1.00(A)  Morton Victor - Kalman Krause
 10   57.48   96.57  A   2                0.70(A)  Gary Zlot - Rob Drummond
  1   56.17   94.36  A   3                0.50(A)  Jan Stewart - Paul Selick
  4   51.57   86.64  A   4                0.35(A)  Hinda Silber - Carolyn Feldman
  9   50.72   85.21  B         1          0.48(B)  Linda Akazawa - Eric Endicott
  7   48.81   82.00  B         2          0.34(B)  Carol Baines - Dwight Chizen
  6   44.94   75.50  C               1    0.32(C)  Viktor Von Buchstab - Brenda Barraga
  5   42.14   70.79  C               2    0.22(C)  Barbara Lamb - Paula Gretsinger
  8   39.58   66.50  C                             Joan Woollings - Erica Klein
  2   36.31   61.00  C                             Lois Browne - Pamela Mitchell

Open Pairs Thursday Eve Session July 15, 2010
Scores after 30 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   67.22  112.93  C   1     1     1    1.00(A)  Michael Rachlis - David Promislow
  8   56.55   95.00  C   2     2     2    0.70(A)  Mary  A Campbell - Bob Slimmon
  6   56.25   94.50  A   3                0.50(A)  Mark Liberman - Mark Dunsiger
  2   51.36   86.29  B   4                0.35(A)  Greg Ferguson - Claude Alexander
  3   50.51   84.86  B                             Arthur Bicknell - Patrick Williams
  1   47.36   79.57  C                             Marlene Hore - Pegi Gross
  7   47.11   79.14  A                             Gloria Sossin - Sheila Allen
  9   46.73   78.50  A                             Jacqueline Burke - John Ellis
  5   38.82   65.21  C                             Diane Stortini - Lesley Corrin
 10   38.10   64.00  A                             Riva Kirsch - Barbara Shnier

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   0.00 1-Stewart-Selick vs 1-Hore-Gross
   50          4.00   3.00 4-Silber-Feldman vs 6-Liberman-Dunsiger
        430    1.00   6.00 5-Lamb-Gretsinger vs 8-Campbell-Slimmon
   50          4.00   3.00 6-Von Buchstab-Barraga vs 10-Kirsch-Shnier
   50          4.00   3.00 7-Baines-Chizen vs 3-Bicknell-Williams
   50          4.00   3.00 8-Woollings-Klein vs 5-Stortini-Corrin
        460    0.00   7.00 9-Akazawa-Endicott vs 7-Sossin-Allen
   50          4.00   3.00 10-Zlot-Drummond vs 9-Burke-Ellis
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  160          7.00   0.00 1-Stewart-Selick vs 1-Hore-Gross
   50          2.50   4.50 4-Silber-Feldman vs 6-Liberman-Dunsiger
        200    0.00   7.00 5-Lamb-Gretsinger vs 8-Campbell-Slimmon
  150          6.00   1.00 6-Von Buchstab-Barraga vs 10-Kirsch-Shnier
  140          4.50   2.50 7-Baines-Chizen vs 3-Bicknell-Williams
   50          2.50   4.50 8-Woollings-Klein vs 5-Stortini-Corrin
         90    1.00   6.00 9-Akazawa-Endicott vs 7-Sossin-Allen
  140          4.50   2.50 10-Zlot-Drummond vs 9-Burke-Ellis
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 1-Stewart-Selick vs 1-Hore-Gross
        130    1.00   6.00 4-Silber-Feldman vs 6-Liberman-Dunsiger
  110          6.00   1.00 5-Lamb-Gretsinger vs 8-Campbell-Slimmon
        100    2.00   5.00 6-Von Buchstab-Barraga vs 10-Kirsch-Shnier
         50    3.50   3.50 7-Baines-Chizen vs 3-Bicknell-Williams
         50    3.50   3.50 8-Woollings-Klein vs 5-Stortini-Corrin
        630    0.00   7.00 9-Akazawa-Endicott vs 7-Sossin-Allen
  140          7.00   0.00 10-Zlot-Drummond vs 9-Burke-Ellis
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          6.50   0.50 1-Stewart-Selick vs 10-Kirsch-Shnier
  650          4.50   2.50 2-Browne-Mitchell vs 2-Ferguson-Alexander
        100    1.00   6.00 5-Lamb-Gretsinger vs 7-Sossin-Allen
  650          4.50   2.50 6-Von Buchstab-Barraga vs 9-Burke-Ellis
  680          6.50   0.50 7-Baines-Chizen vs 1-Hore-Gross
        100    1.00   6.00 8-Woollings-Klein vs 4-Rachlis-Promislow
        100    1.00   6.00 9-Akazawa-Endicott vs 6-Liberman-Dunsiger
  620          3.00   4.00 10-Zlot-Drummond vs 8-Campbell-Slimmon
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   3.00 1-Stewart-Selick vs 10-Kirsch-Shnier
   90          2.00   5.00 2-Browne-Mitchell vs 2-Ferguson-Alexander
  150          6.00   1.00 5-Lamb-Gretsinger vs 7-Sossin-Allen
   90          2.00   5.00 6-Von Buchstab-Barraga vs 9-Burke-Ellis
         90    0.00   7.00 7-Baines-Chizen vs 1-Hore-Gross
   90          2.00   5.00 8-Woollings-Klein vs 4-Rachlis-Promislow
  150          6.00   1.00 9-Akazawa-Endicott vs 6-Liberman-Dunsiger
  150          6.00   1.00 10-Zlot-Drummond vs 8-Campbell-Slimmon
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   0.00 1-Stewart-Selick vs 10-Kirsch-Shnier
         50    6.00   1.00 2-Browne-Mitchell vs 2-Ferguson-Alexander
        140    3.50   3.50 5-Lamb-Gretsinger vs 7-Sossin-Allen
        100    5.00   2.00 6-Von Buchstab-Barraga vs 9-Burke-Ellis
        620    0.00   7.00 7-Baines-Chizen vs 1-Hore-Gross
        170    1.50   5.50 8-Woollings-Klein vs 4-Rachlis-Promislow
        170    1.50   5.50 9-Akazawa-Endicott vs 6-Liberman-Dunsiger
        140    3.50   3.50 10-Zlot-Drummond vs 8-Campbell-Slimmon
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          6.00   1.00 1-Stewart-Selick vs 9-Burke-Ellis
  100          4.00   3.00 2-Browne-Mitchell vs 1-Hore-Gross
        130    1.00   6.00 3-Victor-Krause vs 3-Bicknell-Williams
        100    2.00   5.00 6-Von Buchstab-Barraga vs 8-Campbell-Slimmon
        180    0.00   7.00 7-Baines-Chizen vs 10-Kirsch-Shnier
  100          4.00   3.00 8-Woollings-Klein vs 2-Ferguson-Alexander
  620          7.00   0.00 9-Akazawa-Endicott vs 5-Stortini-Corrin
  100          4.00   3.00 10-Zlot-Drummond vs 7-Sossin-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.00   2.00 1-Stewart-Selick vs 9-Burke-Ellis
   50          0.00   7.00 2-Browne-Mitchell vs 1-Hore-Gross
  150          6.50   0.50 3-Victor-Krause vs 3-Bicknell-Williams
   90          2.00   5.00 6-Von Buchstab-Barraga vs 8-Campbell-Slimmon
   90          2.00   5.00 7-Baines-Chizen vs 10-Kirsch-Shnier
   90          2.00   5.00 8-Woollings-Klein vs 2-Ferguson-Alexander
  150          6.50   0.50 9-Akazawa-Endicott vs 5-Stortini-Corrin
  100          4.00   3.00 10-Zlot-Drummond vs 7-Sossin-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.50   6.50 1-Stewart-Selick vs 9-Burke-Ellis
        100    3.50   3.50 2-Browne-Mitchell vs 1-Hore-Gross
        100    3.50   3.50 3-Victor-Krause vs 3-Bicknell-Williams
        500    0.50   6.50 6-Von Buchstab-Barraga vs 8-Campbell-Slimmon
  100          6.50   0.50 7-Baines-Chizen vs 10-Kirsch-Shnier
        200    2.00   5.00 8-Woollings-Klein vs 2-Ferguson-Alexander
         50    5.00   2.00 9-Akazawa-Endicott vs 5-Stortini-Corrin
  100          6.50   0.50 10-Zlot-Drummond vs 7-Sossin-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          1.50   5.50 1-Stewart-Selick vs 8-Campbell-Slimmon
  180          1.50   5.50 2-Browne-Mitchell vs 10-Kirsch-Shnier
  600          4.50   2.50 3-Victor-Krause vs 2-Ferguson-Alexander
  600          4.50   2.50 4-Silber-Feldman vs 4-Rachlis-Promislow
  630          6.00   1.00 7-Baines-Chizen vs 9-Burke-Ellis
  120          0.00   7.00 8-Woollings-Klein vs 1-Hore-Gross
  660          7.00   0.00 9-Akazawa-Endicott vs 3-Bicknell-Williams
  210          3.00   4.00 10-Zlot-Drummond vs 6-Liberman-Dunsiger
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    5.00   2.00 1-Stewart-Selick vs 8-Campbell-Slimmon
        150    6.00   1.00 2-Browne-Mitchell vs 10-Kirsch-Shnier
   50          7.00   0.00 3-Victor-Krause vs 2-Ferguson-Alexander
        460    0.50   6.50 4-Silber-Feldman vs 4-Rachlis-Promislow
        430    3.00   4.00 7-Baines-Chizen vs 9-Burke-Ellis
        430    3.00   4.00 8-Woollings-Klein vs 1-Hore-Gross
        460    0.50   6.50 9-Akazawa-Endicott vs 3-Bicknell-Williams
        430    3.00   4.00 10-Zlot-Drummond vs 6-Liberman-Dunsiger
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   6.50 1-Stewart-Selick vs 8-Campbell-Slimmon
   50          6.50   0.50 2-Browne-Mitchell vs 10-Kirsch-Shnier
   50          6.50   0.50 3-Victor-Krause vs 2-Ferguson-Alexander
        110    3.50   3.50 4-Silber-Feldman vs 4-Rachlis-Promislow
        140    0.50   6.50 7-Baines-Chizen vs 9-Burke-Ellis
        110    3.50   3.50 8-Woollings-Klein vs 1-Hore-Gross
        110    3.50   3.50 9-Akazawa-Endicott vs 3-Bicknell-Williams
        110    3.50   3.50 10-Zlot-Drummond vs 6-Liberman-Dunsiger
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   3.50 1-Stewart-Selick vs 7-Sossin-Allen
  650          3.50   3.50 2-Browne-Mitchell vs 9-Burke-Ellis
  680          7.00   0.00 3-Victor-Krause vs 1-Hore-Gross
  650          3.50   3.50 4-Silber-Feldman vs 3-Bicknell-Williams
        100    0.00   7.00 5-Lamb-Gretsinger vs 5-Stortini-Corrin
  650          3.50   3.50 8-Woollings-Klein vs 10-Kirsch-Shnier
  650          3.50   3.50 9-Akazawa-Endicott vs 2-Ferguson-Alexander
  650          3.50   3.50 10-Zlot-Drummond vs 4-Rachlis-Promislow
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.36   4.64 1-Stewart-Selick vs 7-Sossin-Allen
   90          3.50   3.50 2-Browne-Mitchell vs 9-Burke-Ellis
  140          6.93   0.07 3-Victor-Krause vs 1-Hore-Gross
  110          4.64   2.36 4-Silber-Feldman vs 3-Bicknell-Williams
  130          5.79   1.21 5-Lamb-Gretsinger vs 5-Stortini-Corrin
  AVE   AVE    3.50   3.50 8-Woollings-Klein vs 10-Kirsch-Shnier
        650    1.21   5.79 9-Akazawa-Endicott vs 2-Ferguson-Alexander
        710    0.07   6.93 10-Zlot-Drummond vs 4-Rachlis-Promislow
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   7.00 1-Stewart-Selick vs 7-Sossin-Allen
         90    3.00   4.00 2-Browne-Mitchell vs 9-Burke-Ellis
  200          7.00   0.00 3-Victor-Krause vs 1-Hore-Gross
         90    3.00   4.00 4-Silber-Feldman vs 3-Bicknell-Williams
         90    3.00   4.00 5-Lamb-Gretsinger vs 5-Stortini-Corrin
         90    3.00   4.00 8-Woollings-Klein vs 10-Kirsch-Shnier
  100          6.00   1.00 9-Akazawa-Endicott vs 2-Ferguson-Alexander
         90    3.00   4.00 10-Zlot-Drummond vs 4-Rachlis-Promislow
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   6.50 1-Stewart-Selick vs 5-Stortini-Corrin
         50    0.50   6.50 2-Browne-Mitchell vs 8-Campbell-Slimmon
  180          7.00   0.00 3-Victor-Krause vs 10-Kirsch-Shnier
  120          5.00   2.00 4-Silber-Feldman vs 2-Ferguson-Alexander
  110          3.00   4.00 5-Lamb-Gretsinger vs 4-Rachlis-Promislow
  120          5.00   2.00 6-Von Buchstab-Barraga vs 6-Liberman-Dunsiger
  120          5.00   2.00 9-Akazawa-Endicott vs 1-Hore-Gross
   90          2.00   5.00 10-Zlot-Drummond vs 3-Bicknell-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   2.00 1-Stewart-Selick vs 5-Stortini-Corrin
         50    0.50   6.50 2-Browne-Mitchell vs 8-Campbell-Slimmon
   50          2.50   4.50 3-Victor-Krause vs 10-Kirsch-Shnier
         50    0.50   6.50 4-Silber-Feldman vs 2-Ferguson-Alexander
  110          5.00   2.00 5-Lamb-Gretsinger vs 4-Rachlis-Promislow
  110          5.00   2.00 6-Von Buchstab-Barraga vs 6-Liberman-Dunsiger
   50          2.50   4.50 9-Akazawa-Endicott vs 1-Hore-Gross
  140          7.00   0.00 10-Zlot-Drummond vs 3-Bicknell-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.50   2.50 1-Stewart-Selick vs 5-Stortini-Corrin
        100    0.00   7.00 2-Browne-Mitchell vs 8-Campbell-Slimmon
  600          4.50   2.50 3-Victor-Krause vs 10-Kirsch-Shnier
  110          1.00   6.00 4-Silber-Feldman vs 2-Ferguson-Alexander
  600          4.50   2.50 5-Lamb-Gretsinger vs 4-Rachlis-Promislow
  600          4.50   2.50 6-Von Buchstab-Barraga vs 6-Liberman-Dunsiger
  170          2.00   5.00 9-Akazawa-Endicott vs 1-Hore-Gross
  630          7.00   0.00 10-Zlot-Drummond vs 3-Bicknell-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 1-Stewart-Selick vs 4-Rachlis-Promislow
        140    1.00   6.00 2-Browne-Mitchell vs 6-Liberman-Dunsiger
  100          5.00   2.00 3-Victor-Krause vs 9-Burke-Ellis
        140    1.00   6.00 4-Silber-Feldman vs 1-Hore-Gross
        140    1.00   6.00 5-Lamb-Gretsinger vs 3-Bicknell-Williams
  200          7.00   0.00 6-Von Buchstab-Barraga vs 5-Stortini-Corrin
  100          5.00   2.00 7-Baines-Chizen vs 7-Sossin-Allen
    PASS       3.00   4.00 10-Zlot-Drummond vs 2-Ferguson-Alexander
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   6.50 1-Stewart-Selick vs 4-Rachlis-Promislow
        200    0.50   6.50 2-Browne-Mitchell vs 6-Liberman-Dunsiger
        110    2.50   4.50 3-Victor-Krause vs 9-Burke-Ellis
  120          5.50   1.50 4-Silber-Feldman vs 1-Hore-Gross
        110    2.50   4.50 5-Lamb-Gretsinger vs 3-Bicknell-Williams
  120          5.50   1.50 6-Von Buchstab-Barraga vs 5-Stortini-Corrin
  200          7.00   0.00 7-Baines-Chizen vs 7-Sossin-Allen
   90          4.00   3.00 10-Zlot-Drummond vs 2-Ferguson-Alexander
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   4.00 1-Stewart-Selick vs 4-Rachlis-Promislow
        420    3.00   4.00 2-Browne-Mitchell vs 6-Liberman-Dunsiger
        140    6.50   0.50 3-Victor-Krause vs 9-Burke-Ellis
        420    3.00   4.00 4-Silber-Feldman vs 1-Hore-Gross
        450    0.50   6.50 5-Lamb-Gretsinger vs 3-Bicknell-Williams
        300    5.00   2.00 6-Von Buchstab-Barraga vs 5-Stortini-Corrin
        140    6.50   0.50 7-Baines-Chizen vs 7-Sossin-Allen
        450    0.50   6.50 10-Zlot-Drummond vs 2-Ferguson-Alexander
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.00   0.00 1-Stewart-Selick vs 3-Bicknell-Williams
  100          3.00   4.00 2-Browne-Mitchell vs 5-Stortini-Corrin
         50    1.50   5.50 3-Victor-Krause vs 7-Sossin-Allen
  200          4.50   2.50 4-Silber-Feldman vs 10-Kirsch-Shnier
  300          6.00   1.00 5-Lamb-Gretsinger vs 2-Ferguson-Alexander
        100    0.00   7.00 6-Von Buchstab-Barraga vs 4-Rachlis-Promislow
         50    1.50   5.50 7-Baines-Chizen vs 6-Liberman-Dunsiger
  200          4.50   2.50 8-Woollings-Klein vs 8-Campbell-Slimmon
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   3.00 1-Stewart-Selick vs 3-Bicknell-Williams
        620    1.00   6.00 2-Browne-Mitchell vs 5-Stortini-Corrin
  200          7.00   0.00 3-Victor-Krause vs 7-Sossin-Allen
  100          4.00   3.00 4-Silber-Feldman vs 10-Kirsch-Shnier
  100          4.00   3.00 5-Lamb-Gretsinger vs 2-Ferguson-Alexander
       1400    0.00   7.00 6-Von Buchstab-Barraga vs 4-Rachlis-Promislow
  100          4.00   3.00 7-Baines-Chizen vs 6-Liberman-Dunsiger
  100          4.00   3.00 8-Woollings-Klein vs 8-Campbell-Slimmon
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.00   3.00 1-Stewart-Selick vs 3-Bicknell-Williams
         50    3.00   4.00 2-Browne-Mitchell vs 5-Stortini-Corrin
  300          7.00   0.00 3-Victor-Krause vs 7-Sossin-Allen
  100          5.00   2.00 4-Silber-Feldman vs 10-Kirsch-Shnier
        100    2.00   5.00 5-Lamb-Gretsinger vs 2-Ferguson-Alexander
  140          6.00   1.00 6-Von Buchstab-Barraga vs 4-Rachlis-Promislow
        120    1.00   6.00 7-Baines-Chizen vs 6-Liberman-Dunsiger
        150    0.00   7.00 8-Woollings-Klein vs 8-Campbell-Slimmon
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   6.50 2-Browne-Mitchell vs 4-Rachlis-Promislow
  200          7.00   0.00 3-Victor-Krause vs 6-Liberman-Dunsiger
  140          5.00   2.00 4-Silber-Feldman vs 8-Campbell-Slimmon
         50    0.50   6.50 5-Lamb-Gretsinger vs 1-Hore-Gross
  100          3.00   4.00 6-Von Buchstab-Barraga vs 3-Bicknell-Williams
  170          6.00   1.00 7-Baines-Chizen vs 5-Stortini-Corrin
  100          3.00   4.00 8-Woollings-Klein vs 7-Sossin-Allen
  100          3.00   4.00 9-Akazawa-Endicott vs 9-Burke-Ellis
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   6.00 2-Browne-Mitchell vs 4-Rachlis-Promislow
  100          5.00   2.00 3-Victor-Krause vs 6-Liberman-Dunsiger
  100          5.00   2.00 4-Silber-Feldman vs 8-Campbell-Slimmon
  200          7.00   0.00 5-Lamb-Gretsinger vs 1-Hore-Gross
        300    0.00   7.00 6-Von Buchstab-Barraga vs 3-Bicknell-Williams
  100          5.00   2.00 7-Baines-Chizen vs 5-Stortini-Corrin
        100    3.00   4.00 8-Woollings-Klein vs 7-Sossin-Allen
        110    2.00   5.00 9-Akazawa-Endicott vs 9-Burke-Ellis
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   4.00 2-Browne-Mitchell vs 4-Rachlis-Promislow
         50    1.50   5.50 3-Victor-Krause vs 6-Liberman-Dunsiger
  280          7.00   0.00 4-Silber-Feldman vs 8-Campbell-Slimmon
         50    1.50   5.50 5-Lamb-Gretsinger vs 1-Hore-Gross
        110    0.00   7.00 6-Von Buchstab-Barraga vs 3-Bicknell-Williams
  110          5.50   1.50 7-Baines-Chizen vs 5-Stortini-Corrin
  100          4.00   3.00 8-Woollings-Klein vs 7-Sossin-Allen
  110          5.50   1.50 9-Akazawa-Endicott vs 9-Burke-Ellis
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.00   5.00 3-Victor-Krause vs 5-Stortini-Corrin
   50          5.50   1.50 4-Silber-Feldman vs 7-Sossin-Allen
   50          5.50   1.50 5-Lamb-Gretsinger vs 9-Burke-Ellis
    PASS       3.00   4.00 6-Von Buchstab-Barraga vs 2-Ferguson-Alexander
        100    1.00   6.00 7-Baines-Chizen vs 4-Rachlis-Promislow
        120    0.00   7.00 8-Woollings-Klein vs 6-Liberman-Dunsiger
   50          5.50   1.50 9-Akazawa-Endicott vs 8-Campbell-Slimmon
   50          5.50   1.50 10-Zlot-Drummond vs 10-Kirsch-Shnier
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          6.00   1.00 3-Victor-Krause vs 5-Stortini-Corrin
        300    1.00   6.00 4-Silber-Feldman vs 7-Sossin-Allen
        400    0.00   7.00 5-Lamb-Gretsinger vs 9-Burke-Ellis
        200    2.00   5.00 6-Von Buchstab-Barraga vs 2-Ferguson-Alexander
        100    3.00   4.00 7-Baines-Chizen vs 4-Rachlis-Promislow
  150          4.00   3.00 8-Woollings-Klein vs 6-Liberman-Dunsiger
  790          7.00   0.00 9-Akazawa-Endicott vs 8-Campbell-Slimmon
  650          5.00   2.00 10-Zlot-Drummond vs 10-Kirsch-Shnier
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        920    6.50   0.50 3-Victor-Krause vs 5-Stortini-Corrin
        920    6.50   0.50 4-Silber-Feldman vs 7-Sossin-Allen
       1020    1.50   5.50 5-Lamb-Gretsinger vs 9-Burke-Ellis
       1020    1.50   5.50 6-Von Buchstab-Barraga vs 2-Ferguson-Alexander
       1520    0.00   7.00 7-Baines-Chizen vs 4-Rachlis-Promislow
        940    5.00   2.00 8-Woollings-Klein vs 6-Liberman-Dunsiger
        990    3.00   4.00 9-Akazawa-Endicott vs 8-Campbell-Slimmon
        980    4.00   3.00 10-Zlot-Drummond vs 10-Kirsch-Shnier
----------------------------------------------------------------------