Tuesday Evening Pairs Tuesday Eve Session July 13, 2010
Scores after 12 rounds  Average:  132.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 11   66.86  176.52  B   1     1          1.40(A)  Barbara Cappell - Franklyn Cappell
  3   61.75  163.03  B   2     2          0.98(A)  Trish Ungaro - Bill Hobbs
 12   61.04  161.15  A   3                0.70(A)  Eric Endicott - Linda Akazawa
  7   60.04  158.50  B   4     3          0.49(A)  Ann Miles - Victor Maurice
 14   57.57  151.99  A   5                0.28(A)  Fiona McCall - Francee Olch
  5   54.97  145.11  A   6                0.23(A)  Noreen Bramsen - Elizabeth Legate
 13   48.54  128.14  C               1    0.10(C)  Lisa Whitehouse - Lauren Torbin
  4   48.23  127.33  C                             Cynthia Teeter - Pam Yokom
 10   45.21  119.36  B                             Marion Jones - Michelle Dalos
  6   44.80  118.27  B                             Lois Browne - Patrick Howe
  9   41.00  108.25  A                             Cynthia Winkler - Gary Reinblatt
  2   40.75  107.57  A                             Lesley Corrin - Pamela Mitchell
  1   34.96   92.29  B                             Katherine Bury - H Lavina Lickley
  8   33.42   88.22  A                             Margot Taylor - Sue Evans

Tuesday Evening Pairs Tuesday Eve Session July 13, 2010
Scores after 12 rounds  Average:  132.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   67.21  177.43  A   1                1.40(A)  Bob Slimmon - Mary Campbell
 12   57.20  151.01  B   2     1          0.98(A)  Dorothy Cook - Marg Gleister
 13   56.69  149.67  A   3                0.70(A)  Pat Williams - Paul Prechner
  4   54.97  145.12  A   4                0.49(A)  Jane Graydon - Dagmar Rajagopal
  6   52.93  139.74  B   5     2          0.34(B)  David Desroches - Benny Skalmstad
  2   52.36  138.22  A   6                0.23(A)  Elaine Mauger - Felicity Ashby
  3   51.89  137.00  B         3          0.24(B)  Victor Zubacs - Gerald Parks
  1   50.99  134.62  B                             Ilene Samuels - Brenda Baranga
 10   50.80  134.10  B                             Ann Katz - Peter Godfrey
  8   45.21  119.35  C               1    0.15(C)  Linton Smith - Martin Zichy
  7   37.99  100.29  C                             Erica Klein - Elizabeth Ireton
 11   36.94   97.52  C                             Rosemary Duff - Jane Harris
  9   34.86   92.03  A                             Cathy Hogg - Nancy Sheppard

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.50   5.50 1-Bury-Lickley vs 1-Samuels-Baranga
         50    2.23   8.77 4-Teeter-Yokom vs 6-Desroches-Skalmstad
         50    2.23   8.77 5-Bramsen-Legate vs 8-Smith-Zichy
        200    0.05  10.95 6-Browne-Howe vs 10-Katz-Godfrey
  170          5.50   5.50 7-Miles-Maurice vs 12-Cook-Gleister
  400          8.77   2.23 9-Winkler-Reinblatt vs 3-Zubacs-Parks
         50    2.23   8.77 10-Jones-Dalos vs 5-Slimmon-Campbell
  460         10.95   0.05 11-Cappell-Cappell vs 7-Klein-Ireton
  230          7.68   3.32 12-Endicott-Akazawa vs 9-Hogg-Sheppard
  430          9.86   1.14 13-Whitehouse-Torbin vs 11-Duff-Harris
  170          5.50   5.50 14-McCall-Olch vs 13-Williams-Prechner
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.59  10.41 1-Bury-Lickley vs 1-Samuels-Baranga
  120          7.68   3.32 4-Teeter-Yokom vs 6-Desroches-Skalmstad
        100    6.05   4.95 5-Bramsen-Legate vs 8-Smith-Zichy
        100    6.05   4.95 6-Browne-Howe vs 10-Katz-Godfrey
        140    3.86   7.14 7-Miles-Maurice vs 12-Cook-Gleister
        200    0.59  10.41 9-Winkler-Reinblatt vs 3-Zubacs-Parks
        170    2.23   8.77 10-Jones-Dalos vs 5-Slimmon-Campbell
  600          9.32   1.68 11-Cappell-Cappell vs 7-Klein-Ireton
  630         10.95   0.05 12-Endicott-Akazawa vs 9-Hogg-Sheppard
  600          9.32   1.68 13-Whitehouse-Torbin vs 11-Duff-Harris
        140    3.86   7.14 14-McCall-Olch vs 13-Williams-Prechner
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.05  10.95 2-Corrin-Mitchell vs 2-Mauger-Ashby
  110          3.86   7.14 5-Bramsen-Legate vs 7-Klein-Ireton
  490          9.86   1.14 6-Browne-Howe vs 9-Hogg-Sheppard
  430          6.59   4.41 7-Miles-Maurice vs 11-Duff-Harris
         50    1.68   9.32 8-Taylor-Evans vs 13-Williams-Prechner
  460          7.68   3.32 9-Winkler-Reinblatt vs 1-Samuels-Baranga
  490          9.86   1.14 10-Jones-Dalos vs 4-Graydon-Rajagopal
  110          3.86   7.14 11-Cappell-Cappell vs 6-Desroches-Skalmstad
  490          9.86   1.14 12-Endicott-Akazawa vs 8-Smith-Zichy
         50    1.68   9.32 13-Whitehouse-Torbin vs 10-Katz-Godfrey
  130          5.50   5.50 14-McCall-Olch vs 12-Cook-Gleister
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    7.14   3.86 2-Corrin-Mitchell vs 2-Mauger-Ashby
        200    4.95   6.05 5-Bramsen-Legate vs 7-Klein-Ireton
  100         10.95   0.05 6-Browne-Howe vs 9-Hogg-Sheppard
        110    9.32   1.68 7-Miles-Maurice vs 11-Duff-Harris
        800    0.05  10.95 8-Taylor-Evans vs 13-Williams-Prechner
        710    1.14   9.86 9-Winkler-Reinblatt vs 1-Samuels-Baranga
        300    2.77   8.23 10-Jones-Dalos vs 4-Graydon-Rajagopal
        200    4.95   6.05 11-Cappell-Cappell vs 6-Desroches-Skalmstad
        130    7.14   3.86 12-Endicott-Akazawa vs 8-Smith-Zichy
        300    2.77   8.23 13-Whitehouse-Torbin vs 10-Katz-Godfrey
        110    9.32   1.68 14-McCall-Olch vs 12-Cook-Gleister
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.50   5.50 1-Bury-Lickley vs 13-Williams-Prechner
  100          4.41   6.59 2-Corrin-Mitchell vs 1-Samuels-Baranga
  170          7.68   3.32 3-Ungaro-Hobbs vs 3-Zubacs-Parks
  630         10.95   0.05 6-Browne-Howe vs 8-Smith-Zichy
  170          7.68   3.32 7-Miles-Maurice vs 10-Katz-Godfrey
         90    1.68   9.32 8-Taylor-Evans vs 12-Cook-Gleister
  170          7.68   3.32 10-Jones-Dalos vs 2-Mauger-Ashby
   50          3.32   7.68 11-Cappell-Cappell vs 5-Slimmon-Campbell
        110    0.05  10.95 12-Endicott-Akazawa vs 7-Klein-Ireton
         90    1.68   9.32 13-Whitehouse-Torbin vs 9-Hogg-Sheppard
  620          9.86   1.14 14-McCall-Olch vs 11-Duff-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    3.86   7.14 1-Bury-Lickley vs 13-Williams-Prechner
        690    1.14   9.86 2-Corrin-Mitchell vs 1-Samuels-Baranga
  100         10.41   0.59 3-Ungaro-Hobbs vs 3-Zubacs-Parks
        660    3.86   7.14 6-Browne-Howe vs 8-Smith-Zichy
  100         10.41   0.59 7-Miles-Maurice vs 10-Katz-Godfrey
        630    7.14   3.86 8-Taylor-Evans vs 12-Cook-Gleister
       1440    0.05  10.95 10-Jones-Dalos vs 2-Mauger-Ashby
        600    8.77   2.23 11-Cappell-Cappell vs 5-Slimmon-Campbell
        630    7.14   3.86 12-Endicott-Akazawa vs 7-Klein-Ireton
        660    3.86   7.14 13-Whitehouse-Torbin vs 9-Hogg-Sheppard
        660    3.86   7.14 14-McCall-Olch vs 11-Duff-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    8.77   2.23 1-Bury-Lickley vs 12-Cook-Gleister
        600    3.86   7.14 3-Ungaro-Hobbs vs 2-Mauger-Ashby
        210    5.50   5.50 4-Teeter-Yokom vs 4-Graydon-Rajagopal
        180    6.59   4.41 7-Miles-Maurice vs 9-Hogg-Sheppard
  100         10.95   0.05 8-Taylor-Evans vs 11-Duff-Harris
        630    1.14   9.86 9-Winkler-Reinblatt vs 13-Williams-Prechner
        630    1.14   9.86 10-Jones-Dalos vs 1-Samuels-Baranga
        130    8.77   2.23 11-Cappell-Cappell vs 3-Zubacs-Parks
        130    8.77   2.23 12-Endicott-Akazawa vs 6-Desroches-Skalmstad
        630    1.14   9.86 13-Whitehouse-Torbin vs 8-Smith-Zichy
        600    3.86   7.14 14-McCall-Olch vs 10-Katz-Godfrey
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1020    3.86   7.14 1-Bury-Lickley vs 12-Cook-Gleister
       1020    3.86   7.14 3-Ungaro-Hobbs vs 2-Mauger-Ashby
       1010    8.77   2.23 4-Teeter-Yokom vs 4-Graydon-Rajagopal
       1010    8.77   2.23 7-Miles-Maurice vs 9-Hogg-Sheppard
       1510    1.14   9.86 8-Taylor-Evans vs 11-Duff-Harris
       1790    0.05  10.95 9-Winkler-Reinblatt vs 13-Williams-Prechner
       1010    8.77   2.23 10-Jones-Dalos vs 1-Samuels-Baranga
       1010    8.77   2.23 11-Cappell-Cappell vs 3-Zubacs-Parks
       1020    3.86   7.14 12-Endicott-Akazawa vs 6-Desroches-Skalmstad
       1010    8.77   2.23 13-Whitehouse-Torbin vs 8-Smith-Zichy
       1020    3.86   7.14 14-McCall-Olch vs 10-Katz-Godfrey
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          7.68   3.32 1-Bury-Lickley vs 11-Duff-Harris
  210          0.05  10.95 2-Corrin-Mitchell vs 13-Williams-Prechner
  400          2.77   8.23 3-Ungaro-Hobbs vs 1-Samuels-Baranga
  460          7.68   3.32 4-Teeter-Yokom vs 3-Zubacs-Parks
  430          5.50   5.50 5-Bramsen-Legate vs 5-Slimmon-Campbell
  400          2.77   8.23 8-Taylor-Evans vs 10-Katz-Godfrey
  400          2.77   8.23 9-Winkler-Reinblatt vs 12-Cook-Gleister
  460          7.68   3.32 11-Cappell-Cappell vs 2-Mauger-Ashby
  490         10.41   0.59 12-Endicott-Akazawa vs 4-Graydon-Rajagopal
  400          2.77   8.23 13-Whitehouse-Torbin vs 7-Klein-Ireton
  490         10.41   0.59 14-McCall-Olch vs 9-Hogg-Sheppard
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1460    0.05  10.95 1-Bury-Lickley vs 11-Duff-Harris
        680    6.05   4.95 2-Corrin-Mitchell vs 13-Williams-Prechner
        680    6.05   4.95 3-Ungaro-Hobbs vs 1-Samuels-Baranga
        680    6.05   4.95 4-Teeter-Yokom vs 3-Zubacs-Parks
       1430    1.14   9.86 5-Bramsen-Legate vs 5-Slimmon-Campbell
        710    2.23   8.77 8-Taylor-Evans vs 10-Katz-Godfrey
        680    6.05   4.95 9-Winkler-Reinblatt vs 12-Cook-Gleister
        680    6.05   4.95 11-Cappell-Cappell vs 2-Mauger-Ashby
        680    6.05   4.95 12-Endicott-Akazawa vs 4-Graydon-Rajagopal
        620    9.86   1.14 13-Whitehouse-Torbin vs 7-Klein-Ireton
  200         10.95   0.05 14-McCall-Olch vs 9-Hogg-Sheppard
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.14   9.86 1-Bury-Lickley vs 10-Katz-Godfrey
        180    0.05  10.95 2-Corrin-Mitchell vs 12-Cook-Gleister
  150          7.68   3.32 4-Teeter-Yokom vs 2-Mauger-Ashby
  150          7.68   3.32 5-Bramsen-Legate vs 4-Graydon-Rajagopal
         50    2.23   8.77 6-Browne-Howe vs 6-Desroches-Skalmstad
  140          4.95   6.05 9-Winkler-Reinblatt vs 11-Duff-Harris
  120          3.32   7.68 10-Jones-Dalos vs 13-Williams-Prechner
  400         10.41   0.59 11-Cappell-Cappell vs 1-Samuels-Baranga
  140          4.95   6.05 12-Endicott-Akazawa vs 3-Zubacs-Parks
  150          7.68   3.32 13-Whitehouse-Torbin vs 5-Slimmon-Campbell
  400         10.41   0.59 14-McCall-Olch vs 8-Smith-Zichy
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.59   4.41 1-Bury-Lickley vs 10-Katz-Godfrey
        140    2.77   8.23 2-Corrin-Mitchell vs 12-Cook-Gleister
        140    2.77   8.23 4-Teeter-Yokom vs 2-Mauger-Ashby
        420    0.05  10.95 5-Bramsen-Legate vs 4-Graydon-Rajagopal
  110         10.95   0.05 6-Browne-Howe vs 6-Desroches-Skalmstad
   50          6.59   4.41 9-Winkler-Reinblatt vs 11-Duff-Harris
   50          6.59   4.41 10-Jones-Dalos vs 13-Williams-Prechner
        300    1.14   9.86 11-Cappell-Cappell vs 1-Samuels-Baranga
   50          6.59   4.41 12-Endicott-Akazawa vs 3-Zubacs-Parks
  100          9.86   1.14 13-Whitehouse-Torbin vs 5-Slimmon-Campbell
   50          6.59   4.41 14-McCall-Olch vs 8-Smith-Zichy
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.23   8.77 1-Bury-Lickley vs 9-Hogg-Sheppard
  200         10.95   0.05 2-Corrin-Mitchell vs 11-Duff-Harris
        650    6.05   4.95 3-Ungaro-Hobbs vs 13-Williams-Prechner
        650    6.05   4.95 4-Teeter-Yokom vs 1-Samuels-Baranga
        650    6.05   4.95 5-Bramsen-Legate vs 3-Zubacs-Parks
        680    2.23   8.77 6-Browne-Howe vs 5-Slimmon-Campbell
        620    8.77   2.23 7-Miles-Maurice vs 7-Klein-Ireton
        710    0.05  10.95 10-Jones-Dalos vs 12-Cook-Gleister
        170    9.86   1.14 12-Endicott-Akazawa vs 2-Mauger-Ashby
        680    2.23   8.77 13-Whitehouse-Torbin vs 4-Graydon-Rajagopal
        650    6.05   4.95 14-McCall-Olch vs 6-Desroches-Skalmstad
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.23   8.77 1-Bury-Lickley vs 9-Hogg-Sheppard
  460          7.14   3.86 2-Corrin-Mitchell vs 11-Duff-Harris
  460          7.14   3.86 3-Ungaro-Hobbs vs 13-Williams-Prechner
  460          7.14   3.86 4-Teeter-Yokom vs 1-Samuels-Baranga
  430          2.23   8.77 5-Bramsen-Legate vs 3-Zubacs-Parks
  430          2.23   8.77 6-Browne-Howe vs 5-Slimmon-Campbell
  460          7.14   3.86 7-Miles-Maurice vs 7-Klein-Ireton
  460          7.14   3.86 10-Jones-Dalos vs 12-Cook-Gleister
         50    0.05  10.95 12-Endicott-Akazawa vs 2-Mauger-Ashby
  980         10.95   0.05 13-Whitehouse-Torbin vs 4-Graydon-Rajagopal
  460          7.14   3.86 14-McCall-Olch vs 6-Desroches-Skalmstad
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.05   4.95 1-Bury-Lickley vs 7-Klein-Ireton
        100    4.41   6.59 2-Corrin-Mitchell vs 10-Katz-Godfrey
  140          8.77   2.23 3-Ungaro-Hobbs vs 12-Cook-Gleister
   50          6.05   4.95 5-Bramsen-Legate vs 2-Mauger-Ashby
  100          7.68   3.32 6-Browne-Howe vs 4-Graydon-Rajagopal
  170          9.86   1.14 7-Miles-Maurice vs 6-Desroches-Skalmstad
        200    1.68   9.32 8-Taylor-Evans vs 8-Smith-Zichy
  620         10.95   0.05 11-Cappell-Cappell vs 13-Williams-Prechner
        420    0.05  10.95 12-Endicott-Akazawa vs 1-Samuels-Baranga
        200    1.68   9.32 13-Whitehouse-Torbin vs 3-Zubacs-Parks
        140    3.32   7.68 14-McCall-Olch vs 5-Slimmon-Campbell
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    8.77   2.23 1-Bury-Lickley vs 7-Klein-Ireton
        150    3.86   7.14 2-Corrin-Mitchell vs 10-Katz-Godfrey
  100          9.86   1.14 3-Ungaro-Hobbs vs 12-Cook-Gleister
        120    6.05   4.95 5-Bramsen-Legate vs 2-Mauger-Ashby
        180    1.14   9.86 6-Browne-Howe vs 4-Graydon-Rajagopal
        180    1.14   9.86 7-Miles-Maurice vs 6-Desroches-Skalmstad
        180    1.14   9.86 8-Taylor-Evans vs 8-Smith-Zichy
        110    7.68   3.32 11-Cappell-Cappell vs 13-Williams-Prechner
  300         10.95   0.05 12-Endicott-Akazawa vs 1-Samuels-Baranga
        150    3.86   7.14 13-Whitehouse-Torbin vs 3-Zubacs-Parks
        120    6.05   4.95 14-McCall-Olch vs 5-Slimmon-Campbell
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.05  10.95 1-Bury-Lickley vs 6-Desroches-Skalmstad
        130    8.77   2.23 2-Corrin-Mitchell vs 8-Smith-Zichy
        170    2.77   8.23 3-Ungaro-Hobbs vs 11-Duff-Harris
        140    6.59   4.41 4-Teeter-Yokom vs 13-Williams-Prechner
   50         10.95   0.05 5-Bramsen-Legate vs 1-Samuels-Baranga
        400    1.14   9.86 6-Browne-Howe vs 3-Zubacs-Parks
        140    6.59   4.41 7-Miles-Maurice vs 5-Slimmon-Campbell
        100    9.86   1.14 8-Taylor-Evans vs 7-Klein-Ireton
        170    2.77   8.23 9-Winkler-Reinblatt vs 9-Hogg-Sheppard
        150    4.41   6.59 13-Whitehouse-Torbin vs 2-Mauger-Ashby
        140    6.59   4.41 14-McCall-Olch vs 4-Graydon-Rajagopal
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.68   9.32 1-Bury-Lickley vs 6-Desroches-Skalmstad
  600          5.50   5.50 2-Corrin-Mitchell vs 8-Smith-Zichy
  710         10.95   0.05 3-Ungaro-Hobbs vs 11-Duff-Harris
  150          3.86   7.14 4-Teeter-Yokom vs 13-Williams-Prechner
  640          7.14   3.86 5-Bramsen-Legate vs 1-Samuels-Baranga
  150          3.86   7.14 6-Browne-Howe vs 3-Zubacs-Parks
        200    0.05  10.95 7-Miles-Maurice vs 5-Slimmon-Campbell
  650          8.77   2.23 8-Taylor-Evans vs 7-Klein-Ireton
  680          9.86   1.14 9-Winkler-Reinblatt vs 9-Hogg-Sheppard
        100    1.68   9.32 13-Whitehouse-Torbin vs 2-Mauger-Ashby
  640          7.14   3.86 14-McCall-Olch vs 4-Graydon-Rajagopal
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          8.23   2.77 1-Bury-Lickley vs 5-Slimmon-Campbell
         50    3.86   7.14 2-Corrin-Mitchell vs 7-Klein-Ireton
  430          9.86   1.14 3-Ungaro-Hobbs vs 9-Hogg-Sheppard
         50    3.86   7.14 4-Teeter-Yokom vs 12-Cook-Gleister
         50    3.86   7.14 6-Browne-Howe vs 2-Mauger-Ashby
         50    3.86   7.14 7-Miles-Maurice vs 4-Graydon-Rajagopal
         50    3.86   7.14 8-Taylor-Evans vs 6-Desroches-Skalmstad
  400          8.23   2.77 9-Winkler-Reinblatt vs 8-Smith-Zichy
  490         10.95   0.05 10-Jones-Dalos vs 10-Katz-Godfrey
         50    3.86   7.14 13-Whitehouse-Torbin vs 1-Samuels-Baranga
        100    0.05  10.95 14-McCall-Olch vs 3-Zubacs-Parks
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.68   9.32 1-Bury-Lickley vs 5-Slimmon-Campbell
  200          0.05  10.95 2-Corrin-Mitchell vs 7-Klein-Ireton
  690          8.23   2.77 3-Ungaro-Hobbs vs 9-Hogg-Sheppard
  680          4.41   6.59 4-Teeter-Yokom vs 12-Cook-Gleister
  680          4.41   6.59 6-Browne-Howe vs 2-Mauger-Ashby
  690          8.23   2.77 7-Miles-Maurice vs 4-Graydon-Rajagopal
  680          4.41   6.59 8-Taylor-Evans vs 6-Desroches-Skalmstad
  690          8.23   2.77 9-Winkler-Reinblatt vs 8-Smith-Zichy
  650          1.68   9.32 10-Jones-Dalos vs 10-Katz-Godfrey
 1660         10.95   0.05 13-Whitehouse-Torbin vs 1-Samuels-Baranga
  690          8.23   2.77 14-McCall-Olch vs 3-Zubacs-Parks
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.00   7.00 1-Bury-Lickley vs 4-Graydon-Rajagopal
        130    4.00   7.00 2-Corrin-Mitchell vs 6-Desroches-Skalmstad
        100    8.00   3.00 3-Ungaro-Hobbs vs 8-Smith-Zichy
        120    6.00   5.00 4-Teeter-Yokom vs 10-Katz-Godfrey
        100    8.00   3.00 5-Bramsen-Legate vs 13-Williams-Prechner
        200    1.00  10.00 6-Browne-Howe vs 1-Samuels-Baranga
   50         10.50   0.50 7-Miles-Maurice vs 3-Zubacs-Parks
        200    1.00  10.00 8-Taylor-Evans vs 5-Slimmon-Campbell
   50         10.50   0.50 9-Winkler-Reinblatt vs 7-Klein-Ireton
        200    1.00  10.00 10-Jones-Dalos vs 9-Hogg-Sheppard
        130    4.00   7.00 11-Cappell-Cappell vs 11-Duff-Harris
        100    8.00   3.00 14-McCall-Olch vs 2-Mauger-Ashby
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  210          0.05  10.95 1-Bury-Lickley vs 4-Graydon-Rajagopal
 1010         10.41   0.59 2-Corrin-Mitchell vs 6-Desroches-Skalmstad
  980          6.05   4.95 3-Ungaro-Hobbs vs 8-Smith-Zichy
 1010         10.41   0.59 5-Bramsen-Legate vs 13-Williams-Prechner
  980          6.05   4.95 6-Browne-Howe vs 1-Samuels-Baranga
  980          6.05   4.95 7-Miles-Maurice vs 3-Zubacs-Parks
  480          1.14   9.86 8-Taylor-Evans vs 5-Slimmon-Campbell
  510          2.77   8.23 9-Winkler-Reinblatt vs 7-Klein-Ireton
  990          8.77   2.23 10-Jones-Dalos vs 9-Hogg-Sheppard
  980          6.05   4.95 11-Cappell-Cappell vs 11-Duff-Harris
  510          2.77   8.23 14-McCall-Olch vs 2-Mauger-Ashby
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    5.50   5.50 1-Bury-Lickley vs 3-Zubacs-Parks
       1090    1.14   9.86 2-Corrin-Mitchell vs 5-Slimmon-Campbell
  200         10.95   0.05 3-Ungaro-Hobbs vs 7-Klein-Ireton
        720    2.23   8.77 4-Teeter-Yokom vs 9-Hogg-Sheppard
        630    7.68   3.32 5-Bramsen-Legate vs 11-Duff-Harris
  100          9.32   1.68 7-Miles-Maurice vs 2-Mauger-Ashby
       1440    0.05  10.95 8-Taylor-Evans vs 4-Graydon-Rajagopal
        660    5.50   5.50 9-Winkler-Reinblatt vs 6-Desroches-Skalmstad
        690    3.32   7.68 10-Jones-Dalos vs 8-Smith-Zichy
  100          9.32   1.68 11-Cappell-Cappell vs 10-Katz-Godfrey
        660    5.50   5.50 12-Endicott-Akazawa vs 12-Cook-Gleister
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        920    0.59  10.41 1-Bury-Lickley vs 3-Zubacs-Parks
        400    3.86   7.14 2-Corrin-Mitchell vs 5-Slimmon-Campbell
  150          9.86   1.14 3-Ungaro-Hobbs vs 7-Klein-Ireton
  250         10.95   0.05 4-Teeter-Yokom vs 9-Hogg-Sheppard
        400    3.86   7.14 5-Bramsen-Legate vs 11-Duff-Harris
        120    8.77   2.23 7-Miles-Maurice vs 2-Mauger-Ashby
        920    0.59  10.41 8-Taylor-Evans vs 4-Graydon-Rajagopal
        400    3.86   7.14 9-Winkler-Reinblatt vs 6-Desroches-Skalmstad
        170    6.59   4.41 10-Jones-Dalos vs 8-Smith-Zichy
        150    7.68   3.32 11-Cappell-Cappell vs 10-Katz-Godfrey
        400    3.86   7.14 12-Endicott-Akazawa vs 12-Cook-Gleister
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          9.00   2.00 2-Corrin-Mitchell vs 4-Graydon-Rajagopal
        100    2.50   8.50 3-Ungaro-Hobbs vs 6-Desroches-Skalmstad
        620    0.00  11.00 4-Teeter-Yokom vs 8-Smith-Zichy
  110          9.00   2.00 5-Bramsen-Legate vs 10-Katz-Godfrey
        100    2.50   8.50 6-Browne-Howe vs 12-Cook-Gleister
  110          9.00   2.00 7-Miles-Maurice vs 1-Samuels-Baranga
  100          5.50   5.50 8-Taylor-Evans vs 3-Zubacs-Parks
         50    4.00   7.00 9-Winkler-Reinblatt vs 5-Slimmon-Campbell
  110          9.00   2.00 10-Jones-Dalos vs 7-Klein-Ireton
  100          5.50   5.50 11-Cappell-Cappell vs 9-Hogg-Sheppard
  110          9.00   2.00 12-Endicott-Akazawa vs 11-Duff-Harris
        140    1.00  10.00 13-Whitehouse-Torbin vs 13-Williams-Prechner
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   7.00 2-Corrin-Mitchell vs 4-Graydon-Rajagopal
  120         11.00   0.00 3-Ungaro-Hobbs vs 6-Desroches-Skalmstad
        200    1.50   9.50 4-Teeter-Yokom vs 8-Smith-Zichy
        100    5.50   5.50 5-Bramsen-Legate vs 10-Katz-Godfrey
        200    1.50   9.50 6-Browne-Howe vs 12-Cook-Gleister
        100    5.50   5.50 7-Miles-Maurice vs 1-Samuels-Baranga
        200    1.50   9.50 8-Taylor-Evans vs 3-Zubacs-Parks
        200    1.50   9.50 9-Winkler-Reinblatt vs 5-Slimmon-Campbell
   90          8.00   3.00 10-Jones-Dalos vs 7-Klein-Ireton
   90          8.00   3.00 11-Cappell-Cappell vs 9-Hogg-Sheppard
   90          8.00   3.00 12-Endicott-Akazawa vs 11-Duff-Harris
  100         10.00   1.00 13-Whitehouse-Torbin vs 13-Williams-Prechner
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.05  10.95 3-Ungaro-Hobbs vs 5-Slimmon-Campbell
