Open Pairs Tuesday Aft Session July 13, 2010
Scores after 33 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   55.44   93.14  C   1     1          1.10(A)  Andrea Retfalvi - Shirley Rockstein
  3   53.06   89.14  B  2/3   2/3         0.66(A)  Norman Sobel - Evelyn Wolfe
  4   53.06   89.14  B  2/3   2/3         0.66(A)  Edith Knopf - Helen Foreht
  6   52.76   88.64  A   4                0.39(A)  Benjamin Beer - Ezzat Armanios
  9   52.04   87.43  A                             William Fehlberg - Marianne Heller
  2   50.60   85.00  B                             Gunner Gunhouse - Beverly Klevansky
  5   48.30   81.14  A                             Kae Martin - Jim Main
  1   48.21   81.00  C                             Judith Strauss - Kathy Kolber
 10   46.27   77.74  A                             Ruth Nichols - Marilynne Unger
 11   45.83   77.00  A                             Laurice Aboud - Frances Locke
  7   44.26   74.36  B                             David Loucks - M-Madeleine Loucks

Open Pairs Tuesday Aft Session July 13, 2010
Scores after 33 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   61.31  103.00  A   1                1.10(A)  Noella Morrison - Dan McCaw
  7   57.06   95.86  A   2                0.77(A)  Gloria Sossin - Sheila Allen
  5   56.25   94.50  C   3     1          0.55(A)  Catherine Wang - Chay Eng Kho
  8   55.70   93.57  B   4     2          0.39(A)  Immo Von Schroeter - Marietta Von Schroeter
  6   52.89   88.86  B                             Dorothea Burstyn - Susan Bart
  2   49.92   83.86  A                             Esther Baylin - Liz Gorecki
 11   48.43   81.36  B                             Laurie Meretsky - Sophie Levin
  1   46.43   78.00  A                             Esther Abramowicz - Karen Goldlist
  9   42.48   71.36  C                             Inez Humber - Anne Rubinoff
  4   39.96   67.14  B                             Cliff Allen - Ann Miles
 10   39.13   65.74  A                             Jacques Lassonde - Lou Shapiro

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.50   3.50 1-Strauss-Kolber vs 1-Abramowicz-Goldlist
   90          7.00   0.00 5-Martin-Main vs 9-Humber-Rubinoff
         90    3.50   3.50 6-Beer-Armanios vs 11-Meretsky-Levin
         90    3.50   3.50 7-Loucks-Loucks vs 2-Baylin-Gorecki
   50          6.00   1.00 8-Retfalvi-Rockstein vs 4-Allen-Miles
        110    1.00   6.00 9-Fehlberg-Heller vs 6-Burstyn-Bart
        150    0.00   7.00 10-Nichols-Unger vs 8-Von Schroeter-Von Schroeter
         90    3.50   3.50 11-Aboud-Locke vs 10-Lassonde-Shapiro
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   4.50 1-Strauss-Kolber vs 1-Abramowicz-Goldlist
        200    0.50   6.50 5-Martin-Main vs 9-Humber-Rubinoff
  630          5.50   1.50 6-Beer-Armanios vs 11-Meretsky-Levin
        100    2.50   4.50 7-Loucks-Loucks vs 2-Baylin-Gorecki
  660          7.00   0.00 8-Retfalvi-Rockstein vs 4-Allen-Miles
        200    0.50   6.50 9-Fehlberg-Heller vs 6-Burstyn-Bart
  630          5.50   1.50 10-Nichols-Unger vs 8-Von Schroeter-Von Schroeter
  600          4.00   3.00 11-Aboud-Locke vs 10-Lassonde-Shapiro
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   2.00 1-Strauss-Kolber vs 1-Abramowicz-Goldlist
        100    0.50   6.50 5-Martin-Main vs 9-Humber-Rubinoff
        100    0.50   6.50 6-Beer-Armanios vs 11-Meretsky-Levin
  430          7.00   0.00 7-Loucks-Loucks vs 2-Baylin-Gorecki
  400          6.00   1.00 8-Retfalvi-Rockstein vs 4-Allen-Miles
         50    3.00   4.00 9-Fehlberg-Heller vs 6-Burstyn-Bart
         50    3.00   4.00 10-Nichols-Unger vs 8-Von Schroeter-Von Schroeter
         50    3.00   4.00 11-Aboud-Locke vs 10-Lassonde-Shapiro
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.50   3.50 1-Strauss-Kolber vs 11-Meretsky-Levin
  150          3.50   3.50 2-Gunhouse-Klevansky vs 2-Baylin-Gorecki
  200          7.00   0.00 6-Beer-Armanios vs 10-Lassonde-Shapiro
  150          3.50   3.50 7-Loucks-Loucks vs 1-Abramowicz-Goldlist
  120          0.00   7.00 8-Retfalvi-Rockstein vs 3-Morrison-McCaw
  150          3.50   3.50 9-Fehlberg-Heller vs 5-Wang-Kho
  130          1.00   6.00 10-Nichols-Unger vs 7-Sossin-Allen
  180          6.00   1.00 11-Aboud-Locke vs 9-Humber-Rubinoff
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.00   4.00 1-Strauss-Kolber vs 11-Meretsky-Levin
        150    5.50   1.50 2-Gunhouse-Klevansky vs 2-Baylin-Gorecki
   50          7.00   0.00 6-Beer-Armanios vs 10-Lassonde-Shapiro
        180    4.00   3.00 7-Loucks-Loucks vs 1-Abramowicz-Goldlist
        430    1.00   6.00 8-Retfalvi-Rockstein vs 3-Morrison-McCaw
        430    1.00   6.00 9-Fehlberg-Heller vs 5-Wang-Kho
        430    1.00   6.00 10-Nichols-Unger vs 7-Sossin-Allen
        150    5.50   1.50 11-Aboud-Locke vs 9-Humber-Rubinoff
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   6.00 1-Strauss-Kolber vs 11-Meretsky-Levin
         90    2.00   5.00 2-Gunhouse-Klevansky vs 2-Baylin-Gorecki
         50    3.50   3.50 6-Beer-Armanios vs 10-Lassonde-Shapiro
        150    0.00   7.00 7-Loucks-Loucks vs 1-Abramowicz-Goldlist
         50    3.50   3.50 8-Retfalvi-Rockstein vs 3-Morrison-McCaw
  470          7.00   0.00 9-Fehlberg-Heller vs 5-Wang-Kho
  110          6.00   1.00 10-Nichols-Unger vs 7-Sossin-Allen
  100          5.00   2.00 11-Aboud-Locke vs 9-Humber-Rubinoff
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.00   6.00 1-Strauss-Kolber vs 10-Lassonde-Shapiro
  170          0.00   7.00 2-Gunhouse-Klevansky vs 1-Abramowicz-Goldlist
  650          4.00   3.00 3-Sobel-Wolfe vs 3-Morrison-McCaw
  650          4.00   3.00 7-Loucks-Loucks vs 11-Meretsky-Levin
  680          7.00   0.00 8-Retfalvi-Rockstein vs 2-Baylin-Gorecki
  650          4.00   3.00 9-Fehlberg-Heller vs 4-Allen-Miles
  650          4.00   3.00 10-Nichols-Unger vs 6-Burstyn-Bart
  650          4.00   3.00 11-Aboud-Locke vs 8-Von Schroeter-Von Schroeter
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   6.50 1-Strauss-Kolber vs 10-Lassonde-Shapiro
  710          7.00   0.00 2-Gunhouse-Klevansky vs 1-Abramowicz-Goldlist
  300          3.50   3.50 3-Sobel-Wolfe vs 3-Morrison-McCaw
  450          5.50   1.50 7-Loucks-Loucks vs 11-Meretsky-Levin
  450          5.50   1.50 8-Retfalvi-Rockstein vs 2-Baylin-Gorecki
  300          3.50   3.50 9-Fehlberg-Heller vs 4-Allen-Miles
         50    0.50   6.50 10-Nichols-Unger vs 6-Burstyn-Bart
   50          2.00   5.00 11-Aboud-Locke vs 8-Von Schroeter-Von Schroeter
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    7.00   0.00 1-Strauss-Kolber vs 10-Lassonde-Shapiro
        150    5.00   2.00 2-Gunhouse-Klevansky vs 1-Abramowicz-Goldlist
        150    5.00   2.00 3-Sobel-Wolfe vs 3-Morrison-McCaw
        200    2.00   5.00 7-Loucks-Loucks vs 11-Meretsky-Levin
        630    1.00   6.00 8-Retfalvi-Rockstein vs 2-Baylin-Gorecki
        150    5.00   2.00 9-Fehlberg-Heller vs 4-Allen-Miles
        170    3.00   4.00 10-Nichols-Unger vs 6-Burstyn-Bart
        660    0.00   7.00 11-Aboud-Locke vs 8-Von Schroeter-Von Schroeter
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.00   0.00 1-Strauss-Kolber vs 9-Humber-Rubinoff
    PASS       3.50   3.50 2-Gunhouse-Klevansky vs 11-Meretsky-Levin
    PASS       3.50   3.50 3-Sobel-Wolfe vs 2-Baylin-Gorecki
        140    0.00   7.00 4-Knopf-Foreht vs 4-Allen-Miles
    PASS       3.50   3.50 8-Retfalvi-Rockstein vs 1-Abramowicz-Goldlist
    PASS       3.50   3.50 9-Fehlberg-Heller vs 3-Morrison-McCaw
    PASS       3.50   3.50 10-Nichols-Unger vs 5-Wang-Kho
    PASS       3.50   3.50 11-Aboud-Locke vs 7-Sossin-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   3.00 1-Strauss-Kolber vs 9-Humber-Rubinoff
        240    1.00   6.00 2-Gunhouse-Klevansky vs 11-Meretsky-Levin
        200    2.50   4.50 3-Sobel-Wolfe vs 2-Baylin-Gorecki
   50          6.00   1.00 4-Knopf-Foreht vs 4-Allen-Miles
   50          6.00   1.00 8-Retfalvi-Rockstein vs 1-Abramowicz-Goldlist
   50          6.00   1.00 9-Fehlberg-Heller vs 3-Morrison-McCaw
        460    0.00   7.00 10-Nichols-Unger vs 5-Wang-Kho
        200    2.50   4.50 11-Aboud-Locke vs 7-Sossin-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   0.00 1-Strauss-Kolber vs 9-Humber-Rubinoff
        110    4.00   3.00 2-Gunhouse-Klevansky vs 11-Meretsky-Levin
        110    4.00   3.00 3-Sobel-Wolfe vs 2-Baylin-Gorecki
        100    6.00   1.00 4-Knopf-Foreht vs 4-Allen-Miles
        140    2.00   5.00 8-Retfalvi-Rockstein vs 1-Abramowicz-Goldlist
        110    4.00   3.00 9-Fehlberg-Heller vs 3-Morrison-McCaw
        150    1.00   6.00 10-Nichols-Unger vs 5-Wang-Kho
        170    0.00   7.00 11-Aboud-Locke vs 7-Sossin-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   4.00 1-Strauss-Kolber vs 8-Von Schroeter-Von Schroeter
        140    7.00   0.00 2-Gunhouse-Klevansky vs 10-Lassonde-Shapiro
        650    1.00   6.00 3-Sobel-Wolfe vs 1-Abramowicz-Goldlist
        170    6.00   1.00 4-Knopf-Foreht vs 3-Morrison-McCaw
        660    0.00   7.00 5-Martin-Main vs 5-Wang-Kho
        400    5.00   2.00 9-Fehlberg-Heller vs 2-Baylin-Gorecki
        620    3.00   4.00 10-Nichols-Unger vs 4-Allen-Miles
        620    3.00   4.00 11-Aboud-Locke vs 6-Burstyn-Bart
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   7.00 1-Strauss-Kolber vs 8-Von Schroeter-Von Schroeter
  420          1.00   6.00 2-Gunhouse-Klevansky vs 10-Lassonde-Shapiro
  450          3.50   3.50 3-Sobel-Wolfe vs 1-Abramowicz-Goldlist
  430          2.00   5.00 4-Knopf-Foreht vs 3-Morrison-McCaw
  480          5.50   1.50 5-Martin-Main vs 5-Wang-Kho
  980          7.00   0.00 9-Fehlberg-Heller vs 2-Baylin-Gorecki
  480          5.50   1.50 10-Nichols-Unger vs 4-Allen-Miles
  450          3.50   3.50 11-Aboud-Locke vs 6-Burstyn-Bart
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   6.00 1-Strauss-Kolber vs 8-Von Schroeter-Von Schroeter
  170          4.00   3.00 2-Gunhouse-Klevansky vs 10-Lassonde-Shapiro
  600          6.00   1.00 3-Sobel-Wolfe vs 1-Abramowicz-Goldlist
  130          3.00   4.00 4-Knopf-Foreht vs 3-Morrison-McCaw
  110          2.00   5.00 5-Martin-Main vs 5-Wang-Kho
        300    0.00   7.00 9-Fehlberg-Heller vs 2-Baylin-Gorecki
  600          6.00   1.00 10-Nichols-Unger vs 4-Allen-Miles
  600          6.00   1.00 11-Aboud-Locke vs 6-Burstyn-Bart
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   5.00 1-Strauss-Kolber vs 7-Sossin-Allen
        140    2.00   5.00 2-Gunhouse-Klevansky vs 9-Humber-Rubinoff
  200          6.00   1.00 3-Sobel-Wolfe vs 11-Meretsky-Levin
  300          7.00   0.00 4-Knopf-Foreht vs 2-Baylin-Gorecki
        140    2.00   5.00 5-Martin-Main vs 4-Allen-Miles
        140    2.00   5.00 6-Beer-Armanios vs 6-Burstyn-Bart
  100          5.00   2.00 10-Nichols-Unger vs 3-Morrison-McCaw
        140    2.00   5.00 11-Aboud-Locke vs 5-Wang-Kho
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.50   4.50 1-Strauss-Kolber vs 7-Sossin-Allen
        100    5.00   2.00 2-Gunhouse-Klevansky vs 9-Humber-Rubinoff
        100    5.00   2.00 3-Sobel-Wolfe vs 11-Meretsky-Levin
        500    0.00   7.00 4-Knopf-Foreht vs 2-Baylin-Gorecki
         50    7.00   0.00 5-Martin-Main vs 4-Allen-Miles
        150    2.50   4.50 6-Beer-Armanios vs 6-Burstyn-Bart
        300    1.00   6.00 10-Nichols-Unger vs 3-Morrison-McCaw
        100    5.00   2.00 11-Aboud-Locke vs 5-Wang-Kho
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.00   5.00 1-Strauss-Kolber vs 7-Sossin-Allen
  170          0.00   7.00 2-Gunhouse-Klevansky vs 9-Humber-Rubinoff
  630          5.50   1.50 3-Sobel-Wolfe vs 11-Meretsky-Levin
  630          5.50   1.50 4-Knopf-Foreht vs 2-Baylin-Gorecki
  630          5.50   1.50 5-Martin-Main vs 4-Allen-Miles
  630          5.50   1.50 6-Beer-Armanios vs 6-Burstyn-Bart
  600          2.00   5.00 10-Nichols-Unger vs 3-Morrison-McCaw
  600          2.00   5.00 11-Aboud-Locke vs 5-Wang-Kho
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   5.00 1-Strauss-Kolber vs 6-Burstyn-Bart
  460          7.00   0.00 2-Gunhouse-Klevansky vs 8-Von Schroeter-Von Schroeter
  430          5.00   2.00 3-Sobel-Wolfe vs 10-Lassonde-Shapiro
  430          5.00   2.00 4-Knopf-Foreht vs 1-Abramowicz-Goldlist
         50    0.50   6.50 5-Martin-Main vs 3-Morrison-McCaw
         50    0.50   6.50 6-Beer-Armanios vs 5-Wang-Kho
  170          3.00   4.00 7-Loucks-Loucks vs 7-Sossin-Allen
  430          5.00   2.00 11-Aboud-Locke vs 4-Allen-Miles
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          6.50   0.50 1-Strauss-Kolber vs 6-Burstyn-Bart
        400    2.50   4.50 2-Gunhouse-Klevansky vs 8-Von Schroeter-Von Schroeter
  660          6.50   0.50 3-Sobel-Wolfe vs 10-Lassonde-Shapiro
        600    0.50   6.50 4-Knopf-Foreht vs 1-Abramowicz-Goldlist
  600          4.00   3.00 5-Martin-Main vs 3-Morrison-McCaw
        400    2.50   4.50 6-Beer-Armanios vs 5-Wang-Kho
  630          5.00   2.00 7-Loucks-Loucks vs 7-Sossin-Allen
        600    0.50   6.50 11-Aboud-Locke vs 4-Allen-Miles
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   2.50 1-Strauss-Kolber vs 6-Burstyn-Bart
   50          4.50   2.50 2-Gunhouse-Klevansky vs 8-Von Schroeter-Von Schroeter
        200    1.00   6.00 3-Sobel-Wolfe vs 10-Lassonde-Shapiro
  300          7.00   0.00 4-Knopf-Foreht vs 1-Abramowicz-Goldlist
        110    3.00   4.00 5-Martin-Main vs 3-Morrison-McCaw
  110          6.00   1.00 6-Beer-Armanios vs 5-Wang-Kho
        200    1.00   6.00 7-Loucks-Loucks vs 7-Sossin-Allen
        200    1.00   6.00 11-Aboud-Locke vs 4-Allen-Miles
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.50   1.50 1-Strauss-Kolber vs 5-Wang-Kho
        100    2.00   5.00 2-Gunhouse-Klevansky vs 7-Sossin-Allen
        100    2.00   5.00 3-Sobel-Wolfe vs 9-Humber-Rubinoff
  200          7.00   0.00 4-Knopf-Foreht vs 11-Meretsky-Levin
        300    0.00   7.00 5-Martin-Main vs 2-Baylin-Gorecki
  110          5.50   1.50 6-Beer-Armanios vs 4-Allen-Miles
        100    2.00   5.00 7-Loucks-Loucks vs 6-Burstyn-Bart
  100          4.00   3.00 8-Retfalvi-Rockstein vs 8-Von Schroeter-Von Schroeter
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.00   1.00 1-Strauss-Kolber vs 5-Wang-Kho
        100    1.50   5.50 2-Gunhouse-Klevansky vs 7-Sossin-Allen
        100    1.50   5.50 3-Sobel-Wolfe vs 9-Humber-Rubinoff
  140          4.00   3.00 4-Knopf-Foreht vs 11-Meretsky-Levin
        100    1.50   5.50 5-Martin-Main vs 2-Baylin-Gorecki
  620          6.00   1.00 6-Beer-Armanios vs 4-Allen-Miles
        100    1.50   5.50 7-Loucks-Loucks vs 6-Burstyn-Bart
  620          6.00   1.00 8-Retfalvi-Rockstein vs 8-Von Schroeter-Von Schroeter
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   6.00 1-Strauss-Kolber vs 5-Wang-Kho
  510          7.00   0.00 2-Gunhouse-Klevansky vs 7-Sossin-Allen
  200          4.00   3.00 3-Sobel-Wolfe vs 9-Humber-Rubinoff
        100    0.00   7.00 4-Knopf-Foreht vs 11-Meretsky-Levin
  130          2.50   4.50 5-Martin-Main vs 2-Baylin-Gorecki
  490          6.00   1.00 6-Beer-Armanios vs 4-Allen-Miles
  430          5.00   2.00 7-Loucks-Loucks vs 6-Burstyn-Bart
  130          2.50   4.50 8-Retfalvi-Rockstein vs 8-Von Schroeter-Von Schroeter
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   6.00 2-Gunhouse-Klevansky vs 6-Burstyn-Bart
        100    2.00   5.00 3-Sobel-Wolfe vs 8-Von Schroeter-Von Schroeter
  100          5.50   1.50 4-Knopf-Foreht vs 10-Lassonde-Shapiro
         50    3.00   4.00 5-Martin-Main vs 1-Abramowicz-Goldlist
        200    0.00   7.00 6-Beer-Armanios vs 3-Morrison-McCaw
  110          7.00   0.00 7-Loucks-Loucks vs 5-Wang-Kho
  100          5.50   1.50 8-Retfalvi-Rockstein vs 7-Sossin-Allen
   90          4.00   3.00 9-Fehlberg-Heller vs 9-Humber-Rubinoff
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.00   1.00 2-Gunhouse-Klevansky vs 6-Burstyn-Bart
        200    0.50   6.50 3-Sobel-Wolfe vs 8-Von Schroeter-Von Schroeter
        200    0.50   6.50 4-Knopf-Foreht vs 10-Lassonde-Shapiro
  620          6.00   1.00 5-Martin-Main vs 1-Abramowicz-Goldlist
        100    2.00   5.00 6-Beer-Armanios vs 3-Morrison-McCaw
  140          3.00   4.00 7-Loucks-Loucks vs 5-Wang-Kho
  170          4.00   3.00 8-Retfalvi-Rockstein vs 7-Sossin-Allen
  620          6.00   1.00 9-Fehlberg-Heller vs 9-Humber-Rubinoff
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   4.00 2-Gunhouse-Klevansky vs 6-Burstyn-Bart
  130          6.00   1.00 3-Sobel-Wolfe vs 8-Von Schroeter-Von Schroeter
   50          2.00   5.00 4-Knopf-Foreht vs 10-Lassonde-Shapiro
        140    1.00   6.00 5-Martin-Main vs 1-Abramowicz-Goldlist
        730    0.00   7.00 6-Beer-Armanios vs 3-Morrison-McCaw
  120          4.50   2.50 7-Loucks-Loucks vs 5-Wang-Kho
  120          4.50   2.50 8-Retfalvi-Rockstein vs 7-Sossin-Allen
  400          7.00   0.00 9-Fehlberg-Heller vs 9-Humber-Rubinoff
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.50   2.50 3-Sobel-Wolfe vs 7-Sossin-Allen
  100          1.50   5.50 4-Knopf-Foreht vs 9-Humber-Rubinoff
  140          3.00   4.00 5-Martin-Main vs 11-Meretsky-Levin
  620          7.00   0.00 6-Beer-Armanios vs 2-Baylin-Gorecki
  100          1.50   5.50 7-Loucks-Loucks vs 4-Allen-Miles
  200          6.00   1.00 8-Retfalvi-Rockstein vs 6-Burstyn-Bart
        100    0.00   7.00 9-Fehlberg-Heller vs 8-Von Schroeter-Von Schroeter
  170          4.50   2.50 10-Nichols-Unger vs 10-Lassonde-Shapiro
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   1.00 3-Sobel-Wolfe vs 7-Sossin-Allen
  100          4.50   2.50 4-Knopf-Foreht vs 9-Humber-Rubinoff
  100          4.50   2.50 5-Martin-Main vs 11-Meretsky-Levin
        650    0.50   6.50 6-Beer-Armanios vs 2-Baylin-Gorecki
        650    0.50   6.50 7-Loucks-Loucks vs 4-Allen-Miles
        620    2.50   4.50 8-Retfalvi-Rockstein vs 6-Burstyn-Bart
        620    2.50   4.50 9-Fehlberg-Heller vs 8-Von Schroeter-Von Schroeter
  300          7.00   0.00 10-Nichols-Unger vs 10-Lassonde-Shapiro
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.64   6.36 3-Sobel-Wolfe vs 7-Sossin-Allen
  400          4.64   2.36 4-Knopf-Foreht vs 9-Humber-Rubinoff
  400          4.64   2.36 5-Martin-Main vs 11-Meretsky-Levin
         50    0.64   6.36 6-Beer-Armanios vs 2-Baylin-Gorecki
  110          2.36   4.64 7-Loucks-Loucks vs 4-Allen-Miles
  400          4.64   2.36 8-Retfalvi-Rockstein vs 6-Burstyn-Bart
  420          6.93   0.07 9-Fehlberg-Heller vs 8-Von Schroeter-Von Schroeter
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   4.00 4-Knopf-Foreht vs 8-Von Schroeter-Von Schroeter
   50          6.00   1.00 5-Martin-Main vs 10-Lassonde-Shapiro
  150          7.00   0.00 6-Beer-Armanios vs 1-Abramowicz-Goldlist
        200    0.00   7.00 7-Loucks-Loucks vs 3-Morrison-McCaw
        100    3.00   4.00 8-Retfalvi-Rockstein vs 5-Wang-Kho
        100    3.00   4.00 9-Fehlberg-Heller vs 7-Sossin-Allen
        100    3.00   4.00 10-Nichols-Unger vs 9-Humber-Rubinoff
        100    3.00   4.00 11-Aboud-Locke vs 11-Meretsky-Levin
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   5.00 4-Knopf-Foreht vs 8-Von Schroeter-Von Schroeter
        110    5.00   2.00 5-Martin-Main vs 10-Lassonde-Shapiro
         50    6.00   1.00 6-Beer-Armanios vs 1-Abramowicz-Goldlist
        140    2.00   5.00 7-Loucks-Loucks vs 3-Morrison-McCaw
        140    2.00   5.00 8-Retfalvi-Rockstein vs 5-Wang-Kho
        140    2.00   5.00 9-Fehlberg-Heller vs 7-Sossin-Allen
  100          7.00   0.00 10-Nichols-Unger vs 9-Humber-Rubinoff
        140    2.00   5.00 11-Aboud-Locke vs 11-Meretsky-Levin
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   0.50 4-Knopf-Foreht vs 8-Von Schroeter-Von Schroeter
  100          6.50   0.50 5-Martin-Main vs 10-Lassonde-Shapiro
        120    2.00   5.00 6-Beer-Armanios vs 1-Abramowicz-Goldlist
         90    4.00   3.00 7-Loucks-Loucks vs 3-Morrison-McCaw
        150    0.00   7.00 8-Retfalvi-Rockstein vs 5-Wang-Kho
        120    2.00   5.00 9-Fehlberg-Heller vs 7-Sossin-Allen
        120    2.00   5.00 10-Nichols-Unger vs 9-Humber-Rubinoff
   50          5.00   2.00 11-Aboud-Locke vs 11-Meretsky-Levin
----------------------------------------------------------------------