Easy Going Duplicate Monday Eve Session July 12, 2010
Scores after  7 rounds  Average:   42.0      Section  A  North-South
Pair    Pct   Score  Rank
 13   62.50   52.50   1   David Lomow - Gary Duff
 11   60.71   51.00   2   Peggy Wilson - Laura Hill
  4   58.93   49.50   3   Deb Van Eeken - Jennifer Puncher
  3   57.74   48.50   4   Bruce Arthur - Marilyn Reynolds
  9   55.95   47.00   5   Louise Kremeris - Joanna Slone
  7   55.36   46.50   6   Neill Kernohan - Alnoor Karmali
  6   54.76   46.00       Monelle Mendelson - Wendy Marshall
  2   53.57   45.00       Diane Thomson - Ben Dibben
  1   48.81   41.00       Joanne Nelson - John Davies
  8   47.62   40.00       Anne Frances Allen - Janet Quenneville
  5   43.45   36.50       Nancy Golubovich - John Mangold
 12   37.50   31.50       Judi Dalrymple - Daryle Hunt
 10   36.31   30.50       Gwen Cole - Cynthia Green
 14   26.79   22.50       Jane Westlund - Catherine Perdue

Easy Going Duplicate Monday Eve Session July 12, 2010
Scores after  7 rounds  Average:   42.0      Section  A  East-West
Pair    Pct   Score  Rank
  5   62.50   52.50   1   Maureen Webber - Carol Robertson
  6   60.71   51.00   2   Maria Mitchell - Wilena Brown
 12   58.93   49.50   3   Susan Weiler - Michael Brown
 10   58.33   49.00   4   Heather Cassels - Joanne Heller
  9   57.14   48.00   5   Ed Francis - Harve Sokoloff
 11   52.98   44.50   6   Maureen McFarland - Christine Oliver
 13   51.79   43.50       Anne Rubinoff - Inez Humber
  7   50.60   42.50       Diane Woolley - Paul Burchett
  4   48.21   40.50       Elizabeth Ireton - Erica Klein
 14   47.62   40.00       Anne Liphardt - John Liphardt
  2   43.45   36.50       Michelle Dalos - Peter Schramek
  1   42.86   36.00       Eva Horvath - Ruth Von Festenberg
  8   32.74   27.50       Gail Maron - Lynne Burdett
  3   32.14   27.00       Vicki Belobaba - Ruth Copeland

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   2.00 1-Nelson-Davies vs 1-Horvath-Von Festenberg
        120    1.50   4.50 9-Kremeris-Slone vs 3-Belobaba-Copeland
        120    1.50   4.50 10-Cole-Green vs 5-Webber-Robertson
        120    1.50   4.50 11-Wilson-Hill vs 7-Woolley-Burchett
        100    5.00   1.00 12-Dalrymple-Hunt vs 9-Francis-Sokoloff
         90    6.00   0.00 13-Lomow-Duff vs 11-McFarland-Oliver
        120    1.50   4.50 14-Westlund-Perdue vs 13-Rubinoff-Humber
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   0.50 1-Nelson-Davies vs 1-Horvath-Von Festenberg
        110    3.00   3.00 9-Kremeris-Slone vs 3-Belobaba-Copeland
        200    0.50   5.50 10-Cole-Green vs 5-Webber-Robertson
        130    2.00   4.00 11-Wilson-Hill vs 7-Woolley-Burchett
   50          5.50   0.50 12-Dalrymple-Hunt vs 9-Francis-Sokoloff
        200    0.50   5.50 13-Lomow-Duff vs 11-McFarland-Oliver
         90    4.00   2.00 14-Westlund-Perdue vs 13-Rubinoff-Humber
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   1.00 1-Nelson-Davies vs 14-Liphardt-Liphardt
  100          3.50   2.50 2-Thomson-Dibben vs 2-Dalos-Schramek
         50    1.50   4.50 10-Cole-Green vs 4-Ireton-Klein
  100          3.50   2.50 11-Wilson-Hill vs 6-Mitchell-Brown
  420          6.00   0.00 12-Dalrymple-Hunt vs 8-Maron-Burdett
         50    1.50   4.50 13-Lomow-Duff vs 10-Cassels-Heller
         90    0.00   6.00 14-Westlund-Perdue vs 12-Weiler-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   5.50 1-Nelson-Davies vs 14-Liphardt-Liphardt
  650          4.00   2.00 2-Thomson-Dibben vs 2-Dalos-Schramek
        100    0.50   5.50 10-Cole-Green vs 4-Ireton-Klein
  630          2.50   3.50 11-Wilson-Hill vs 6-Mitchell-Brown
  660          5.00   1.00 12-Dalrymple-Hunt vs 8-Maron-Burdett
 1440          6.00   0.00 13-Lomow-Duff vs 10-Cassels-Heller
  630          2.50   3.50 14-Westlund-Perdue vs 12-Weiler-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   4.00 1-Nelson-Davies vs 13-Rubinoff-Humber
  110          4.00   2.00 2-Thomson-Dibben vs 1-Horvath-Von Festenberg
  150          5.50   0.50 3-Arthur-Reynolds vs 3-Belobaba-Copeland
  150          5.50   0.50 11-Wilson-Hill vs 5-Webber-Robertson
  100          2.00   4.00 12-Dalrymple-Hunt vs 7-Woolley-Burchett
  100          2.00   4.00 13-Lomow-Duff vs 9-Francis-Sokoloff
   90          0.00   6.00 14-Westlund-Perdue vs 11-McFarland-Oliver
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   3.00 1-Nelson-Davies vs 13-Rubinoff-Humber
        110    0.00   6.00 2-Thomson-Dibben vs 1-Horvath-Von Festenberg
  130          5.50   0.50 3-Arthur-Reynolds vs 3-Belobaba-Copeland
  110          3.00   3.00 11-Wilson-Hill vs 5-Webber-Robertson
        100    1.00   5.00 12-Dalrymple-Hunt vs 7-Woolley-Burchett
  130          5.50   0.50 13-Lomow-Duff vs 9-Francis-Sokoloff
  110          3.00   3.00 14-Westlund-Perdue vs 11-McFarland-Oliver
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   4.00 1-Nelson-Davies vs 12-Weiler-Brown
  200          6.00   0.00 2-Thomson-Dibben vs 14-Liphardt-Liphardt
  110          4.50   1.50 3-Arthur-Reynolds vs 2-Dalos-Schramek
  110          4.50   1.50 4-Van Eeken-Puncher vs 4-Ireton-Klein
        200    0.00   6.00 12-Dalrymple-Hunt vs 6-Mitchell-Brown
  100          2.00   4.00 13-Lomow-Duff vs 8-Maron-Burdett
  100          2.00   4.00 14-Westlund-Perdue vs 10-Cassels-Heller
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   2.00 1-Nelson-Davies vs 12-Weiler-Brown
  450          4.00   2.00 2-Thomson-Dibben vs 14-Liphardt-Liphardt
  420          1.50   4.50 3-Arthur-Reynolds vs 2-Dalos-Schramek
  450          4.00   2.00 4-Van Eeken-Puncher vs 4-Ireton-Klein
  420          1.50   4.50 12-Dalrymple-Hunt vs 6-Mitchell-Brown
  460          6.00   0.00 13-Lomow-Duff vs 8-Maron-Burdett
   50          0.00   6.00 14-Westlund-Perdue vs 10-Cassels-Heller
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    3.50   2.50 1-Nelson-Davies vs 11-McFarland-Oliver
        230    6.00   0.00 2-Thomson-Dibben vs 13-Rubinoff-Humber
        710    3.50   2.50 3-Arthur-Reynolds vs 1-Horvath-Von Festenberg
       1430    2.00   4.00 4-Van Eeken-Puncher vs 3-Belobaba-Copeland
       1460    0.50   5.50 5-Golubovich-Mangold vs 5-Webber-Robertson
        680    5.00   1.00 13-Lomow-Duff vs 7-Woolley-Burchett
       1460    0.50   5.50 14-Westlund-Perdue vs 9-Francis-Sokoloff
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   3.00 1-Nelson-Davies vs 11-McFarland-Oliver
  110          3.00   3.00 2-Thomson-Dibben vs 13-Rubinoff-Humber
  140          5.00   1.00 3-Arthur-Reynolds vs 1-Horvath-Von Festenberg
  110          3.00   3.00 4-Van Eeken-Puncher vs 3-Belobaba-Copeland
        300    0.00   6.00 5-Golubovich-Mangold vs 5-Webber-Robertson
  170          6.00   0.00 13-Lomow-Duff vs 7-Woolley-Burchett
        200    1.00   5.00 14-Westlund-Perdue vs 9-Francis-Sokoloff
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.50   2.50 1-Nelson-Davies vs 10-Cassels-Heller
  450          3.50   2.50 2-Thomson-Dibben vs 12-Weiler-Brown
  230          0.00   6.00 3-Arthur-Reynolds vs 14-Liphardt-Liphardt
  450          3.50   2.50 4-Van Eeken-Puncher vs 2-Dalos-Schramek
  450          3.50   2.50 5-Golubovich-Mangold vs 4-Ireton-Klein
  450          3.50   2.50 6-Mendelson-Marshall vs 6-Mitchell-Brown
  450          3.50   2.50 14-Westlund-Perdue vs 8-Maron-Burdett
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.50   3.50 1-Nelson-Davies vs 10-Cassels-Heller
         90    2.50   3.50 2-Thomson-Dibben vs 12-Weiler-Brown
  140          6.00   0.00 3-Arthur-Reynolds vs 14-Liphardt-Liphardt
         80    4.00   2.00 4-Van Eeken-Puncher vs 2-Dalos-Schramek
   50          5.00   1.00 5-Golubovich-Mangold vs 4-Ireton-Klein
        140    0.50   5.50 6-Mendelson-Marshall vs 6-Mitchell-Brown
        140    0.50   5.50 14-Westlund-Perdue vs 8-Maron-Burdett
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   6.00 1-Nelson-Davies vs 9-Francis-Sokoloff
  150          6.00   0.00 2-Thomson-Dibben vs 11-McFarland-Oliver
  100          3.00   3.00 3-Arthur-Reynolds vs 13-Rubinoff-Humber
  140          5.00   1.00 4-Van Eeken-Puncher vs 1-Horvath-Von Festenberg
        100    1.50   4.50 5-Golubovich-Mangold vs 3-Belobaba-Copeland
        100    1.50   4.50 6-Mendelson-Marshall vs 5-Webber-Robertson
  110          4.00   2.00 7-Kernohan-Karmali vs 7-Woolley-Burchett
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   3.50 1-Nelson-Davies vs 9-Francis-Sokoloff
        100    1.00   5.00 2-Thomson-Dibben vs 11-McFarland-Oliver
        150    0.00   6.00 3-Arthur-Reynolds vs 13-Rubinoff-Humber
  150          4.00   2.00 4-Van Eeken-Puncher vs 1-Horvath-Von Festenberg
  170          5.50   0.50 5-Golubovich-Mangold vs 3-Belobaba-Copeland
         50    2.50   3.50 6-Mendelson-Marshall vs 5-Webber-Robertson
  170          5.50   0.50 7-Kernohan-Karmali vs 7-Woolley-Burchett
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          0.00   6.00 2-Thomson-Dibben vs 10-Cassels-Heller
  500          1.00   5.00 3-Arthur-Reynolds vs 12-Weiler-Brown
  650          4.00   2.00 4-Van Eeken-Puncher vs 14-Liphardt-Liphardt
  650          4.00   2.00 5-Golubovich-Mangold vs 2-Dalos-Schramek
  650          4.00   2.00 6-Mendelson-Marshall vs 4-Ireton-Klein
  800          6.00   0.00 7-Kernohan-Karmali vs 6-Mitchell-Brown
  620          2.00   4.00 8-Allen-Quenneville vs 8-Maron-Burdett
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   4.50 2-Thomson-Dibben vs 10-Cassels-Heller
        150    4.00   2.00 3-Arthur-Reynolds vs 12-Weiler-Brown
        200    3.00   3.00 4-Van Eeken-Puncher vs 14-Liphardt-Liphardt
        620    1.50   4.50 5-Golubovich-Mangold vs 2-Dalos-Schramek
        650    0.00   6.00 6-Mendelson-Marshall vs 4-Ireton-Klein
  100          5.50   0.50 7-Kernohan-Karmali vs 6-Mitchell-Brown
  100          5.50   0.50 8-Allen-Quenneville vs 8-Maron-Burdett
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.00   0.00 3-Arthur-Reynolds vs 11-McFarland-Oliver
   90          4.00   2.00 4-Van Eeken-Puncher vs 13-Rubinoff-Humber
        100    0.50   5.50 5-Golubovich-Mangold vs 1-Horvath-Von Festenberg
  140          5.00   1.00 6-Mendelson-Marshall vs 3-Belobaba-Copeland
         50    2.50   3.50 7-Kernohan-Karmali vs 5-Webber-Robertson
        100    0.50   5.50 8-Allen-Quenneville vs 7-Woolley-Burchett
         50    2.50   3.50 9-Kremeris-Slone vs 9-Francis-Sokoloff
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        190    3.00   3.00 3-Arthur-Reynolds vs 11-McFarland-Oliver
        190    3.00   3.00 4-Van Eeken-Puncher vs 13-Rubinoff-Humber
        110    6.00   0.00 5-Golubovich-Mangold vs 1-Horvath-Von Festenberg
        150    5.00   1.00 6-Mendelson-Marshall vs 3-Belobaba-Copeland
        510    0.00   6.00 7-Kernohan-Karmali vs 5-Webber-Robertson
        190    3.00   3.00 8-Allen-Quenneville vs 7-Woolley-Burchett
        440    1.00   5.00 9-Kremeris-Slone vs 9-Francis-Sokoloff
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   4.50 4-Van Eeken-Puncher vs 12-Weiler-Brown
         50    1.50   4.50 5-Golubovich-Mangold vs 14-Liphardt-Liphardt
  110          4.50   1.50 6-Mendelson-Marshall vs 2-Dalos-Schramek
  110          4.50   1.50 7-Kernohan-Karmali vs 4-Ireton-Klein
        130    0.00   6.00 8-Allen-Quenneville vs 6-Mitchell-Brown
  110          4.50   1.50 9-Kremeris-Slone vs 8-Maron-Burdett
  110          4.50   1.50 10-Cole-Green vs 10-Cassels-Heller
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   2.00 4-Van Eeken-Puncher vs 12-Weiler-Brown
        600    2.00   4.00 5-Golubovich-Mangold vs 14-Liphardt-Liphardt
  300          5.50   0.50 6-Mendelson-Marshall vs 2-Dalos-Schramek
        630    0.00   6.00 7-Kernohan-Karmali vs 4-Ireton-Klein
        620    1.00   5.00 8-Allen-Quenneville vs 6-Mitchell-Brown
  300          5.50   0.50 9-Kremeris-Slone vs 8-Maron-Burdett
  100          3.00   3.00 10-Cole-Green vs 10-Cassels-Heller
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.00   1.00 5-Golubovich-Mangold vs 13-Rubinoff-Humber
        100    1.50   4.50 6-Mendelson-Marshall vs 1-Horvath-Von Festenberg
  620          5.00   1.00 7-Kernohan-Karmali vs 3-Belobaba-Copeland
        100    1.50   4.50 8-Allen-Quenneville vs 5-Webber-Robertson
        100    1.50   4.50 9-Kremeris-Slone vs 7-Woolley-Burchett
        100    1.50   4.50 10-Cole-Green vs 9-Francis-Sokoloff
  620          5.00   1.00 11-Wilson-Hill vs 11-McFarland-Oliver
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   6.00 5-Golubovich-Mangold vs 13-Rubinoff-Humber
  110          4.50   1.50 6-Mendelson-Marshall vs 1-Horvath-Von Festenberg
  130          6.00   0.00 7-Kernohan-Karmali vs 3-Belobaba-Copeland
  110          4.50   1.50 8-Allen-Quenneville vs 5-Webber-Robertson
  100          3.00   3.00 9-Kremeris-Slone vs 7-Woolley-Burchett
         50    1.50   4.50 10-Cole-Green vs 9-Francis-Sokoloff
         50    1.50   4.50 11-Wilson-Hill vs 11-McFarland-Oliver
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.00   3.00 6-Mendelson-Marshall vs 14-Liphardt-Liphardt
        800    0.00   6.00 7-Kernohan-Karmali vs 2-Dalos-Schramek
        170    4.50   1.50 8-Allen-Quenneville vs 4-Ireton-Klein
        140    6.00   0.00 9-Kremeris-Slone vs 6-Mitchell-Brown
        680    1.50   4.50 10-Cole-Green vs 8-Maron-Burdett
        170    4.50   1.50 11-Wilson-Hill vs 10-Cassels-Heller
        680    1.50   4.50 12-Dalrymple-Hunt vs 12-Weiler-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.00   1.00 6-Mendelson-Marshall vs 14-Liphardt-Liphardt
  420          3.00   3.00 7-Kernohan-Karmali vs 2-Dalos-Schramek
  150          1.00   5.00 8-Allen-Quenneville vs 4-Ireton-Klein
        250    0.00   6.00 9-Kremeris-Slone vs 6-Mitchell-Brown
  450          5.00   1.00 10-Cole-Green vs 8-Maron-Burdett
  450          5.00   1.00 11-Wilson-Hill vs 10-Cassels-Heller
  170          2.00   4.00 12-Dalrymple-Hunt vs 12-Weiler-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   3.50 7-Kernohan-Karmali vs 1-Horvath-Von Festenberg
  200          5.00   1.00 8-Allen-Quenneville vs 3-Belobaba-Copeland
  100          2.50   3.50 9-Kremeris-Slone vs 5-Webber-Robertson
        110    1.00   5.00 10-Cole-Green vs 7-Woolley-Burchett
  180          4.00   2.00 11-Wilson-Hill vs 9-Francis-Sokoloff
        150    0.00   6.00 12-Dalrymple-Hunt vs 11-McFarland-Oliver
  460          6.00   0.00 13-Lomow-Duff vs 13-Rubinoff-Humber
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   4.00 7-Kernohan-Karmali vs 1-Horvath-Von Festenberg
         90    3.50   2.50 8-Allen-Quenneville vs 3-Belobaba-Copeland
  100          5.50   0.50 9-Kremeris-Slone vs 5-Webber-Robertson
  100          5.50   0.50 10-Cole-Green vs 7-Woolley-Burchett
         90    3.50   2.50 11-Wilson-Hill vs 9-Francis-Sokoloff
        110    1.00   5.00 12-Dalrymple-Hunt vs 11-McFarland-Oliver
        630    0.00   6.00 13-Lomow-Duff vs 13-Rubinoff-Humber
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    2.00   4.00 8-Allen-Quenneville vs 2-Dalos-Schramek
        130    6.00   0.00 9-Kremeris-Slone vs 4-Ireton-Klein
        420    1.00   5.00 10-Cole-Green vs 6-Mitchell-Brown
        140    5.00   1.00 11-Wilson-Hill vs 8-Maron-Burdett
        450    0.00   6.00 12-Dalrymple-Hunt vs 10-Cassels-Heller
        200    3.00   3.00 13-Lomow-Duff vs 12-Weiler-Brown
        150    4.00   2.00 14-Westlund-Perdue vs 14-Liphardt-Liphardt
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   0.00 8-Allen-Quenneville vs 2-Dalos-Schramek
   50          4.50   1.50 9-Kremeris-Slone vs 4-Ireton-Klein
        110    2.00   4.00 10-Cole-Green vs 6-Mitchell-Brown
   50          4.50   1.50 11-Wilson-Hill vs 8-Maron-Burdett
        300    1.00   5.00 12-Dalrymple-Hunt vs 10-Cassels-Heller
        100    3.00   3.00 13-Lomow-Duff vs 12-Weiler-Brown
        800    0.00   6.00 14-Westlund-Perdue vs 14-Liphardt-Liphardt
----------------------------------------------------------------------