Toronto Open Pairs Monday Aft Session July 12, 2010
Scores after 12 rounds  Average:  132.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   62.50  165.00  A   1                1.30(A)  Irene Reingold - Andrzej Niewiadomski
  7   58.14  153.50  A   2                0.91(A)  Shirley Polon - Dan McCaw
  8   54.36  143.50  A   3                0.65(A)  Helen Foreht - Marianne Heller
  3   53.60  141.50  B   4     1          0.48(B)  Esther Hussman - Maria Varkonyi
  4   53.41  141.00  B   5     2          0.34(B)  Norman Sobel - Rhoda Lindzon
 12   51.52  136.00  C               1    0.16(C)  David Getgood - Frank O'Connor
  5   50.57  133.50  C                             Gwen Smith - Ursula Sherman
  6   48.86  129.00  A                             Kae Martin - Ezzat Armanios
  9   46.78  123.50  A                             Thomas Fischer - Susan Wain
 13   46.59  123.00  A                             Josie Radic - Liz Gorecki
  1   43.94  116.00  A                             Esther Abramowicz - Esther Baylin
 11   41.10  108.50  B                             Kamla Rijhwani - Gunner Gunhouse
  2   38.64  102.00  B                             June Vaile - Helen Rosen

Toronto Open Pairs Monday Aft Session July 12, 2010
Scores after 12 rounds  Average:  132.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   70.27  185.50  A   1                1.30(A)  Sheila Allen - Gloria Sossin
 12   59.47  157.00  A   2                0.91(A)  Frances Locke - Frances Hale
  2   57.95  153.00  A   3                0.65(A)  Bea Eisen - Benjamin Beer
  5   57.77  152.50  C   4     1     1    0.72(B)  Doreen Glick - Steve Wengle
  6   54.92  145.00  B   5     2          0.50(B)  Antonia Duic - Sonia J. Bangay
  4   54.17  143.00  B         3          0.36(B)  Brian Morans - Leonard Fagen
  1   53.60  141.50  B         4          0.25(B)  Beverley Zacks - Morley Rosenberg
 10   46.40  122.50  C               2    0.34(C)  Brona Rosen - Dorothy Fruman
  9   46.02  121.50  A                             Ted Telford - Bev Chodikoff
  8   45.83  121.00  C                             Annabelle Moskowitz - Sy Moskowitz
 11   42.23  111.50  C                             J Schmidt - Noreen Searson
 13   34.28   90.50  C                             Pegi Gross - Marlene Hore
  3   27.08   71.50  C                             Myra Anderson - Louise Bird

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.00   4.00 1-Abramowicz-Baylin vs 1-Zacks-Rosenberg
  300          3.00   8.00 3-Hussman-Varkonyi vs 5-Glick-Wengle
   50          0.00  11.00 4-Sobel-Lindzon vs 7-Allen-Sossin
  450          7.00   4.00 5-Smith-Sherman vs 9-Telford-Chodikoff
  200          2.00   9.00 6-Martin-Armanios vs 11-Schmidt-Searson
  450          7.00   4.00 7-Polon-McCaw vs 13-Gross-Hore
  450          7.00   4.00 8-Foreht-Heller vs 2-Eisen-Beer
  450          7.00   4.00 9-Fischer-Wain vs 4-Morans-Fagen
  480         11.00   0.00 10-Reingold-Niewiadomski vs 6-Duic-Bangay
  450          7.00   4.00 11-Rijhwani-Gunhouse vs 8-Moskowitz-Moskowitz
  450          7.00   4.00 12-Getgood-O'Connor vs 10-Rosen-Fruman
  100          1.00  10.00 13-Radic-Gorecki vs 12-Locke-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.50   8.50 1-Abramowicz-Baylin vs 1-Zacks-Rosenberg
        420    2.50   8.50 3-Hussman-Varkonyi vs 5-Glick-Wengle
        420    2.50   8.50 4-Sobel-Lindzon vs 7-Allen-Sossin
        300    7.00   4.00 5-Smith-Sherman vs 9-Telford-Chodikoff
        170    8.50   2.50 6-Martin-Armanios vs 11-Schmidt-Searson
   50         11.00   0.00 7-Polon-McCaw vs 13-Gross-Hore
        420    2.50   8.50 8-Foreht-Heller vs 2-Eisen-Beer
        420    2.50   8.50 9-Fischer-Wain vs 4-Morans-Fagen
        400    6.00   5.00 10-Reingold-Niewiadomski vs 6-Duic-Bangay
        420    2.50   8.50 11-Rijhwani-Gunhouse vs 8-Moskowitz-Moskowitz
        150   10.00   1.00 12-Getgood-O'Connor vs 10-Rosen-Fruman
        170    8.50   2.50 13-Radic-Gorecki vs 12-Locke-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   9.00 1-Abramowicz-Baylin vs 13-Gross-Hore
  110         10.00   1.00 2-Vaile-Rosen vs 2-Eisen-Beer
        100    3.50   7.50 4-Sobel-Lindzon vs 6-Duic-Bangay
         50    7.00   4.00 5-Smith-Sherman vs 8-Moskowitz-Moskowitz
  420         11.00   0.00 6-Martin-Armanios vs 10-Rosen-Fruman
        100    3.50   7.50 7-Polon-McCaw vs 12-Locke-Hale
         50    7.00   4.00 8-Foreht-Heller vs 1-Zacks-Rosenberg
         50    7.00   4.00 9-Fischer-Wain vs 3-Anderson-Bird
         50    7.00   4.00 10-Reingold-Niewiadomski vs 5-Glick-Wengle
        300    0.50  10.50 11-Rijhwani-Gunhouse vs 7-Allen-Sossin
         50    7.00   4.00 12-Getgood-O'Connor vs 9-Telford-Chodikoff
        300    0.50  10.50 13-Radic-Gorecki vs 11-Schmidt-Searson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.00   5.00 1-Abramowicz-Baylin vs 13-Gross-Hore
  620          6.00   5.00 2-Vaile-Rosen vs 2-Eisen-Beer
        500    0.00  11.00 4-Sobel-Lindzon vs 6-Duic-Bangay
  600          3.00   8.00 5-Smith-Sherman vs 8-Moskowitz-Moskowitz
        300    1.00  10.00 6-Martin-Armanios vs 10-Rosen-Fruman
  630         10.00   1.00 7-Polon-McCaw vs 12-Locke-Hale
  620          6.00   5.00 8-Foreht-Heller vs 1-Zacks-Rosenberg
  630         10.00   1.00 9-Fischer-Wain vs 3-Anderson-Bird
  630         10.00   1.00 10-Reingold-Niewiadomski vs 5-Glick-Wengle
  620          6.00   5.00 11-Rijhwani-Gunhouse vs 7-Allen-Sossin
  620          6.00   5.00 12-Getgood-O'Connor vs 9-Telford-Chodikoff
        100    2.00   9.00 13-Radic-Gorecki vs 11-Schmidt-Searson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.00   6.00 1-Abramowicz-Baylin vs 12-Locke-Hale
        200    1.50   9.50 2-Vaile-Rosen vs 1-Zacks-Rosenberg
        100    7.00   4.00 3-Hussman-Varkonyi vs 3-Anderson-Bird
        170    3.00   8.00 5-Smith-Sherman vs 7-Allen-Sossin
        140    5.00   6.00 6-Martin-Armanios vs 9-Telford-Chodikoff
   50          9.00   2.00 7-Polon-McCaw vs 11-Schmidt-Searson
   50          9.00   2.00 8-Foreht-Heller vs 13-Gross-Hore
        200    1.50   9.50 9-Fischer-Wain vs 2-Eisen-Beer
  100         11.00   0.00 10-Reingold-Niewiadomski vs 4-Morans-Fagen
   50          9.00   2.00 11-Rijhwani-Gunhouse vs 6-Duic-Bangay
        140    5.00   6.00 12-Getgood-O'Connor vs 8-Moskowitz-Moskowitz
        420    0.00  11.00 13-Radic-Gorecki vs 10-Rosen-Fruman
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.50   8.50 1-Abramowicz-Baylin vs 12-Locke-Hale
        690    0.00  11.00 2-Vaile-Rosen vs 1-Zacks-Rosenberg
        150    7.00   4.00 3-Hussman-Varkonyi vs 3-Anderson-Bird
        630    2.50   8.50 5-Smith-Sherman vs 7-Allen-Sossin
        180    5.00   6.00 6-Martin-Armanios vs 9-Telford-Chodikoff
  100         10.00   1.00 7-Polon-McCaw vs 11-Schmidt-Searson
        150    7.00   4.00 8-Foreht-Heller vs 13-Gross-Hore
        630    2.50   8.50 9-Fischer-Wain vs 2-Eisen-Beer
        630    2.50   8.50 10-Reingold-Niewiadomski vs 4-Morans-Fagen
        150    7.00   4.00 11-Rijhwani-Gunhouse vs 6-Duic-Bangay
  200         11.00   0.00 12-Getgood-O'Connor vs 8-Moskowitz-Moskowitz
        130    9.00   2.00 13-Radic-Gorecki vs 10-Rosen-Fruman
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  720          7.00   4.00 1-Abramowicz-Baylin vs 11-Schmidt-Searson
 1370          8.50   2.50 2-Vaile-Rosen vs 13-Gross-Hore
  620          1.50   9.50 3-Hussman-Varkonyi vs 2-Eisen-Beer
 1370          8.50   2.50 4-Sobel-Lindzon vs 4-Morans-Fagen
  680          4.00   7.00 6-Martin-Armanios vs 8-Moskowitz-Moskowitz
  690          5.50   5.50 7-Polon-McCaw vs 10-Rosen-Fruman
  620          1.50   9.50 8-Foreht-Heller vs 12-Locke-Hale
  690          5.50   5.50 9-Fischer-Wain vs 1-Zacks-Rosenberg
 1440         10.50   0.50 10-Reingold-Niewiadomski vs 3-Anderson-Bird
  630          3.00   8.00 11-Rijhwani-Gunhouse vs 5-Glick-Wengle
  600          0.00  11.00 12-Getgood-O'Connor vs 7-Allen-Sossin
 1440         10.50   0.50 13-Radic-Gorecki vs 9-Telford-Chodikoff
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   8.00 1-Abramowicz-Baylin vs 11-Schmidt-Searson
  450          7.50   3.50 2-Vaile-Rosen vs 13-Gross-Hore
         50    1.00  10.00 3-Hussman-Varkonyi vs 2-Eisen-Beer
         50    1.00  10.00 4-Sobel-Lindzon vs 4-Morans-Fagen
  420          5.50   5.50 6-Martin-Armanios vs 8-Moskowitz-Moskowitz
  450          7.50   3.50 7-Polon-McCaw vs 10-Rosen-Fruman
         50    1.00  10.00 8-Foreht-Heller vs 12-Locke-Hale
 1100         10.50   0.50 9-Fischer-Wain vs 1-Zacks-Rosenberg
 1100         10.50   0.50 10-Reingold-Niewiadomski vs 3-Anderson-Bird
  200          4.00   7.00 11-Rijhwani-Gunhouse vs 5-Glick-Wengle
  480          9.00   2.00 12-Getgood-O'Connor vs 7-Allen-Sossin
  420          5.50   5.50 13-Radic-Gorecki vs 9-Telford-Chodikoff
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460         10.00   1.00 1-Abramowicz-Baylin vs 10-Rosen-Fruman
  400          2.50   8.50 2-Vaile-Rosen vs 12-Locke-Hale
  460         10.00   1.00 3-Hussman-Varkonyi vs 1-Zacks-Rosenberg
  460         10.00   1.00 4-Sobel-Lindzon vs 3-Anderson-Bird
  430          7.00   4.00 5-Smith-Sherman vs 5-Glick-Wengle
  430          7.00   4.00 7-Polon-McCaw vs 9-Telford-Chodikoff
  400          2.50   8.50 8-Foreht-Heller vs 11-Schmidt-Searson
  430          7.00   4.00 9-Fischer-Wain vs 13-Gross-Hore
  400          2.50   8.50 10-Reingold-Niewiadomski vs 2-Eisen-Beer
  400          2.50   8.50 11-Rijhwani-Gunhouse vs 4-Morans-Fagen
  400          2.50   8.50 12-Getgood-O'Connor vs 6-Duic-Bangay
  400          2.50   8.50 13-Radic-Gorecki vs 8-Moskowitz-Moskowitz
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00  10.00 1-Abramowicz-Baylin vs 10-Rosen-Fruman
        200    1.00  10.00 2-Vaile-Rosen vs 12-Locke-Hale
        100    6.00   5.00 3-Hussman-Varkonyi vs 1-Zacks-Rosenberg
        100    6.00   5.00 4-Sobel-Lindzon vs 3-Anderson-Bird
        100    6.00   5.00 5-Smith-Sherman vs 5-Glick-Wengle
        100    6.00   5.00 7-Polon-McCaw vs 9-Telford-Chodikoff
  140         10.00   1.00 8-Foreht-Heller vs 11-Schmidt-Searson
        100    6.00   5.00 9-Fischer-Wain vs 13-Gross-Hore
  150         11.00   0.00 10-Reingold-Niewiadomski vs 2-Eisen-Beer
        100    6.00   5.00 11-Rijhwani-Gunhouse vs 4-Morans-Fagen
        100    6.00   5.00 12-Getgood-O'Connor vs 6-Duic-Bangay
        200    1.00  10.00 13-Radic-Gorecki vs 8-Moskowitz-Moskowitz
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   7.50 1-Abramowicz-Baylin vs 9-Telford-Chodikoff
  100          9.00   2.00 2-Vaile-Rosen vs 11-Schmidt-Searson
   50          7.00   4.00 3-Hussman-Varkonyi vs 13-Gross-Hore
   50          7.00   4.00 4-Sobel-Lindzon vs 2-Eisen-Beer
        120    2.00   9.00 5-Smith-Sherman vs 4-Morans-Fagen
        470    0.00  11.00 6-Martin-Armanios vs 6-Duic-Bangay
  120         11.00   0.00 8-Foreht-Heller vs 10-Rosen-Fruman
  110         10.00   1.00 9-Fischer-Wain vs 12-Locke-Hale
        140    1.00  10.00 10-Reingold-Niewiadomski vs 1-Zacks-Rosenberg
        100    5.00   6.00 11-Rijhwani-Gunhouse vs 3-Anderson-Bird
        110    3.50   7.50 12-Getgood-O'Connor vs 5-Glick-Wengle
   50          7.00   4.00 13-Radic-Gorecki vs 7-Allen-Sossin
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.00   1.00 1-Abramowicz-Baylin vs 9-Telford-Chodikoff
        420    5.00   6.00 2-Vaile-Rosen vs 11-Schmidt-Searson
        100    7.00   4.00 3-Hussman-Varkonyi vs 13-Gross-Hore
        420    5.00   6.00 4-Sobel-Lindzon vs 2-Eisen-Beer
        450    2.50   8.50 5-Smith-Sherman vs 4-Morans-Fagen
   50          8.50   2.50 6-Martin-Armanios vs 6-Duic-Bangay
        420    5.00   6.00 8-Foreht-Heller vs 10-Rosen-Fruman
        450    2.50   8.50 9-Fischer-Wain vs 12-Locke-Hale
   50          8.50   2.50 10-Reingold-Niewiadomski vs 1-Zacks-Rosenberg
  170         11.00   0.00 11-Rijhwani-Gunhouse vs 3-Anderson-Bird
        590    0.50  10.50 12-Getgood-O'Connor vs 5-Glick-Wengle
        590    0.50  10.50 13-Radic-Gorecki vs 7-Allen-Sossin
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1440         11.00   0.00 1-Abramowicz-Baylin vs 8-Moskowitz-Moskowitz
        300    0.00  11.00 2-Vaile-Rosen vs 10-Rosen-Fruman
  690          9.00   2.00 3-Hussman-Varkonyi vs 12-Locke-Hale
  660          6.50   4.50 4-Sobel-Lindzon vs 1-Zacks-Rosenberg
  630          4.00   7.00 5-Smith-Sherman vs 3-Anderson-Bird
        100    1.00  10.00 6-Martin-Armanios vs 5-Glick-Wengle
  630          4.00   7.00 7-Polon-McCaw vs 7-Allen-Sossin
  690          9.00   2.00 9-Fischer-Wain vs 11-Schmidt-Searson
  630          4.00   7.00 10-Reingold-Niewiadomski vs 13-Gross-Hore
  660          6.50   4.50 11-Rijhwani-Gunhouse vs 2-Eisen-Beer
  690          9.00   2.00 12-Getgood-O'Connor vs 4-Morans-Fagen
  600          2.00   9.00 13-Radic-Gorecki vs 6-Duic-Bangay
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    5.00   6.00 1-Abramowicz-Baylin vs 8-Moskowitz-Moskowitz
        460    2.00   9.00 2-Vaile-Rosen vs 10-Rosen-Fruman
        460    2.00   9.00 3-Hussman-Varkonyi vs 12-Locke-Hale
        150    8.00   3.00 4-Sobel-Lindzon vs 1-Zacks-Rosenberg
  150         11.00   0.00 5-Smith-Sherman vs 3-Anderson-Bird
        230    6.00   5.00 6-Martin-Armanios vs 5-Glick-Wengle
        450    4.00   7.00 7-Polon-McCaw vs 7-Allen-Sossin
        170    7.00   4.00 9-Fischer-Wain vs 11-Schmidt-Searson
   50          9.00   2.00 10-Reingold-Niewiadomski vs 13-Gross-Hore
        480    0.00  11.00 11-Rijhwani-Gunhouse vs 2-Eisen-Beer
  100         10.00   1.00 12-Getgood-O'Connor vs 4-Morans-Fagen
        460    2.00   9.00 13-Radic-Gorecki vs 6-Duic-Bangay
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   8.00 1-Abramowicz-Baylin vs 7-Allen-Sossin
        200    1.00  10.00 2-Vaile-Rosen vs 9-Telford-Chodikoff
  100          5.00   6.00 3-Hussman-Varkonyi vs 11-Schmidt-Searson
  200         11.00   0.00 4-Sobel-Lindzon vs 13-Gross-Hore
  150          8.50   2.50 5-Smith-Sherman vs 2-Eisen-Beer
  150          8.50   2.50 6-Martin-Armanios vs 4-Morans-Fagen
        200    1.00  10.00 7-Polon-McCaw vs 6-Duic-Bangay
  100          5.00   6.00 8-Foreht-Heller vs 8-Moskowitz-Moskowitz
  150          8.50   2.50 10-Reingold-Niewiadomski vs 12-Locke-Hale
        200    1.00  10.00 11-Rijhwani-Gunhouse vs 1-Zacks-Rosenberg
  100          5.00   6.00 12-Getgood-O'Connor vs 3-Anderson-Bird
  150          8.50   2.50 13-Radic-Gorecki vs 5-Glick-Wengle
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   9.00 1-Abramowicz-Baylin vs 7-Allen-Sossin
        100    5.00   6.00 2-Vaile-Rosen vs 9-Telford-Chodikoff
  110         11.00   0.00 3-Hussman-Varkonyi vs 11-Schmidt-Searson
        100    5.00   6.00 4-Sobel-Lindzon vs 13-Gross-Hore
        150    1.00  10.00 5-Smith-Sherman vs 2-Eisen-Beer
        110    3.00   8.00 6-Martin-Armanios vs 4-Morans-Fagen
  100         10.00   1.00 7-Polon-McCaw vs 6-Duic-Bangay
         50    7.50   3.50 8-Foreht-Heller vs 8-Moskowitz-Moskowitz
        100    5.00   6.00 10-Reingold-Niewiadomski vs 12-Locke-Hale
        180    0.00  11.00 11-Rijhwani-Gunhouse vs 1-Zacks-Rosenberg
   80          9.00   2.00 12-Getgood-O'Connor vs 3-Anderson-Bird
         50    7.50   3.50 13-Radic-Gorecki vs 5-Glick-Wengle
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          7.00   4.00 1-Abramowicz-Baylin vs 6-Duic-Bangay
        150    0.50  10.50 2-Vaile-Rosen vs 8-Moskowitz-Moskowitz
  250         11.00   0.00 3-Hussman-Varkonyi vs 10-Rosen-Fruman
        110    2.00   9.00 4-Sobel-Lindzon vs 12-Locke-Hale
         50    4.50   6.50 5-Smith-Sherman vs 1-Zacks-Rosenberg
  110          8.50   2.50 6-Martin-Armanios vs 3-Anderson-Bird
        100    3.00   8.00 7-Polon-McCaw vs 5-Glick-Wengle
        150    0.50  10.50 8-Foreht-Heller vs 7-Allen-Sossin
  110          8.50   2.50 9-Fischer-Wain vs 9-Telford-Chodikoff
  150         10.00   1.00 11-Rijhwani-Gunhouse vs 13-Gross-Hore
         50    4.50   6.50 12-Getgood-O'Connor vs 2-Eisen-Beer
   50          6.00   5.00 13-Radic-Gorecki vs 4-Morans-Fagen
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    8.50   2.50 1-Abramowicz-Baylin vs 6-Duic-Bangay
        110   10.50   0.50 2-Vaile-Rosen vs 8-Moskowitz-Moskowitz
        420    2.00   9.00 3-Hussman-Varkonyi vs 10-Rosen-Fruman
        170    5.00   6.00 4-Sobel-Lindzon vs 12-Locke-Hale
        150    6.50   4.50 5-Smith-Sherman vs 1-Zacks-Rosenberg
        150    6.50   4.50 6-Martin-Armanios vs 3-Anderson-Bird
        140    8.50   2.50 7-Polon-McCaw vs 5-Glick-Wengle
        110   10.50   0.50 8-Foreht-Heller vs 7-Allen-Sossin
        230    4.00   7.00 9-Fischer-Wain vs 9-Telford-Chodikoff
        430    1.00  10.00 11-Rijhwani-Gunhouse vs 13-Gross-Hore
        460    0.00  11.00 12-Getgood-O'Connor vs 2-Eisen-Beer
        400    3.00   8.00 13-Radic-Gorecki vs 4-Morans-Fagen
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.50  10.50 1-Abramowicz-Baylin vs 5-Glick-Wengle
        300    4.00   7.00 2-Vaile-Rosen vs 7-Allen-Sossin
        100    6.00   5.00 3-Hussman-Varkonyi vs 9-Telford-Chodikoff
  200         10.00   1.00 4-Sobel-Lindzon vs 11-Schmidt-Searson
        620    2.00   9.00 5-Smith-Sherman vs 13-Gross-Hore
        300    4.00   7.00 6-Martin-Armanios vs 2-Eisen-Beer
  100          7.00   4.00 7-Polon-McCaw vs 4-Morans-Fagen
        300    4.00   7.00 8-Foreht-Heller vs 6-Duic-Bangay
        650    0.50  10.50 9-Fischer-Wain vs 8-Moskowitz-Moskowitz
  130          8.00   3.00 10-Reingold-Niewiadomski vs 10-Rosen-Fruman
  200         10.00   1.00 12-Getgood-O'Connor vs 1-Zacks-Rosenberg
  200         10.00   1.00 13-Radic-Gorecki vs 3-Anderson-Bird
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1440          4.00   7.00 1-Abramowicz-Baylin vs 5-Glick-Wengle
        100    0.50  10.50 2-Vaile-Rosen vs 7-Allen-Sossin
 1440          4.00   7.00 3-Hussman-Varkonyi vs 9-Telford-Chodikoff
 2220         10.50   0.50 4-Sobel-Lindzon vs 11-Schmidt-Searson
 1470          7.50   3.50 5-Smith-Sherman vs 13-Gross-Hore
 1470          7.50   3.50 6-Martin-Armanios vs 2-Eisen-Beer
  720          2.00   9.00 7-Polon-McCaw vs 4-Morans-Fagen
        100    0.50  10.50 8-Foreht-Heller vs 6-Duic-Bangay
 1470          7.50   3.50 9-Fischer-Wain vs 8-Moskowitz-Moskowitz
 1470          7.50   3.50 10-Reingold-Niewiadomski vs 10-Rosen-Fruman
 1440          4.00   7.00 12-Getgood-O'Connor vs 1-Zacks-Rosenberg
 2220         10.50   0.50 13-Radic-Gorecki vs 3-Anderson-Bird
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00  11.00 1-Abramowicz-Baylin vs 4-Morans-Fagen
        100    2.50   8.50 2-Vaile-Rosen vs 6-Duic-Bangay
   50          5.00   6.00 3-Hussman-Varkonyi vs 8-Moskowitz-Moskowitz
        100    2.50   8.50 4-Sobel-Lindzon vs 10-Rosen-Fruman
  120          8.50   2.50 5-Smith-Sherman vs 12-Locke-Hale
  120          8.50   2.50 6-Martin-Armanios vs 1-Zacks-Rosenberg
  120          8.50   2.50 7-Polon-McCaw vs 3-Anderson-Bird
  120          8.50   2.50 8-Foreht-Heller vs 5-Glick-Wengle
        110    1.00  10.00 9-Fischer-Wain vs 7-Allen-Sossin
  150         11.00   0.00 10-Reingold-Niewiadomski vs 9-Telford-Chodikoff
   50          5.00   6.00 11-Rijhwani-Gunhouse vs 11-Schmidt-Searson
   50          5.00   6.00 13-Radic-Gorecki vs 2-Eisen-Beer
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.00   7.00 1-Abramowicz-Baylin vs 4-Morans-Fagen
  100         10.50   0.50 2-Vaile-Rosen vs 6-Duic-Bangay
  100         10.50   0.50 3-Hussman-Varkonyi vs 8-Moskowitz-Moskowitz
         50    8.50   2.50 4-Sobel-Lindzon vs 10-Rosen-Fruman
        100    6.50   4.50 5-Smith-Sherman vs 12-Locke-Hale
        150    2.00   9.00 6-Martin-Armanios vs 1-Zacks-Rosenberg
        100    6.50   4.50 7-Polon-McCaw vs 3-Anderson-Bird
         50    8.50   2.50 8-Foreht-Heller vs 5-Glick-Wengle
        150    2.00   9.00 9-Fischer-Wain vs 7-Allen-Sossin
        150    2.00   9.00 10-Reingold-Niewiadomski vs 9-Telford-Chodikoff
        110    5.00   6.00 11-Rijhwani-Gunhouse vs 11-Schmidt-Searson
        600    0.00  11.00 13-Radic-Gorecki vs 2-Eisen-Beer
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.50   5.50 1-Abramowicz-Baylin vs 3-Anderson-Bird
  110          1.50   9.50 2-Vaile-Rosen vs 5-Glick-Wengle
  110          1.50   9.50 3-Hussman-Varkonyi vs 7-Allen-Sossin
  200         10.50   0.50 4-Sobel-Lindzon vs 9-Telford-Chodikoff
  140          5.50   5.50 5-Smith-Sherman vs 11-Schmidt-Searson
  170          9.00   2.00 6-Martin-Armanios vs 13-Gross-Hore
  200         10.50   0.50 7-Polon-McCaw vs 2-Eisen-Beer
  140          5.50   5.50 8-Foreht-Heller vs 4-Morans-Fagen
  100          0.00  11.00 9-Fischer-Wain vs 6-Duic-Bangay
  140          5.50   5.50 10-Reingold-Niewiadomski vs 8-Moskowitz-Moskowitz
  140          5.50   5.50 11-Rijhwani-Gunhouse vs 10-Rosen-Fruman
  140          5.50   5.50 12-Getgood-O'Connor vs 12-Locke-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.00   5.00 1-Abramowicz-Baylin vs 3-Anderson-Bird
        100    1.50   9.50 2-Vaile-Rosen vs 5-Glick-Wengle
  500         11.00   0.00 3-Hussman-Varkonyi vs 7-Allen-Sossin
        100    1.50   9.50 4-Sobel-Lindzon vs 9-Telford-Chodikoff
         50    6.00   5.00 5-Smith-Sherman vs 11-Schmidt-Searson
  100          9.50   1.50 6-Martin-Armanios vs 13-Gross-Hore
         50    6.00   5.00 7-Polon-McCaw vs 2-Eisen-Beer
         50    6.00   5.00 8-Foreht-Heller vs 4-Morans-Fagen
         50    6.00   5.00 9-Fischer-Wain vs 6-Duic-Bangay
  100          9.50   1.50 10-Reingold-Niewiadomski vs 8-Moskowitz-Moskowitz
        100    1.50   9.50 11-Rijhwani-Gunhouse vs 10-Rosen-Fruman
        100    1.50   9.50 12-Getgood-O'Connor vs 12-Locke-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.50   7.50 2-Vaile-Rosen vs 4-Morans-Fagen
  130          7.00   4.00 3-Hussman-Varkonyi vs 6-Duic-Bangay
  110          5.50   5.50 4-Sobel-Lindzon vs 8-Moskowitz-Moskowitz
  430         10.50   0.50 5-Smith-Sherman vs 10-Rosen-Fruman
        250    0.00  11.00 6-Martin-Armanios vs 12-Locke-Hale
         50    1.50   9.50 7-Polon-McCaw vs 1-Zacks-Rosenberg
  150          8.50   2.50 8-Foreht-Heller vs 3-Anderson-Bird
         50    1.50   9.50 9-Fischer-Wain vs 5-Glick-Wengle
   90          3.50   7.50 10-Reingold-Niewiadomski vs 7-Allen-Sossin
  150          8.50   2.50 11-Rijhwani-Gunhouse vs 9-Telford-Chodikoff
  110          5.50   5.50 12-Getgood-O'Connor vs 11-Schmidt-Searson
  430         10.50   0.50 13-Radic-Gorecki vs 13-Gross-Hore
----------------------------------------------------------------------

