Open Pairs Friday Aft Session July 9, 2010
Scores after 26 boards Average: 132.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 63.07 166.50 A 1 1.30(A) Antonia Okany - Gloria Sossin
3 55.30 146.00 B 2 1 0.91(A) Edith Knopf - Brian Morans
4 53.79 142.00 C 3 2 1 0.65(A) Sara Williams - Nancy Prussky
1 52.27 138.00 B 4 3 0.46(A) Susan Haydu - Erica Erdos
12 51.70 136.50 A 5 0.26(A) Shirley Polon - George Geyer
7 50.38 133.00 C 4/5 0.22(B) A Norman Lofchy - Helen Rosen
8 50.38 133.00 B 4/5 0.22(B) Margaret Brown - David Loucks
10 49.62 131.00 B Natalie Schacter - Gunner Gunhouse
5 48.86 129.00 B Jeanne Sengaus - S Gotlieb
6 44.32 117.00 A Kae Martin - Ezzat Armanios
9 44.32 117.00 B Thomas Fischer - Josie Radic
13 43.56 115.00 B Laurice Aboud - Helen Foreht
11 42.42 112.00 C Judy Wolfe - Daniela Alejski
Open Pairs Friday Aft Session July 9, 2010
Scores after 26 boards Average: 132.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
13 62.88 166.00 C 1 1 1 1.30(A) Max Mendelson - Robert Marcus
7 62.69 165.50 A 2 0.91(A) Jim Main - Sheila Allen
1 58.14 153.50 A 3 0.65(A) Morton Victor - Hal Beggs
8 53.41 141.00 A 4 0.46(A) Marietta Von Schroeter - Frances Locke
5 52.08 137.50 A 5 0.26(A) Benjamin Beer - Gerry Waldston
2 51.52 136.00 A Noella Morrison - Dan McCaw
3 51.14 135.00 C 2 2 0.45(B) Connie Foley - John Foley
10 49.43 130.50 B 3 0.32(B) Immo Von Schroeter - Karl Hemmerich
4 46.21 122.00 C Pinayur Rajagopal - Dagmar Rajagopal
9 45.27 119.50 B Ruth Nichols - Louise Dickson
12 41.10 108.50 C Daphne Harris - Flo Miller
11 39.20 103.50 C Bernie Wadsworth - Linda Jones
6 36.93 97.50 C Ernest Chan - Maxine Hemrend
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 7.00 1-Haydu-Erdos vs 1-Victor-Beggs
140 8.00 3.00 3-Knopf-Morans vs 5-Beer-Waldston
100 0.00 11.00 4-Williams-Prussky vs 7-Main-Allen
450 11.00 0.00 5-Sengaus-Gotlieb vs 9-Nichols-Dickson
50 4.00 7.00 6-Martin-Armanios vs 11-Wadsworth-Jones
50 4.00 7.00 7-Lofchy-Rosen vs 13-Mendelson-Marcus
50 4.00 7.00 8-Brown-Loucks vs 2-Morrison-McCaw
420 9.50 1.50 9-Fischer-Radic vs 4-Rajagopal-Rajagopal
50 4.00 7.00 10-Schacter-Gunhouse vs 6-Chan-Hemrend
50 4.00 7.00 11-Wolfe-Alejski vs 8-Von Schroeter-Locke
420 9.50 1.50 12-Polon-Geyer vs 10-Von Schroeter-Hemmerich
50 4.00 7.00 13-Aboud-Foreht vs 12-Harris-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 9.00 1-Haydu-Erdos vs 1-Victor-Beggs
50 10.00 1.00 3-Knopf-Morans vs 5-Beer-Waldston
450 2.00 9.00 4-Williams-Prussky vs 7-Main-Allen
420 6.00 5.00 5-Sengaus-Gotlieb vs 9-Nichols-Dickson
100 11.00 0.00 6-Martin-Armanios vs 11-Wadsworth-Jones
450 2.00 9.00 7-Lofchy-Rosen vs 13-Mendelson-Marcus
480 0.00 11.00 8-Brown-Loucks vs 2-Morrison-McCaw
420 6.00 5.00 9-Fischer-Radic vs 4-Rajagopal-Rajagopal
170 9.00 2.00 10-Schacter-Gunhouse vs 6-Chan-Hemrend
430 4.00 7.00 11-Wolfe-Alejski vs 8-Von Schroeter-Locke
420 6.00 5.00 12-Polon-Geyer vs 10-Von Schroeter-Hemmerich
400 8.00 3.00 13-Aboud-Foreht vs 12-Harris-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.50 5.50 1-Haydu-Erdos vs 13-Mendelson-Marcus
100 10.50 0.50 2-Okany-Sossin vs 2-Morrison-McCaw
100 10.50 0.50 4-Williams-Prussky vs 6-Chan-Hemrend
630 5.50 5.50 5-Sengaus-Gotlieb vs 8-Von Schroeter-Locke
660 1.50 9.50 6-Martin-Armanios vs 10-Von Schroeter-Hemmerich
630 5.50 5.50 7-Lofchy-Rosen vs 12-Harris-Miller
630 5.50 5.50 8-Brown-Loucks vs 1-Victor-Beggs
630 5.50 5.50 9-Fischer-Radic vs 3-Foley-Foley
690 0.00 11.00 10-Schacter-Gunhouse vs 5-Beer-Waldston
630 5.50 5.50 11-Wolfe-Alejski vs 7-Main-Allen
600 9.00 2.00 12-Polon-Geyer vs 9-Nichols-Dickson
660 1.50 9.50 13-Aboud-Foreht vs 11-Wadsworth-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 10.00 1-Haydu-Erdos vs 13-Mendelson-Marcus
800 10.00 1.00 2-Okany-Sossin vs 2-Morrison-McCaw
800 10.00 1.00 4-Williams-Prussky vs 6-Chan-Hemrend
660 6.00 5.00 5-Sengaus-Gotlieb vs 8-Von Schroeter-Locke
500 2.50 8.50 6-Martin-Armanios vs 10-Von Schroeter-Hemmerich
500 2.50 8.50 7-Lofchy-Rosen vs 12-Harris-Miller
200 0.00 11.00 8-Brown-Loucks vs 1-Victor-Beggs
660 6.00 5.00 9-Fischer-Radic vs 3-Foley-Foley
800 10.00 1.00 10-Schacter-Gunhouse vs 5-Beer-Waldston
660 6.00 5.00 11-Wolfe-Alejski vs 7-Main-Allen
660 6.00 5.00 12-Polon-Geyer vs 9-Nichols-Dickson
660 6.00 5.00 13-Aboud-Foreht vs 11-Wadsworth-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 8.50 2.50 1-Haydu-Erdos vs 12-Harris-Miller
200 5.00 6.00 2-Okany-Sossin vs 1-Victor-Beggs
420 1.50 9.50 3-Knopf-Morans vs 3-Foley-Foley
170 6.50 4.50 5-Sengaus-Gotlieb vs 7-Main-Allen
420 1.50 9.50 6-Martin-Armanios vs 9-Nichols-Dickson
50 11.00 0.00 7-Lofchy-Rosen vs 11-Wadsworth-Jones
400 4.00 7.00 8-Brown-Loucks vs 13-Mendelson-Marcus
420 1.50 9.50 9-Fischer-Radic vs 2-Morrison-McCaw
140 8.50 2.50 10-Schacter-Gunhouse vs 4-Rajagopal-Rajagopal
170 6.50 4.50 11-Wolfe-Alejski vs 6-Chan-Hemrend
420 1.50 9.50 12-Polon-Geyer vs 8-Von Schroeter-Locke
120 10.00 1.00 13-Aboud-Foreht vs 10-Von Schroeter-Hemmerich
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 8.00 1-Haydu-Erdos vs 12-Harris-Miller
620 3.00 8.00 2-Okany-Sossin vs 1-Victor-Beggs
150 8.00 3.00 3-Knopf-Morans vs 3-Foley-Foley
170 6.50 4.50 5-Sengaus-Gotlieb vs 7-Main-Allen
170 6.50 4.50 6-Martin-Armanios vs 9-Nichols-Dickson
620 3.00 8.00 7-Lofchy-Rosen vs 11-Wadsworth-Jones
100 10.50 0.50 8-Brown-Loucks vs 13-Mendelson-Marcus
650 1.00 10.00 9-Fischer-Radic vs 2-Morrison-McCaw
240 5.00 6.00 10-Schacter-Gunhouse vs 4-Rajagopal-Rajagopal
100 10.50 0.50 11-Wolfe-Alejski vs 6-Chan-Hemrend
800 0.00 11.00 12-Polon-Geyer vs 8-Von Schroeter-Locke
130 9.00 2.00 13-Aboud-Foreht vs 10-Von Schroeter-Hemmerich
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 8.50 2.50 1-Haydu-Erdos vs 11-Wadsworth-Jones
630 8.50 2.50 2-Okany-Sossin vs 13-Mendelson-Marcus
660 4.50 6.50 3-Knopf-Morans vs 2-Morrison-McCaw
630 8.50 2.50 4-Williams-Prussky vs 4-Rajagopal-Rajagopal
690 1.00 10.00 6-Martin-Armanios vs 8-Von Schroeter-Locke
660 4.50 6.50 7-Lofchy-Rosen vs 10-Von Schroeter-Hemmerich
620 11.00 0.00 8-Brown-Loucks vs 12-Harris-Miller
690 1.00 10.00 9-Fischer-Radic vs 1-Victor-Beggs
630 8.50 2.50 10-Schacter-Gunhouse vs 3-Foley-Foley
690 1.00 10.00 11-Wolfe-Alejski vs 5-Beer-Waldston
660 4.50 6.50 12-Polon-Geyer vs 7-Main-Allen
660 4.50 6.50 13-Aboud-Foreht vs 9-Nichols-Dickson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 7.00 1-Haydu-Erdos vs 11-Wadsworth-Jones
110 4.00 7.00 2-Okany-Sossin vs 13-Mendelson-Marcus
140 9.00 2.00 3-Knopf-Morans vs 2-Morrison-McCaw
50 0.50 10.50 4-Williams-Prussky vs 4-Rajagopal-Rajagopal
110 4.00 7.00 6-Martin-Armanios vs 8-Von Schroeter-Locke
140 9.00 2.00 7-Lofchy-Rosen vs 10-Von Schroeter-Hemmerich
140 9.00 2.00 8-Brown-Loucks vs 12-Harris-Miller
110 4.00 7.00 9-Fischer-Radic vs 1-Victor-Beggs
50 0.50 10.50 10-Schacter-Gunhouse vs 3-Foley-Foley
110 4.00 7.00 11-Wolfe-Alejski vs 5-Beer-Waldston
140 9.00 2.00 12-Polon-Geyer vs 7-Main-Allen
140 9.00 2.00 13-Aboud-Foreht vs 9-Nichols-Dickson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.50 4.50 1-Haydu-Erdos vs 10-Von Schroeter-Hemmerich
680 3.00 8.00 2-Okany-Sossin vs 12-Harris-Miller
650 6.50 4.50 3-Knopf-Morans vs 1-Victor-Beggs
620 10.00 1.00 4-Williams-Prussky vs 3-Foley-Foley
680 3.00 8.00 5-Sengaus-Gotlieb vs 5-Beer-Waldston
1430 0.00 11.00 7-Lofchy-Rosen vs 9-Nichols-Dickson
620 10.00 1.00 8-Brown-Loucks vs 11-Wadsworth-Jones
650 6.50 4.50 9-Fischer-Radic vs 13-Mendelson-Marcus
680 3.00 8.00 10-Schacter-Gunhouse vs 2-Morrison-McCaw
690 1.00 10.00 11-Wolfe-Alejski vs 4-Rajagopal-Rajagopal
620 10.00 1.00 12-Polon-Geyer vs 6-Chan-Hemrend
650 6.50 4.50 13-Aboud-Foreht vs 8-Von Schroeter-Locke
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 4.00 7.00 1-Haydu-Erdos vs 10-Von Schroeter-Hemmerich
180 11.00 0.00 2-Okany-Sossin vs 12-Harris-Miller
200 0.00 11.00 3-Knopf-Morans vs 1-Victor-Beggs
150 10.00 1.00 4-Williams-Prussky vs 3-Foley-Foley
100 2.00 9.00 5-Sengaus-Gotlieb vs 5-Beer-Waldston
90 5.50 5.50 7-Lofchy-Rosen vs 9-Nichols-Dickson
110 8.00 3.00 8-Brown-Loucks vs 11-Wadsworth-Jones
110 8.00 3.00 9-Fischer-Radic vs 13-Mendelson-Marcus
110 8.00 3.00 10-Schacter-Gunhouse vs 2-Morrison-McCaw
90 5.50 5.50 11-Wolfe-Alejski vs 4-Rajagopal-Rajagopal
100 2.00 9.00 12-Polon-Geyer vs 6-Chan-Hemrend
100 2.00 9.00 13-Aboud-Foreht vs 8-Von Schroeter-Locke
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 11.00 0.00 1-Haydu-Erdos vs 9-Nichols-Dickson
140 9.50 1.50 2-Okany-Sossin vs 11-Wadsworth-Jones
150 0.00 11.00 3-Knopf-Morans vs 13-Mendelson-Marcus
110 7.50 3.50 4-Williams-Prussky vs 2-Morrison-McCaw
80 5.00 6.00 5-Sengaus-Gotlieb vs 4-Rajagopal-Rajagopal
50 3.00 8.00 6-Martin-Armanios vs 6-Chan-Hemrend
100 6.00 5.00 8-Brown-Loucks vs 10-Von Schroeter-Hemmerich
140 9.50 1.50 9-Fischer-Radic vs 12-Harris-Miller
110 7.50 3.50 10-Schacter-Gunhouse vs 1-Victor-Beggs
100 1.00 10.00 11-Wolfe-Alejski vs 3-Foley-Foley
50 4.00 7.00 12-Polon-Geyer vs 5-Beer-Waldston
90 2.00 9.00 13-Aboud-Foreht vs 7-Main-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.50 0.50 1-Haydu-Erdos vs 9-Nichols-Dickson
130 8.00 3.00 2-Okany-Sossin vs 11-Wadsworth-Jones
920 1.00 10.00 3-Knopf-Morans vs 13-Mendelson-Marcus
170 6.00 5.00 4-Williams-Prussky vs 2-Morrison-McCaw
100 10.50 0.50 5-Sengaus-Gotlieb vs 4-Rajagopal-Rajagopal
50 9.00 2.00 6-Martin-Armanios vs 6-Chan-Hemrend
420 2.00 9.00 8-Brown-Loucks vs 10-Von Schroeter-Hemmerich
400 4.00 7.00 9-Fischer-Radic vs 12-Harris-Miller
400 4.00 7.00 10-Schacter-Gunhouse vs 1-Victor-Beggs
150 7.00 4.00 11-Wolfe-Alejski vs 3-Foley-Foley
400 4.00 7.00 12-Polon-Geyer vs 5-Beer-Waldston
1100 0.00 11.00 13-Aboud-Foreht vs 7-Main-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 11.00 0.00 1-Haydu-Erdos vs 8-Von Schroeter-Locke
690 9.50 1.50 2-Okany-Sossin vs 10-Von Schroeter-Hemmerich
690 9.50 1.50 3-Knopf-Morans vs 12-Harris-Miller
630 4.50 6.50 4-Williams-Prussky vs 1-Victor-Beggs
630 4.50 6.50 5-Sengaus-Gotlieb vs 3-Foley-Foley
600 3.00 8.00 6-Martin-Armanios vs 5-Beer-Waldston
300 0.00 11.00 7-Lofchy-Rosen vs 7-Main-Allen
680 8.00 3.00 9-Fischer-Radic vs 11-Wadsworth-Jones
200 1.50 9.50 10-Schacter-Gunhouse vs 13-Mendelson-Marcus
650 6.00 5.00 11-Wolfe-Alejski vs 2-Morrison-McCaw
660 7.00 4.00 12-Polon-Geyer vs 4-Rajagopal-Rajagopal
200 1.50 9.50 13-Aboud-Foreht vs 6-Chan-Hemrend
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 9.00 2.00 1-Haydu-Erdos vs 8-Von Schroeter-Locke
140 5.00 6.00 2-Okany-Sossin vs 10-Von Schroeter-Hemmerich
130 11.00 0.00 3-Knopf-Morans vs 12-Harris-Miller
140 5.00 6.00 4-Williams-Prussky vs 1-Victor-Beggs
170 0.50 10.50 5-Sengaus-Gotlieb vs 3-Foley-Foley
100 10.00 1.00 6-Martin-Armanios vs 5-Beer-Waldston
140 5.00 6.00 7-Lofchy-Rosen vs 7-Main-Allen
150 2.00 9.00 9-Fischer-Radic vs 11-Wadsworth-Jones
50 8.00 3.00 10-Schacter-Gunhouse vs 13-Mendelson-Marcus
170 0.50 10.50 11-Wolfe-Alejski vs 2-Morrison-McCaw
140 5.00 6.00 12-Polon-Geyer vs 4-Rajagopal-Rajagopal
140 5.00 6.00 13-Aboud-Foreht vs 6-Chan-Hemrend
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 9.00 2.00 1-Haydu-Erdos vs 7-Main-Allen
110 1.50 9.50 2-Okany-Sossin vs 9-Nichols-Dickson
PASS 7.00 4.00 3-Knopf-Morans vs 11-Wadsworth-Jones
110 1.50 9.50 4-Williams-Prussky vs 13-Mendelson-Marcus
200 0.00 11.00 5-Sengaus-Gotlieb vs 2-Morrison-McCaw
100 4.50 6.50 6-Martin-Armanios vs 4-Rajagopal-Rajagopal
600 11.00 0.00 7-Lofchy-Rosen vs 6-Chan-Hemrend
100 4.50 6.50 8-Brown-Loucks vs 8-Von Schroeter-Locke
100 4.50 6.50 10-Schacter-Gunhouse vs 12-Harris-Miller
50 9.00 2.00 11-Wolfe-Alejski vs 1-Victor-Beggs
50 9.00 2.00 12-Polon-Geyer vs 3-Foley-Foley
100 4.50 6.50 13-Aboud-Foreht vs 5-Beer-Waldston
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 5.00 1-Haydu-Erdos vs 7-Main-Allen
200 10.00 1.00 2-Okany-Sossin vs 9-Nichols-Dickson
100 1.50 9.50 3-Knopf-Morans vs 11-Wadsworth-Jones
50 4.50 6.50 4-Williams-Prussky vs 13-Mendelson-Marcus
200 10.00 1.00 5-Sengaus-Gotlieb vs 2-Morrison-McCaw
100 1.50 9.50 6-Martin-Armanios vs 4-Rajagopal-Rajagopal
140 7.50 3.50 7-Lofchy-Rosen vs 6-Chan-Hemrend
50 4.50 6.50 8-Brown-Loucks vs 8-Von Schroeter-Locke
140 7.50 3.50 10-Schacter-Gunhouse vs 12-Harris-Miller
100 1.50 9.50 11-Wolfe-Alejski vs 1-Victor-Beggs
100 1.50 9.50 12-Polon-Geyer vs 3-Foley-Foley
200 10.00 1.00 13-Aboud-Foreht vs 5-Beer-Waldston
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.00 11.00 1-Haydu-Erdos vs 6-Chan-Hemrend
420 3.00 8.00 2-Okany-Sossin vs 8-Von Schroeter-Locke
50 10.00 1.00 3-Knopf-Morans vs 10-Von Schroeter-Hemmerich
50 10.00 1.00 4-Williams-Prussky vs 12-Harris-Miller
130 7.00 4.00 5-Sengaus-Gotlieb vs 1-Victor-Beggs
50 10.00 1.00 6-Martin-Armanios vs 3-Foley-Foley
400 5.00 6.00 7-Lofchy-Rosen vs 5-Beer-Waldston
130 7.00 4.00 8-Brown-Loucks vs 7-Main-Allen
450 1.00 10.00 9-Fischer-Radic vs 9-Nichols-Dickson
420 3.00 8.00 11-Wolfe-Alejski vs 13-Mendelson-Marcus
420 3.00 8.00 12-Polon-Geyer vs 2-Morrison-McCaw
130 7.00 4.00 13-Aboud-Foreht vs 4-Rajagopal-Rajagopal
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 6.50 4.50 1-Haydu-Erdos vs 6-Chan-Hemrend
400 10.50 0.50 2-Okany-Sossin vs 8-Von Schroeter-Locke
430 6.50 4.50 3-Knopf-Morans vs 10-Von Schroeter-Hemmerich
460 2.00 9.00 4-Williams-Prussky vs 12-Harris-Miller
400 10.50 0.50 5-Sengaus-Gotlieb vs 1-Victor-Beggs
460 2.00 9.00 6-Martin-Armanios vs 3-Foley-Foley
430 6.50 4.50 7-Lofchy-Rosen vs 5-Beer-Waldston
490 0.00 11.00 8-Brown-Loucks vs 7-Main-Allen
460 2.00 9.00 9-Fischer-Radic vs 9-Nichols-Dickson
430 6.50 4.50 11-Wolfe-Alejski vs 13-Mendelson-Marcus
430 6.50 4.50 12-Polon-Geyer vs 2-Morrison-McCaw
430 6.50 4.50 13-Aboud-Foreht vs 4-Rajagopal-Rajagopal
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 11.00 1-Haydu-Erdos vs 5-Beer-Waldston
200 11.00 0.00 2-Okany-Sossin vs 7-Main-Allen
50 6.00 5.00 3-Knopf-Morans vs 9-Nichols-Dickson
50 6.00 5.00 4-Williams-Prussky vs 11-Wadsworth-Jones
110 2.00 9.00 5-Sengaus-Gotlieb vs 13-Mendelson-Marcus
50 6.00 5.00 6-Martin-Armanios vs 2-Morrison-McCaw
100 4.00 7.00 7-Lofchy-Rosen vs 4-Rajagopal-Rajagopal
120 10.00 1.00 8-Brown-Loucks vs 6-Chan-Hemrend
110 2.00 9.00 9-Fischer-Radic vs 8-Von Schroeter-Locke
90 8.00 3.00 10-Schacter-Gunhouse vs 10-Von Schroeter-Hemmerich
110 2.00 9.00 12-Polon-Geyer vs 1-Victor-Beggs
110 9.00 2.00 13-Aboud-Foreht vs 3-Foley-Foley
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 5.00 1-Haydu-Erdos vs 5-Beer-Waldston
140 4.00 7.00 2-Okany-Sossin vs 7-Main-Allen
100 9.00 2.00 3-Knopf-Morans vs 9-Nichols-Dickson
100 9.00 2.00 4-Williams-Prussky vs 11-Wadsworth-Jones
100 9.00 2.00 5-Sengaus-Gotlieb vs 13-Mendelson-Marcus
100 9.00 2.00 6-Martin-Armanios vs 2-Morrison-McCaw
100 9.00 2.00 7-Lofchy-Rosen vs 4-Rajagopal-Rajagopal
170 2.50 8.50 8-Brown-Loucks vs 6-Chan-Hemrend
120 5.00 6.00 9-Fischer-Radic vs 8-Von Schroeter-Locke
210 1.00 10.00 10-Schacter-Gunhouse vs 10-Von Schroeter-Hemmerich
170 2.50 8.50 12-Polon-Geyer vs 1-Victor-Beggs
600 0.00 11.00 13-Aboud-Foreht vs 3-Foley-Foley
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.50 6.50 1-Haydu-Erdos vs 4-Rajagopal-Rajagopal
100 1.00 10.00 2-Okany-Sossin vs 6-Chan-Hemrend
620 10.00 1.00 3-Knopf-Morans vs 8-Von Schroeter-Locke
100 1.00 10.00 4-Williams-Prussky vs 10-Von Schroeter-Hemmerich
140 3.00 8.00 5-Sengaus-Gotlieb vs 12-Harris-Miller
170 7.00 4.00 6-Martin-Armanios vs 1-Victor-Beggs
150 4.50 6.50 7-Lofchy-Rosen vs 3-Foley-Foley
500 9.00 2.00 8-Brown-Loucks vs 5-Beer-Waldston
100 1.00 10.00 9-Fischer-Radic vs 7-Main-Allen
170 7.00 4.00 10-Schacter-Gunhouse vs 9-Nichols-Dickson
650 11.00 0.00 11-Wolfe-Alejski vs 11-Wadsworth-Jones
170 7.00 4.00 13-Aboud-Foreht vs 2-Morrison-McCaw
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.50 4.50 1-Haydu-Erdos vs 4-Rajagopal-Rajagopal
460 11.00 0.00 2-Okany-Sossin vs 6-Chan-Hemrend
450 6.50 4.50 3-Knopf-Morans vs 8-Von Schroeter-Locke
450 6.50 4.50 4-Williams-Prussky vs 10-Von Schroeter-Hemmerich
450 6.50 4.50 5-Sengaus-Gotlieb vs 12-Harris-Miller
450 6.50 4.50 6-Martin-Armanios vs 1-Victor-Beggs
450 6.50 4.50 7-Lofchy-Rosen vs 3-Foley-Foley
450 6.50 4.50 8-Brown-Loucks vs 5-Beer-Waldston
430 2.00 9.00 9-Fischer-Radic vs 7-Main-Allen
450 6.50 4.50 10-Schacter-Gunhouse vs 9-Nichols-Dickson
50 0.50 10.50 11-Wolfe-Alejski vs 11-Wadsworth-Jones
50 0.50 10.50 13-Aboud-Foreht vs 2-Morrison-McCaw
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 11.00 0.00 1-Haydu-Erdos vs 3-Foley-Foley
170 5.50 5.50 2-Okany-Sossin vs 5-Beer-Waldston
200 2.50 8.50 3-Knopf-Morans vs 7-Main-Allen
170 5.50 5.50 4-Williams-Prussky vs 9-Nichols-Dickson
170 5.50 5.50 5-Sengaus-Gotlieb vs 11-Wadsworth-Jones
650 0.00 11.00 6-Martin-Armanios vs 13-Mendelson-Marcus
140 9.00 2.00 7-Lofchy-Rosen vs 2-Morrison-McCaw
620 1.00 10.00 8-Brown-Loucks vs 4-Rajagopal-Rajagopal
140 9.00 2.00 9-Fischer-Radic vs 6-Chan-Hemrend
170 5.50 5.50 10-Schacter-Gunhouse vs 8-Von Schroeter-Locke
200 2.50 8.50 11-Wolfe-Alejski vs 10-Von Schroeter-Hemmerich
140 9.00 2.00 12-Polon-Geyer vs 12-Harris-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 11.00 1-Haydu-Erdos vs 3-Foley-Foley
140 2.00 9.00 2-Okany-Sossin vs 5-Beer-Waldston
50 1.00 10.00 3-Knopf-Morans vs 7-Main-Allen
430 10.00 1.00 4-Williams-Prussky vs 9-Nichols-Dickson
400 5.50 5.50 5-Sengaus-Gotlieb vs 11-Wadsworth-Jones
400 5.50 5.50 6-Martin-Armanios vs 13-Mendelson-Marcus
400 5.50 5.50 7-Lofchy-Rosen vs 2-Morrison-McCaw
400 5.50 5.50 8-Brown-Loucks vs 4-Rajagopal-Rajagopal
430 10.00 1.00 9-Fischer-Radic vs 6-Chan-Hemrend
400 5.50 5.50 10-Schacter-Gunhouse vs 8-Von Schroeter-Locke
430 10.00 1.00 11-Wolfe-Alejski vs 10-Von Schroeter-Hemmerich
400 5.50 5.50 12-Polon-Geyer vs 12-Harris-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 10.50 0.50 2-Okany-Sossin vs 4-Rajagopal-Rajagopal
460 6.00 5.00 3-Knopf-Morans vs 6-Chan-Hemrend
490 8.50 2.50 4-Williams-Prussky vs 8-Von Schroeter-Locke
50 1.50 9.50 5-Sengaus-Gotlieb vs 10-Von Schroeter-Hemmerich
50 1.50 9.50 6-Martin-Armanios vs 12-Harris-Miller
460 6.00 5.00 7-Lofchy-Rosen vs 1-Victor-Beggs
460 6.00 5.00 8-Brown-Loucks vs 3-Foley-Foley
490 8.50 2.50 9-Fischer-Radic vs 5-Beer-Waldston
50 1.50 9.50 10-Schacter-Gunhouse vs 7-Main-Allen
430 4.00 7.00 11-Wolfe-Alejski vs 9-Nichols-Dickson
990 10.50 0.50 12-Polon-Geyer vs 11-Wadsworth-Jones
50 1.50 9.50 13-Aboud-Foreht vs 13-Mendelson-Marcus
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 9.50 1.50 2-Okany-Sossin vs 4-Rajagopal-Rajagopal
200 11.00 0.00 3-Knopf-Morans vs 6-Chan-Hemrend
200 3.00 8.00 4-Williams-Prussky vs 8-Von Schroeter-Locke
300 1.50 9.50 5-Sengaus-Gotlieb vs 10-Von Schroeter-Hemmerich
PASS 6.50 4.50 6-Martin-Armanios vs 12-Harris-Miller
PASS 6.50 4.50 7-Lofchy-Rosen vs 1-Victor-Beggs
PASS 6.50 4.50 8-Brown-Loucks vs 3-Foley-Foley
110 4.00 7.00 9-Fischer-Radic vs 5-Beer-Waldston
PASS 6.50 4.50 10-Schacter-Gunhouse vs 7-Main-Allen
300 1.50 9.50 11-Wolfe-Alejski vs 9-Nichols-Dickson
120 9.50 1.50 12-Polon-Geyer vs 11-Wadsworth-Jones
800 0.00 11.00 13-Aboud-Foreht vs 13-Mendelson-Marcus
----------------------------------------------------------------------