Open Pairs Thursday Eve Session July 8, 2010
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
6 60.12 101.00 B 1 1 1.10(A) Eric Endicott - Jim Endicott
2 59.82 100.50 A 2 0.77(A) Morton Victor - Kalman Krause
11 54.17 91.00 A 3 0.55(A) Mark Dunsiger - Barbara Shnier
9 51.49 86.50 B 4 2 0.50(B) Immo Von Schroeter - Marietta Von Schroeter
8 49.70 83.50 B 3 0.36(B) Frances Gruber - William Gruber
4 48.51 81.50 C 4 1 0.32(C) Barbara Lamb - Paula Gretsinger
10 47.02 79.00 C 2 0.22(C) Ursula Sherman - Caroline Sutherland
7 46.13 77.50 B Judith Strauss - Nancy Stojsic
3 44.94 75.50 B Norman Sobel - Tim Bradbury
1 44.05 74.00 C Joan Woollings - Erica Klein
5 44.05 74.00 C Gary Reinblatt - Cynthia Winkler
Open Pairs Thursday Eve Session July 8, 2010
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 64.58 108.50 A 1 1.10(A) Gloria Sossin - Sheila Allen
11 61.01 102.50 C 2 1 1 0.77(A) Bruce Minchinton - Micheal Goh
1 55.95 94.00 A 3/4 0.47(A) Linda Akazawa - Josie Radic
10 55.95 94.00 C 3/4 2 2 0.50(B) Viktor Von Buchstab - Fiona McCall
9 53.87 90.50 C 3 3 0.36(B) George Fishler - Robert Fenton
6 52.38 88.00 B 4 0.25(B) Arthur Bicknell - Patrick Williams
5 47.62 80.00 C Allan Jeffery - Jo Anne Gross
3 47.02 79.00 C Victor Zubacs - Bob Slimmon
2 46.43 78.00 C Jane Graydon - Judy Andrews
4 42.56 71.50 C Lynne Burdett - Gail Maron
8 22.62 38.00 C Barbara Bell - Eleanor Arnold
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 2.00 1-Woollings-Klein vs 1-Akazawa-Radic
140 2.50 4.50 5-Reinblatt-Winkler vs 9-Fishler-Fenton
140 2.50 4.50 6-Endicott-Endicott vs 11-Minchinton-Goh
140 2.50 4.50 7-Strauss-Stojsic vs 2-Graydon-Andrews
140 2.50 4.50 8-Gruber-Gruber vs 4-Burdett-Maron
170 6.50 0.50 9-Von Schroeter-Von Schroeter vs 6-Bicknell-Williams
170 6.50 0.50 10-Sherman-Sutherland vs 8-Bell-Arnold
100 0.00 7.00 11-Dunsiger-Shnier vs 10-Von Buchstab-McCall
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 3.50 1-Woollings-Klein vs 1-Akazawa-Radic
150 6.00 1.00 5-Reinblatt-Winkler vs 9-Fishler-Fenton
1100 7.00 0.00 6-Endicott-Endicott vs 11-Minchinton-Goh
200 0.50 6.50 7-Strauss-Stojsic vs 2-Graydon-Andrews
100 3.50 3.50 8-Gruber-Gruber vs 4-Burdett-Maron
100 3.50 3.50 9-Von Schroeter-Von Schroeter vs 6-Bicknell-Williams
100 3.50 3.50 10-Sherman-Sutherland vs 8-Bell-Arnold
200 0.50 6.50 11-Dunsiger-Shnier vs 10-Von Buchstab-McCall
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 6.50 1-Woollings-Klein vs 1-Akazawa-Radic
110 3.00 4.00 5-Reinblatt-Winkler vs 9-Fishler-Fenton
140 6.00 1.00 6-Endicott-Endicott vs 11-Minchinton-Goh
140 6.00 1.00 7-Strauss-Stojsic vs 2-Graydon-Andrews
110 3.00 4.00 8-Gruber-Gruber vs 4-Burdett-Maron
50 0.50 6.50 9-Von Schroeter-Von Schroeter vs 6-Bicknell-Williams
140 6.00 1.00 10-Sherman-Sutherland vs 8-Bell-Arnold
110 3.00 4.00 11-Dunsiger-Shnier vs 10-Von Buchstab-McCall
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 3.00 4.00 1-Woollings-Klein vs 11-Minchinton-Goh
400 7.00 0.00 2-Victor-Krause vs 2-Graydon-Andrews
1050 1.00 6.00 6-Endicott-Endicott vs 10-Von Buchstab-McCall
710 3.00 4.00 7-Strauss-Stojsic vs 1-Akazawa-Radic
680 5.50 1.50 8-Gruber-Gruber vs 3-Zubacs-Slimmon
1390 0.00 7.00 9-Von Schroeter-Von Schroeter vs 5-Jeffery-Gross
710 3.00 4.00 10-Sherman-Sutherland vs 7-Sossin-Allen
680 5.50 1.50 11-Dunsiger-Shnier vs 9-Fishler-Fenton
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 2.50 1-Woollings-Klein vs 11-Minchinton-Goh
110 4.50 2.50 2-Victor-Krause vs 2-Graydon-Andrews
150 6.00 1.00 6-Endicott-Endicott vs 10-Von Buchstab-McCall
100 3.00 4.00 7-Strauss-Stojsic vs 1-Akazawa-Radic
110 2.00 5.00 8-Gruber-Gruber vs 3-Zubacs-Slimmon
200 0.50 6.50 9-Von Schroeter-Von Schroeter vs 5-Jeffery-Gross
200 0.50 6.50 10-Sherman-Sutherland vs 7-Sossin-Allen
170 7.00 0.00 11-Dunsiger-Shnier vs 9-Fishler-Fenton
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 6.00 1-Woollings-Klein vs 11-Minchinton-Goh
140 7.00 0.00 2-Victor-Krause vs 2-Graydon-Andrews
500 5.00 2.00 6-Endicott-Endicott vs 10-Von Buchstab-McCall
630 3.00 4.00 7-Strauss-Stojsic vs 1-Akazawa-Radic
600 4.00 3.00 8-Gruber-Gruber vs 3-Zubacs-Slimmon
170 6.00 1.00 9-Von Schroeter-Von Schroeter vs 5-Jeffery-Gross
650 1.00 6.00 10-Sherman-Sutherland vs 7-Sossin-Allen
650 1.00 6.00 11-Dunsiger-Shnier vs 9-Fishler-Fenton
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 5.00 1-Woollings-Klein vs 10-Von Buchstab-McCall
80 4.00 3.00 2-Victor-Krause vs 1-Akazawa-Radic
90 2.00 5.00 3-Sobel-Bradbury vs 3-Zubacs-Slimmon
90 2.00 5.00 7-Strauss-Stojsic vs 11-Minchinton-Goh
110 0.00 7.00 8-Gruber-Gruber vs 2-Graydon-Andrews
200 6.50 0.50 9-Von Schroeter-Von Schroeter vs 4-Burdett-Maron
100 5.00 2.00 10-Sherman-Sutherland vs 6-Bicknell-Williams
200 6.50 0.50 11-Dunsiger-Shnier vs 8-Bell-Arnold
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 5.50 1-Woollings-Klein vs 10-Von Buchstab-McCall
140 6.00 1.00 2-Victor-Krause vs 1-Akazawa-Radic
100 4.00 3.00 3-Sobel-Bradbury vs 3-Zubacs-Slimmon
50 1.50 5.50 7-Strauss-Stojsic vs 11-Minchinton-Goh
150 7.00 0.00 8-Gruber-Gruber vs 2-Graydon-Andrews
90 3.00 4.00 9-Von Schroeter-Von Schroeter vs 4-Burdett-Maron
110 0.00 7.00 10-Sherman-Sutherland vs 6-Bicknell-Williams
130 5.00 2.00 11-Dunsiger-Shnier vs 8-Bell-Arnold
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 4.50 1-Woollings-Klein vs 10-Von Buchstab-McCall
140 6.50 0.50 2-Victor-Krause vs 1-Akazawa-Radic
50 2.50 4.50 3-Sobel-Bradbury vs 3-Zubacs-Slimmon
100 0.00 7.00 7-Strauss-Stojsic vs 11-Minchinton-Goh
50 2.50 4.50 8-Gruber-Gruber vs 2-Graydon-Andrews
110 5.00 2.00 9-Von Schroeter-Von Schroeter vs 4-Burdett-Maron
50 2.50 4.50 10-Sherman-Sutherland vs 6-Bicknell-Williams
140 6.50 0.50 11-Dunsiger-Shnier vs 8-Bell-Arnold
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 5.00 1-Woollings-Klein vs 9-Fishler-Fenton
600 5.00 2.00 2-Victor-Krause vs 11-Minchinton-Goh
300 0.00 7.00 3-Sobel-Bradbury vs 2-Graydon-Andrews
600 5.00 2.00 4-Lamb-Gretsinger vs 4-Burdett-Maron
150 3.00 4.00 8-Gruber-Gruber vs 1-Akazawa-Radic
100 1.00 6.00 9-Von Schroeter-Von Schroeter vs 3-Zubacs-Slimmon
630 7.00 0.00 10-Sherman-Sutherland vs 5-Jeffery-Gross
600 5.00 2.00 11-Dunsiger-Shnier vs 7-Sossin-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 3.50 1-Woollings-Klein vs 9-Fishler-Fenton
120 1.50 5.50 2-Victor-Krause vs 11-Minchinton-Goh
120 1.50 5.50 3-Sobel-Bradbury vs 2-Graydon-Andrews
110 3.50 3.50 4-Lamb-Gretsinger vs 4-Burdett-Maron
150 0.00 7.00 8-Gruber-Gruber vs 1-Akazawa-Radic
50 5.50 1.50 9-Von Schroeter-Von Schroeter vs 3-Zubacs-Slimmon
150 7.00 0.00 10-Sherman-Sutherland vs 5-Jeffery-Gross
50 5.50 1.50 11-Dunsiger-Shnier vs 7-Sossin-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 2.00 1-Woollings-Klein vs 9-Fishler-Fenton
200 1.00 6.00 2-Victor-Krause vs 11-Minchinton-Goh
110 3.00 4.00 3-Sobel-Bradbury vs 2-Graydon-Andrews
600 7.00 0.00 4-Lamb-Gretsinger vs 4-Burdett-Maron
470 0.00 7.00 8-Gruber-Gruber vs 1-Akazawa-Radic
110 6.00 1.00 9-Von Schroeter-Von Schroeter vs 3-Zubacs-Slimmon
110 3.00 4.00 10-Sherman-Sutherland vs 5-Jeffery-Gross
110 3.00 4.00 11-Dunsiger-Shnier vs 7-Sossin-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 2.00 1-Woollings-Klein vs 8-Bell-Arnold
140 5.00 2.00 2-Victor-Krause vs 10-Von Buchstab-McCall
100 3.00 4.00 3-Sobel-Bradbury vs 1-Akazawa-Radic
200 0.50 6.50 4-Lamb-Gretsinger vs 3-Zubacs-Slimmon
200 0.50 6.50 5-Reinblatt-Winkler vs 5-Jeffery-Gross
130 2.00 5.00 9-Von Schroeter-Von Schroeter vs 2-Graydon-Andrews
140 5.00 2.00 10-Sherman-Sutherland vs 4-Burdett-Maron
170 7.00 0.00 11-Dunsiger-Shnier vs 6-Bicknell-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 2.00 1-Woollings-Klein vs 8-Bell-Arnold
50 5.00 2.00 2-Victor-Krause vs 10-Von Buchstab-McCall
100 2.00 5.00 3-Sobel-Bradbury vs 1-Akazawa-Radic
110 7.00 0.00 4-Lamb-Gretsinger vs 3-Zubacs-Slimmon
150 0.00 7.00 5-Reinblatt-Winkler vs 5-Jeffery-Gross
50 5.00 2.00 9-Von Schroeter-Von Schroeter vs 2-Graydon-Andrews
110 1.00 6.00 10-Sherman-Sutherland vs 4-Burdett-Maron
50 3.00 4.00 11-Dunsiger-Shnier vs 6-Bicknell-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 1.00 1-Woollings-Klein vs 8-Bell-Arnold
100 3.00 4.00 2-Victor-Krause vs 10-Von Buchstab-McCall
100 3.00 4.00 3-Sobel-Bradbury vs 1-Akazawa-Radic
170 7.00 0.00 4-Lamb-Gretsinger vs 3-Zubacs-Slimmon
200 0.50 6.50 5-Reinblatt-Winkler vs 5-Jeffery-Gross
100 3.00 4.00 9-Von Schroeter-Von Schroeter vs 2-Graydon-Andrews
200 0.50 6.50 10-Sherman-Sutherland vs 4-Burdett-Maron
100 5.00 2.00 11-Dunsiger-Shnier vs 6-Bicknell-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 0.50 6.50 1-Woollings-Klein vs 7-Sossin-Allen
480 3.50 3.50 2-Victor-Krause vs 9-Fishler-Fenton
480 3.50 3.50 3-Sobel-Bradbury vs 11-Minchinton-Goh
980 5.50 1.50 4-Lamb-Gretsinger vs 2-Graydon-Andrews
990 7.00 0.00 5-Reinblatt-Winkler vs 4-Burdett-Maron
980 5.50 1.50 6-Endicott-Endicott vs 6-Bicknell-Williams
450 2.00 5.00 10-Sherman-Sutherland vs 3-Zubacs-Slimmon
230 0.50 6.50 11-Dunsiger-Shnier vs 5-Jeffery-Gross
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 6.50 1-Woollings-Klein vs 7-Sossin-Allen
50 4.00 3.00 2-Victor-Krause vs 9-Fishler-Fenton
50 4.00 3.00 3-Sobel-Bradbury vs 11-Minchinton-Goh
110 7.00 0.00 4-Lamb-Gretsinger vs 2-Graydon-Andrews
50 4.00 3.00 5-Reinblatt-Winkler vs 4-Burdett-Maron
100 0.50 6.50 6-Endicott-Endicott vs 6-Bicknell-Williams
50 4.00 3.00 10-Sherman-Sutherland vs 3-Zubacs-Slimmon
50 4.00 3.00 11-Dunsiger-Shnier vs 5-Jeffery-Gross
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 4.00 1-Woollings-Klein vs 7-Sossin-Allen
650 3.00 4.00 2-Victor-Krause vs 9-Fishler-Fenton
650 3.00 4.00 3-Sobel-Bradbury vs 11-Minchinton-Goh
650 3.00 4.00 4-Lamb-Gretsinger vs 2-Graydon-Andrews
650 3.00 4.00 5-Reinblatt-Winkler vs 4-Burdett-Maron
1430 7.00 0.00 6-Endicott-Endicott vs 6-Bicknell-Williams
650 3.00 4.00 10-Sherman-Sutherland vs 3-Zubacs-Slimmon
650 3.00 4.00 11-Dunsiger-Shnier vs 5-Jeffery-Gross
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 3.50 1-Woollings-Klein vs 6-Bicknell-Williams
100 6.50 0.50 2-Victor-Krause vs 8-Bell-Arnold
140 3.50 3.50 3-Sobel-Bradbury vs 10-Von Buchstab-McCall
620 1.50 5.50 4-Lamb-Gretsinger vs 1-Akazawa-Radic
50 5.00 2.00 5-Reinblatt-Winkler vs 3-Zubacs-Slimmon
800 0.00 7.00 6-Endicott-Endicott vs 5-Jeffery-Gross
620 1.50 5.50 7-Strauss-Stojsic vs 7-Sossin-Allen
100 6.50 0.50 11-Dunsiger-Shnier vs 4-Burdett-Maron
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 7.00 1-Woollings-Klein vs 6-Bicknell-Williams
650 3.50 3.50 2-Victor-Krause vs 8-Bell-Arnold
650 3.50 3.50 3-Sobel-Bradbury vs 10-Von Buchstab-McCall
650 3.50 3.50 4-Lamb-Gretsinger vs 1-Akazawa-Radic
650 3.50 3.50 5-Reinblatt-Winkler vs 3-Zubacs-Slimmon
680 7.00 0.00 6-Endicott-Endicott vs 5-Jeffery-Gross
650 3.50 3.50 7-Strauss-Stojsic vs 7-Sossin-Allen
650 3.50 3.50 11-Dunsiger-Shnier vs 4-Burdett-Maron
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.50 6.50 1-Woollings-Klein vs 6-Bicknell-Williams
400 6.00 1.00 2-Victor-Krause vs 8-Bell-Arnold
430 3.50 3.50 3-Sobel-Bradbury vs 10-Von Buchstab-McCall
460 0.50 6.50 4-Lamb-Gretsinger vs 1-Akazawa-Radic
430 3.50 3.50 5-Reinblatt-Winkler vs 3-Zubacs-Slimmon
90 7.00 0.00 6-Endicott-Endicott vs 5-Jeffery-Gross
430 3.50 3.50 7-Strauss-Stojsic vs 7-Sossin-Allen
430 3.50 3.50 11-Dunsiger-Shnier vs 4-Burdett-Maron
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 2.00 1-Woollings-Klein vs 5-Jeffery-Gross
180 1.00 6.00 2-Victor-Krause vs 7-Sossin-Allen
630 0.00 7.00 3-Sobel-Bradbury vs 9-Fishler-Fenton
150 2.50 4.50 4-Lamb-Gretsinger vs 11-Minchinton-Goh
150 2.50 4.50 5-Reinblatt-Winkler vs 2-Graydon-Andrews
200 6.50 0.50 6-Endicott-Endicott vs 4-Burdett-Maron
120 4.00 3.00 7-Strauss-Stojsic vs 6-Bicknell-Williams
200 6.50 0.50 8-Gruber-Gruber vs 8-Bell-Arnold
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 2.00 1-Woollings-Klein vs 5-Jeffery-Gross
100 2.00 5.00 2-Victor-Krause vs 7-Sossin-Allen
400 7.00 0.00 3-Sobel-Bradbury vs 9-Fishler-Fenton
200 0.50 6.50 4-Lamb-Gretsinger vs 11-Minchinton-Goh
200 0.50 6.50 5-Reinblatt-Winkler vs 2-Graydon-Andrews
140 3.50 3.50 6-Endicott-Endicott vs 4-Burdett-Maron
140 3.50 3.50 7-Strauss-Stojsic vs 6-Bicknell-Williams
300 6.00 1.00 8-Gruber-Gruber vs 8-Bell-Arnold
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
440 6.00 1.00 1-Woollings-Klein vs 5-Jeffery-Gross
460 4.50 2.50 2-Victor-Krause vs 7-Sossin-Allen
940 2.00 5.00 3-Sobel-Bradbury vs 9-Fishler-Fenton
940 2.00 5.00 4-Lamb-Gretsinger vs 11-Minchinton-Goh
460 4.50 2.50 5-Reinblatt-Winkler vs 2-Graydon-Andrews
1100 0.00 7.00 6-Endicott-Endicott vs 4-Burdett-Maron
940 2.00 5.00 7-Strauss-Stojsic vs 6-Bicknell-Williams
50 7.00 0.00 8-Gruber-Gruber vs 8-Bell-Arnold
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.50 4.50 2-Victor-Krause vs 6-Bicknell-Williams
110 7.00 0.00 3-Sobel-Bradbury vs 8-Bell-Arnold
600 2.50 4.50 4-Lamb-Gretsinger vs 10-Von Buchstab-McCall
600 2.50 4.50 5-Reinblatt-Winkler vs 1-Akazawa-Radic
600 2.50 4.50 6-Endicott-Endicott vs 3-Zubacs-Slimmon
600 2.50 4.50 7-Strauss-Stojsic vs 5-Jeffery-Gross
600 2.50 4.50 8-Gruber-Gruber vs 7-Sossin-Allen
140 6.00 1.00 9-Von Schroeter-Von Schroeter vs 9-Fishler-Fenton
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 1.00 2-Victor-Krause vs 6-Bicknell-Williams
600 7.00 0.00 3-Sobel-Bradbury vs 8-Bell-Arnold
100 1.00 6.00 4-Lamb-Gretsinger vs 10-Von Buchstab-McCall
180 3.50 3.50 5-Reinblatt-Winkler vs 1-Akazawa-Radic
90 0.00 7.00 6-Endicott-Endicott vs 3-Zubacs-Slimmon
180 3.50 3.50 7-Strauss-Stojsic vs 5-Jeffery-Gross
180 3.50 3.50 8-Gruber-Gruber vs 7-Sossin-Allen
180 3.50 3.50 9-Von Schroeter-Von Schroeter vs 9-Fishler-Fenton
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 4.50 2-Victor-Krause vs 6-Bicknell-Williams
570 0.00 7.00 3-Sobel-Bradbury vs 8-Bell-Arnold
50 7.00 0.00 4-Lamb-Gretsinger vs 10-Von Buchstab-McCall
140 4.00 3.00 5-Reinblatt-Winkler vs 1-Akazawa-Radic
110 5.50 1.50 6-Endicott-Endicott vs 3-Zubacs-Slimmon
110 5.50 1.50 7-Strauss-Stojsic vs 5-Jeffery-Gross
470 1.00 6.00 8-Gruber-Gruber vs 7-Sossin-Allen
150 2.50 4.50 9-Von Schroeter-Von Schroeter vs 9-Fishler-Fenton
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 4.00 3-Sobel-Bradbury vs 7-Sossin-Allen
800 0.00 7.00 4-Lamb-Gretsinger vs 9-Fishler-Fenton
130 3.00 4.00 5-Reinblatt-Winkler vs 11-Minchinton-Goh
630 7.00 0.00 6-Endicott-Endicott vs 2-Graydon-Andrews
130 3.00 4.00 7-Strauss-Stojsic vs 4-Burdett-Maron
130 3.00 4.00 8-Gruber-Gruber vs 6-Bicknell-Williams
130 3.00 4.00 9-Von Schroeter-Von Schroeter vs 8-Bell-Arnold
150 6.00 1.00 10-Sherman-Sutherland vs 10-Von Buchstab-McCall
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 4.50 2.50 3-Sobel-Bradbury vs 7-Sossin-Allen
100 0.00 7.00 4-Lamb-Gretsinger vs 9-Fishler-Fenton
660 4.50 2.50 5-Reinblatt-Winkler vs 11-Minchinton-Goh
620 2.00 5.00 6-Endicott-Endicott vs 2-Graydon-Andrews
690 6.00 1.00 7-Strauss-Stojsic vs 4-Burdett-Maron
620 2.00 5.00 8-Gruber-Gruber vs 6-Bicknell-Williams
720 7.00 0.00 9-Von Schroeter-Von Schroeter vs 8-Bell-Arnold
620 2.00 5.00 10-Sherman-Sutherland vs 10-Von Buchstab-McCall
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 4.00 3-Sobel-Bradbury vs 7-Sossin-Allen
100 1.00 6.00 4-Lamb-Gretsinger vs 9-Fishler-Fenton
100 1.00 6.00 5-Reinblatt-Winkler vs 11-Minchinton-Goh
420 6.50 0.50 6-Endicott-Endicott vs 2-Graydon-Andrews
140 4.50 2.50 7-Strauss-Stojsic vs 4-Burdett-Maron
140 4.50 2.50 8-Gruber-Gruber vs 6-Bicknell-Williams
420 6.50 0.50 9-Von Schroeter-Von Schroeter vs 8-Bell-Arnold
100 1.00 6.00 10-Sherman-Sutherland vs 10-Von Buchstab-McCall
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 1.00 4-Lamb-Gretsinger vs 8-Bell-Arnold
130 1.50 5.50 5-Reinblatt-Winkler vs 10-Von Buchstab-McCall
140 7.00 0.00 6-Endicott-Endicott vs 1-Akazawa-Radic
100 4.50 2.50 7-Strauss-Stojsic vs 3-Zubacs-Slimmon
130 1.50 5.50 8-Gruber-Gruber vs 5-Jeffery-Gross
130 1.50 5.50 9-Von Schroeter-Von Schroeter vs 7-Sossin-Allen
100 4.50 2.50 10-Sherman-Sutherland vs 9-Fishler-Fenton
130 1.50 5.50 11-Dunsiger-Shnier vs 11-Minchinton-Goh
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 3.00 4-Lamb-Gretsinger vs 8-Bell-Arnold
680 1.00 6.00 5-Reinblatt-Winkler vs 10-Von Buchstab-McCall
500 5.00 2.00 6-Endicott-Endicott vs 1-Akazawa-Radic
230 6.00 1.00 7-Strauss-Stojsic vs 3-Zubacs-Slimmon
100 7.00 0.00 8-Gruber-Gruber vs 5-Jeffery-Gross
650 2.50 4.50 9-Von Schroeter-Von Schroeter vs 7-Sossin-Allen
1430 0.00 7.00 10-Sherman-Sutherland vs 9-Fishler-Fenton
650 2.50 4.50 11-Dunsiger-Shnier vs 11-Minchinton-Goh
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 4.00 3.00 4-Lamb-Gretsinger vs 8-Bell-Arnold
1100 7.00 0.00 5-Reinblatt-Winkler vs 10-Von Buchstab-McCall
100 1.00 6.00 6-Endicott-Endicott vs 1-Akazawa-Radic
50 2.50 4.50 7-Strauss-Stojsic vs 3-Zubacs-Slimmon
500 6.00 1.00 8-Gruber-Gruber vs 5-Jeffery-Gross
150 0.00 7.00 9-Von Schroeter-Von Schroeter vs 7-Sossin-Allen
110 5.00 2.00 10-Sherman-Sutherland vs 9-Fishler-Fenton
50 2.50 4.50 11-Dunsiger-Shnier vs 11-Minchinton-Goh
----------------------------------------------------------------------