Open Pairs Thursday Aft Session July 8, 2010
Scores after 12 rounds  Average:  132.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 11   60.19  158.90  A   1                 5                1.50(SA) William Fehlberg - Doneen Vernon
  4   57.63  152.13  A   2                 6                1.12(SA) Frances Sarner - Belle Levman
  7   55.70  147.05  B   3     1                 2          0.80(SA) A Norman Lofchy - Hettie Lofchy
 13   54.71  144.43  C   4     2     1           3     2    0.56(SA) Shirley Leong - Chay Eng Kho
 10   54.58  144.10  C   5     3                 4     3    0.32(SA) Andrea Retfalvi - Shirley Rockstein
  2   51.81  136.79  B   6                                  0.27(SA) Helen Foreht - June Vaile
  1   51.53  136.04  A                                               Susan Haydu - Esther Hussman
  8   51.27  135.36  A                                               Zelig Rubenstein - Louise Ellis
 15   51.09  134.87  A                                               Jennifer Swimmer - George Geyer
 14   48.97  129.28  A                                               Esther Abramowicz - Daisy Hort
  3   47.85  126.32  B                                               Hilary Kettner - Myrna Ossip
  9   47.56  125.55  B                                               Corky Miller - Bea Eisen
 12   47.54  125.50  A                                               Morteza Maziar - Catherine Wang
  5   41.89  110.59  A                                               Estelle Ross - Kae Martin
  6   40.52  106.97  A                                               Margo Burns - Ezzat Armanios
 16   37.35   98.61  C                                               Kamla Rijhwani - Ruth Von Festenberg

Open Pairs Thursday Aft Session July 8, 2010
Scores after 12 rounds  Average:  132.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 14   64.14  169.33  A   1                 1                1.60(OA) Barbara Shnier - Andrew Tylman
  3   62.89  166.03  A   2                 2                1.20(OA) Noella Morrison - Dan McCaw
 12   61.86  163.31  C   3     1     1     3     1     1    0.90(OA) David Getgood - Frank Connor
  7   61.81  163.19  A   4                 4                0.68(OA) Sheila Allen - Liz Gorecki
  2   53.53  141.32  A   5                                  0.32(SA) Morton Victor - Rhoda Lindzon
  6   53.43  141.05  B   6     2                 5          0.62(SB) Dorothea Burstyn - Susan Bart
 10   52.53  138.68  B         3                            0.44(SB) Brian Morans - Suzy Zaslavsky
  5   50.06  132.15  C         4     2                 4    0.45(SC) William Strizeven - Joanna Slone
  4   49.66  131.09  A                                               Sonia J. Bangay - Frances Hale
 11   46.80  123.55  C               3                      0.32(SC) Harold Rotenberg - Gary Carr
 13   45.76  120.81  C                                               Antonia Duic - Velta Zichmanis
 15   45.58  120.34  C                                               Peter Daly - Rick Hillyer
  1   42.92  113.31  B                                               Beverley Zacks - Morley Rosenberg
 16   38.53  101.73  C                                               Nancy Langmuir - Robert Langmuir
  9   37.97  100.25  C                                               Helen Sophianopoulos - Yolande Baldachin
  8   33.09   87.37  C                                               Judith Schurek - Susan Kalman

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420   10.00   1.00 1-Haydu-Hussman vs 1-Zacks-Rosenberg
        940    6.50   4.50 6-Burns-Armanios vs 10-Morans-Zaslavsky
        990    2.50   8.50 7-Lofchy-Lofchy vs 12-Getgood-Connor
        990    2.50   8.50 8-Rubenstein-Ellis vs 14-Shnier-Tylman
   50         11.00   0.00 9-Miller-Eisen vs 16-Langmuir-Langmuir
        490    9.00   2.00 10-Retfalvi-Rockstein vs 3-Morrison-McCaw
        990    2.50   8.50 11-Fehlberg-Vernon vs 5-Strizeven-Slone
        990    2.50   8.50 12-Maziar-Wang vs 7-Allen-Gorecki
        990    2.50   8.50 13-Leong-Kho vs 9-Sophianopoulos-Baldachin
        920    8.00   3.00 14-Abramowicz-Hort vs 11-Rotenberg-Carr
        940    6.50   4.50 15-Swimmer-Geyer vs 13-Duic-Zichmanis
        990    2.50   8.50 16-Rijhwani-Von Festenberg vs 15-Daly-Hillyer
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.10   7.90 1-Haydu-Hussman vs 1-Zacks-Rosenberg
        450    3.10   7.90 6-Burns-Armanios vs 10-Morans-Zaslavsky
        450    3.10   7.90 7-Lofchy-Lofchy vs 12-Getgood-Connor
        420    8.50   2.50 9-Miller-Eisen vs 16-Langmuir-Langmuir
        450    3.10   7.90 10-Retfalvi-Rockstein vs 3-Morrison-McCaw
  100         10.90   0.10 11-Fehlberg-Vernon vs 5-Strizeven-Slone
  AVE   AVE    5.50   5.50 12-Maziar-Wang vs 7-Allen-Gorecki
        200    9.70   1.30 13-Leong-Kho vs 9-Sophianopoulos-Baldachin
        450    3.10   7.90 14-Abramowicz-Hort vs 11-Rotenberg-Carr
        450    3.10   7.90 15-Swimmer-Geyer vs 13-Duic-Zichmanis
        430    7.30   3.70 16-Rijhwani-Von Festenberg vs 15-Daly-Hillyer
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    5.00   6.00 1-Haydu-Hussman vs 16-Langmuir-Langmuir
        620    5.00   6.00 2-Foreht-Vaile vs 2-Victor-Lindzon
        650    1.50   9.50 7-Lofchy-Lofchy vs 11-Rotenberg-Carr
        620    5.00   6.00 8-Rubenstein-Ellis vs 13-Duic-Zichmanis
  200         10.00   1.00 9-Miller-Eisen vs 15-Daly-Hillyer
        650    1.50   9.50 10-Retfalvi-Rockstein vs 1-Zacks-Rosenberg
  200         10.00   1.00 11-Fehlberg-Vernon vs 4-Bangay-Hale
        680    0.00  11.00 12-Maziar-Wang vs 6-Burstyn-Bart
        180    8.00   3.00 13-Leong-Kho vs 8-Schurek-Kalman
  200         10.00   1.00 14-Abramowicz-Hort vs 10-Morans-Zaslavsky
        620    5.00   6.00 15-Swimmer-Geyer vs 12-Getgood-Connor
        620    5.00   6.00 16-Rijhwani-Von Festenberg vs 14-Shnier-Tylman
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.00   4.00 1-Haydu-Hussman vs 16-Langmuir-Langmuir
        100    0.50  10.50 2-Foreht-Vaile vs 2-Victor-Lindzon
  800         10.50   0.50 7-Lofchy-Lofchy vs 11-Rotenberg-Carr
  800         10.50   0.50 8-Rubenstein-Ellis vs 13-Duic-Zichmanis
  300          4.00   7.00 9-Miller-Eisen vs 15-Daly-Hillyer
  170          3.00   8.00 10-Retfalvi-Rockstein vs 1-Zacks-Rosenberg
  620          7.00   4.00 11-Fehlberg-Vernon vs 4-Bangay-Hale
  140          2.00   9.00 12-Maziar-Wang vs 6-Burstyn-Bart
  620          7.00   4.00 13-Leong-Kho vs 8-Schurek-Kalman
  620          7.00   4.00 14-Abramowicz-Hort vs 10-Morans-Zaslavsky
  620          7.00   4.00 15-Swimmer-Geyer vs 12-Getgood-Connor
        100    0.50  10.50 16-Rijhwani-Von Festenberg vs 14-Shnier-Tylman
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   9.00 1-Haydu-Hussman vs 15-Daly-Hillyer
  140          5.50   5.50 2-Foreht-Vaile vs 1-Zacks-Rosenberg
  600          9.00   2.00 3-Kettner-Ossip vs 3-Morrison-McCaw
  600          9.00   2.00 8-Rubenstein-Ellis vs 12-Getgood-Connor
  140          5.50   5.50 9-Miller-Eisen vs 14-Shnier-Tylman
  630         11.00   0.00 10-Retfalvi-Rockstein vs 16-Langmuir-Langmuir
        100    2.00   9.00 11-Fehlberg-Vernon vs 2-Victor-Lindzon
        100    2.00   9.00 12-Maziar-Wang vs 5-Strizeven-Slone
        100    2.00   9.00 13-Leong-Kho vs 7-Allen-Gorecki
  600          9.00   2.00 14-Abramowicz-Hort vs 9-Sophianopoulos-Baldachin
        100    2.00   9.00 15-Swimmer-Geyer vs 11-Rotenberg-Carr
  170          7.00   4.00 16-Rijhwani-Von Festenberg vs 13-Duic-Zichmanis
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.00  10.00 1-Haydu-Hussman vs 15-Daly-Hillyer
  100          8.00   3.00 2-Foreht-Vaile vs 1-Zacks-Rosenberg
        110    5.00   6.00 3-Kettner-Ossip vs 3-Morrison-McCaw
        620    2.50   8.50 8-Rubenstein-Ellis vs 12-Getgood-Connor
        650    0.00  11.00 9-Miller-Eisen vs 14-Shnier-Tylman
        170    4.00   7.00 10-Retfalvi-Rockstein vs 16-Langmuir-Langmuir
        620    2.50   8.50 11-Fehlberg-Vernon vs 2-Victor-Lindzon
  100          8.00   3.00 12-Maziar-Wang vs 5-Strizeven-Slone
  100          8.00   3.00 13-Leong-Kho vs 7-Allen-Gorecki
  200         11.00   0.00 14-Abramowicz-Hort vs 9-Sophianopoulos-Baldachin
  100          8.00   3.00 15-Swimmer-Geyer vs 11-Rotenberg-Carr
  100          8.00   3.00 16-Rijhwani-Von Festenberg vs 13-Duic-Zichmanis
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          9.00   2.00 1-Haydu-Hussman vs 14-Shnier-Tylman
  660          9.00   2.00 2-Foreht-Vaile vs 16-Langmuir-Langmuir
  600          3.50   7.50 3-Kettner-Ossip vs 2-Victor-Lindzon
  660          9.00   2.00 4-Sarner-Levman vs 4-Bangay-Hale
  630          6.00   5.00 9-Miller-Eisen vs 13-Duic-Zichmanis
  180          1.00  10.00 10-Retfalvi-Rockstein vs 15-Daly-Hillyer
  660          9.00   2.00 11-Fehlberg-Vernon vs 1-Zacks-Rosenberg
  600          3.50   7.50 12-Maziar-Wang vs 3-Morrison-McCaw
  600          3.50   7.50 13-Leong-Kho vs 6-Burstyn-Bart
  600          3.50   7.50 14-Abramowicz-Hort vs 8-Schurek-Kalman
  660          9.00   2.00 15-Swimmer-Geyer vs 10-Morans-Zaslavsky
        200    0.00  11.00 16-Rijhwani-Von Festenberg vs 12-Getgood-Connor
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.50   6.50 1-Haydu-Hussman vs 14-Shnier-Tylman
        140    7.50   3.50 2-Foreht-Vaile vs 16-Langmuir-Langmuir
       1100    0.00  11.00 3-Kettner-Ossip vs 2-Victor-Lindzon
        140    7.50   3.50 4-Sarner-Levman vs 4-Bangay-Hale
        170    2.00   9.00 9-Miller-Eisen vs 13-Duic-Zichmanis
   90         11.00   0.00 10-Retfalvi-Rockstein vs 15-Daly-Hillyer
        140    7.50   3.50 11-Fehlberg-Vernon vs 1-Zacks-Rosenberg
        170    2.00   9.00 12-Maziar-Wang vs 3-Morrison-McCaw
        140    7.50   3.50 13-Leong-Kho vs 6-Burstyn-Bart
   50         10.00   1.00 14-Abramowicz-Hort vs 8-Schurek-Kalman
        150    4.50   6.50 15-Swimmer-Geyer vs 10-Morans-Zaslavsky
        170    2.00   9.00 16-Rijhwani-Von Festenberg vs 12-Getgood-Connor
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.50   2.50 1-Haydu-Hussman vs 13-Duic-Zichmanis
  140          8.50   2.50 2-Foreht-Vaile vs 15-Daly-Hillyer
         50    5.00   6.00 3-Kettner-Ossip vs 1-Zacks-Rosenberg
         50    5.00   6.00 4-Sarner-Levman vs 3-Morrison-McCaw
        100    1.00  10.00 5-Ross-Martin vs 5-Strizeven-Slone
        100    1.00  10.00 10-Retfalvi-Rockstein vs 14-Shnier-Tylman
  170         10.00   1.00 11-Fehlberg-Vernon vs 16-Langmuir-Langmuir
         50    5.00   6.00 12-Maziar-Wang vs 2-Victor-Lindzon
         50    5.00   6.00 13-Leong-Kho vs 4-Bangay-Hale
         50    5.00   6.00 14-Abramowicz-Hort vs 7-Allen-Gorecki
  420         11.00   0.00 15-Swimmer-Geyer vs 9-Sophianopoulos-Baldachin
        100    1.00  10.00 16-Rijhwani-Von Festenberg vs 11-Rotenberg-Carr
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1440         10.50   0.50 1-Haydu-Hussman vs 13-Duic-Zichmanis
  660          5.00   6.00 2-Foreht-Vaile vs 15-Daly-Hillyer
  660          5.00   6.00 3-Kettner-Ossip vs 1-Zacks-Rosenberg
  660          5.00   6.00 4-Sarner-Levman vs 3-Morrison-McCaw
        100    0.00  11.00 5-Ross-Martin vs 5-Strizeven-Slone
  600          1.00  10.00 10-Retfalvi-Rockstein vs 14-Shnier-Tylman
 1440         10.50   0.50 11-Fehlberg-Vernon vs 16-Langmuir-Langmuir
  690          8.00   3.00 12-Maziar-Wang vs 2-Victor-Lindzon
  690          8.00   3.00 13-Leong-Kho vs 4-Bangay-Hale
  690          8.00   3.00 14-Abramowicz-Hort vs 7-Allen-Gorecki
  630          2.50   8.50 15-Swimmer-Geyer vs 9-Sophianopoulos-Baldachin
  630          2.50   8.50 16-Rijhwani-Von Festenberg vs 11-Rotenberg-Carr
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   8.00 1-Haydu-Hussman vs 12-Getgood-Connor
  400          7.50   3.50 2-Foreht-Vaile vs 14-Shnier-Tylman
         50    1.00  10.00 3-Kettner-Ossip vs 16-Langmuir-Langmuir
         50    1.00  10.00 4-Sarner-Levman vs 2-Victor-Lindzon
  400          7.50   3.50 5-Ross-Martin vs 4-Bangay-Hale
  400          7.50   3.50 6-Burns-Armanios vs 6-Burstyn-Bart
  400          7.50   3.50 11-Fehlberg-Vernon vs 15-Daly-Hillyer
  400          7.50   3.50 12-Maziar-Wang vs 1-Zacks-Rosenberg
  150          4.00   7.00 13-Leong-Kho vs 3-Morrison-McCaw
         50    1.00  10.00 14-Abramowicz-Hort vs 5-Strizeven-Slone
  430         11.00   0.00 15-Swimmer-Geyer vs 8-Schurek-Kalman
  400          7.50   3.50 16-Rijhwani-Von Festenberg vs 10-Morans-Zaslavsky
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00  10.00 1-Haydu-Hussman vs 12-Getgood-Connor
        100    4.00   7.00 2-Foreht-Vaile vs 14-Shnier-Tylman
  140          9.00   2.00 3-Kettner-Ossip vs 16-Langmuir-Langmuir
  200         11.00   0.00 4-Sarner-Levman vs 2-Victor-Lindzon
  140          9.00   2.00 5-Ross-Martin vs 4-Bangay-Hale
        200    1.00  10.00 6-Burns-Armanios vs 6-Burstyn-Bart
  100          6.50   4.50 11-Fehlberg-Vernon vs 15-Daly-Hillyer
  100          6.50   4.50 12-Maziar-Wang vs 1-Zacks-Rosenberg
        100    4.00   7.00 13-Leong-Kho vs 3-Morrison-McCaw
        200    1.00  10.00 14-Abramowicz-Hort vs 5-Strizeven-Slone
  140          9.00   2.00 15-Swimmer-Geyer vs 8-Schurek-Kalman
        100    4.00   7.00 16-Rijhwani-Von Festenberg vs 10-Morans-Zaslavsky
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400         11.00   0.00 1-Haydu-Hussman vs 11-Rotenberg-Carr
  200          8.00   3.00 2-Foreht-Vaile vs 13-Duic-Zichmanis
  300          9.50   1.50 3-Kettner-Ossip vs 15-Daly-Hillyer
  300          9.50   1.50 4-Sarner-Levman vs 1-Zacks-Rosenberg
        150    1.00  10.00 5-Ross-Martin vs 3-Morrison-McCaw
  100          6.50   4.50 6-Burns-Armanios vs 5-Strizeven-Slone
        130    3.00   8.00 7-Lofchy-Lofchy vs 7-Allen-Gorecki
        130    3.00   8.00 12-Maziar-Wang vs 16-Langmuir-Langmuir
        600    0.00  11.00 13-Leong-Kho vs 2-Victor-Lindzon
        110    5.00   6.00 14-Abramowicz-Hort vs 4-Bangay-Hale
  100          6.50   4.50 15-Swimmer-Geyer vs 6-Burstyn-Bart
        130    3.00   8.00 16-Rijhwani-Von Festenberg vs 9-Sophianopoulos-Baldac
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170         10.00   1.00 1-Haydu-Hussman vs 11-Rotenberg-Carr
  110          2.50   8.50 2-Foreht-Vaile vs 13-Duic-Zichmanis
  130          6.00   5.00 3-Kettner-Ossip vs 15-Daly-Hillyer
  130          6.00   5.00 4-Sarner-Levman vs 1-Zacks-Rosenberg
  130          6.00   5.00 5-Ross-Martin vs 3-Morrison-McCaw
  150          9.00   2.00 6-Burns-Armanios vs 5-Strizeven-Slone
  130          6.00   5.00 7-Lofchy-Lofchy vs 7-Allen-Gorecki
  130          6.00   5.00 12-Maziar-Wang vs 16-Langmuir-Langmuir
  420         11.00   0.00 13-Leong-Kho vs 2-Victor-Lindzon
        150    0.00  11.00 14-Abramowicz-Hort vs 4-Bangay-Hale
  110          2.50   8.50 15-Swimmer-Geyer vs 6-Burstyn-Bart
   50          1.00  10.00 16-Rijhwani-Von Festenberg vs 9-Sophianopoulos-Baldac
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.00   9.00 1-Haydu-Hussman vs 10-Morans-Zaslavsky
  600          2.00   9.00 2-Foreht-Vaile vs 12-Getgood-Connor
  600          2.00   9.00 3-Kettner-Ossip vs 14-Shnier-Tylman
  600          2.00   9.00 4-Sarner-Levman vs 16-Langmuir-Langmuir
  600          2.00   9.00 5-Ross-Martin vs 2-Victor-Lindzon
  630          5.50   5.50 6-Burns-Armanios vs 4-Bangay-Hale
  690         10.50   0.50 7-Lofchy-Lofchy vs 6-Burstyn-Bart
  650          7.50   3.50 8-Rubenstein-Ellis vs 8-Schurek-Kalman
  660          9.00   2.00 13-Leong-Kho vs 1-Zacks-Rosenberg
  690         10.50   0.50 14-Abramowicz-Hort vs 3-Morrison-McCaw
  630          5.50   5.50 15-Swimmer-Geyer vs 5-Strizeven-Slone
  650          7.50   3.50 16-Rijhwani-Von Festenberg vs 7-Allen-Gorecki
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.59   4.41 2-Foreht-Vaile vs 12-Getgood-Connor
         50    2.23   8.77 3-Kettner-Ossip vs 14-Shnier-Tylman
  170          8.77   2.23 4-Sarner-Levman vs 16-Langmuir-Langmuir
         50    2.23   8.77 5-Ross-Martin vs 2-Victor-Lindzon
         50    2.23   8.77 6-Burns-Armanios vs 4-Bangay-Hale
  140          6.59   4.41 7-Lofchy-Lofchy vs 6-Burstyn-Bart
  400          9.86   1.14 8-Rubenstein-Ellis vs 8-Schurek-Kalman
         50    2.23   8.77 13-Leong-Kho vs 1-Zacks-Rosenberg
         50    2.23   8.77 14-Abramowicz-Hort vs 3-Morrison-McCaw
  140          6.59   4.41 15-Swimmer-Geyer vs 5-Strizeven-Slone
 1100         10.95   0.05 16-Rijhwani-Von Festenberg vs 7-Allen-Gorecki
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150         10.00   1.00 1-Haydu-Hussman vs 8-Schurek-Kalman
  110          8.00   3.00 2-Foreht-Vaile vs 11-Rotenberg-Carr
   50          6.00   5.00 3-Kettner-Ossip vs 13-Duic-Zichmanis
        150    1.00  10.00 4-Sarner-Levman vs 15-Daly-Hillyer
         50    4.50   6.50 5-Ross-Martin vs 1-Zacks-Rosenberg
        150    1.00  10.00 6-Burns-Armanios vs 3-Morrison-McCaw
  100          7.00   4.00 7-Lofchy-Lofchy vs 5-Strizeven-Slone
        150    1.00  10.00 8-Rubenstein-Ellis vs 7-Allen-Gorecki
  420         11.00   0.00 9-Miller-Eisen vs 9-Sophianopoulos-Baldachin
  140          9.00   2.00 14-Abramowicz-Hort vs 2-Victor-Lindzon
         50    4.50   6.50 15-Swimmer-Geyer vs 4-Bangay-Hale
        100    3.00   8.00 16-Rijhwani-Von Festenberg vs 6-Burstyn-Bart
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.77   2.23 1-Haydu-Hussman vs 8-Schurek-Kalman
        110    6.59   4.41 3-Kettner-Ossip vs 13-Duic-Zichmanis
  120          9.86   1.14 4-Sarner-Levman vs 15-Daly-Hillyer
        140    3.86   7.14 5-Ross-Martin vs 1-Zacks-Rosenberg
        170    1.14   9.86 6-Burns-Armanios vs 3-Morrison-McCaw
        140    3.86   7.14 7-Lofchy-Lofchy vs 5-Strizeven-Slone
        140    3.86   7.14 8-Rubenstein-Ellis vs 7-Allen-Gorecki
        420    0.05  10.95 9-Miller-Eisen vs 9-Sophianopoulos-Baldachin
  150         10.95   0.05 14-Abramowicz-Hort vs 2-Victor-Lindzon
   50          7.68   3.32 15-Swimmer-Geyer vs 4-Bangay-Hale
        140    3.86   7.14 16-Rijhwani-Von Festenberg vs 6-Burstyn-Bart
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50  10.50 1-Haydu-Hussman vs 7-Allen-Gorecki
  400          7.50   3.50 2-Foreht-Vaile vs 9-Sophianopoulos-Baldachin
  400          7.50   3.50 3-Kettner-Ossip vs 12-Getgood-Connor
  460         10.50   0.50 4-Sarner-Levman vs 14-Shnier-Tylman
  430          9.00   2.00 5-Ross-Martin vs 16-Langmuir-Langmuir
  460         10.50   0.50 6-Burns-Armanios vs 2-Victor-Lindzon
   90          2.00   9.00 7-Lofchy-Lofchy vs 4-Bangay-Hale
  210          5.50   5.50 8-Rubenstein-Ellis vs 6-Burstyn-Bart
         50    0.50  10.50 9-Miller-Eisen vs 8-Schurek-Kalman
  210          5.50   5.50 10-Retfalvi-Rockstein vs 10-Morans-Zaslavsky
  150          4.00   7.00 15-Swimmer-Geyer vs 3-Morrison-McCaw
  120          3.00   8.00 16-Rijhwani-Von Festenberg vs 5-Strizeven-Slone
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   7.00 1-Haydu-Hussman vs 7-Allen-Gorecki
        110    4.00   7.00 2-Foreht-Vaile vs 9-Sophianopoulos-Baldachin
        110    4.00   7.00 3-Kettner-Ossip vs 12-Getgood-Connor
  100          9.50   1.50 4-Sarner-Levman vs 14-Shnier-Tylman
  100          9.50   1.50 5-Ross-Martin vs 16-Langmuir-Langmuir
        300    0.00  11.00 6-Burns-Armanios vs 2-Victor-Lindzon
        110    4.00   7.00 7-Lofchy-Lofchy vs 4-Bangay-Hale
        110    4.00   7.00 8-Rubenstein-Ellis vs 6-Burstyn-Bart
        110    4.00   7.00 9-Miller-Eisen vs 8-Schurek-Kalman
  200         11.00   0.00 10-Retfalvi-Rockstein vs 10-Morans-Zaslavsky
        110    4.00   7.00 15-Swimmer-Geyer vs 3-Morrison-McCaw
   90          8.00   3.00 16-Rijhwani-Von Festenberg vs 5-Strizeven-Slone
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   6.50 1-Haydu-Hussman vs 6-Burstyn-Bart
  130          9.00   2.00 2-Foreht-Vaile vs 8-Schurek-Kalman
         90    3.00   8.00 3-Kettner-Ossip vs 10-Morans-Zaslavsky
        100    2.00   9.00 4-Sarner-Levman vs 13-Duic-Zichmanis
   90          6.00   5.00 5-Ross-Martin vs 15-Daly-Hillyer
  110          7.50   3.50 6-Burns-Armanios vs 1-Zacks-Rosenberg
  110          7.50   3.50 7-Lofchy-Lofchy vs 3-Morrison-McCaw
  150         10.50   0.50 8-Rubenstein-Ellis vs 5-Strizeven-Slone
   50          4.50   6.50 9-Miller-Eisen vs 7-Allen-Gorecki
  150         10.50   0.50 10-Retfalvi-Rockstein vs 9-Sophianopoulos-Baldachin
        110    1.00  10.00 11-Fehlberg-Vernon vs 11-Rotenberg-Carr
        200    0.00  11.00 16-Rijhwani-Von Festenberg vs 4-Bangay-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          8.50   2.50 1-Haydu-Hussman vs 6-Burstyn-Bart
  400          6.00   5.00 2-Foreht-Vaile vs 8-Schurek-Kalman
  460         10.00   1.00 3-Kettner-Ossip vs 10-Morans-Zaslavsky
  150          4.00   7.00 4-Sarner-Levman vs 13-Duic-Zichmanis
  490         11.00   0.00 5-Ross-Martin vs 15-Daly-Hillyer
  400          6.00   5.00 6-Burns-Armanios vs 1-Zacks-Rosenberg
        100    1.00  10.00 7-Lofchy-Lofchy vs 3-Morrison-McCaw
  430          8.50   2.50 8-Rubenstein-Ellis vs 5-Strizeven-Slone
         50    2.50   8.50 9-Miller-Eisen vs 7-Allen-Gorecki
  400          6.00   5.00 10-Retfalvi-Rockstein vs 9-Sophianopoulos-Baldachin
        250    0.00  11.00 11-Fehlberg-Vernon vs 11-Rotenberg-Carr
         50    2.50   8.50 16-Rijhwani-Von Festenberg vs 4-Bangay-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00  10.00 1-Haydu-Hussman vs 5-Strizeven-Slone
        100    1.00  10.00 2-Foreht-Vaile vs 7-Allen-Gorecki
  150          9.00   2.00 3-Kettner-Ossip vs 9-Sophianopoulos-Baldachin
  100          4.00   7.00 4-Sarner-Levman vs 11-Rotenberg-Carr
  120          5.00   6.00 5-Ross-Martin vs 14-Shnier-Tylman
   90          3.00   8.00 6-Burns-Armanios vs 16-Langmuir-Langmuir
  600         10.50   0.50 7-Lofchy-Lofchy vs 2-Victor-Lindzon
  130          7.00   4.00 8-Rubenstein-Ellis vs 4-Bangay-Hale
        100    1.00  10.00 9-Miller-Eisen vs 6-Burstyn-Bart
  130          7.00   4.00 10-Retfalvi-Rockstein vs 8-Schurek-Kalman
  130          7.00   4.00 11-Fehlberg-Vernon vs 10-Morans-Zaslavsky
  600         10.50   0.50 12-Maziar-Wang vs 12-Getgood-Connor
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    5.50   5.50 1-Haydu-Hussman vs 5-Strizeven-Slone
        450    5.50   5.50 2-Foreht-Vaile vs 7-Allen-Gorecki
        150   10.00   1.00 3-Kettner-Ossip vs 9-Sophianopoulos-Baldachin
        450    5.50   5.50 4-Sarner-Levman vs 11-Rotenberg-Carr
        800    0.00  11.00 5-Ross-Martin vs 14-Shnier-Tylman
        450    5.50   5.50 6-Burns-Armanios vs 16-Langmuir-Langmuir
        100   11.00   0.00 7-Lofchy-Lofchy vs 2-Victor-Lindzon
        450    5.50   5.50 8-Rubenstein-Ellis vs 4-Bangay-Hale
        450    5.50   5.50 9-Miller-Eisen vs 6-Burstyn-Bart
        450    5.50   5.50 10-Retfalvi-Rockstein vs 8-Schurek-Kalman
        450    5.50   5.50 11-Fehlberg-Vernon vs 10-Morans-Zaslavsky
        650    1.00  10.00 12-Maziar-Wang vs 12-Getgood-Connor
