Open Pairs Wednesday Aft Session July 7, 2010
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
10 61.93 163.50 C 1 1 1.30(A) Irene Maloney - Andrea Retfalvi
6 61.74 163.00 A 2 0.91(A) Linda Hechter - Ezzat Armanios
12 59.85 158.00 B 3 2 0.65(A) Margaret Brown - Sonia J. Bangay
13 56.63 149.50 A 4 0.46(A) Jennifer Swimmer - Shirley Polon
1 55.87 147.50 B 5 3 0.36(B) Susan Haydu - Myrna Sandler
3 54.73 144.50 B 4 0.25(B) Hettie Lofchy - Estelle Viner
4 47.73 126.00 A Esther Hussman - Frances Locke
11 46.97 124.00 A Susan Dufton - Gloria Sossin
9 45.08 119.00 B David Loucks - M-Madeleine Loucks
8 44.32 117.00 B Nancy Stojsic - Rhoda Lindzon
5 40.91 108.00 B Helen Foreht - Helen Rosen
7 37.88 100.00 B Corky Miller - Esther Abramowicz
2 36.36 96.00 B Norman Sobel - Frances Hale
Open Pairs Wednesday Aft Session July 7, 2010
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
11 71.78 189.50 C 1 1 1 1.30(A) Andrzej Niewiadomski - Lou Beverstein
2 63.83 168.50 A 2 0.91(A) Susan Wain - Dan McCaw
13 54.36 143.50 A 3 0.65(A) Marianne Heller - Evelyn Wolfe
9 52.27 138.00 C 4 2 2 0.50(B) Gunter Hartwig - G. Douglas Townsend
1 51.52 136.00 C 5 3 3 0.36(B) Beverley Zacks - Millie Deverett
7 50.76 134.00 B 4 0.25(B) Aina Martinsons - Sheila Allen
3 50.00 132.00 C Donna Ketchen - Hinke Pfisztner
10 49.81 131.50 A Morton Victor - Hal Beggs
8 46.78 123.50 C Louise Dickson - Pamela Shuter
12 46.78 123.50 A Benjamin Beer - Maria Varkonyi
5 39.77 105.00 B Edith Knopf - Beverly Klevansky
4 38.45 101.50 C Lillian Melvin - Roy Melvin
6 33.90 89.50 C Doreen Glick - Steve Wengle
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.00 4.00 1-Haydu-Sandler vs 1-Zacks-Deverett
150 10.50 0.50 3-Lofchy-Viner vs 5-Knopf-Klevansky
120 7.00 4.00 4-Hussman-Locke vs 7-Martinsons-Allen
50 2.00 9.00 5-Foreht-Rosen vs 9-Hartwig-Townsend
50 2.00 9.00 6-Hechter-Armanios vs 11-Niewiadomski-Beverstein
50 2.00 9.00 7-Miller-Abramowicz vs 13-Heller-Wolfe
150 10.50 0.50 8-Stojsic-Lindzon vs 2-Wain-McCaw
50 2.00 9.00 9-Loucks-Loucks vs 4-Melvin-Melvin
120 7.00 4.00 10-Maloney-Retfalvi vs 6-Glick-Wengle
120 7.00 4.00 11-Dufton-Sossin vs 8-Dickson-Shuter
120 7.00 4.00 12-Brown-Bangay vs 10-Victor-Beggs
50 2.00 9.00 13-Swimmer-Polon vs 12-Beer-Varkonyi
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 3.00 1-Haydu-Sandler vs 1-Zacks-Deverett
90 7.00 4.00 3-Lofchy-Viner vs 5-Knopf-Klevansky
100 4.50 6.50 4-Hussman-Locke vs 7-Martinsons-Allen
90 6.00 5.00 5-Foreht-Rosen vs 9-Hartwig-Townsend
110 3.00 8.00 6-Hechter-Armanios vs 11-Niewiadomski-Beverstein
140 2.00 9.00 7-Miller-Abramowicz vs 13-Heller-Wolfe
200 0.50 10.50 8-Stojsic-Lindzon vs 2-Wain-McCaw
100 4.50 6.50 9-Loucks-Loucks vs 4-Melvin-Melvin
120 9.00 2.00 10-Maloney-Retfalvi vs 6-Glick-Wengle
500 11.00 0.00 11-Dufton-Sossin vs 8-Dickson-Shuter
200 0.50 10.50 12-Brown-Bangay vs 10-Victor-Beggs
300 10.00 1.00 13-Swimmer-Polon vs 12-Beer-Varkonyi
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 5.50 5.50 1-Haydu-Sandler vs 13-Heller-Wolfe
100 0.00 11.00 2-Sobel-Hale vs 2-Wain-McCaw
980 5.50 5.50 4-Hussman-Locke vs 6-Glick-Wengle
980 5.50 5.50 5-Foreht-Rosen vs 8-Dickson-Shuter
1520 11.00 0.00 6-Hechter-Armanios vs 10-Victor-Beggs
980 5.50 5.50 7-Miller-Abramowicz vs 12-Beer-Varkonyi
980 5.50 5.50 8-Stojsic-Lindzon vs 1-Zacks-Deverett
980 5.50 5.50 9-Loucks-Loucks vs 3-Ketchen-Pfisztner
980 5.50 5.50 10-Maloney-Retfalvi vs 5-Knopf-Klevansky
980 5.50 5.50 11-Dufton-Sossin vs 7-Martinsons-Allen
980 5.50 5.50 12-Brown-Bangay vs 9-Hartwig-Townsend
980 5.50 5.50 13-Swimmer-Polon vs 11-Niewiadomski-Beverstein
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 10.50 0.50 1-Haydu-Sandler vs 13-Heller-Wolfe
400 0.00 11.00 2-Sobel-Hale vs 2-Wain-McCaw
140 9.00 2.00 4-Hussman-Locke vs 6-Glick-Wengle
100 5.00 6.00 5-Foreht-Rosen vs 8-Dickson-Shuter
620 10.50 0.50 6-Hechter-Armanios vs 10-Victor-Beggs
100 5.00 6.00 7-Miller-Abramowicz vs 12-Beer-Varkonyi
100 5.00 6.00 8-Stojsic-Lindzon vs 1-Zacks-Deverett
300 1.50 9.50 9-Loucks-Loucks vs 3-Ketchen-Pfisztner
PASS 8.00 3.00 10-Maloney-Retfalvi vs 5-Knopf-Klevansky
100 5.00 6.00 11-Dufton-Sossin vs 7-Martinsons-Allen
100 5.00 6.00 12-Brown-Bangay vs 9-Hartwig-Townsend
300 1.50 9.50 13-Swimmer-Polon vs 11-Niewiadomski-Beverstein
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 8.00 1-Haydu-Sandler vs 12-Beer-Varkonyi
100 6.00 5.00 2-Sobel-Hale vs 1-Zacks-Deverett
200 3.00 8.00 3-Lofchy-Viner vs 3-Ketchen-Pfisztner
100 6.00 5.00 5-Foreht-Rosen vs 7-Martinsons-Allen
100 6.00 5.00 6-Hechter-Armanios vs 9-Hartwig-Townsend
300 1.00 10.00 7-Miller-Abramowicz vs 11-Niewiadomski-Beverstein
200 3.00 8.00 8-Stojsic-Lindzon vs 13-Heller-Wolfe
400 0.00 11.00 9-Loucks-Loucks vs 2-Wain-McCaw
180 9.00 2.00 10-Maloney-Retfalvi vs 4-Melvin-Melvin
600 10.00 1.00 11-Dufton-Sossin vs 6-Glick-Wengle
120 8.00 3.00 12-Brown-Bangay vs 8-Dickson-Shuter
660 11.00 0.00 13-Swimmer-Polon vs 10-Victor-Beggs
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 8.00 3.00 1-Haydu-Sandler vs 12-Beer-Varkonyi
120 5.00 6.00 2-Sobel-Hale vs 1-Zacks-Deverett
120 5.00 6.00 3-Lofchy-Viner vs 3-Ketchen-Pfisztner
120 5.00 6.00 5-Foreht-Rosen vs 7-Martinsons-Allen
430 11.00 0.00 6-Hechter-Armanios vs 9-Hartwig-Townsend
50 2.00 9.00 7-Miller-Abramowicz vs 11-Niewiadomski-Beverstein
100 0.00 11.00 8-Stojsic-Lindzon vs 13-Heller-Wolfe
400 10.00 1.00 9-Loucks-Loucks vs 2-Wain-McCaw
150 8.00 3.00 10-Maloney-Retfalvi vs 4-Melvin-Melvin
150 8.00 3.00 11-Dufton-Sossin vs 6-Glick-Wengle
50 2.00 9.00 12-Brown-Bangay vs 8-Dickson-Shuter
50 2.00 9.00 13-Swimmer-Polon vs 10-Victor-Beggs
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 9.00 1-Haydu-Sandler vs 11-Niewiadomski-Beverstein
110 5.00 6.00 2-Sobel-Hale vs 13-Heller-Wolfe
140 6.00 5.00 3-Lofchy-Viner vs 2-Wain-McCaw
170 7.50 3.50 4-Hussman-Locke vs 4-Melvin-Melvin
620 10.00 1.00 6-Hechter-Armanios vs 8-Dickson-Shuter
100 2.00 9.00 7-Miller-Abramowicz vs 10-Victor-Beggs
100 2.00 9.00 8-Stojsic-Lindzon vs 12-Beer-Varkonyi
100 2.00 9.00 9-Loucks-Loucks vs 1-Zacks-Deverett
620 10.00 1.00 10-Maloney-Retfalvi vs 3-Ketchen-Pfisztner
170 7.50 3.50 11-Dufton-Sossin vs 5-Knopf-Klevansky
620 10.00 1.00 12-Brown-Bangay vs 7-Martinsons-Allen
100 2.00 9.00 13-Swimmer-Polon vs 9-Hartwig-Townsend
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 10.00 1-Haydu-Sandler vs 11-Niewiadomski-Beverstein
420 1.00 10.00 2-Sobel-Hale vs 13-Heller-Wolfe
50 9.00 2.00 3-Lofchy-Viner vs 2-Wain-McCaw
170 4.00 7.00 4-Hussman-Locke vs 4-Melvin-Melvin
50 9.00 2.00 6-Hechter-Armanios vs 8-Dickson-Shuter
140 6.00 5.00 7-Miller-Abramowicz vs 10-Victor-Beggs
170 4.00 7.00 8-Stojsic-Lindzon vs 12-Beer-Varkonyi
50 9.00 2.00 9-Loucks-Loucks vs 1-Zacks-Deverett
50 9.00 2.00 10-Maloney-Retfalvi vs 3-Ketchen-Pfisztner
420 1.00 10.00 11-Dufton-Sossin vs 5-Knopf-Klevansky
50 9.00 2.00 12-Brown-Bangay vs 7-Martinsons-Allen
170 4.00 7.00 13-Swimmer-Polon vs 9-Hartwig-Townsend
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 11.00 1-Haydu-Sandler vs 10-Victor-Beggs
130 7.00 4.00 2-Sobel-Hale vs 12-Beer-Varkonyi
400 10.50 0.50 3-Lofchy-Viner vs 1-Zacks-Deverett
50 3.00 8.00 4-Hussman-Locke vs 3-Ketchen-Pfisztner
100 1.00 10.00 5-Foreht-Rosen vs 5-Knopf-Klevansky
130 7.00 4.00 7-Miller-Abramowicz vs 9-Hartwig-Townsend
50 3.00 8.00 8-Stojsic-Lindzon vs 11-Niewiadomski-Beverstein
240 9.00 2.00 9-Loucks-Loucks vs 13-Heller-Wolfe
130 7.00 4.00 10-Maloney-Retfalvi vs 2-Wain-McCaw
110 5.00 6.00 11-Dufton-Sossin vs 4-Melvin-Melvin
400 10.50 0.50 12-Brown-Bangay vs 6-Glick-Wengle
50 3.00 8.00 13-Swimmer-Polon vs 8-Dickson-Shuter
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.50 4.50 1-Haydu-Sandler vs 10-Victor-Beggs
210 0.00 11.00 2-Sobel-Hale vs 12-Beer-Varkonyi
90 6.50 4.50 3-Lofchy-Viner vs 1-Zacks-Deverett
100 3.50 7.50 4-Hussman-Locke vs 3-Ketchen-Pfisztner
90 6.50 4.50 5-Foreht-Rosen vs 5-Knopf-Klevansky
100 3.50 7.50 7-Miller-Abramowicz vs 9-Hartwig-Townsend
90 6.50 4.50 8-Stojsic-Lindzon vs 11-Niewiadomski-Beverstein
110 1.50 9.50 9-Loucks-Loucks vs 13-Heller-Wolfe
110 1.50 9.50 10-Maloney-Retfalvi vs 2-Wain-McCaw
110 10.00 1.00 11-Dufton-Sossin vs 4-Melvin-Melvin
110 10.00 1.00 12-Brown-Bangay vs 6-Glick-Wengle
110 10.00 1.00 13-Swimmer-Polon vs 8-Dickson-Shuter
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 10.50 0.50 1-Haydu-Sandler vs 9-Hartwig-Townsend
420 3.00 8.00 2-Sobel-Hale vs 11-Niewiadomski-Beverstein
50 10.50 0.50 3-Lofchy-Viner vs 13-Heller-Wolfe
450 0.00 11.00 4-Hussman-Locke vs 2-Wain-McCaw
50 9.00 2.00 5-Foreht-Rosen vs 4-Melvin-Melvin
140 6.50 4.50 6-Hechter-Armanios vs 6-Glick-Wengle
100 8.00 3.00 8-Stojsic-Lindzon vs 10-Victor-Beggs
430 1.00 10.00 9-Loucks-Loucks vs 12-Beer-Varkonyi
140 6.50 4.50 10-Maloney-Retfalvi vs 1-Zacks-Deverett
200 5.00 6.00 11-Dufton-Sossin vs 3-Ketchen-Pfisztner
420 3.00 8.00 12-Brown-Bangay vs 5-Knopf-Klevansky
420 3.00 8.00 13-Swimmer-Polon vs 7-Martinsons-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 4.00 1-Haydu-Sandler vs 9-Hartwig-Townsend
570 0.00 11.00 2-Sobel-Hale vs 11-Niewiadomski-Beverstein
140 7.00 4.00 3-Lofchy-Viner vs 13-Heller-Wolfe
150 1.00 10.00 4-Hussman-Locke vs 2-Wain-McCaw
620 10.00 1.00 5-Foreht-Rosen vs 4-Melvin-Melvin
100 5.00 6.00 6-Hechter-Armanios vs 6-Glick-Wengle
50 3.00 8.00 8-Stojsic-Lindzon vs 10-Victor-Beggs
50 3.00 8.00 9-Loucks-Loucks vs 12-Beer-Varkonyi
50 3.00 8.00 10-Maloney-Retfalvi vs 1-Zacks-Deverett
140 7.00 4.00 11-Dufton-Sossin vs 3-Ketchen-Pfisztner
620 10.00 1.00 12-Brown-Bangay vs 5-Knopf-Klevansky
620 10.00 1.00 13-Swimmer-Polon vs 7-Martinsons-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.50 6.50 1-Haydu-Sandler vs 8-Dickson-Shuter
680 10.00 1.00 2-Sobel-Hale vs 10-Victor-Beggs
650 4.50 6.50 3-Lofchy-Viner vs 12-Beer-Varkonyi
650 4.50 6.50 4-Hussman-Locke vs 1-Zacks-Deverett
230 0.00 11.00 5-Foreht-Rosen vs 3-Ketchen-Pfisztner
650 4.50 6.50 6-Hechter-Armanios vs 5-Knopf-Klevansky
650 4.50 6.50 7-Miller-Abramowicz vs 7-Martinsons-Allen
650 4.50 6.50 9-Loucks-Loucks vs 11-Niewiadomski-Beverstein
680 10.00 1.00 10-Maloney-Retfalvi vs 13-Heller-Wolfe
650 4.50 6.50 11-Dufton-Sossin vs 2-Wain-McCaw
680 10.00 1.00 12-Brown-Bangay vs 4-Melvin-Melvin
650 4.50 6.50 13-Swimmer-Polon vs 6-Glick-Wengle
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.50 5.50 1-Haydu-Sandler vs 8-Dickson-Shuter
450 5.50 5.50 2-Sobel-Hale vs 10-Victor-Beggs
450 5.50 5.50 3-Lofchy-Viner vs 12-Beer-Varkonyi
460 1.00 10.00 4-Hussman-Locke vs 1-Zacks-Deverett
450 5.50 5.50 5-Foreht-Rosen vs 3-Ketchen-Pfisztner
450 5.50 5.50 6-Hechter-Armanios vs 5-Knopf-Klevansky
480 0.00 11.00 7-Miller-Abramowicz vs 7-Martinsons-Allen
450 5.50 5.50 9-Loucks-Loucks vs 11-Niewiadomski-Beverstein
450 5.50 5.50 10-Maloney-Retfalvi vs 13-Heller-Wolfe
450 5.50 5.50 11-Dufton-Sossin vs 2-Wain-McCaw
200 11.00 0.00 12-Brown-Bangay vs 4-Melvin-Melvin
420 10.00 1.00 13-Swimmer-Polon vs 6-Glick-Wengle
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 8.00 1-Haydu-Sandler vs 7-Martinsons-Allen
100 3.00 8.00 2-Sobel-Hale vs 9-Hartwig-Townsend
130 5.00 6.00 3-Lofchy-Viner vs 11-Niewiadomski-Beverstein
800 11.00 0.00 4-Hussman-Locke vs 13-Heller-Wolfe
100 0.50 10.50 5-Foreht-Rosen vs 2-Wain-McCaw
680 10.00 1.00 6-Hechter-Armanios vs 4-Melvin-Melvin
150 6.50 4.50 7-Miller-Abramowicz vs 6-Glick-Wengle
100 0.50 10.50 8-Stojsic-Lindzon vs 8-Dickson-Shuter
150 6.50 4.50 10-Maloney-Retfalvi vs 12-Beer-Varkonyi
100 3.00 8.00 11-Dufton-Sossin vs 1-Zacks-Deverett
650 8.50 2.50 12-Brown-Bangay vs 3-Ketchen-Pfisztner
650 8.50 2.50 13-Swimmer-Polon vs 5-Knopf-Klevansky
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 10.00 1.00 1-Haydu-Sandler vs 7-Martinsons-Allen
50 4.50 6.50 2-Sobel-Hale vs 9-Hartwig-Townsend
120 0.00 11.00 3-Lofchy-Viner vs 11-Niewiadomski-Beverstein
110 1.00 10.00 4-Hussman-Locke vs 13-Heller-Wolfe
50 4.50 6.50 5-Foreht-Rosen vs 2-Wain-McCaw
90 7.00 4.00 6-Hechter-Armanios vs 4-Melvin-Melvin
90 2.00 9.00 7-Miller-Abramowicz vs 6-Glick-Wengle
50 4.50 6.50 8-Stojsic-Lindzon vs 8-Dickson-Shuter
140 8.00 3.00 10-Maloney-Retfalvi vs 12-Beer-Varkonyi
170 10.00 1.00 11-Dufton-Sossin vs 1-Zacks-Deverett
50 4.50 6.50 12-Brown-Bangay vs 3-Ketchen-Pfisztner
170 10.00 1.00 13-Swimmer-Polon vs 5-Knopf-Klevansky
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 7.00 1-Haydu-Sandler vs 6-Glick-Wengle
80 2.00 9.00 2-Sobel-Hale vs 8-Dickson-Shuter
150 0.00 11.00 3-Lofchy-Viner vs 10-Victor-Beggs
130 9.00 2.00 4-Hussman-Locke vs 12-Beer-Varkonyi
50 4.00 7.00 5-Foreht-Rosen vs 1-Zacks-Deverett
150 10.50 0.50 6-Hechter-Armanios vs 3-Ketchen-Pfisztner
100 7.00 4.00 7-Miller-Abramowicz vs 5-Knopf-Klevansky
150 10.50 0.50 8-Stojsic-Lindzon vs 7-Martinsons-Allen
90 6.00 5.00 9-Loucks-Loucks vs 9-Hartwig-Townsend
90 1.00 10.00 11-Dufton-Sossin vs 13-Heller-Wolfe
50 4.00 7.00 12-Brown-Bangay vs 2-Wain-McCaw
110 8.00 3.00 13-Swimmer-Polon vs 4-Melvin-Melvin
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 6.50 1-Haydu-Sandler vs 6-Glick-Wengle
300 1.00 10.00 2-Sobel-Hale vs 8-Dickson-Shuter
200 4.50 6.50 3-Lofchy-Viner vs 10-Victor-Beggs
100 7.50 3.50 4-Hussman-Locke vs 12-Beer-Varkonyi
200 4.50 6.50 5-Foreht-Rosen vs 1-Zacks-Deverett
300 1.00 10.00 6-Hechter-Armanios vs 3-Ketchen-Pfisztner
600 10.00 1.00 7-Miller-Abramowicz vs 5-Knopf-Klevansky
200 4.50 6.50 8-Stojsic-Lindzon vs 7-Martinsons-Allen
600 10.00 1.00 9-Loucks-Loucks vs 9-Hartwig-Townsend
100 7.50 3.50 11-Dufton-Sossin vs 13-Heller-Wolfe
300 1.00 10.00 12-Brown-Bangay vs 2-Wain-McCaw
600 10.00 1.00 13-Swimmer-Polon vs 4-Melvin-Melvin
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 11.00 0.00 1-Haydu-Sandler vs 5-Knopf-Klevansky
100 3.00 8.00 2-Sobel-Hale vs 7-Martinsons-Allen
100 3.00 8.00 3-Lofchy-Viner vs 9-Hartwig-Townsend
50 8.00 3.00 4-Hussman-Locke vs 11-Niewiadomski-Beverstein
50 8.00 3.00 5-Foreht-Rosen vs 13-Heller-Wolfe
50 8.00 3.00 6-Hechter-Armanios vs 2-Wain-McCaw
100 3.00 8.00 7-Miller-Abramowicz vs 4-Melvin-Melvin
50 8.00 3.00 8-Stojsic-Lindzon vs 6-Glick-Wengle
100 3.00 8.00 9-Loucks-Loucks vs 8-Dickson-Shuter
50 8.00 3.00 10-Maloney-Retfalvi vs 10-Victor-Beggs
100 3.00 8.00 12-Brown-Bangay vs 1-Zacks-Deverett
150 0.00 11.00 13-Swimmer-Polon vs 3-Ketchen-Pfisztner
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.00 6.00 1-Haydu-Sandler vs 5-Knopf-Klevansky
600 5.00 6.00 2-Sobel-Hale vs 7-Martinsons-Allen
600 5.00 6.00 3-Lofchy-Viner vs 9-Hartwig-Townsend
600 5.00 6.00 4-Hussman-Locke vs 11-Niewiadomski-Beverstein
150 0.00 11.00 5-Foreht-Rosen vs 13-Heller-Wolfe
600 5.00 6.00 6-Hechter-Armanios vs 2-Wain-McCaw
600 5.00 6.00 7-Miller-Abramowicz vs 4-Melvin-Melvin
600 5.00 6.00 8-Stojsic-Lindzon vs 6-Glick-Wengle
620 10.50 0.50 9-Loucks-Loucks vs 8-Dickson-Shuter
600 5.00 6.00 10-Maloney-Retfalvi vs 10-Victor-Beggs
600 5.00 6.00 12-Brown-Bangay vs 1-Zacks-Deverett
620 10.50 0.50 13-Swimmer-Polon vs 3-Ketchen-Pfisztner
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 8.50 2.50 1-Haydu-Sandler vs 4-Melvin-Melvin
400 10.00 1.00 2-Sobel-Hale vs 6-Glick-Wengle
430 7.00 4.00 3-Lofchy-Viner vs 8-Dickson-Shuter
450 4.00 7.00 4-Hussman-Locke vs 10-Victor-Beggs
460 0.50 10.50 5-Foreht-Rosen vs 12-Beer-Varkonyi
450 4.00 7.00 6-Hechter-Armanios vs 1-Zacks-Deverett
420 8.50 2.50 7-Miller-Abramowicz vs 3-Ketchen-Pfisztner
450 4.00 7.00 8-Stojsic-Lindzon vs 5-Knopf-Klevansky
460 0.50 10.50 9-Loucks-Loucks vs 7-Martinsons-Allen
450 4.00 7.00 10-Maloney-Retfalvi vs 9-Hartwig-Townsend
450 4.00 7.00 11-Dufton-Sossin vs 11-Niewiadomski-Beverstein
50 11.00 0.00 13-Swimmer-Polon vs 2-Wain-McCaw
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 3.50 7.50 1-Haydu-Sandler vs 4-Melvin-Melvin
660 3.50 7.50 2-Sobel-Hale vs 6-Glick-Wengle
100 9.50 1.50 3-Lofchy-Viner vs 8-Dickson-Shuter
100 9.50 1.50 4-Hussman-Locke vs 10-Victor-Beggs
100 9.50 1.50 5-Foreht-Rosen vs 12-Beer-Varkonyi
660 3.50 7.50 6-Hechter-Armanios vs 1-Zacks-Deverett
660 3.50 7.50 7-Miller-Abramowicz vs 3-Ketchen-Pfisztner
650 7.00 4.00 8-Stojsic-Lindzon vs 5-Knopf-Klevansky
660 3.50 7.50 9-Loucks-Loucks vs 7-Martinsons-Allen
100 9.50 1.50 10-Maloney-Retfalvi vs 9-Hartwig-Townsend
690 0.00 11.00 11-Dufton-Sossin vs 11-Niewiadomski-Beverstein
660 3.50 7.50 13-Swimmer-Polon vs 2-Wain-McCaw
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 11.00 0.00 1-Haydu-Sandler vs 3-Ketchen-Pfisztner
200 10.00 1.00 2-Sobel-Hale vs 5-Knopf-Klevansky
200 3.00 8.00 3-Lofchy-Viner vs 7-Martinsons-Allen
170 4.50 6.50 4-Hussman-Locke vs 9-Hartwig-Townsend
620 0.50 10.50 5-Foreht-Rosen vs 11-Niewiadomski-Beverstein
100 8.00 3.00 6-Hechter-Armanios vs 13-Heller-Wolfe
620 0.50 10.50 7-Miller-Abramowicz vs 2-Wain-McCaw
100 6.00 5.00 8-Stojsic-Lindzon vs 4-Melvin-Melvin
100 8.00 3.00 9-Loucks-Loucks vs 6-Glick-Wengle
170 4.50 6.50 10-Maloney-Retfalvi vs 8-Dickson-Shuter
500 2.00 9.00 11-Dufton-Sossin vs 10-Victor-Beggs
100 8.00 3.00 12-Brown-Bangay vs 12-Beer-Varkonyi
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.00 3.00 1-Haydu-Sandler vs 3-Ketchen-Pfisztner
50 8.00 3.00 2-Sobel-Hale vs 5-Knopf-Klevansky
120 4.50 6.50 3-Lofchy-Viner vs 7-Martinsons-Allen
120 4.50 6.50 4-Hussman-Locke vs 9-Hartwig-Townsend
180 0.00 11.00 5-Foreht-Rosen vs 11-Niewiadomski-Beverstein
150 2.00 9.00 6-Hechter-Armanios vs 13-Heller-Wolfe
150 2.00 9.00 7-Miller-Abramowicz vs 2-Wain-McCaw
50 8.00 3.00 8-Stojsic-Lindzon vs 4-Melvin-Melvin
110 10.00 1.00 9-Loucks-Loucks vs 6-Glick-Wengle
110 6.00 5.00 10-Maloney-Retfalvi vs 8-Dickson-Shuter
150 2.00 9.00 11-Dufton-Sossin vs 10-Victor-Beggs
530 11.00 0.00 12-Brown-Bangay vs 12-Beer-Varkonyi
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 7.50 2-Sobel-Hale vs 4-Melvin-Melvin
200 8.50 2.50 3-Lofchy-Viner vs 6-Glick-Wengle
300 10.50 0.50 4-Hussman-Locke vs 8-Dickson-Shuter
100 5.00 6.00 5-Foreht-Rosen vs 10-Victor-Beggs
300 10.50 0.50 6-Hechter-Armanios vs 12-Beer-Varkonyi
500 2.00 9.00 7-Miller-Abramowicz vs 1-Zacks-Deverett
600 1.00 10.00 8-Stojsic-Lindzon vs 3-Ketchen-Pfisztner
50 6.00 5.00 9-Loucks-Loucks vs 5-Knopf-Klevansky
200 8.50 2.50 10-Maloney-Retfalvi vs 7-Martinsons-Allen
630 0.00 11.00 11-Dufton-Sossin vs 9-Hartwig-Townsend
100 7.00 4.00 12-Brown-Bangay vs 11-Niewiadomski-Beverstein
150 3.50 7.50 13-Swimmer-Polon vs 13-Heller-Wolfe
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 11.00 2-Sobel-Hale vs 4-Melvin-Melvin
300 9.50 1.50 3-Lofchy-Viner vs 6-Glick-Wengle
100 1.00 10.00 4-Hussman-Locke vs 8-Dickson-Shuter
300 9.50 1.50 5-Foreht-Rosen vs 10-Victor-Beggs
300 9.50 1.50 6-Hechter-Armanios vs 12-Beer-Varkonyi
300 9.50 1.50 7-Miller-Abramowicz vs 1-Zacks-Deverett
170 7.00 4.00 8-Stojsic-Lindzon vs 3-Ketchen-Pfisztner
90 2.50 8.50 9-Loucks-Loucks vs 5-Knopf-Klevansky
100 4.50 6.50 10-Maloney-Retfalvi vs 7-Martinsons-Allen
90 2.50 8.50 11-Dufton-Sossin vs 9-Hartwig-Townsend
100 4.50 6.50 12-Brown-Bangay vs 11-Niewiadomski-Beverstein
110 6.00 5.00 13-Swimmer-Polon vs 13-Heller-Wolfe
----------------------------------------------------------------------