Easy Going Duplicate Monday Eve Session July 5, 2010
Scores after 26 boards Average: 42.0 Section A North-South
Pair Pct Score Rank
1 72.62 61.00 1 Joanne Nelson - John Davies
11 63.10 53.00 2 Gary Duff - David Lomow
8 60.12 50.50 3 Deb Van Eeken - Jennifer Puncher
6 54.17 45.50 4 Heather Cassels - Joanne Heller
4 50.00 42.00 5/6 Niki Bledin - Rhoda Rubin
12 50.00 42.00 5/6 Janette Doupe - Gillian Pacini
2 47.62 40.00 Diane Thomson - Ben Dibben
9 45.83 38.50 Erica Klein - Joan Woollings
7 45.24 38.00 Diane Woolley - Paul Burchett
10 42.86 36.00 John Mangold - Peter Schramek
5 41.67 35.00 Michael Brown - Susan Weiler
3 39.29 33.00 Monelle Mendelson - Wendy Marshall
13 37.50 31.50 Bruce Arthur - Marilyn Reynolds
Easy Going Duplicate Monday Eve Session July 5, 2010
Scores after 26 boards Average: 42.0 Section A East-West
Pair Pct Score Rank
3 70.24 59.00 1 Greg Ferguson - Shamsuddin Khaja
2 66.67 56.00 2 Laura Hill - Marilynne Unger
7 57.74 48.50 3 Phil Dowd - Paul Richardson
8 52.38 44.00 4 Maureen Webber - Carol Robertson
13 50.60 42.50 5 Daryle Hunt - Judi Dalrymple
11 48.81 41.00 Peter Naylor - Julie Gray
4 47.62 40.00 Eva Horvath - Ruth Von Festenberg
12 45.24 38.00 Vicki Belobaba - Ruth Copeland
9 44.05 37.00 Mary Dummett - Marilyn Garrard
5 42.86 36.00 Sandra Walsh - Ruth Hyatt
6 41.67 35.00 Marilyn Sandler - Ron Steinberg
1 41.07 34.50 Liz Clemence - Veronica Cooper
10 41.07 34.50 Julie Mahailovich - Michael Tanner
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 0.50 1-Nelson-Davies vs 1-Clemence-Cooper
110 1.00 5.00 8-Van Eeken-Puncher vs 2-Hill-Unger
50 5.50 0.50 9-Klein-Woollings vs 4-Horvath-Von Festenberg
80 2.50 3.50 10-Mangold-Schramek vs 6-Sandler-Steinberg
470 0.00 6.00 11-Duff-Lomow vs 8-Webber-Robertson
50 4.00 2.00 12-Doupe-Pacini vs 10-Mahailovich-Tanner
80 2.50 3.50 13-Arthur-Reynolds vs 12-Belobaba-Copeland
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.00 6.00 1-Nelson-Davies vs 1-Clemence-Cooper
400 1.00 5.00 8-Van Eeken-Puncher vs 2-Hill-Unger
150 3.00 3.00 9-Klein-Woollings vs 4-Horvath-Von Festenberg
130 4.00 2.00 10-Mangold-Schramek vs 6-Sandler-Steinberg
50 5.50 0.50 11-Duff-Lomow vs 8-Webber-Robertson
50 5.50 0.50 12-Doupe-Pacini vs 10-Mahailovich-Tanner
300 2.00 4.00 13-Arthur-Reynolds vs 12-Belobaba-Copeland
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 2.00 1-Nelson-Davies vs 13-Hunt-Dalrymple
100 1.50 4.50 2-Thomson-Dibben vs 2-Hill-Unger
100 1.50 4.50 9-Klein-Woollings vs 3-Ferguson-Khaja
100 1.50 4.50 10-Mangold-Schramek vs 5-Walsh-Hyatt
200 5.00 1.00 11-Duff-Lomow vs 7-Dowd-Richardson
300 6.00 0.00 12-Doupe-Pacini vs 9-Dummett-Garrard
100 1.50 4.50 13-Arthur-Reynolds vs 11-Naylor-Gray
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 0.50 1-Nelson-Davies vs 13-Hunt-Dalrymple
90 0.00 6.00 2-Thomson-Dibben vs 2-Hill-Unger
100 1.00 5.00 9-Klein-Woollings vs 3-Ferguson-Khaja
110 2.50 3.50 10-Mangold-Schramek vs 5-Walsh-Hyatt
130 4.00 2.00 11-Duff-Lomow vs 7-Dowd-Richardson
200 5.50 0.50 12-Doupe-Pacini vs 9-Dummett-Garrard
110 2.50 3.50 13-Arthur-Reynolds vs 11-Naylor-Gray
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 6.00 0.00 1-Nelson-Davies vs 12-Belobaba-Copeland
710 5.00 1.00 2-Thomson-Dibben vs 1-Clemence-Cooper
650 0.50 5.50 3-Mendelson-Marshall vs 3-Ferguson-Khaja
680 3.00 3.00 10-Mangold-Schramek vs 4-Horvath-Von Festenberg
680 3.00 3.00 11-Duff-Lomow vs 6-Sandler-Steinberg
650 0.50 5.50 12-Doupe-Pacini vs 8-Webber-Robertson
680 3.00 3.00 13-Arthur-Reynolds vs 10-Mahailovich-Tanner
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 4.50 1.50 1-Nelson-Davies vs 12-Belobaba-Copeland
420 3.00 3.00 2-Thomson-Dibben vs 1-Clemence-Cooper
100 1.00 5.00 3-Mendelson-Marshall vs 3-Ferguson-Khaja
200 2.00 4.00 10-Mangold-Schramek vs 4-Horvath-Von Festenberg
800 6.00 0.00 11-Duff-Lomow vs 6-Sandler-Steinberg
50 0.00 6.00 12-Doupe-Pacini vs 8-Webber-Robertson
500 4.50 1.50 13-Arthur-Reynolds vs 10-Mahailovich-Tanner
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
70 3.00 3.00 1-Nelson-Davies vs 11-Naylor-Gray
90 4.00 2.00 2-Thomson-Dibben vs 13-Hunt-Dalrymple
100 1.50 4.50 3-Mendelson-Marshall vs 2-Hill-Unger
100 5.00 1.00 4-Bledin-Rubin vs 4-Horvath-Von Festenberg
200 6.00 0.00 11-Duff-Lomow vs 5-Walsh-Hyatt
380 0.00 6.00 12-Doupe-Pacini vs 7-Dowd-Richardson
100 1.50 4.50 13-Arthur-Reynolds vs 9-Dummett-Garrard
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 4.50 1.50 1-Nelson-Davies vs 11-Naylor-Gray
200 2.50 3.50 2-Thomson-Dibben vs 13-Hunt-Dalrymple
230 4.50 1.50 3-Mendelson-Marshall vs 2-Hill-Unger
200 2.50 3.50 4-Bledin-Rubin vs 4-Horvath-Von Festenberg
450 6.00 0.00 11-Duff-Lomow vs 5-Walsh-Hyatt
180 1.00 5.00 12-Doupe-Pacini vs 7-Dowd-Richardson
110 0.00 6.00 13-Arthur-Reynolds vs 9-Dummett-Garrard
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.50 0.50 1-Nelson-Davies vs 10-Mahailovich-Tanner
200 4.00 2.00 2-Thomson-Dibben vs 12-Belobaba-Copeland
200 0.00 6.00 3-Mendelson-Marshall vs 1-Clemence-Cooper
400 5.50 0.50 4-Bledin-Rubin vs 3-Ferguson-Khaja
50 2.00 4.00 5-Brown-Weiler vs 5-Walsh-Hyatt
150 3.00 3.00 12-Doupe-Pacini vs 6-Sandler-Steinberg
100 1.00 5.00 13-Arthur-Reynolds vs 8-Webber-Robertson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 2.00 4.00 1-Nelson-Davies vs 10-Mahailovich-Tanner
620 5.00 1.00 2-Thomson-Dibben vs 12-Belobaba-Copeland
600 4.00 2.00 3-Mendelson-Marshall vs 1-Clemence-Cooper
1100 0.00 6.00 4-Bledin-Rubin vs 3-Ferguson-Khaja
650 6.00 0.00 5-Brown-Weiler vs 5-Walsh-Hyatt
100 1.00 5.00 12-Doupe-Pacini vs 6-Sandler-Steinberg
200 3.00 3.00 13-Arthur-Reynolds vs 8-Webber-Robertson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 0.50 1-Nelson-Davies vs 9-Dummett-Garrard
120 2.00 4.00 2-Thomson-Dibben vs 11-Naylor-Gray
50 3.50 2.50 3-Mendelson-Marshall vs 13-Hunt-Dalrymple
100 5.50 0.50 4-Bledin-Rubin vs 2-Hill-Unger
400 0.00 6.00 5-Brown-Weiler vs 4-Horvath-Von Festenberg
50 3.50 2.50 6-Cassels-Heller vs 6-Sandler-Steinberg
150 1.00 5.00 13-Arthur-Reynolds vs 7-Dowd-Richardson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 0.00 1-Nelson-Davies vs 9-Dummett-Garrard
100 4.00 2.00 2-Thomson-Dibben vs 11-Naylor-Gray
50 2.00 4.00 3-Mendelson-Marshall vs 13-Hunt-Dalrymple
450 0.00 6.00 4-Bledin-Rubin vs 2-Hill-Unger
200 1.00 5.00 5-Brown-Weiler vs 4-Horvath-Von Festenberg
100 4.00 2.00 6-Cassels-Heller vs 6-Sandler-Steinberg
100 4.00 2.00 13-Arthur-Reynolds vs 7-Dowd-Richardson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 3.00 1-Nelson-Davies vs 8-Webber-Robertson
140 3.00 3.00 2-Thomson-Dibben vs 10-Mahailovich-Tanner
100 5.00 1.00 3-Mendelson-Marshall vs 12-Belobaba-Copeland
90 6.00 0.00 4-Bledin-Rubin vs 1-Clemence-Cooper
200 0.50 5.50 5-Brown-Weiler vs 3-Ferguson-Khaja
200 0.50 5.50 6-Cassels-Heller vs 5-Walsh-Hyatt
140 3.00 3.00 7-Woolley-Burchett vs 7-Dowd-Richardson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 6.00 0.00 1-Nelson-Davies vs 8-Webber-Robertson
110 2.00 4.00 2-Thomson-Dibben vs 10-Mahailovich-Tanner
100 1.00 5.00 3-Mendelson-Marshall vs 12-Belobaba-Copeland
170 4.00 2.00 4-Bledin-Rubin vs 1-Clemence-Cooper
150 3.00 3.00 5-Brown-Weiler vs 3-Ferguson-Khaja
200 5.00 1.00 6-Cassels-Heller vs 5-Walsh-Hyatt
140 0.00 6.00 7-Woolley-Burchett vs 7-Dowd-Richardson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 3.00 2-Thomson-Dibben vs 9-Dummett-Garrard
120 1.00 5.00 3-Mendelson-Marshall vs 11-Naylor-Gray
100 4.00 2.00 4-Bledin-Rubin vs 13-Hunt-Dalrymple
100 2.00 4.00 5-Brown-Weiler vs 2-Hill-Unger
150 6.00 0.00 6-Cassels-Heller vs 4-Horvath-Von Festenberg
170 0.00 6.00 7-Woolley-Burchett vs 6-Sandler-Steinberg
110 5.00 1.00 8-Van Eeken-Puncher vs 8-Webber-Robertson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 5.00 2-Thomson-Dibben vs 9-Dummett-Garrard
90 4.00 2.00 3-Mendelson-Marshall vs 11-Naylor-Gray
110 0.00 6.00 4-Bledin-Rubin vs 13-Hunt-Dalrymple
50 2.50 3.50 5-Brown-Weiler vs 2-Hill-Unger
50 2.50 3.50 6-Cassels-Heller vs 4-Horvath-Von Festenberg
300 6.00 0.00 7-Woolley-Burchett vs 6-Sandler-Steinberg
200 5.00 1.00 8-Van Eeken-Puncher vs 8-Webber-Robertson
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 5.00 3-Mendelson-Marshall vs 10-Mahailovich-Tanner
100 0.00 6.00 4-Bledin-Rubin vs 12-Belobaba-Copeland
200 5.50 0.50 5-Brown-Weiler vs 1-Clemence-Cooper
120 2.00 4.00 6-Cassels-Heller vs 3-Ferguson-Khaja
170 4.00 2.00 7-Woolley-Burchett vs 5-Walsh-Hyatt
200 5.50 0.50 8-Van Eeken-Puncher vs 7-Dowd-Richardson
140 3.00 3.00 9-Klein-Woollings vs 9-Dummett-Garrard
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 2.00 3-Mendelson-Marshall vs 10-Mahailovich-Tanner
100 4.00 2.00 4-Bledin-Rubin vs 12-Belobaba-Copeland
200 0.50 5.50 5-Brown-Weiler vs 1-Clemence-Cooper
200 0.50 5.50 6-Cassels-Heller vs 3-Ferguson-Khaja
100 4.00 2.00 7-Woolley-Burchett vs 5-Walsh-Hyatt
100 4.00 2.00 8-Van Eeken-Puncher vs 7-Dowd-Richardson
100 4.00 2.00 9-Klein-Woollings vs 9-Dummett-Garrard
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 1.50 4-Bledin-Rubin vs 11-Naylor-Gray
150 0.00 6.00 5-Brown-Weiler vs 13-Hunt-Dalrymple
140 1.00 5.00 6-Cassels-Heller vs 2-Hill-Unger
50 4.50 1.50 7-Woolley-Burchett vs 4-Horvath-Von Festenberg
50 4.50 1.50 8-Van Eeken-Puncher vs 6-Sandler-Steinberg
50 4.50 1.50 9-Klein-Woollings vs 8-Webber-Robertson
100 2.00 4.00 10-Mangold-Schramek vs 10-Mahailovich-Tanner
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 5.00 4-Bledin-Rubin vs 11-Naylor-Gray
100 3.50 2.50 5-Brown-Weiler vs 13-Hunt-Dalrymple
140 5.00 1.00 6-Cassels-Heller vs 2-Hill-Unger
110 1.00 5.00 7-Woolley-Burchett vs 4-Horvath-Von Festenberg
500 6.00 0.00 8-Van Eeken-Puncher vs 6-Sandler-Steinberg
110 1.00 5.00 9-Klein-Woollings vs 8-Webber-Robertson
100 3.50 2.50 10-Mangold-Schramek vs 10-Mahailovich-Tanner
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 3.00 5-Brown-Weiler vs 12-Belobaba-Copeland
100 6.00 0.00 6-Cassels-Heller vs 1-Clemence-Cooper
110 5.00 1.00 7-Woolley-Burchett vs 3-Ferguson-Khaja
140 4.00 2.00 8-Van Eeken-Puncher vs 5-Walsh-Hyatt
200 1.00 5.00 9-Klein-Woollings vs 7-Dowd-Richardson
200 1.00 5.00 10-Mangold-Schramek vs 9-Dummett-Garrard
200 1.00 5.00 11-Duff-Lomow vs 11-Naylor-Gray
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.50 0.50 5-Brown-Weiler vs 12-Belobaba-Copeland
50 2.00 4.00 6-Cassels-Heller vs 1-Clemence-Cooper
100 0.00 6.00 7-Woolley-Burchett vs 3-Ferguson-Khaja
50 2.00 4.00 8-Van Eeken-Puncher vs 5-Walsh-Hyatt
300 4.00 2.00 9-Klein-Woollings vs 7-Dowd-Richardson
420 5.50 0.50 10-Mangold-Schramek vs 9-Dummett-Garrard
50 2.00 4.00 11-Duff-Lomow vs 11-Naylor-Gray
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 2.50 6-Cassels-Heller vs 13-Hunt-Dalrymple
PASS 2.00 4.00 7-Woolley-Burchett vs 2-Hill-Unger
300 6.00 0.00 8-Van Eeken-Puncher vs 4-Horvath-Von Festenberg
150 5.00 1.00 9-Klein-Woollings vs 6-Sandler-Steinberg
100 0.50 5.50 10-Mangold-Schramek vs 8-Webber-Robertson
110 3.50 2.50 11-Duff-Lomow vs 10-Mahailovich-Tanner
100 0.50 5.50 12-Doupe-Pacini vs 12-Belobaba-Copeland
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 2.00 6-Cassels-Heller vs 13-Hunt-Dalrymple
50 0.50 5.50 7-Woolley-Burchett vs 2-Hill-Unger
100 2.00 4.00 8-Van Eeken-Puncher vs 4-Horvath-Von Festenberg
50 0.50 5.50 9-Klein-Woollings vs 6-Sandler-Steinberg
300 5.00 1.00 10-Mangold-Schramek vs 8-Webber-Robertson
420 6.00 0.00 11-Duff-Lomow vs 10-Mahailovich-Tanner
150 3.00 3.00 12-Doupe-Pacini vs 12-Belobaba-Copeland
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 5.00 1.00 7-Woolley-Burchett vs 1-Clemence-Cooper
420 3.50 2.50 8-Van Eeken-Puncher vs 3-Ferguson-Khaja
420 3.50 2.50 9-Klein-Woollings vs 5-Walsh-Hyatt
400 2.00 4.00 10-Mangold-Schramek vs 7-Dowd-Richardson
100 0.00 6.00 11-Duff-Lomow vs 9-Dummett-Garrard
500 6.00 0.00 12-Doupe-Pacini vs 11-Naylor-Gray
200 1.00 5.00 13-Arthur-Reynolds vs 13-Hunt-Dalrymple
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 3.00 7-Woolley-Burchett vs 1-Clemence-Cooper
100 1.00 5.00 8-Van Eeken-Puncher vs 3-Ferguson-Khaja
100 1.00 5.00 9-Klein-Woollings vs 5-Walsh-Hyatt
100 1.00 5.00 10-Mangold-Schramek vs 7-Dowd-Richardson
200 5.00 1.00 11-Duff-Lomow vs 9-Dummett-Garrard
620 6.00 0.00 12-Doupe-Pacini vs 11-Naylor-Gray
170 4.00 2.00 13-Arthur-Reynolds vs 13-Hunt-Dalrymple
----------------------------------------------------------------------