Toronto Open Pairs Monday Aft Session July 5, 2010
Scores after 12 rounds  Average:  132.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   58.68  154.91  B   1     1          1.30(A)  Norman Sobel - Carol Baines
  6   57.30  151.27  A   2                0.91(A)  Kae Martin - Ezzat Armanios
  9   57.11  150.77  A   3                0.65(A)  Thomas Fischer - Susan Wain
 13   55.97  147.77  A   4                0.46(A)  Jennifer Swimmer - Stephen Goldin
  2   53.51  141.27  A   5                0.26(A)  Shirley Polon - Dan McCaw
  8   49.59  130.91  B         2          0.45(B)  Joan Fleetwood - Aina Martinsons
  4   47.16  124.50  B         3          0.32(B)  Esther Hussman - Maria Varkonyi
  1   46.84  123.65  A                             Susan Haydu - Esther Abramowicz
 12   46.75  123.41  B                             Rhoda Lindzon - Evelyn Wolfe
  7   46.66  123.18  B                             Gunner Gunhouse - Kenneth Hymas
 11   44.39  117.18  B                             Hettie Lofchy - Hilary Kettner
  5   43.85  115.77  B                             June Vaile - Helen Rosen
 10   42.06  111.05  C                             Andrea Retfalvi - Kamla Rijhwani

Toronto Open Pairs Monday Aft Session July 5, 2010
Scores after 12 rounds  Average:  132.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   62.59  165.23  B   1     1          1.30(A)  Sheila Allen - Margo Burns
  4   61.16  161.45  A   2                0.91(A)  Jacques Lassonde - Noella Morrison
 11   59.21  156.32  C   3     2     1    0.65(A)  Ursula Sherman - Gwen Smith
 13   57.61  152.09  A   4                0.46(A)  Liz Gorecki - Josie Radic
  5   54.17  143.00  C   5     3     2    0.39(C)  Harriet Spiro - Pauline Toker
  8   53.44  141.09  A                             Frances Hale - Frances Locke
 10   51.60  136.23  B         4          0.25(B)  Antonia Duic - Sonia J. Bangay
  9   48.38  127.73  C               3    0.28(C)  Ann Miles - Burt Silver
  1   45.35  119.73  C                             Doreen Glick - Steve Wengle
  6   45.20  119.32  A                             Bea Eisen - Benjamin Beer
  2   40.81  107.73  C                             Connie Foley - John Foley
 12   35.18   92.87  C                             Pinayur Rajagopal - Dagmar Rajagopal
  3   34.69   91.59  C                             Lenore Solway - Morrey Solway

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          9.00   2.00 1-Haydu-Abramowicz vs 1-Glick-Wengle
         50    4.50   6.50 3-Sobel-Baines vs 5-Spiro-Toker
        100    1.00  10.00 4-Hussman-Varkonyi vs 7-Allen-Burns
        100    1.00  10.00 5-Vaile-Rosen vs 9-Miles-Silver
         50    4.50   6.50 6-Martin-Armanios vs 11-Sherman-Smith
  140          9.00   2.00 7-Gunhouse-Hymas vs 13-Gorecki-Radic
  140          9.00   2.00 8-Fleetwood-Martinsons vs 2-Foley-Foley
        100    1.00  10.00 9-Fischer-Wain vs 4-Lassonde-Morrison
    PASS       7.00   4.00 10-Retfalvi-Rijhwani vs 6-Eisen-Beer
         50    4.50   6.50 11-Lofchy-Kettner vs 8-Hale-Locke
         50    4.50   6.50 12-Lindzon-Wolfe vs 10-Duic-Bangay
  170         11.00   0.00 13-Swimmer-Goldin vs 12-Rajagopal-Rajagopal
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          8.00   3.00 1-Haydu-Abramowicz vs 1-Glick-Wengle
  110          8.00   3.00 3-Sobel-Baines vs 5-Spiro-Toker
   50          4.50   6.50 4-Hussman-Varkonyi vs 7-Allen-Burns
  110          8.00   3.00 5-Vaile-Rosen vs 9-Miles-Silver
  110          8.00   3.00 6-Martin-Armanios vs 11-Sherman-Smith
        200    0.00  11.00 7-Gunhouse-Hymas vs 13-Gorecki-Radic
  140         11.00   0.00 8-Fleetwood-Martinsons vs 2-Foley-Foley
   50          4.50   6.50 9-Fischer-Wain vs 4-Lassonde-Morrison
  110          8.00   3.00 10-Retfalvi-Rijhwani vs 6-Eisen-Beer
        120    2.00   9.00 11-Lofchy-Kettner vs 8-Hale-Locke
        140    1.00  10.00 12-Lindzon-Wolfe vs 10-Duic-Bangay
        100    3.00   8.00 13-Swimmer-Goldin vs 12-Rajagopal-Rajagopal
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.00   4.00 1-Haydu-Abramowicz vs 13-Gorecki-Radic
  450         10.00   1.00 2-Polon-McCaw vs 2-Foley-Foley
  170          2.50   8.50 4-Hussman-Varkonyi vs 6-Eisen-Beer
  200          4.50   6.50 5-Vaile-Rosen vs 8-Hale-Locke
  450         10.00   1.00 6-Martin-Armanios vs 10-Duic-Bangay
  200          4.50   6.50 7-Gunhouse-Hymas vs 12-Rajagopal-Rajagopal
  140          0.50  10.50 8-Fleetwood-Martinsons vs 1-Glick-Wengle
  420          7.00   4.00 9-Fischer-Wain vs 3-Solway-Solway
  140          0.50  10.50 10-Retfalvi-Rijhwani vs 5-Spiro-Toker
  170          2.50   8.50 11-Lofchy-Kettner vs 7-Allen-Burns
  450         10.00   1.00 12-Lindzon-Wolfe vs 9-Miles-Silver
  420          7.00   4.00 13-Swimmer-Goldin vs 11-Sherman-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   6.50 1-Haydu-Abramowicz vs 13-Gorecki-Radic
  100          8.50   2.50 2-Polon-McCaw vs 2-Foley-Foley
        100    4.50   6.50 4-Hussman-Varkonyi vs 6-Eisen-Beer
        130    2.00   9.00 5-Vaile-Rosen vs 8-Hale-Locke
        200    0.50  10.50 6-Martin-Armanios vs 10-Duic-Bangay
  140         11.00   0.00 7-Gunhouse-Hymas vs 12-Rajagopal-Rajagopal
         90    7.00   4.00 8-Fleetwood-Martinsons vs 1-Glick-Wengle
        100    4.50   6.50 9-Fischer-Wain vs 3-Solway-Solway
  100          8.50   2.50 10-Retfalvi-Rijhwani vs 5-Spiro-Toker
  110         10.00   1.00 11-Lofchy-Kettner vs 7-Allen-Burns
        200    0.50  10.50 12-Lindzon-Wolfe vs 9-Miles-Silver
        100    4.50   6.50 13-Swimmer-Goldin vs 11-Sherman-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.00   7.00 1-Haydu-Abramowicz vs 12-Rajagopal-Rajagopal
  250         11.00   0.00 2-Polon-McCaw vs 1-Glick-Wengle
        200    4.00   7.00 3-Sobel-Baines vs 3-Solway-Solway
        130    7.50   3.50 5-Vaile-Rosen vs 7-Allen-Burns
        200    4.00   7.00 6-Martin-Armanios vs 9-Miles-Silver
        430    0.50  10.50 7-Gunhouse-Hymas vs 11-Sherman-Smith
        400    2.00   9.00 8-Fleetwood-Martinsons vs 13-Gorecki-Radic
   50         10.00   1.00 9-Fischer-Wain vs 2-Foley-Foley
        430    0.50  10.50 10-Retfalvi-Rijhwani vs 4-Lassonde-Morrison
        130    7.50   3.50 11-Lofchy-Kettner vs 6-Eisen-Beer
        130    7.50   3.50 12-Lindzon-Wolfe vs 8-Hale-Locke
        130    7.50   3.50 13-Swimmer-Goldin vs 10-Duic-Bangay
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          8.77   2.23 2-Polon-McCaw vs 1-Glick-Wengle
  430          4.41   6.59 3-Sobel-Baines vs 3-Solway-Solway
  460          8.77   2.23 5-Vaile-Rosen vs 7-Allen-Burns
  460          8.77   2.23 6-Martin-Armanios vs 9-Miles-Silver
  400          1.68   9.32 7-Gunhouse-Hymas vs 11-Sherman-Smith
  430          4.41   6.59 8-Fleetwood-Martinsons vs 13-Gorecki-Radic
  460          8.77   2.23 9-Fischer-Wain vs 2-Foley-Foley
  180          0.05  10.95 10-Retfalvi-Rijhwani vs 4-Lassonde-Morrison
  400          1.68   9.32 11-Lofchy-Kettner vs 6-Eisen-Beer
  430          4.41   6.59 12-Lindzon-Wolfe vs 8-Hale-Locke
  460          8.77   2.23 13-Swimmer-Goldin vs 10-Duic-Bangay
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          6.50   4.50 1-Haydu-Abramowicz vs 11-Sherman-Smith
  680          6.50   4.50 2-Polon-McCaw vs 13-Gorecki-Radic
  680          6.50   4.50 3-Sobel-Baines vs 2-Foley-Foley
  680          6.50   4.50 4-Hussman-Varkonyi vs 4-Lassonde-Morrison
 1430         11.00   0.00 6-Martin-Armanios vs 8-Hale-Locke
  620          1.00  10.00 7-Gunhouse-Hymas vs 10-Duic-Bangay
  680          6.50   4.50 8-Fleetwood-Martinsons vs 12-Rajagopal-Rajagopal
  680          6.50   4.50 9-Fischer-Wain vs 1-Glick-Wengle
  680          6.50   4.50 10-Retfalvi-Rijhwani vs 3-Solway-Solway
  650          2.00   9.00 11-Lofchy-Kettner vs 5-Spiro-Toker
  600          0.00  11.00 12-Lindzon-Wolfe vs 7-Allen-Burns
  680          6.50   4.50 13-Swimmer-Goldin vs 9-Miles-Silver
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00  11.00 1-Haydu-Abramowicz vs 11-Sherman-Smith
  100          4.50   6.50 2-Polon-McCaw vs 13-Gorecki-Radic
  110          7.00   4.00 3-Sobel-Baines vs 2-Foley-Foley
         50    2.00   9.00 4-Hussman-Varkonyi vs 4-Lassonde-Morrison
  140          9.50   1.50 6-Martin-Armanios vs 8-Hale-Locke
  100          4.50   6.50 7-Gunhouse-Hymas vs 10-Duic-Bangay
  110          7.00   4.00 8-Fleetwood-Martinsons vs 12-Rajagopal-Rajagopal
  150         11.00   0.00 9-Fischer-Wain vs 1-Glick-Wengle
   90          3.00   8.00 10-Retfalvi-Rijhwani vs 3-Solway-Solway
        110    1.00  10.00 11-Lofchy-Kettner vs 5-Spiro-Toker
  110          7.00   4.00 12-Lindzon-Wolfe vs 7-Allen-Burns
  140          9.50   1.50 13-Swimmer-Goldin vs 9-Miles-Silver
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.50   0.50 1-Haydu-Abramowicz vs 10-Duic-Bangay
        620    6.50   4.50 2-Polon-McCaw vs 12-Rajagopal-Rajagopal
        200    9.00   2.00 3-Sobel-Baines vs 1-Glick-Wengle
        620    6.50   4.50 4-Hussman-Varkonyi vs 3-Solway-Solway
        630    5.00   6.00 5-Vaile-Rosen vs 5-Spiro-Toker
  100         10.50   0.50 7-Gunhouse-Hymas vs 9-Miles-Silver
        600    8.00   3.00 8-Fleetwood-Martinsons vs 11-Sherman-Smith
        650    3.00   8.00 9-Fischer-Wain vs 13-Gorecki-Radic
        660    0.50  10.50 10-Retfalvi-Rijhwani vs 2-Foley-Foley
        650    3.00   8.00 11-Lofchy-Kettner vs 4-Lassonde-Morrison
        660    0.50  10.50 12-Lindzon-Wolfe vs 6-Eisen-Beer
        650    3.00   8.00 13-Swimmer-Goldin vs 8-Hale-Locke
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          8.00   3.00 1-Haydu-Abramowicz vs 10-Duic-Bangay
  650          8.00   3.00 2-Polon-McCaw vs 12-Rajagopal-Rajagopal
  650          8.00   3.00 3-Sobel-Baines vs 1-Glick-Wengle
  650          8.00   3.00 4-Hussman-Varkonyi vs 3-Solway-Solway
  680         11.00   0.00 5-Vaile-Rosen vs 5-Spiro-Toker
  200          4.00   7.00 7-Gunhouse-Hymas vs 9-Miles-Silver
        100    2.50   8.50 8-Fleetwood-Martinsons vs 11-Sherman-Smith
  650          8.00   3.00 9-Fischer-Wain vs 13-Gorecki-Radic
        620    0.50  10.50 10-Retfalvi-Rijhwani vs 2-Foley-Foley
        100    2.50   8.50 11-Lofchy-Kettner vs 4-Lassonde-Morrison
        620    0.50  10.50 12-Lindzon-Wolfe vs 6-Eisen-Beer
  620          5.00   6.00 13-Swimmer-Goldin vs 8-Hale-Locke
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.50   6.50 1-Haydu-Abramowicz vs 9-Miles-Silver
        170    1.50   9.50 2-Polon-McCaw vs 11-Sherman-Smith
        420    0.00  11.00 3-Sobel-Baines vs 13-Gorecki-Radic
   50          8.50   2.50 4-Hussman-Varkonyi vs 2-Foley-Foley
        140    4.50   6.50 5-Vaile-Rosen vs 4-Lassonde-Morrison
  100         11.00   0.00 6-Martin-Armanios vs 6-Eisen-Beer
        140    4.50   6.50 8-Fleetwood-Martinsons vs 10-Duic-Bangay
   50          8.50   2.50 9-Fischer-Wain vs 12-Rajagopal-Rajagopal
        140    4.50   6.50 10-Retfalvi-Rijhwani vs 1-Glick-Wengle
   50          8.50   2.50 11-Lofchy-Kettner vs 3-Solway-Solway
   50          8.50   2.50 12-Lindzon-Wolfe vs 5-Spiro-Toker
        170    1.50   9.50 13-Swimmer-Goldin vs 7-Allen-Burns
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   4.50 1-Haydu-Abramowicz vs 9-Miles-Silver
        110    1.00  10.00 2-Polon-McCaw vs 11-Sherman-Smith
   50          5.00   6.00 3-Sobel-Baines vs 13-Gorecki-Radic
  110          8.50   2.50 4-Hussman-Varkonyi vs 2-Foley-Foley
        100    3.00   8.00 5-Vaile-Rosen vs 4-Lassonde-Morrison
  300         10.00   1.00 6-Martin-Armanios vs 6-Eisen-Beer
  100          6.50   4.50 8-Fleetwood-Martinsons vs 10-Duic-Bangay
  500         11.00   0.00 9-Fischer-Wain vs 12-Rajagopal-Rajagopal
        430    0.00  11.00 10-Retfalvi-Rijhwani vs 1-Glick-Wengle
  110          8.50   2.50 11-Lofchy-Kettner vs 3-Solway-Solway
        100    3.00   8.00 12-Lindzon-Wolfe vs 5-Spiro-Toker
        100    3.00   8.00 13-Swimmer-Goldin vs 7-Allen-Burns
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   7.00 1-Haydu-Abramowicz vs 8-Hale-Locke
  130          9.00   2.00 2-Polon-McCaw vs 10-Duic-Bangay
  180         10.00   1.00 3-Sobel-Baines vs 12-Rajagopal-Rajagopal
        100    4.00   7.00 4-Hussman-Varkonyi vs 1-Glick-Wengle
  120          8.00   3.00 5-Vaile-Rosen vs 3-Solway-Solway
        300    0.00  11.00 6-Martin-Armanios vs 5-Spiro-Toker
        200    1.50   9.50 7-Gunhouse-Hymas vs 7-Allen-Burns
  110          7.00   4.00 9-Fischer-Wain vs 11-Sherman-Smith
  300         11.00   0.00 10-Retfalvi-Rijhwani vs 13-Gorecki-Radic
        200    1.50   9.50 11-Lofchy-Kettner vs 2-Foley-Foley
        100    4.00   7.00 12-Lindzon-Wolfe vs 4-Lassonde-Morrison
   90          6.00   5.00 13-Swimmer-Goldin vs 6-Eisen-Beer
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.50   7.50 1-Haydu-Abramowicz vs 8-Hale-Locke
        120    3.50   7.50 2-Polon-McCaw vs 10-Duic-Bangay
  300         11.00   0.00 3-Sobel-Baines vs 12-Rajagopal-Rajagopal
        120    3.50   7.50 4-Hussman-Varkonyi vs 1-Glick-Wengle
   50         10.00   1.00 5-Vaile-Rosen vs 3-Solway-Solway
        120    3.50   7.50 6-Martin-Armanios vs 5-Spiro-Toker
         90    9.00   2.00 7-Gunhouse-Hymas vs 7-Allen-Burns
        120    3.50   7.50 9-Fischer-Wain vs 11-Sherman-Smith
        120    3.50   7.50 10-Retfalvi-Rijhwani vs 13-Gorecki-Radic
        120    3.50   7.50 11-Lofchy-Kettner vs 2-Foley-Foley
        120    3.50   7.50 12-Lindzon-Wolfe vs 4-Lassonde-Morrison
        100    8.00   3.00 13-Swimmer-Goldin vs 6-Eisen-Beer
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00  10.00 1-Haydu-Abramowicz vs 7-Allen-Burns
  110          7.50   3.50 2-Polon-McCaw vs 9-Miles-Silver
        300    0.00  11.00 3-Sobel-Baines vs 11-Sherman-Smith
  110          7.50   3.50 4-Hussman-Varkonyi vs 13-Gorecki-Radic
  110          7.50   3.50 5-Vaile-Rosen vs 2-Foley-Foley
  110          7.50   3.50 6-Martin-Armanios vs 4-Lassonde-Morrison
   90          2.50   8.50 7-Gunhouse-Hymas vs 6-Eisen-Beer
   90          2.50   8.50 8-Fleetwood-Martinsons vs 8-Hale-Locke
  110          7.50   3.50 10-Retfalvi-Rijhwani vs 12-Rajagopal-Rajagopal
  110          7.50   3.50 11-Lofchy-Kettner vs 1-Glick-Wengle
  110          7.50   3.50 12-Lindzon-Wolfe vs 3-Solway-Solway
  110          7.50   3.50 13-Swimmer-Goldin vs 5-Spiro-Toker
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.00   8.00 1-Haydu-Abramowicz vs 7-Allen-Burns
        790    0.00  11.00 2-Polon-McCaw vs 9-Miles-Silver
  200          9.00   2.00 3-Sobel-Baines vs 11-Sherman-Smith
  100          7.00   4.00 4-Hussman-Varkonyi vs 13-Gorecki-Radic
        500    4.00   7.00 5-Vaile-Rosen vs 2-Foley-Foley
        620    1.50   9.50 6-Martin-Armanios vs 4-Lassonde-Morrison
  400         10.00   1.00 7-Gunhouse-Hymas vs 6-Eisen-Beer
  100          7.00   4.00 8-Fleetwood-Martinsons vs 8-Hale-Locke
  100          7.00   4.00 10-Retfalvi-Rijhwani vs 12-Rajagopal-Rajagopal
        140    5.00   6.00 11-Lofchy-Kettner vs 1-Glick-Wengle
 1400         11.00   0.00 12-Lindzon-Wolfe vs 3-Solway-Solway
        620    1.50   9.50 13-Swimmer-Goldin vs 5-Spiro-Toker
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    5.00   6.00 1-Haydu-Abramowicz vs 6-Eisen-Beer
        480    5.00   6.00 2-Polon-McCaw vs 8-Hale-Locke
        980    1.50   9.50 3-Sobel-Baines vs 10-Duic-Bangay
        420    7.00   4.00 4-Hussman-Varkonyi vs 12-Rajagopal-Rajagopal
        980    1.50   9.50 5-Vaile-Rosen vs 1-Glick-Wengle
         50   11.00   0.00 6-Martin-Armanios vs 3-Solway-Solway
        100    9.50   1.50 7-Gunhouse-Hymas vs 5-Spiro-Toker
        980    1.50   9.50 8-Fleetwood-Martinsons vs 7-Allen-Burns
        300    8.00   3.00 9-Fischer-Wain vs 9-Miles-Silver
        480    5.00   6.00 11-Lofchy-Kettner vs 13-Gorecki-Radic
        100    9.50   1.50 12-Lindzon-Wolfe vs 2-Foley-Foley
        980    1.50   9.50 13-Swimmer-Goldin vs 4-Lassonde-Morrison
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    8.00   3.00 1-Haydu-Abramowicz vs 6-Eisen-Beer
        460    1.00  10.00 2-Polon-McCaw vs 8-Hale-Locke
  100         11.00   0.00 3-Sobel-Baines vs 10-Duic-Bangay
        420    5.50   5.50 4-Hussman-Varkonyi vs 12-Rajagopal-Rajagopal
        420    5.50   5.50 5-Vaile-Rosen vs 1-Glick-Wengle
        460    1.00  10.00 6-Martin-Armanios vs 3-Solway-Solway
        430    3.50   7.50 7-Gunhouse-Hymas vs 5-Spiro-Toker
        430    3.50   7.50 8-Fleetwood-Martinsons vs 7-Allen-Burns
        400    8.00   3.00 9-Fischer-Wain vs 9-Miles-Silver
        460    1.00  10.00 11-Lofchy-Kettner vs 13-Gorecki-Radic
        400    8.00   3.00 12-Lindzon-Wolfe vs 2-Foley-Foley
   50         10.00   1.00 13-Swimmer-Goldin vs 4-Lassonde-Morrison
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          3.00   8.00 1-Haydu-Abramowicz vs 5-Spiro-Toker
  460          3.00   8.00 2-Polon-McCaw vs 7-Allen-Burns
  490          9.00   2.00 3-Sobel-Baines vs 9-Miles-Silver
  490          9.00   2.00 4-Hussman-Varkonyi vs 11-Sherman-Smith
  460          3.00   8.00 5-Vaile-Rosen vs 13-Gorecki-Radic
  460          3.00   8.00 6-Martin-Armanios vs 2-Foley-Foley
  490          9.00   2.00 7-Gunhouse-Hymas vs 4-Lassonde-Morrison
  460          3.00   8.00 8-Fleetwood-Martinsons vs 6-Eisen-Beer
  460          3.00   8.00 9-Fischer-Wain vs 8-Hale-Locke
  460          3.00   8.00 10-Retfalvi-Rijhwani vs 10-Duic-Bangay
  490          9.00   2.00 12-Lindzon-Wolfe vs 1-Glick-Wengle
  490          9.00   2.00 13-Swimmer-Goldin vs 3-Solway-Solway
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    4.00   7.00 1-Haydu-Abramowicz vs 5-Spiro-Toker
        680    6.50   4.50 2-Polon-McCaw vs 7-Allen-Burns
        680    6.50   4.50 3-Sobel-Baines vs 9-Miles-Silver
        620   10.00   1.00 4-Hussman-Varkonyi vs 11-Sherman-Smith
        720    0.00  11.00 5-Vaile-Rosen vs 13-Gorecki-Radic
        680    6.50   4.50 6-Martin-Armanios vs 2-Foley-Foley
        710    2.00   9.00 7-Gunhouse-Hymas vs 4-Lassonde-Morrison
        710    2.00   9.00 8-Fleetwood-Martinsons vs 6-Eisen-Beer
        710    2.00   9.00 9-Fischer-Wain vs 8-Hale-Locke
        650    9.00   2.00 10-Retfalvi-Rijhwani vs 10-Duic-Bangay
        680    6.50   4.50 12-Lindzon-Wolfe vs 1-Glick-Wengle
        200   11.00   0.00 13-Swimmer-Goldin vs 3-Solway-Solway
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    5.00   6.00 1-Haydu-Abramowicz vs 4-Lassonde-Morrison
        400    5.00   6.00 2-Polon-McCaw vs 6-Eisen-Beer
        150   10.00   1.00 3-Sobel-Baines vs 8-Hale-Locke
        400    5.00   6.00 4-Hussman-Varkonyi vs 10-Duic-Bangay
        400    5.00   6.00 5-Vaile-Rosen vs 12-Rajagopal-Rajagopal
        400    5.00   6.00 6-Martin-Armanios vs 1-Glick-Wengle
        400    5.00   6.00 7-Gunhouse-Hymas vs 3-Solway-Solway
        400    5.00   6.00 8-Fleetwood-Martinsons vs 5-Spiro-Toker
        430    0.00  11.00 9-Fischer-Wain vs 7-Allen-Burns
        400    5.00   6.00 10-Retfalvi-Rijhwani vs 9-Miles-Silver
        400    5.00   6.00 11-Lofchy-Kettner vs 11-Sherman-Smith
        130   11.00   0.00 13-Swimmer-Goldin vs 2-Foley-Foley
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.00   7.00 1-Haydu-Abramowicz vs 4-Lassonde-Morrison
  200         10.00   1.00 2-Polon-McCaw vs 6-Eisen-Beer
   90          4.00   7.00 3-Sobel-Baines vs 8-Hale-Locke
        130    0.50  10.50 4-Hussman-Varkonyi vs 10-Duic-Bangay
  100          7.00   4.00 5-Vaile-Rosen vs 12-Rajagopal-Rajagopal
  180          9.00   2.00 6-Martin-Armanios vs 1-Glick-Wengle
  400         11.00   0.00 7-Gunhouse-Hymas vs 3-Solway-Solway
  100          7.00   4.00 8-Fleetwood-Martinsons vs 5-Spiro-Toker
        110    2.00   9.00 9-Fischer-Wain vs 7-Allen-Burns
        130    0.50  10.50 10-Retfalvi-Rijhwani vs 9-Miles-Silver
  100          7.00   4.00 11-Lofchy-Kettner vs 11-Sherman-Smith
   90          4.00   7.00 13-Swimmer-Goldin vs 2-Foley-Foley
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   9.50 1-Haydu-Abramowicz vs 3-Solway-Solway
  170          4.50   6.50 2-Polon-McCaw vs 5-Spiro-Toker
  620          9.00   2.00 3-Sobel-Baines vs 7-Allen-Burns
        100    1.50   9.50 4-Hussman-Varkonyi vs 9-Miles-Silver
        100    1.50   9.50 5-Vaile-Rosen vs 11-Sherman-Smith
        100    1.50   9.50 6-Martin-Armanios vs 13-Gorecki-Radic
  620          9.00   2.00 7-Gunhouse-Hymas vs 2-Foley-Foley
  620          9.00   2.00 8-Fleetwood-Martinsons vs 4-Lassonde-Morrison
  620          9.00   2.00 9-Fischer-Wain vs 6-Eisen-Beer
  620          9.00   2.00 10-Retfalvi-Rijhwani vs 8-Hale-Locke
  170          4.50   6.50 11-Lofchy-Kettner vs 10-Duic-Bangay
  180          6.00   5.00 12-Lindzon-Wolfe vs 12-Rajagopal-Rajagopal
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.00   3.00 1-Haydu-Abramowicz vs 3-Solway-Solway
         50    6.00   5.00 2-Polon-McCaw vs 5-Spiro-Toker
        100    5.00   6.00 3-Sobel-Baines vs 7-Allen-Burns
        470    1.00  10.00 4-Hussman-Varkonyi vs 9-Miles-Silver
        300    2.00   9.00 5-Vaile-Rosen vs 11-Sherman-Smith
  100         10.50   0.50 6-Martin-Armanios vs 13-Gorecki-Radic
       1100    0.00  11.00 7-Gunhouse-Hymas vs 2-Foley-Foley
        110    4.00   7.00 8-Fleetwood-Martinsons vs 4-Lassonde-Morrison
  100         10.50   0.50 9-Fischer-Wain vs 6-Eisen-Beer
   50          8.00   3.00 10-Retfalvi-Rijhwani vs 8-Hale-Locke
   50          8.00   3.00 11-Lofchy-Kettner vs 10-Duic-Bangay
        200    3.00   8.00 12-Lindzon-Wolfe vs 12-Rajagopal-Rajagopal
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    4.50   6.50 2-Polon-McCaw vs 4-Lassonde-Morrison
        690    4.50   6.50 3-Sobel-Baines vs 6-Eisen-Beer
        690    4.50   6.50 4-Hussman-Varkonyi vs 8-Hale-Locke
        690    4.50   6.50 5-Vaile-Rosen vs 10-Duic-Bangay
        690    4.50   6.50 6-Martin-Armanios vs 12-Rajagopal-Rajagopal
        690    4.50   6.50 7-Gunhouse-Hymas vs 1-Glick-Wengle
        620   10.50   0.50 8-Fleetwood-Martinsons vs 3-Solway-Solway
        620   10.50   0.50 9-Fischer-Wain vs 5-Spiro-Toker
        690    4.50   6.50 10-Retfalvi-Rijhwani vs 7-Allen-Burns
        690    4.50   6.50 11-Lofchy-Kettner vs 9-Miles-Silver
        690    4.50   6.50 12-Lindzon-Wolfe vs 11-Sherman-Smith
        690    4.50   6.50 13-Swimmer-Goldin vs 13-Gorecki-Radic
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          9.50   1.50 2-Polon-McCaw vs 4-Lassonde-Morrison
