Open Pairs Saturday Aft Session July 3, 2010
Scores after 33 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   63.10  106.00  B   1     1          1.10(A)  Sheila Allen - Norman Sobel
  5   57.44   96.50  C   2     2     1    0.77(A)  Mary Hadian - Claude Alexander
 11   56.85   95.50  A   3                0.55(A)  Barbara Shnier - Mark Dunsiger
  2   50.60   85.00  B   4     3          0.39(A)  Marianne Heller - Bev Chodikoff
 10   50.30   84.50  B         4          0.25(B)  Morteza Maziar - Ruth Von Festenberg
  6   49.70   83.50  B                             S Gotlieb - Bobby Fruitman
  1   48.81   82.00  C                             Nancy Stojsic - Judith Strauss
  4   47.62   80.00  B                             Henry Schmidt - Doneen Vernon
  8   44.05   74.00  C                             Niki Bledin - Dorothy Fruman
  9   41.67   70.00  B                             Estelle Ross - Thomas Fischer
  7   39.88   67.00  A                             Peter G Brand - Krisztina Luttor

Open Pairs Saturday Aft Session July 3, 2010
Scores after 33 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   61.01  102.50  B   1     1          1.10(A)  John Ellis - Jacqueline Burke
  2   58.63   98.50  A   2                0.77(A)  Esther Abramowicz - Martin Peters
  9   57.14   96.00  A   3                0.55(A)  Andrew Tylman - Mark Liberman
  6   53.27   89.50  A   4                0.39(A)  Leslie Ringer - Ted Read
  4   52.68   88.50  C         2     1    0.34(B)  Lester Stanford - Mary Stanford
 11   52.38   88.00  A                             George Geyer - Brian Morans
  5   47.32   79.50  B                             Arnold Naiman - Ted Joseph
  3   46.73   78.50  C               2    0.22(C)  Burt Silver - Selma Silver
  1   41.96   70.50  C                             Yetta Bregman - Bea Eisen
  8   41.96   70.50  C                             Greg Ferguson - Cliff Allen
 10   36.90   62.00  A                             Jacques Lassonde - Noella Morrison

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  250          5.00   2.00 1-Stojsic-Strauss vs 1-Bregman-Eisen
  400          6.00   1.00 5-Hadian-Alexander vs 9-Tylman-Liberman
  140          1.50   5.50 6-Gotlieb-Fruitman vs 11-Geyer-Morans
  170          3.50   3.50 7-Brand-Luttor vs 2-Abramowicz-Peters
  100          0.00   7.00 8-Bledin-Fruman vs 4-Stanford-Stanford
  140          1.50   5.50 9-Ross-Fischer vs 6-Ringer-Read
  420          7.00   0.00 10-Maziar-Von Festenberg vs 8-Ferguson-Allen
  170          3.50   3.50 11-Shnier-Dunsiger vs 10-Lassonde-Morrison
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   1.50 1-Stojsic-Strauss vs 1-Bregman-Eisen
        100    3.50   3.50 5-Hadian-Alexander vs 9-Tylman-Liberman
        110    1.50   5.50 6-Gotlieb-Fruitman vs 11-Geyer-Morans
        200    0.00   7.00 7-Brand-Luttor vs 2-Abramowicz-Peters
        110    1.50   5.50 8-Bledin-Fruman vs 4-Stanford-Stanford
        100    3.50   3.50 9-Ross-Fischer vs 6-Ringer-Read
   50          5.50   1.50 10-Maziar-Von Festenberg vs 8-Ferguson-Allen
  100          7.00   0.00 11-Shnier-Dunsiger vs 10-Lassonde-Morrison
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.50   4.50 1-Stojsic-Strauss vs 1-Bregman-Eisen
  170          2.50   4.50 5-Hadian-Alexander vs 9-Tylman-Liberman
        140    0.00   7.00 6-Gotlieb-Fruitman vs 11-Geyer-Morans
  170          2.50   4.50 7-Brand-Luttor vs 2-Abramowicz-Peters
  170          2.50   4.50 8-Bledin-Fruman vs 4-Stanford-Stanford
  420          7.00   0.00 9-Ross-Fischer vs 6-Ringer-Read
  300          6.00   1.00 10-Maziar-Von Festenberg vs 8-Ferguson-Allen
  200          5.00   2.00 11-Shnier-Dunsiger vs 10-Lassonde-Morrison
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   3.00 1-Stojsic-Strauss vs 11-Geyer-Morans
  140          4.00   3.00 2-Heller-Chodikoff vs 2-Abramowicz-Peters
  110          1.00   6.00 6-Gotlieb-Fruitman vs 10-Lassonde-Morrison
        100    0.00   7.00 7-Brand-Luttor vs 1-Bregman-Eisen
  140          4.00   3.00 8-Bledin-Fruman vs 3-Silver-Silver
  140          4.00   3.00 9-Ross-Fischer vs 5-Naiman-Joseph
  140          4.00   3.00 10-Maziar-Von Festenberg vs 7-Ellis-Burke
  200          7.00   0.00 11-Shnier-Dunsiger vs 9-Tylman-Liberman
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   2.50 1-Stojsic-Strauss vs 11-Geyer-Morans
  100          4.50   2.50 2-Heller-Chodikoff vs 2-Abramowicz-Peters
  150          6.50   0.50 6-Gotlieb-Fruitman vs 10-Lassonde-Morrison
  150          6.50   0.50 7-Brand-Luttor vs 1-Bregman-Eisen
   50          2.50   4.50 8-Bledin-Fruman vs 3-Silver-Silver
   50          2.50   4.50 9-Ross-Fischer vs 5-Naiman-Joseph
        300    0.50   6.50 10-Maziar-Von Festenberg vs 7-Ellis-Burke
        300    0.50   6.50 11-Shnier-Dunsiger vs 9-Tylman-Liberman
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.00   2.00 1-Stojsic-Strauss vs 11-Geyer-Morans
        100    2.00   5.00 2-Heller-Chodikoff vs 2-Abramowicz-Peters
        100    2.00   5.00 6-Gotlieb-Fruitman vs 10-Lassonde-Morrison
         50    5.00   2.00 7-Brand-Luttor vs 1-Bregman-Eisen
  100          7.00   0.00 8-Bledin-Fruman vs 3-Silver-Silver
         50    5.00   2.00 9-Ross-Fischer vs 5-Naiman-Joseph
        110    0.00   7.00 10-Maziar-Von Festenberg vs 7-Ellis-Burke
        100    2.00   5.00 11-Shnier-Dunsiger vs 9-Tylman-Liberman
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   0.00 1-Stojsic-Strauss vs 10-Lassonde-Morrison
  140          5.00   2.00 2-Heller-Chodikoff vs 1-Bregman-Eisen
  140          5.00   2.00 3-Allen-Sobel vs 3-Silver-Silver
  140          5.00   2.00 7-Brand-Luttor vs 11-Geyer-Morans
        170    1.00   6.00 8-Bledin-Fruman vs 2-Abramowicz-Peters
        620    0.00   7.00 9-Ross-Fischer vs 4-Stanford-Stanford
  100          3.00   4.00 10-Maziar-Von Festenberg vs 6-Ringer-Read
        110    2.00   5.00 11-Shnier-Dunsiger vs 8-Ferguson-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   5.50 1-Stojsic-Strauss vs 10-Lassonde-Morrison
         90    4.50   2.50 2-Heller-Chodikoff vs 1-Bregman-Eisen
  100          7.00   0.00 3-Allen-Sobel vs 3-Silver-Silver
        150    1.50   5.50 7-Brand-Luttor vs 11-Geyer-Morans
        120    3.00   4.00 8-Bledin-Fruman vs 2-Abramowicz-Peters
         90    4.50   2.50 9-Ross-Fischer vs 4-Stanford-Stanford
        180    0.00   7.00 10-Maziar-Von Festenberg vs 6-Ringer-Read
   50          6.00   1.00 11-Shnier-Dunsiger vs 8-Ferguson-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.50   3.50 1-Stojsic-Strauss vs 10-Lassonde-Morrison
  450          3.50   3.50 2-Heller-Chodikoff vs 1-Bregman-Eisen
         50    1.00   6.00 3-Allen-Sobel vs 3-Silver-Silver
        100    0.00   7.00 7-Brand-Luttor vs 11-Geyer-Morans
  480          6.50   0.50 8-Bledin-Fruman vs 2-Abramowicz-Peters
  450          3.50   3.50 9-Ross-Fischer vs 4-Stanford-Stanford
  450          3.50   3.50 10-Maziar-Von Festenberg vs 6-Ringer-Read
  480          6.50   0.50 11-Shnier-Dunsiger vs 8-Ferguson-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   2.50 1-Stojsic-Strauss vs 9-Tylman-Liberman
    PASS       2.50   4.50 2-Heller-Chodikoff vs 11-Geyer-Morans
  300          7.00   0.00 3-Allen-Sobel vs 2-Abramowicz-Peters
        140    0.00   7.00 4-Schmidt-Vernon vs 4-Stanford-Stanford
  100          4.50   2.50 8-Bledin-Fruman vs 1-Bregman-Eisen
        100    1.00   6.00 9-Ross-Fischer vs 3-Silver-Silver
  110          6.00   1.00 10-Maziar-Von Festenberg vs 5-Naiman-Joseph
    PASS       2.50   4.50 11-Shnier-Dunsiger vs 7-Ellis-Burke
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.00   0.00 1-Stojsic-Strauss vs 9-Tylman-Liberman
        130    0.00   7.00 2-Heller-Chodikoff vs 11-Geyer-Morans
  140          6.00   1.00 3-Allen-Sobel vs 2-Abramowicz-Peters
         50    2.50   4.50 4-Schmidt-Vernon vs 4-Stanford-Stanford
         50    2.50   4.50 8-Bledin-Fruman vs 1-Bregman-Eisen
  100          4.00   3.00 9-Ross-Fischer vs 3-Silver-Silver
        100    1.00   6.00 10-Maziar-Von Festenberg vs 5-Naiman-Joseph
  110          5.00   2.00 11-Shnier-Dunsiger vs 7-Ellis-Burke
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.50   3.50 1-Stojsic-Strauss vs 9-Tylman-Liberman
        300    7.00   0.00 2-Heller-Chodikoff vs 11-Geyer-Morans
        650    0.00   7.00 3-Allen-Sobel vs 2-Abramowicz-Peters
        450    3.50   3.50 4-Schmidt-Vernon vs 4-Stanford-Stanford
        450    3.50   3.50 8-Bledin-Fruman vs 1-Bregman-Eisen
        450    3.50   3.50 9-Ross-Fischer vs 3-Silver-Silver
        450    3.50   3.50 10-Maziar-Von Festenberg vs 5-Naiman-Joseph
        450    3.50   3.50 11-Shnier-Dunsiger vs 7-Ellis-Burke
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   7.00 1-Stojsic-Strauss vs 8-Ferguson-Allen
  100          3.00   4.00 2-Heller-Chodikoff vs 10-Lassonde-Morrison
  100          3.00   4.00 3-Allen-Sobel vs 1-Bregman-Eisen
  200          5.50   1.50 4-Schmidt-Vernon vs 3-Silver-Silver
  300          7.00   0.00 5-Hadian-Alexander vs 5-Naiman-Joseph
        140    1.00   6.00 9-Ross-Fischer vs 2-Abramowicz-Peters
  200          5.50   1.50 10-Maziar-Von Festenberg vs 4-Stanford-Stanford
  100          3.00   4.00 11-Shnier-Dunsiger vs 6-Ringer-Read
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.50   3.50 1-Stojsic-Strauss vs 8-Ferguson-Allen
  420          6.50   0.50 2-Heller-Chodikoff vs 10-Lassonde-Morrison
  170          3.50   3.50 3-Allen-Sobel vs 1-Bregman-Eisen
  140          1.00   6.00 4-Schmidt-Vernon vs 3-Silver-Silver
  420          6.50   0.50 5-Hadian-Alexander vs 5-Naiman-Joseph
  170          3.50   3.50 9-Ross-Fischer vs 2-Abramowicz-Peters
         50    0.00   7.00 10-Maziar-Von Festenberg vs 4-Stanford-Stanford
  170          3.50   3.50 11-Shnier-Dunsiger vs 6-Ringer-Read
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00   5.00 1-Stojsic-Strauss vs 8-Ferguson-Allen
   50          3.50   3.50 2-Heller-Chodikoff vs 10-Lassonde-Morrison
  730          7.00   0.00 3-Allen-Sobel vs 1-Bregman-Eisen
        130    1.00   6.00 4-Schmidt-Vernon vs 3-Silver-Silver
  140          6.00   1.00 5-Hadian-Alexander vs 5-Naiman-Joseph
        420    0.00   7.00 9-Ross-Fischer vs 2-Abramowicz-Peters
  100          5.00   2.00 10-Maziar-Von Festenberg vs 4-Stanford-Stanford
   50          3.50   3.50 11-Shnier-Dunsiger vs 6-Ringer-Read
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.50   6.50 1-Stojsic-Strauss vs 7-Ellis-Burke
  140          4.00   3.00 2-Heller-Chodikoff vs 9-Tylman-Liberman
  110          0.50   6.50 3-Allen-Sobel vs 11-Geyer-Morans
  140          4.00   3.00 4-Schmidt-Vernon vs 2-Abramowicz-Peters
  140          4.00   3.00 5-Hadian-Alexander vs 4-Stanford-Stanford
  170          7.00   0.00 6-Gotlieb-Fruitman vs 6-Ringer-Read
  140          4.00   3.00 10-Maziar-Von Festenberg vs 3-Silver-Silver
  140          4.00   3.00 11-Shnier-Dunsiger vs 5-Naiman-Joseph
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   3.00 1-Stojsic-Strauss vs 7-Ellis-Burke
        110    0.00   7.00 2-Heller-Chodikoff vs 9-Tylman-Liberman
         50    2.00   5.00 3-Allen-Sobel vs 11-Geyer-Morans
  130          5.50   1.50 4-Schmidt-Vernon vs 2-Abramowicz-Peters
        100    1.00   6.00 5-Hadian-Alexander vs 4-Stanford-Stanford
  130          5.50   1.50 6-Gotlieb-Fruitman vs 6-Ringer-Read
  200          7.00   0.00 10-Maziar-Von Festenberg vs 3-Silver-Silver
  100          3.00   4.00 11-Shnier-Dunsiger vs 5-Naiman-Joseph
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   6.00 1-Stojsic-Strauss vs 7-Ellis-Burke
        110    1.00   6.00 2-Heller-Chodikoff vs 9-Tylman-Liberman
   50          4.50   2.50 3-Allen-Sobel vs 11-Geyer-Morans
        110    1.00   6.00 4-Schmidt-Vernon vs 2-Abramowicz-Peters
   50          4.50   2.50 5-Hadian-Alexander vs 4-Stanford-Stanford
   50          4.50   2.50 6-Gotlieb-Fruitman vs 6-Ringer-Read
  110          7.00   0.00 10-Maziar-Von Festenberg vs 3-Silver-Silver
   50          4.50   2.50 11-Shnier-Dunsiger vs 5-Naiman-Joseph
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.00   1.00 1-Stojsic-Strauss vs 6-Ringer-Read
  210          4.50   2.50 2-Heller-Chodikoff vs 8-Ferguson-Allen
  210          4.50   2.50 3-Allen-Sobel vs 10-Lassonde-Morrison
  180          3.00   4.00 4-Schmidt-Vernon vs 1-Bregman-Eisen
  130          1.00   6.00 5-Hadian-Alexander vs 3-Silver-Silver
        100    0.00   7.00 6-Gotlieb-Fruitman vs 5-Naiman-Joseph
  150          2.00   5.00 7-Brand-Luttor vs 7-Ellis-Burke
  430          7.00   0.00 11-Shnier-Dunsiger vs 4-Stanford-Stanford
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   7.00 1-Stojsic-Strauss vs 6-Ringer-Read
  100          3.50   3.50 2-Heller-Chodikoff vs 8-Ferguson-Allen
  200          7.00   0.00 3-Allen-Sobel vs 10-Lassonde-Morrison
  140          5.50   1.50 4-Schmidt-Vernon vs 1-Bregman-Eisen
  140          5.50   1.50 5-Hadian-Alexander vs 3-Silver-Silver
  100          3.50   3.50 6-Gotlieb-Fruitman vs 5-Naiman-Joseph
        100    1.50   5.50 7-Brand-Luttor vs 7-Ellis-Burke
        100    1.50   5.50 11-Shnier-Dunsiger vs 4-Stanford-Stanford
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.00   3.00 1-Stojsic-Strauss vs 6-Ringer-Read
         90    4.00   3.00 2-Heller-Chodikoff vs 8-Ferguson-Allen
  110          7.00   0.00 3-Allen-Sobel vs 10-Lassonde-Morrison
         90    4.00   3.00 4-Schmidt-Vernon vs 1-Bregman-Eisen
        110    1.00   6.00 5-Hadian-Alexander vs 3-Silver-Silver
         90    4.00   3.00 6-Gotlieb-Fruitman vs 5-Naiman-Joseph
        150    0.00   7.00 7-Brand-Luttor vs 7-Ellis-Burke
         90    4.00   3.00 11-Shnier-Dunsiger vs 4-Stanford-Stanford
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   7.00 1-Stojsic-Strauss vs 5-Naiman-Joseph
  100          5.00   2.00 2-Heller-Chodikoff vs 7-Ellis-Burke
        120    2.00   5.00 3-Allen-Sobel vs 9-Tylman-Liberman
        110    3.50   3.50 4-Schmidt-Vernon vs 11-Geyer-Morans
        110    3.50   3.50 5-Hadian-Alexander vs 2-Abramowicz-Peters
  200          6.50   0.50 6-Gotlieb-Fruitman vs 4-Stanford-Stanford
        140    1.00   6.00 7-Brand-Luttor vs 6-Ringer-Read
  200          6.50   0.50 8-Bledin-Fruman vs 8-Ferguson-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.50   3.50 1-Stojsic-Strauss vs 5-Naiman-Joseph
  650          6.50   0.50 2-Heller-Chodikoff vs 7-Ellis-Burke
  650          6.50   0.50 3-Allen-Sobel vs 9-Tylman-Liberman
  620          3.50   3.50 4-Schmidt-Vernon vs 11-Geyer-Morans
        100    0.00   7.00 5-Hadian-Alexander vs 2-Abramowicz-Peters
  620          3.50   3.50 6-Gotlieb-Fruitman vs 4-Stanford-Stanford
  620          3.50   3.50 7-Brand-Luttor vs 6-Ringer-Read
  230          1.00   6.00 8-Bledin-Fruman vs 8-Ferguson-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.00   3.00 1-Stojsic-Strauss vs 5-Naiman-Joseph
         50    0.50   6.50 2-Heller-Chodikoff vs 7-Ellis-Burke
  400          4.00   3.00 3-Allen-Sobel vs 9-Tylman-Liberman
  430          6.50   0.50 4-Schmidt-Vernon vs 11-Geyer-Morans
  400          4.00   3.00 5-Hadian-Alexander vs 2-Abramowicz-Peters
  430          6.50   0.50 6-Gotlieb-Fruitman vs 4-Stanford-Stanford
         50    0.50   6.50 7-Brand-Luttor vs 6-Ringer-Read
  130          2.00   5.00 8-Bledin-Fruman vs 8-Ferguson-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   3.00 2-Heller-Chodikoff vs 6-Ringer-Read
  450          4.00   3.00 3-Allen-Sobel vs 8-Ferguson-Allen
  800          6.00   1.00 4-Schmidt-Vernon vs 10-Lassonde-Morrison
  450          4.00   3.00 5-Hadian-Alexander vs 1-Bregman-Eisen
         50    1.00   6.00 6-Gotlieb-Fruitman vs 3-Silver-Silver
         50    1.00   6.00 7-Brand-Luttor vs 5-Naiman-Joseph
  980          7.00   0.00 8-Bledin-Fruman vs 7-Ellis-Burke
         50    1.00   6.00 9-Ross-Fischer vs 9-Tylman-Liberman
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 2-Heller-Chodikoff vs 6-Ringer-Read
  300          7.00   0.00 3-Allen-Sobel vs 8-Ferguson-Allen
  100          5.00   2.00 4-Schmidt-Vernon vs 10-Lassonde-Morrison
        140    2.50   4.50 5-Hadian-Alexander vs 1-Bregman-Eisen
  100          5.00   2.00 6-Gotlieb-Fruitman vs 3-Silver-Silver
        140    2.50   4.50 7-Brand-Luttor vs 5-Naiman-Joseph
        170    1.00   6.00 8-Bledin-Fruman vs 7-Ellis-Burke
        620    0.00   7.00 9-Ross-Fischer vs 9-Tylman-Liberman
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   6.00 2-Heller-Chodikoff vs 6-Ringer-Read
  140          4.00   3.00 3-Allen-Sobel vs 8-Ferguson-Allen
  140          4.00   3.00 4-Schmidt-Vernon vs 10-Lassonde-Morrison
  140          4.00   3.00 5-Hadian-Alexander vs 1-Bregman-Eisen
  140          4.00   3.00 6-Gotlieb-Fruitman vs 3-Silver-Silver
  590          7.00   0.00 7-Brand-Luttor vs 5-Naiman-Joseph
        110    0.00   7.00 8-Bledin-Fruman vs 7-Ellis-Burke
  140          4.00   3.00 9-Ross-Fischer vs 9-Tylman-Liberman
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.50   1.50 3-Allen-Sobel vs 7-Ellis-Burke
  600          3.50   3.50 4-Schmidt-Vernon vs 9-Tylman-Liberman
  660          7.00   0.00 5-Hadian-Alexander vs 11-Geyer-Morans
  200          1.00   6.00 6-Gotlieb-Fruitman vs 2-Abramowicz-Peters
  620          5.50   1.50 7-Brand-Luttor vs 4-Stanford-Stanford
        500    0.00   7.00 8-Bledin-Fruman vs 6-Ringer-Read
  600          3.50   3.50 9-Ross-Fischer vs 8-Ferguson-Allen
  300          2.00   5.00 10-Maziar-Von Festenberg vs 10-Lassonde-Morrison
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   4.00 3-Allen-Sobel vs 7-Ellis-Burke
        110    1.00   6.00 4-Schmidt-Vernon vs 9-Tylman-Liberman
  100          3.00   4.00 5-Hadian-Alexander vs 11-Geyer-Morans
  100          3.00   4.00 6-Gotlieb-Fruitman vs 2-Abramowicz-Peters
        140    0.00   7.00 7-Brand-Luttor vs 4-Stanford-Stanford
  500          7.00   0.00 8-Bledin-Fruman vs 6-Ringer-Read
  200          5.50   1.50 9-Ross-Fischer vs 8-Ferguson-Allen
  200          5.50   1.50 10-Maziar-Von Festenberg vs 10-Lassonde-Morrison
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.00   2.00 3-Allen-Sobel vs 7-Ellis-Burke
   50          1.00   6.00 4-Schmidt-Vernon vs 9-Tylman-Liberman
  130          6.00   1.00 5-Hadian-Alexander vs 11-Geyer-Morans
   90          3.00   4.00 6-Gotlieb-Fruitman vs 2-Abramowicz-Peters
  150          7.00   0.00 7-Brand-Luttor vs 4-Stanford-Stanford
   50          1.00   6.00 8-Bledin-Fruman vs 6-Ringer-Read
  100          4.00   3.00 9-Ross-Fischer vs 8-Ferguson-Allen
   50          1.00   6.00 10-Maziar-Von Festenberg vs 10-Lassonde-Morrison
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       6.00   1.00 4-Schmidt-Vernon vs 8-Ferguson-Allen
        200    1.50   5.50 5-Hadian-Alexander vs 10-Lassonde-Morrison
        100    4.50   2.50 6-Gotlieb-Fruitman vs 1-Bregman-Eisen
        100    4.50   2.50 7-Brand-Luttor vs 3-Silver-Silver
   50          7.00   0.00 8-Bledin-Fruman vs 5-Naiman-Joseph
        200    1.50   5.50 9-Ross-Fischer vs 7-Ellis-Burke
        500    0.00   7.00 10-Maziar-Von Festenberg vs 9-Tylman-Liberman
        130    3.00   4.00 11-Shnier-Dunsiger vs 11-Geyer-Morans
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   7.00 4-Schmidt-Vernon vs 8-Ferguson-Allen
  200          7.00   0.00 5-Hadian-Alexander vs 10-Lassonde-Morrison
        180    1.50   5.50 6-Gotlieb-Fruitman vs 1-Bregman-Eisen
        180    1.50   5.50 7-Brand-Luttor vs 3-Silver-Silver
        150    3.00   4.00 8-Bledin-Fruman vs 5-Naiman-Joseph
        120    4.50   2.50 9-Ross-Fischer vs 7-Ellis-Burke
        100    6.00   1.00 10-Maziar-Von Festenberg vs 9-Tylman-Liberman
        120    4.50   2.50 11-Shnier-Dunsiger vs 11-Geyer-Morans
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   3.50 4-Schmidt-Vernon vs 8-Ferguson-Allen
  300          5.50   1.50 5-Hadian-Alexander vs 10-Lassonde-Morrison
  500          7.00   0.00 6-Gotlieb-Fruitman vs 1-Bregman-Eisen
  300          5.50   1.50 7-Brand-Luttor vs 3-Silver-Silver
        130    0.00   7.00 8-Bledin-Fruman vs 5-Naiman-Joseph
        100    1.50   5.50 9-Ross-Fischer vs 7-Ellis-Burke
        100    1.50   5.50 10-Maziar-Von Festenberg vs 9-Tylman-Liberman
         50    3.50   3.50 11-Shnier-Dunsiger vs 11-Geyer-Morans
----------------------------------------------------------------------