Open Pairs Thursday Aft Session July 1, 2010
Scores after 33 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 10   59.27   99.57  B   1     1           5     2          1.10(SA) Frances Gruber - William Gruber
 11   59.09   99.27  B   2     2           6     3          0.77(SA) Peter Hill - Marilynne Unger
  7   55.57   93.36  B   3     3                 4          0.55(SA) A Norman Lofchy - Hettie Lofchy
  5   52.72   88.57  A   4                                  0.39(SA) Zelig Rubenstein - Louise Ellis
  1   50.77   85.29  B                                               Nancy Stojsic - Syd O'Neil
  3   50.26   84.43  B                                               June Vaile - Helen Foreht
  6   49.19   82.64  A                                               Ezzat Armanios - Margo Burns
  4   48.01   80.65  A                                               Frances Sarner - Belle Levman
  9   47.28   79.43  B                                               Thomas Fischer - Linda Hechter
  2   43.33   72.79  B                                               Morteza Maziar - Catherine Wang
  8   35.29   59.28  B                                               Edith Knopf - Ann Miles

Open Pairs Thursday Aft Session July 1, 2010
Scores after 33 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   60.84  102.21  A   1                 3                1.13(OA) Angela Huang - Shelley Kuan
  4   59.95  100.71  B   2     1           4     1          1.12(OB) Burt Silver - Selma Silver
  1   55.53   93.29  A   3                                  0.55(SA) Margaret Brown - Sonia J. Bangay
  8   55.14   92.64  B   4     2                 5          0.39(SA) Gordon Rosenberg - Mona Rosenberg
  6   53.87   90.50  A                                               Gary Zlot - George Markarian
  2   50.34   84.57  A                                               Noella Morrison - Dan McCaw
 10   46.09   77.43  B         3                            0.28(SB) Arthur Bicknell - Patrick Williams
  7   45.43   76.32  B                                               Harriet Wagman - Noreen Bramsen
 11   44.54   74.83  B                                               Laurie Meretsky - Howard Levin
  5   40.61   68.22  B                                               Cliff Allen - Stuart Scott
  3   37.24   62.57  C                                               Patricia McElhinney - Phyllis Ferguson

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   6.00 1-Stojsic-O'Neil vs 1-Brown-Bangay
   50          6.50   0.50 5-Rubenstein-Ellis vs 9-Huang-Kuan
   50          6.50   0.50 6-Armanios-Burns vs 11-Meretsky-Levin
        140    3.50   3.50 7-Lofchy-Lofchy vs 2-Morrison-McCaw
        420    0.00   7.00 8-Knopf-Miles vs 4-Silver-Silver
        140    3.50   3.50 9-Fischer-Hechter vs 6-Zlot-Markarian
        140    3.50   3.50 10-Gruber-Gruber vs 8-Rosenberg-Rosenberg
        140    3.50   3.50 11-Hill-Unger vs 10-Bicknell-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.00   1.00 1-Stojsic-O'Neil vs 1-Brown-Bangay
   50          2.00   5.00 5-Rubenstein-Ellis vs 9-Huang-Kuan
        100    1.00   6.00 6-Armanios-Burns vs 11-Meretsky-Levin
  100          3.00   4.00 7-Lofchy-Lofchy vs 2-Morrison-McCaw
        200    0.00   7.00 8-Knopf-Miles vs 4-Silver-Silver
  110          4.00   3.00 9-Fischer-Hechter vs 6-Zlot-Markarian
  120          5.00   2.00 10-Gruber-Gruber vs 8-Rosenberg-Rosenberg
  170          7.00   0.00 11-Hill-Unger vs 10-Bicknell-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.00   4.00 1-Stojsic-O'Neil vs 1-Brown-Bangay
        130    3.00   4.00 5-Rubenstein-Ellis vs 9-Huang-Kuan
        150    0.50   6.50 6-Armanios-Burns vs 11-Meretsky-Levin
        100    7.00   0.00 7-Lofchy-Lofchy vs 2-Morrison-McCaw
        130    3.00   4.00 8-Knopf-Miles vs 4-Silver-Silver
        110    5.50   1.50 9-Fischer-Hechter vs 6-Zlot-Markarian
        150    0.50   6.50 10-Gruber-Gruber vs 8-Rosenberg-Rosenberg
        110    5.50   1.50 11-Hill-Unger vs 10-Bicknell-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   7.00 1-Stojsic-O'Neil vs 11-Meretsky-Levin
        110    3.00   4.00 2-Maziar-Wang vs 2-Morrison-McCaw
        110    3.00   4.00 6-Armanios-Burns vs 10-Bicknell-Williams
  300          7.00   0.00 7-Lofchy-Lofchy vs 1-Brown-Bangay
        120    1.00   6.00 8-Knopf-Miles vs 3-McElhinney-Ferguson
        110    3.00   4.00 9-Fischer-Hechter vs 5-Allen-Scott
  100          5.50   1.50 10-Gruber-Gruber vs 7-Wagman-Bramsen
  100          5.50   1.50 11-Hill-Unger vs 9-Huang-Kuan
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   2.00 1-Stojsic-O'Neil vs 11-Meretsky-Levin
  100          1.00   6.00 2-Maziar-Wang vs 2-Morrison-McCaw
  140          5.00   2.00 6-Armanios-Burns vs 10-Bicknell-Williams
  140          5.00   2.00 7-Lofchy-Lofchy vs 1-Brown-Bangay
  110          2.50   4.50 8-Knopf-Miles vs 3-McElhinney-Ferguson
  110          2.50   4.50 9-Fischer-Hechter vs 5-Allen-Scott
  170          7.00   0.00 10-Gruber-Gruber vs 7-Wagman-Bramsen
   50          0.00   7.00 11-Hill-Unger vs 9-Huang-Kuan
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  990          7.00   0.00 1-Stojsic-O'Neil vs 11-Meretsky-Levin
  430          1.00   6.00 2-Maziar-Wang vs 2-Morrison-McCaw
  460          3.00   4.00 6-Armanios-Burns vs 10-Bicknell-Williams
  460          3.00   4.00 7-Lofchy-Lofchy vs 1-Brown-Bangay
  490          5.50   1.50 8-Knopf-Miles vs 3-McElhinney-Ferguson
         50    0.00   7.00 9-Fischer-Hechter vs 5-Allen-Scott
  490          5.50   1.50 10-Gruber-Gruber vs 7-Wagman-Bramsen
  460          3.00   4.00 11-Hill-Unger vs 9-Huang-Kuan
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   3.00 1-Stojsic-O'Neil vs 10-Bicknell-Williams
  170          4.00   3.00 2-Maziar-Wang vs 1-Brown-Bangay
  170          4.00   3.00 3-Vaile-Foreht vs 3-McElhinney-Ferguson
  790          7.00   0.00 7-Lofchy-Lofchy vs 11-Meretsky-Levin
        100    0.00   7.00 8-Knopf-Miles vs 2-Morrison-McCaw
   90          1.00   6.00 9-Fischer-Hechter vs 4-Silver-Silver
  170          4.00   3.00 10-Gruber-Gruber vs 6-Zlot-Markarian
  170          4.00   3.00 11-Hill-Unger vs 8-Rosenberg-Rosenberg
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.50   3.50 1-Stojsic-O'Neil vs 10-Bicknell-Williams
        450    3.50   3.50 2-Maziar-Wang vs 1-Brown-Bangay
        450    3.50   3.50 3-Vaile-Foreht vs 3-McElhinney-Ferguson
        450    3.50   3.50 7-Lofchy-Lofchy vs 11-Meretsky-Levin
        450    3.50   3.50 8-Knopf-Miles vs 2-Morrison-McCaw
        450    3.50   3.50 9-Fischer-Hechter vs 4-Silver-Silver
        450    3.50   3.50 10-Gruber-Gruber vs 6-Zlot-Markarian
        450    3.50   3.50 11-Hill-Unger vs 8-Rosenberg-Rosenberg
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    2.00   5.00 1-Stojsic-O'Neil vs 10-Bicknell-Williams
        660    2.00   5.00 2-Maziar-Wang vs 1-Brown-Bangay
        630    6.50   0.50 3-Vaile-Foreht vs 3-McElhinney-Ferguson
        630    6.50   0.50 7-Lofchy-Lofchy vs 11-Meretsky-Levin
        660    2.00   5.00 8-Knopf-Miles vs 2-Morrison-McCaw
        660    2.00   5.00 9-Fischer-Hechter vs 4-Silver-Silver
        660    2.00   5.00 10-Gruber-Gruber vs 6-Zlot-Markarian
        650    5.00   2.00 11-Hill-Unger vs 8-Rosenberg-Rosenberg
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.00   6.00 1-Stojsic-O'Neil vs 9-Huang-Kuan
        680    1.00   6.00 2-Maziar-Wang vs 11-Meretsky-Levin
        650    3.00   4.00 3-Vaile-Foreht vs 2-Morrison-McCaw
        620    4.00   3.00 4-Sarner-Levman vs 4-Silver-Silver
        680    1.00   6.00 8-Knopf-Miles vs 1-Brown-Bangay
        200    7.00   0.00 9-Fischer-Hechter vs 3-McElhinney-Ferguson
        230    6.00   1.00 10-Gruber-Gruber vs 5-Allen-Scott
        600    5.00   2.00 11-Hill-Unger vs 7-Wagman-Bramsen
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.50   0.50 1-Stojsic-O'Neil vs 9-Huang-Kuan
  150          5.00   2.00 2-Maziar-Wang vs 11-Meretsky-Levin
         50    2.00   5.00 3-Vaile-Foreht vs 2-Morrison-McCaw
  110          4.00   3.00 4-Sarner-Levman vs 4-Silver-Silver
        100    0.00   7.00 8-Knopf-Miles vs 1-Brown-Bangay
  400          6.50   0.50 9-Fischer-Hechter vs 3-McElhinney-Ferguson
         50    2.00   5.00 10-Gruber-Gruber vs 5-Allen-Scott
         50    2.00   5.00 11-Hill-Unger vs 7-Wagman-Bramsen
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.79   5.21 1-Stojsic-O'Neil vs 9-Huang-Kuan
  650          5.79   1.21 2-Maziar-Wang vs 11-Meretsky-Levin
  750          6.93   0.07 3-Vaile-Foreht vs 2-Morrison-McCaw
  150          1.79   5.21 4-Sarner-Levman vs 4-Silver-Silver
  600          4.07   2.93 8-Knopf-Miles vs 1-Brown-Bangay
        100    0.07   6.93 9-Fischer-Hechter vs 3-McElhinney-Ferguson
  600          4.07   2.93 10-Gruber-Gruber vs 5-Allen-Scott
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.50   2.50 1-Stojsic-O'Neil vs 8-Rosenberg-Rosenberg
  170          0.00   7.00 2-Maziar-Wang vs 10-Bicknell-Williams
  300          1.00   6.00 3-Vaile-Foreht vs 1-Brown-Bangay
  620          4.50   2.50 4-Sarner-Levman vs 3-McElhinney-Ferguson
  620          4.50   2.50 5-Rubenstein-Ellis vs 5-Allen-Scott
  620          4.50   2.50 9-Fischer-Hechter vs 2-Morrison-McCaw
  620          4.50   2.50 10-Gruber-Gruber vs 4-Silver-Silver
  620          4.50   2.50 11-Hill-Unger vs 6-Zlot-Markarian
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   7.00 1-Stojsic-O'Neil vs 8-Rosenberg-Rosenberg
  420          7.00   0.00 2-Maziar-Wang vs 10-Bicknell-Williams
  170          4.50   2.50 3-Vaile-Foreht vs 1-Brown-Bangay
  170          4.50   2.50 4-Sarner-Levman vs 3-McElhinney-Ferguson
  170          4.50   2.50 5-Rubenstein-Ellis vs 5-Allen-Scott
  170          4.50   2.50 9-Fischer-Hechter vs 2-Morrison-McCaw
  140          2.00   5.00 10-Gruber-Gruber vs 4-Silver-Silver
   50          1.00   6.00 11-Hill-Unger vs 6-Zlot-Markarian
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   1.50 1-Stojsic-O'Neil vs 8-Rosenberg-Rosenberg
        800    0.00   7.00 2-Maziar-Wang vs 10-Bicknell-Williams
  100          7.00   0.00 3-Vaile-Foreht vs 1-Brown-Bangay
        300    2.00   5.00 4-Sarner-Levman vs 3-McElhinney-Ferguson
        170    3.00   4.00 5-Rubenstein-Ellis vs 5-Allen-Scott
   50          5.50   1.50 9-Fischer-Hechter vs 2-Morrison-McCaw
        400    1.00   6.00 10-Gruber-Gruber vs 4-Silver-Silver
        140    4.00   3.00 11-Hill-Unger vs 6-Zlot-Markarian
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   6.50 1-Stojsic-O'Neil vs 7-Wagman-Bramsen
        150    0.50   6.50 2-Maziar-Wang vs 9-Huang-Kuan
  100          5.50   1.50 3-Vaile-Foreht vs 11-Meretsky-Levin
         50    3.50   3.50 4-Sarner-Levman vs 2-Morrison-McCaw
  100          5.50   1.50 5-Rubenstein-Ellis vs 4-Silver-Silver
        110    2.00   5.00 6-Armanios-Burns vs 6-Zlot-Markarian
         50    3.50   3.50 10-Gruber-Gruber vs 3-McElhinney-Ferguson
  300          7.00   0.00 11-Hill-Unger vs 5-Allen-Scott
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.50   0.50 1-Stojsic-O'Neil vs 7-Wagman-Bramsen
         50    3.00   4.00 2-Maziar-Wang vs 9-Huang-Kuan
         50    3.00   4.00 3-Vaile-Foreht vs 11-Meretsky-Levin
         50    3.00   4.00 4-Sarner-Levman vs 2-Morrison-McCaw
        180    0.00   7.00 5-Rubenstein-Ellis vs 4-Silver-Silver
         50    3.00   4.00 6-Armanios-Burns vs 6-Zlot-Markarian
  420          6.50   0.50 10-Gruber-Gruber vs 3-McElhinney-Ferguson
         50    3.00   4.00 11-Hill-Unger vs 5-Allen-Scott
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   2.50 1-Stojsic-O'Neil vs 7-Wagman-Bramsen
   50          1.50   5.50 2-Maziar-Wang vs 9-Huang-Kuan
  100          4.50   2.50 3-Vaile-Foreht vs 11-Meretsky-Levin
  100          4.50   2.50 4-Sarner-Levman vs 2-Morrison-McCaw
   50          1.50   5.50 5-Rubenstein-Ellis vs 4-Silver-Silver
        450    0.00   7.00 6-Armanios-Burns vs 6-Zlot-Markarian
  110          7.00   0.00 10-Gruber-Gruber vs 3-McElhinney-Ferguson
  100          4.50   2.50 11-Hill-Unger vs 5-Allen-Scott
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.00   0.00 1-Stojsic-O'Neil vs 6-Zlot-Markarian
        100    1.00   6.00 2-Maziar-Wang vs 8-Rosenberg-Rosenberg
         50    2.00   5.00 3-Vaile-Foreht vs 10-Bicknell-Williams
        150    0.00   7.00 4-Sarner-Levman vs 1-Brown-Bangay
  150          4.50   2.50 5-Rubenstein-Ellis vs 3-McElhinney-Ferguson
  120          3.00   4.00 6-Armanios-Burns vs 5-Allen-Scott
  150          4.50   2.50 7-Lofchy-Lofchy vs 7-Wagman-Bramsen
  200          6.00   1.00 11-Hill-Unger vs 4-Silver-Silver
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   6.50 1-Stojsic-O'Neil vs 6-Zlot-Markarian
        200    3.00   4.00 2-Maziar-Wang vs 8-Rosenberg-Rosenberg
        200    3.00   4.00 3-Vaile-Foreht vs 10-Bicknell-Williams
        620    0.50   6.50 4-Sarner-Levman vs 1-Brown-Bangay
  100          6.00   1.00 5-Rubenstein-Ellis vs 3-McElhinney-Ferguson
  200          7.00   0.00 6-Armanios-Burns vs 5-Allen-Scott
        200    3.00   4.00 7-Lofchy-Lofchy vs 7-Wagman-Bramsen
        100    5.00   2.00 11-Hill-Unger vs 4-Silver-Silver
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          1.50   5.50 1-Stojsic-O'Neil vs 6-Zlot-Markarian
  630          1.50   5.50 2-Maziar-Wang vs 8-Rosenberg-Rosenberg
  660          5.00   2.00 3-Vaile-Foreht vs 10-Bicknell-Williams
  630          1.50   5.50 4-Sarner-Levman vs 1-Brown-Bangay
  660          5.00   2.00 5-Rubenstein-Ellis vs 3-McElhinney-Ferguson
  690          7.00   0.00 6-Armanios-Burns vs 5-Allen-Scott
  630          1.50   5.50 7-Lofchy-Lofchy vs 7-Wagman-Bramsen
  660          5.00   2.00 11-Hill-Unger vs 4-Silver-Silver
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   3.00 1-Stojsic-O'Neil vs 5-Allen-Scott
        990    0.00   7.00 2-Maziar-Wang vs 7-Wagman-Bramsen
        620    2.50   4.50 3-Vaile-Foreht vs 9-Huang-Kuan
  100          6.00   1.00 4-Sarner-Levman vs 11-Meretsky-Levin
  100          6.00   1.00 5-Rubenstein-Ellis vs 2-Morrison-McCaw
  100          6.00   1.00 6-Armanios-Burns vs 4-Silver-Silver
        650    1.00   6.00 7-Lofchy-Lofchy vs 6-Zlot-Markarian
        620    2.50   4.50 8-Knopf-Miles vs 8-Rosenberg-Rosenberg
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.00   1.00 1-Stojsic-O'Neil vs 5-Allen-Scott
  200          7.00   0.00 2-Maziar-Wang vs 7-Wagman-Bramsen
        620    0.50   6.50 3-Vaile-Foreht vs 9-Huang-Kuan
        200    4.00   3.00 4-Sarner-Levman vs 11-Meretsky-Levin
        500    2.00   5.00 5-Rubenstein-Ellis vs 2-Morrison-McCaw
        200    4.00   3.00 6-Armanios-Burns vs 4-Silver-Silver
        620    0.50   6.50 7-Lofchy-Lofchy vs 6-Zlot-Markarian
        200    4.00   3.00 8-Knopf-Miles vs 8-Rosenberg-Rosenberg
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   3.00 1-Stojsic-O'Neil vs 5-Allen-Scott
  100          7.00   0.00 2-Maziar-Wang vs 7-Wagman-Bramsen
        500    0.00   7.00 3-Vaile-Foreht vs 9-Huang-Kuan
   50          5.50   1.50 4-Sarner-Levman vs 11-Meretsky-Levin
   50          5.50   1.50 5-Rubenstein-Ellis vs 2-Morrison-McCaw
        400    2.00   5.00 6-Armanios-Burns vs 4-Silver-Silver
        100    3.00   4.00 7-Lofchy-Lofchy vs 6-Zlot-Markarian
        460    1.00   6.00 8-Knopf-Miles vs 8-Rosenberg-Rosenberg
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.00   1.00 2-Maziar-Wang vs 6-Zlot-Markarian
        100    3.00   4.00 3-Vaile-Foreht vs 8-Rosenberg-Rosenberg
        100    3.00   4.00 4-Sarner-Levman vs 10-Bicknell-Williams
        150    0.00   7.00 5-Rubenstein-Ellis vs 1-Brown-Bangay
  430          7.00   0.00 6-Armanios-Burns vs 3-McElhinney-Ferguson
        100    3.00   4.00 7-Lofchy-Lofchy vs 5-Allen-Scott
        100    3.00   4.00 8-Knopf-Miles vs 7-Wagman-Bramsen
        100    3.00   4.00 9-Fischer-Hechter vs 9-Huang-Kuan
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    2.00   5.00 2-Maziar-Wang vs 6-Zlot-Markarian
        120    5.00   2.00 3-Vaile-Foreht vs 8-Rosenberg-Rosenberg
        200    3.00   4.00 4-Sarner-Levman vs 10-Bicknell-Williams
        110    6.00   1.00 5-Rubenstein-Ellis vs 1-Brown-Bangay
        400    1.00   6.00 6-Armanios-Burns vs 3-McElhinney-Ferguson
        100    7.00   0.00 7-Lofchy-Lofchy vs 5-Allen-Scott
        140    4.00   3.00 8-Knopf-Miles vs 7-Wagman-Bramsen
        500    0.00   7.00 9-Fischer-Hechter vs 9-Huang-Kuan
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          7.00   0.00 2-Maziar-Wang vs 6-Zlot-Markarian
        110    1.00   6.00 3-Vaile-Foreht vs 8-Rosenberg-Rosenberg
        100    3.00   4.00 4-Sarner-Levman vs 10-Bicknell-Williams
  150          5.50   1.50 5-Rubenstein-Ellis vs 1-Brown-Bangay
  100          4.00   3.00 6-Armanios-Burns vs 3-McElhinney-Ferguson
  150          5.50   1.50 7-Lofchy-Lofchy vs 5-Allen-Scott
        110    1.00   6.00 8-Knopf-Miles vs 7-Wagman-Bramsen
        110    1.00   6.00 9-Fischer-Hechter vs 9-Huang-Kuan
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.50   0.50 3-Vaile-Foreht vs 7-Wagman-Bramsen
        100    2.00   5.00 4-Sarner-Levman vs 9-Huang-Kuan
        100    2.00   5.00 5-Rubenstein-Ellis vs 11-Meretsky-Levin
        100    2.00   5.00 6-Armanios-Burns vs 2-Morrison-McCaw
        100    2.00   5.00 7-Lofchy-Lofchy vs 4-Silver-Silver
  140          5.00   2.00 8-Knopf-Miles vs 6-Zlot-Markarian
  620          6.50   0.50 9-Fischer-Hechter vs 8-Rosenberg-Rosenberg
        100    2.00   5.00 10-Gruber-Gruber vs 10-Bicknell-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.00   6.00 3-Vaile-Foreht vs 7-Wagman-Bramsen
  150          5.00   2.00 4-Sarner-Levman vs 9-Huang-Kuan
  130          3.00   4.00 5-Rubenstein-Ellis vs 11-Meretsky-Levin
  130          3.00   4.00 6-Armanios-Burns vs 2-Morrison-McCaw
        200    0.00   7.00 7-Lofchy-Lofchy vs 4-Silver-Silver
  200          6.00   1.00 8-Knopf-Miles vs 6-Zlot-Markarian
  130          3.00   4.00 9-Fischer-Hechter vs 8-Rosenberg-Rosenberg
  210          7.00   0.00 10-Gruber-Gruber vs 10-Bicknell-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.50   3.50 3-Vaile-Foreht vs 7-Wagman-Bramsen
  150          6.50   0.50 4-Sarner-Levman vs 9-Huang-Kuan
   50          0.00   7.00 5-Rubenstein-Ellis vs 11-Meretsky-Levin
  130          3.50   3.50 6-Armanios-Burns vs 2-Morrison-McCaw
  130          3.50   3.50 7-Lofchy-Lofchy vs 4-Silver-Silver
  110          1.00   6.00 8-Knopf-Miles vs 6-Zlot-Markarian
  130          3.50   3.50 9-Fischer-Hechter vs 8-Rosenberg-Rosenberg
  150          6.50   0.50 10-Gruber-Gruber vs 10-Bicknell-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   6.50 4-Sarner-Levman vs 8-Rosenberg-Rosenberg
  150          7.00   0.00 5-Rubenstein-Ellis vs 10-Bicknell-Williams
        100    2.50   4.50 6-Armanios-Burns vs 1-Brown-Bangay
  140          5.00   2.00 7-Lofchy-Lofchy vs 3-McElhinney-Ferguson
        100    2.50   4.50 8-Knopf-Miles vs 5-Allen-Scott
  140          5.00   2.00 9-Fischer-Hechter vs 7-Wagman-Bramsen
        200    0.50   6.50 10-Gruber-Gruber vs 9-Huang-Kuan
  140          5.00   2.00 11-Hill-Unger vs 11-Meretsky-Levin
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   5.00 4-Sarner-Levman vs 8-Rosenberg-Rosenberg
  460          5.50   1.50 5-Rubenstein-Ellis vs 10-Bicknell-Williams
         50    2.00   5.00 6-Armanios-Burns vs 1-Brown-Bangay
         50    2.00   5.00 7-Lofchy-Lofchy vs 3-McElhinney-Ferguson
  460          5.50   1.50 8-Knopf-Miles vs 5-Allen-Scott
         50    2.00   5.00 9-Fischer-Hechter vs 7-Wagman-Bramsen
  920          7.00   0.00 10-Gruber-Gruber vs 9-Huang-Kuan
         50    2.00   5.00 11-Hill-Unger vs 11-Meretsky-Levin
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          6.36   0.64 4-Sarner-Levman vs 8-Rosenberg-Rosenberg
  170          0.07   6.93 5-Rubenstein-Ellis vs 10-Bicknell-Williams
  480          4.64   2.36 6-Armanios-Burns vs 1-Brown-Bangay
  490          6.36   0.64 7-Lofchy-Lofchy vs 3-McElhinney-Ferguson
  400          1.21   5.79 8-Knopf-Miles vs 5-Allen-Scott
  430          2.36   4.64 9-Fischer-Hechter vs 7-Wagman-Bramsen
  450          3.50   3.50 10-Gruber-Gruber vs 9-Huang-Kuan
----------------------------------------------------------------------
Open Pairs Thursday Aft Session July 1, 2010
Scores after 27 boards  Average:   84.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   62.80  105.50  A   1                 2                1.50(OA) Peter G Brand - Krisztina Luttor
  1   53.57   90.00  B   2     1                 6          0.63(SA) Andrea Retfalvi - Judy Wolfe
  2   52.68   88.50  A   3                                  0.45(SA) William Fehlberg - Doneen Vernon
  9   50.89   85.50  B   4     2                            0.32(SA) Bev Chodikoff - Daniela Alejski
  6   50.00   84.00  A                                               Jennifer Swimmer - Barbara Shnier
  7   49.11   82.50  C                                               Ryan Marble - Ruth Von Festenberg
  3   47.32   79.50  B                                               Norman Sobel - Frances Hale
  4   43.75   73.50  A                                               Esther Abramowicz - Ethel Myers
  5   39.88   67.00  B                                               Laurice Aboud - Brian Morans

Open Pairs Thursday Aft Session July 1, 2010
Scores after 27 boards  Average:   84.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   65.77  110.50  A   1                 1                2.00(OA) Benjamin Beer - Chris Chan
  9   55.06   92.50  A   2                                  0.63(SA) Shirley Polon - George Geyer
  1   51.49   86.50  C   3     1     1                 1    0.56(SB) Connie Foley - John Foley
  3   50.00   84.00  C   4     2     2                 2    0.39(SB) Rick Hillyer - Peter Daly
  4   49.70   83.50  C         3                       3    0.28(SB) Sue Jaffe - Katherine Bury
  6   48.81   82.00  B                                               Josie Radic - Sophie Levin
